Monmouth

Team Game-by-Game Statistics


Game Results


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 18, 2012  at Fairfield University     6-13     0- 1- 0   0- 0- 0   122  DONOHOE, Katie (0-1)  Fairfield, Conn.  
  Feb 22, 2012  NAVY     4-13     0- 2- 0   0- 0- 0   150  DONOHOE, Katie (0-2)  West Long Branch, NJ 
  Feb 26, 2012  SBU     4-18     0- 3- 0   0- 0- 0   178  DONOHOE, Katie (0-3)  West Long Branch, NJ 
  Feb 28, 2012  at SJU  10-9        1- 3- 0   0- 0- 0   137  DONOHOE, Katie (1-3)  Philadelphia, Pa.  
  Mar 03, 2012  CANISIUS     11-19     1- 4- 0   0- 0- 0   135  DONOHOE, Katie (1-4)  West Long Branch, NJ 
  Mar 13, 2012  at JU     9-17     1- 5- 0   0- 0- 0   141  DONOHOE, Katie (1-5)  Jacksonville, Fla.  
  Mar 17, 2012  at Rutgers     7-13     1- 6- 0   0- 0- 0   1122  DONOHOE, Katie (1-6)  Piscataway, N.J.  
  Mar 20, 2012  at Lafayette     9-15     1- 7- 0   0- 0- 0   112  DONOHOE, Katie (1-7)  Easton, Pa.  
*   Mar 23, 2012  SFU  11-6        2- 7- 0   1- 0- 0   190  DONOHOE, Katie (2-7)  West Long Branch, NJ 
*   Mar 25, 2012  RMU     8-9     2- 8- 0   1- 1- 0   170  DONOHOE, Katie (2-8)  West Long Branch, NJ 
*   Mar 30, 2012  at Sacred Heart  9-7        3- 8- 0   2- 1- 0   137  DONOHOE, Katie (3-8)  Fairfield, CT  
*   Apr 01, 2012  at Quinnipiac     8-13     3- 9- 0   2- 2- 0   179  DONOHOE, Katie (3-9)  Hamden, Conn.  
*   Apr 05, 2012  CCSU  12-7        4- 9- 0   3- 2- 0   141  DONOHOE, Katie (4-9)  West Long Branch, NJ 
*   Apr 07, 2012  BRY     8-10     4-10- 0   3- 3- 0   219  DONOHOE, Katie (4-10)  West Long Branch, NJ 
*   Apr 13, 2012  at WAGNER  20-13        5-10- 0   4- 3- 0   339    Staten Island, NY  
*   Apr 15, 2012  at LIU Brooklyn  18-6        6-10- 0   5- 3- 0   178  DONOHOE, Katie  Brooklyn, N.Y.  
*   Apr 20, 2012  MOUNT  11-6        7-10- 0   6- 3- 0   279  DONOHOE, Katie (7-10)  West Long Branch, NJ 
  Apr 27, 2012  vs Quinnipiac  9-4        8-10- 0   6- 3- 0   384  DONOHOE, Katie (8-10)  Fairfield, CT  
  Apr 29, 2012  vs MOUNT  11-3        9-10- 0   6- 3- 0   379  DONOHOE, Katie (9-10)  Fairfield, CT  
  May 05, 2012  at #20 Towson     5-15     9-11- 0   6- 3- 0   510  DONOHOE, Katie (9-11)  Towson, Md.  

Team Record  W-L-T 
Overall  9-11 
Conference  6-3 
Home  3-5 
Away  4-6 
Neutral  2-0 
Overtime  0-0 

Attendance  Dates  Total  Average 
Total  20  5202  260 
Home  1462  183 
Away  10  2977  298 
Neutral  763  382