Lacrosse Box Score |
Summary |
MU (0-5) vs. Lafayette (5-1) Date: Mar 05, 2013 Attendance: 253 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
MU | 8 | 7 | 15 |
Lafayette | 8 | 8 | 16 |
MU SCORING: GOALS: GIBBONS, Kaleigh 3; STATHIUS, Allison 3; CAMPASANO, Cassie 3;
BARBIERI, Emily 3; ABENDSCHOEN, Erica 1; SAVONA, Sam 1; RAKOWITZ, Danielle 1.
ASSISTS: GIBBONS, Kaleigh 4; ABENDSCHOEN, Erica 2; STATHIUS, Allison 1.
Lafayette SCORING: GOALS: Mccabe, Carlianne 6; Rothstein, Jessica 5; White, Ana 3; Godfrey, Addie 1; Kleiber, Laura 1. ASSISTS: Maxon, Victoria 2; Godfrey, Addie 1; Linville, Cammie 1. Officials:. |
Lafayette |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 36 | Connell, Mimi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
2 | Mccabe, Carlianne | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 2-2 | 5 | |
3 | Rothstein, Jessica | 5 | 0 | 5 | 0 | 1 | 1 | 1 | 2-2 | 1 | |
4 | Linville, Cammie | 0 | 1 | 1 | 3 | 0 | 2 | 0 | - | 4 | |
8 | Yang, Lindsay | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 1 | |
9 | Mitchell, Caitlin | 0 | 0 | 0 | 2 | 1 | 3 | 0 | - | 1 | |
10 | White, Ana | 3 | 0 | 3 | 3 | 5 | 5 | 1 | - | 7 | |
13 | Martin, Rachel | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
18 | Mischler, Katie | 0 | 0 | 0 | 1 | 2 | 1 | 1 | - | 1 | |
19 | Godfrey, Addie | 1 | 1 | 6 | 0 | 1 | 3 | 0 | 0-2 | - | |
23 | Kleiber, Laura | 1 | 0 | 2 | 3 | 2 | 0 | 1 | - | 6 | |
17 | Maxon, Victoria | 0 | 2 | 1 | 1 | 0 | 1 | 0 | - | 1 | |
12 | Curtin, Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
26 | Zoldy, Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 16 | 4 | 24 | 20 | 12 | 17 | 5 | 4-6 | 27 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
36 | Connell, Mimi | 34:56 | 9 | W | 0 | 5 | 5 |
12 | Curtin, Meghan | 25:04 | 6 | 1 | 3 | 4 |
MU |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 27 | DONOHOE, Katie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
3 | ABENDSCHOEN, Erica | 1 | 2 | 1 | 0 | 2 | 1 | 0 | - | 2 | |
4 | DALTON, Kelly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 5 | |
5 | SAVONA, Sam | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | 2 | |
6 | GIBBONS, Kaleigh | 3 | 4 | 6 | 1 | 2 | 4 | 0 | - | 4 | |
7 | D'URSO, Gianna | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0-1 | - | |
10 | BARBIERI, Emily | 3 | 0 | 3 | 0 | 2 | 1 | 0 | - | 2 | |
15 | URBAS, Kirstyn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
21 | STATHIUS, Allison | 3 | 1 | 6 | 4 | 7 | 5 | 1 | 1-2 | 4 | |
23 | VANGELI, Kristina | 0 | 0 | 0 | 0 | 5 | 0 | 0 | - | - | |
28 | McCORMICK, Kim | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 2 | |
30 | PIERCE, Marial | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0-1 | 3 | |
9 | GRAHAM, Jennifer | 0 | 0 | 2 | 2 | 0 | 0 | 1 | - | 1 | |
11 | RAKOWITZ, Danielle | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0-1 | - | |
13 | DEAN, Karlee | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | - | |
20 | WILLIAMS, Gracie | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | 2 | |
25 | CAMPASANO, Cassie | 3 | 0 | 5 | 0 | 1 | 2 | 0 | 1-1 | - | |
74 | HUELSTER, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 15 | 7 | 33 | 16 | 21 | 18 | 6 | 2-7 | 27 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
27 | DONOHOE, Katie | 45:24 | 13 | 0 | 2 | 2 | |
74 | HUELSTER, Caroline | 14:36 | 3 | L | 0 | 2 | 2 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
MU | 17 | 16 | 33 |
Lafayette | 9 | 15 | 24 |
SAVES BY PERIOD | 1 | 2 | Total |
MU | 0 | 4 | 4 |
Lafayette | 1 | 8 | 9 |
GROUND BALLS BY PRD | 1 | 2 | Total |
MU | 6 | 10 | 16 |
Lafayette | 9 | 11 | 20 |
FOULS BY PERIOD | 1 | 2 | Total |
MU | 13 | 14 | 27 |
Lafayette | 14 | 13 | 27 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
MU | 10 | 11 | 21 |
Lafayette | 7 | 5 | 12 |
TURNOVERS BY PRD | 1 | 2 | Total |
MU | 7 | 11 | 18 |
Lafayette | 7 | 10 | 17 |
CLEARS BY PERIOD | 1 | 2 | Total |
MU | 3-3 | 4-6 | 7-9 |
Lafayette | 6-6 | 5-6 | 11-12 |
FREE-POSITION SHOTS | 1 | 2 | Total |
MU | 2-5 | 0-2 | 2-7 |
Lafayette | 1-2 | 3-4 | 4-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:04 | MU | GIBBONS, Kaleigh (7) | Unassisted | 0-1 |
2. | 26:05 | LAFAYETT | Rothstein, Jessica (7) | Unassisted | 1-1 | |
3. | 25:20 | MU | CAMPASANO, Cassie (4) | GIBBONS, Kaleigh (3) | 1-2 | |
4. | 24:58 | LAFAYETT | Mccabe, Carlianne (4) | Unassisted | 2-2 | |
5. | 24:24 | LAFAYETT | Mccabe, Carlianne (5) | Free position shot | 3-2 | |
6. | 23:18 | MU | STATHIUS, Allison (4) | Free position shot | 3-3 | |
7. | 21:32 | LAFAYETT | Mccabe, Carlianne (6) | Unassisted | 4-3 | |
8. | 19:12 | MU | GIBBONS, Kaleigh (8) | ABENDSCHOEN, Erica (1) | 4-4 | |
9. | 16:52 | LAFAYETT | Mccabe, Carlianne (7) | Linville, Cammie (2) | 5-4 | |
10. | 15:38 | MU | CAMPASANO, Cassie (5) | Free position shot | 5-5 | |
11. | 12:34 | LAFAYETT | Rothstein, Jessica (8) | Unassisted | 6-5 | |
12. | 10:12 | MU | GIBBONS, Kaleigh (9) | Unassisted | 6-6 | |
13. | 8:50 | LAFAYETT | White, Ana (12) | Maxon, Victoria (1) | 7-6 | |
14. | 6:59 | MU | CAMPASANO, Cassie (6) | GIBBONS, Kaleigh (4) | 7-7 | |
15. | 3:35 | LAFAYETT | Kleiber, Laura (8) | Unassisted | 8-7 | |
16. | 2:31 | MU | RAKOWITZ, Danielle (3) | Unassisted | 8-8 | |
17. | 2nd | 27:38 | LAFAYETT | Mccabe, Carlianne (8) | Unassisted | 9-8 |
18. | 25:40 | LAFAYETT | Mccabe, Carlianne (9) | Free position shot | 10-8 | |
19. | 22:17 | MU | SAVONA, Sam (3) | GIBBONS, Kaleigh (5) | 10-9 | |
20. | 19:46 | LAFAYETT | Rothstein, Jessica (9) | Free position shot | 11-9 | |
21. | 19:22 | MU | BARBIERI, Emily (3) | STATHIUS, Allison (5) | 11-10 | |
22. | 18:39 | LAFAYETT | White, Ana (13) | Maxon, Victoria (2) | 12-10 | |
23. | 17:54 | MU | STATHIUS, Allison (5) | GIBBONS, Kaleigh (6) | 12-11 | |
24. | 15:52 | LAFAYETT | Rothstein, Jessica (10) | Unassisted | 13-11 | |
25. | 15:08 | MU | BARBIERI, Emily (4) | Unassisted | 13-12 | |
26. | 14:36 | MU | BARBIERI, Emily (5) | ABENDSCHOEN, Erica (2) | 13-13 | |
27. | 13:29 | LAFAYETT | White, Ana (14) | Godfrey, Addie (7) | 14-13 | |
28. | 7:04 | MU | STATHIUS, Allison (6) | Unassisted | 14-14 | |
29. | 6:38 | LAFAYETT | Godfrey, Addie (28) | Unassisted | 15-14 | |
30. | 6:24 | LAFAYETT | Rothstein, Jessica (11) | Free position shot | 16-14 | |
31. | 5:16 | MU | ABENDSCHOEN, Erica (2) | Unassisted | 16-15 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 24:34 | MU | 7 | D'URSO, Gianna | N/A | YELLOW CARD | |
01:13 | MU | 4 | DALTON, Kelly | N/A | YELLOW CARD |