Lacrosse Box Score |
Summary |
LIU (0-8 (0-1 NEC)) vs. Monmouth (3-6 (1-0 NEC)) Date: Mar 22, 2013 Attendance: 102 Weather: 45 and sunny |
SCORE BY PERIOD | 1 | 2 | Total |
LIU | 4 | 0 | 4 |
Monmouth | 10 | 7 | 17 |
LIU SCORING: GOALS: SMITH, Shakoya 2; KOVAR, Kimberly 1; HOLMES, Colleen 1.
ASSISTS: CANFIELD, Allison 1.
Monmouth SCORING: GOALS: PIERCE, Marial 4; CAMPASANO, Cassie 2; HESS, Meaghan 2; SAVONA, Sam 2; GONZALES, Michelle 2; GIBBONS, Kaleigh 1; STATHIUS, Allison 1; RAKOWITZ, Danielle 1; DEAN, Karlee 1; GRAHAM, Jennifer 1. ASSISTS: GIBBONS, Kaleigh 2; ABENDSCHOEN, Erica 1; BARBIERI, Emily 1; CAMPASANO, Cassie 1; DEAN, Karlee 1; GRAHAM, Jennifer 1; HESS, Meaghan 1; RAKOWITZ, Danielle 1; STATHIUS, Allison 1. Officials: Cheryl Anstotz; Judith Stamatis; Joan Wagner. Scorer: Monmouth. |
Monmouth |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 27 | DONOHOE, Katie | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - |
3 | ABENDSCHOEN, Erica | 0 | 1 | 0 | 5 | 2 | 2 | 3 | - | - | |
4 | DALTON, Kelly | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 | |
5 | SAVONA, Sam | 2 | 0 | 5 | 1 | 0 | 1 | 0 | - | - | |
6 | GIBBONS, Kaleigh | 1 | 2 | 2 | 3 | 1 | 4 | 2 | 1-1 | 3 | |
7 | D'URSO, Gianna | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
15 | URBAS, Kirstyn | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 3 | |
21 | STATHIUS, Allison | 1 | 1 | 3 | 1 | 1 | 4 | 1 | - | 2 | |
23 | VANGELI, Kristina | 0 | 0 | 0 | 1 | 8 | 0 | 0 | - | 1 | |
25 | CAMPASANO, Cassie | 2 | 1 | 3 | 0 | 0 | 0 | 0 | - | - | |
28 | McCORMICK, Kim | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
30 | PIERCE, Marial | 4 | 0 | 5 | 3 | 2 | 3 | 0 | 1-2 | 3 | |
2 | LANGREHR, Megan | 0 | 0 | 2 | 0 | 0 | 3 | 0 | - | - | |
8 | GONZALES, Michelle | 2 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | |
9 | GRAHAM, Jennifer | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1-1 | 1 | |
10 | BARBIERI, Emily | 0 | 1 | 2 | 1 | 0 | 1 | 0 | - | - | |
11 | RAKOWITZ, Danielle | 1 | 1 | 3 | 0 | 0 | 2 | 0 | - | 1 | |
13 | DEAN, Karlee | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 1-1 | 1 | |
14 | IRWIN, Eva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
16 | MARKOWITZ, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
18 | DUCA, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
20 | WILLIAMS, Gracie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
22 | JOHNSON, LAUREN | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
26 | HESS, Meaghan | 2 | 1 | 2 | 2 | 0 | 1 | 0 | - | 1 | |
74 | HUELSTER, Caroline | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
Totals......... | 17 | 10 | 33 | 28 | 16 | 27 | 8 | 4-5 | 21 |
## | Goalie | Minutes | GA | Dec | Saves |
27 | DONOHOE, Katie | 46:28 | 4 | W | 1 |
74 | HUELSTER, Caroline | 13:32 | 0 | 0 |
LIU |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 33 | MALDONADO, Alexis | 0 | 0 | 0 | 4 | 0 | 2 | 1 | - | - |
2 | HOLMES, Colleen | 1 | 0 | 1 | 0 | 0 | 3 | 1 | - | 1 | |
3 | SMITH, Shakoya | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 1-1 | - | |
5 | COWAN, Cailyn | 0 | 0 | 0 | 4 | 2 | 3 | 2 | - | 2 | |
8 | MORRIS, Shannon | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | 3 | |
9 | FARRELL, Caitlin | 0 | 0 | 0 | 3 | 1 | 4 | 0 | - | 2 | |
13 | YEOELL, Trisha | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | 3 | |
16 | CANTRES, Jesenia | 0 | 0 | 0 | 5 | 3 | 6 | 3 | - | 3 | |
22 | CANFIELD, Allison | 0 | 1 | 2 | 1 | 0 | 4 | 0 | - | - | |
23 | WISOTZKE, Amanda | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
25 | KOVAR, Kimberly | 1 | 0 | 1 | 1 | 1 | 2 | 0 | - | 3 | |
14 | WOHLERS, Alana | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | |
11 | CULLY, Alexis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
Totals......... | 4 | 1 | 6 | 24 | 8 | 34 | 7 | 1-1 | 17 |
## | Goalie | Minutes | GA | Dec | Saves |
33 | MALDONADO, Alexis | 60:00 | 17 | L | 10 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
LIU | 5 | 1 | 6 |
Monmouth | 20 | 13 | 33 |
SAVES BY PERIOD | 1 | 2 | Total |
LIU | 6 | 4 | 10 |
Monmouth | 1 | 0 | 1 |
GROUND BALLS BY PRD | 1 | 2 | Total |
LIU | 13 | 11 | 24 |
Monmouth | 14 | 14 | 28 |
FOULS BY PERIOD | 1 | 2 | Total |
LIU | 10 | 7 | 17 |
Monmouth | 14 | 7 | 21 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
LIU | 7 | 1 | 8 |
Monmouth | 9 | 7 | 16 |
TURNOVERS BY PRD | 1 | 2 | Total |
LIU | 16 | 18 | 34 |
Monmouth | 10 | 17 | 27 |
CLEARS BY PERIOD | 1 | 2 | Total |
LIU | 3-6 | 2-4 | 5-10 |
Monmouth | 3-3 | 0-0 | 3-3 |
FREE-POSITION SHOTS | 1 | 2 | Total |
LIU | 1-1 | 0-0 | 1-1 |
Monmouth | 3-4 | 1-1 | 4-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 27:53 | MU | SAVONA, Sam | GIBBONS, Kaleigh | 1-0 |
2. | 26:48 | MU | PIERCE, Marial | BARBIERI, Emily | 2-0 | |
3. | 26:14 | MU | SAVONA, Sam | STATHIUS, Allison | 3-0 | |
4. | 23:53 | MU | PIERCE, Marial | Free position shot | 4-0 | |
5. | 23:29 | LIU | SMITH, Shakoya | Unassisted | 4-1 | |
6. | 20:26 | MU | PIERCE, Marial | Unassisted | 5-1 | |
7. | 16:55 | MU | GIBBONS, Kaleigh | Free position shot | 6-1 | |
8. | 16:21 | MU | GONZALES, Michelle | GIBBONS, Kaleigh | 7-1 | |
9. | 14:11 | LIU | SMITH, Shakoya | Free position shot | 7-2 | |
10. | 11:39 | LIU | KOVAR, Kimberly | CANFIELD, Allison | 7-3 | |
11. | 5:32 | MU | HESS, Meaghan | RAKOWITZ, Danielle | 8-3 | |
12. | 3:39 | MU | DEAN, Karlee | Free position shot | 9-3 | |
13. | 2:59 | LIU | HOLMES, Colleen | Unassisted | 9-4 | |
14. | 0:21 | MU | CAMPASANO, Cassie | Unassisted | 10-4 | |
15. | 2nd | 23:26 | MU | STATHIUS, Allison | CAMPASANO, Cassie | 11-4 |
16. | 22:22 | MU | CAMPASANO, Cassie | Unassisted | 12-4 | |
17. | 22:03 | MU | GRAHAM, Jennifer | Free position shot | 13-4 | |
18. | 18:18 | MU | PIERCE, Marial | GRAHAM, Jennifer | 14-4 | |
19. | 16:32 | MU | HESS, Meaghan | ABENDSCHOEN, Erica | 15-4 | |
20. | 2:29 | MU | RAKOWITZ, Danielle | DEAN, Karlee | 16-4 | |
21. | 0:54 | MU | GONZALES, Michelle | HESS, Meaghan | 17-4 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 25:16 | MU | 3 | ABENDSCHOEN, Erica | N/A | YELLOW CARD | |
07:29 | LIU | 13 | YEOELL, Trisha | N/A | YELLOW CARD | ||
00:09 | MU | 5 | SAVONA, Sam | N/A | YELLOW CARD | ||
2nd | 13:11 | MU | 2 | LANGREHR, Megan | N/A | YELLOW CARD |