Overall Team Statistics |
Overall: 13-7 Conf: 9-0 Home: 8-3 Away: 5-4 Neut: 0-0 |
TEAM STATISTICS | MU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 207-477 | 178-442 |
Goals scored per game | 10.35 | 8.90 |
Shot pct. | .434 | .403 |
Shots on goal-Attempts | 362-477 | 326-442 |
SOG pct. | .759 | .738 |
Shots/Game | 23.9 | 22.1 |
Assists | 88 | 68 |
Free position Made-Att | 35-88 | 32-94 |
Free position pct. | .398 | .340 |
GOAL BREAKDOWN | ||
Total Goals | 207 | 178 |
Free-position | 35 | 32 |
Unassisted | 119 | 110 |
Overtime | 1 | 0 |
Goals scored average | 10.30 | 8.86 |
GROUND BALLS | 362 | 363 |
DRAW CONTROLS | 234 | 194 |
TURNOVERS | 319 | 317 |
CAUSED TURNOVERS | 156 | 147 |
CLEARS | 205-245 | 214-265 |
Clear Pct. | .837 | .808 |
ATTENDANCE | ||
Total | 2897 | 1723 |
Dates/Avg Per Date | 11/263 | 9/191 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 13-7 Conf: 9-0 Home: 8-3 Away: 5-4 Neut: 0-0 |
Offense Statistics |
SHOTS | |||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
6 | GIBBONS, Kaleigh | 19-19 | 30 | 32 | 62 | 75 | .400 | 63 | .840 | 3 | 5-9 | 40 | 15 | 49 | 23 | 49 | 0 | 3 | 0 |
25 | CAMPASANO, Cassie | 20-12 | 36 | 2 | 38 | 63 | .571 | 51 | .810 | 2 | 5-9 | 16 | 4 | 19 | 3 | 14 | 0 | 2 | 0 |
21 | STATHIUS, Allison | 20-20 | 26 | 9 | 35 | 62 | .419 | 47 | .758 | 1 | 6-18 | 30 | 43 | 39 | 14 | 57 | 0 | 5 | 0 |
30 | PIERCE, Marial | 17-15 | 31 | 2 | 33 | 50 | .620 | 35 | .700 | 4 | 4-9 | 28 | 34 | 26 | 11 | 33 | 0 | 1 | 0 |
10 | BARBIERI, Emily | 20-10 | 13 | 17 | 30 | 33 | .394 | 25 | .758 | 1 | 0-3 | 15 | 3 | 21 | 5 | 16 | 0 | 0 | 0 |
5 | SAVONA, Sam | 19-13 | 23 | 6 | 29 | 63 | .365 | 49 | .778 | 0 | 5-12 | 9 | 5 | 17 | 2 | 25 | 0 | 2 | 0 |
13 | DEAN, Karlee | 19-3 | 15 | 2 | 17 | 22 | .682 | 18 | .818 | 1 | 3-6 | 5 | 7 | 21 | 1 | 19 | 0 | 2 | 0 |
3 | ABENDSCHOEN, Erica | 20-19 | 8 | 7 | 15 | 41 | .195 | 25 | .610 | 1 | 3-11 | 21 | 12 | 19 | 13 | 30 | 0 | 6 | 0 |
26 | HESS, Meaghan | 16-4 | 10 | 2 | 12 | 21 | .476 | 17 | .810 | 0 | 2-3 | 10 | 4 | 12 | 1 | 3 | 0 | 0 | 0 |
11 | RAKOWITZ, Danielle | 17-0 | 8 | 1 | 9 | 22 | .364 | 15 | .682 | 0 | 0-3 | 1 | 1 | 10 | 1 | 11 | 0 | 0 | 0 |
8 | GONZALES, Michelle | 9-2 | 4 | 1 | 5 | 7 | .571 | 6 | .857 | 0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
9 | GRAHAM, Jennifer | 8-0 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 1-1 | 5 | 0 | 2 | 3 | 3 | 0 | 0 | 0 |
7 | D'URSO, Gianna | 20-19 | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 1-2 | 41 | 6 | 5 | 29 | 53 | 0 | 3 | 0 |
24 | MARINO, Alex | 3-1 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0-1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 |
20 | WILLIAMS, Gracie | 20-10 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | 7 | 14 | 5 | 26 | 0 | 1 | 0 |
4 | DALTON, Kelly | 19-18 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 17 | 3 | 11 | 11 | 38 | 0 | 4 | 0 |
15 | URBAS, Kirstyn | 20-17 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-1 | 20 | 3 | 16 | 9 | 41 | 0 | 3 | 0 |
2 | LANGREHR, Megan | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
23 | VANGELI, Kristina | 19-18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 5 | 79 | 4 | 2 | 15 | 0 | 1 | 0 |
22 | JOHNSON, LAUREN | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
74 | HUELSTER, Caroline | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | McCORMICK, Kim | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 30 | 7 | 3 | 7 | 38 | 0 | 0 | 0 |
27 | DONOHOE, Katie | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 58 | 0 | 14 | 14 | 2 | 0 | 0 | 0 |
18 | DUCA, Nicole | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | MARKOWITZ, Nicole | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 3 | 1 | 4 | 0 | 1 | 0 |
14 | IRWIN, Eva | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Total............... | 20 | 207 | 88 | 295 | 477 | .434 | 362 | .759 | 13 | 35-88 | 362 | 234 | 319 | 156 | 490 | 0 | 35 | 0 | |
Opponents........... | 20 | 178 | 68 | 246 | 442 | .403 | 326 | .738 | 7 | 32-94 | 363 | 194 | 317 | 147 | 420 | 0 | 25 | 0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
74 | HUELSTER, Caroline | 2-0 | 28:08 | 3 | 6.40 | 2 | .400 | 0 | 1 | 0 | 8 |
27 | DONOHOE, Katie | 20-20 | 1177:52 | 175 | 8.91 | 146 | .455 | 13 | 6 | 0 | 434 |
Total............... | 20 | 1206:00 | 178 | 8.86 | 148 | .454 | 13 | 7 | 0 | 442 | |
Opponents........... | 20 | 1206:00 | 207 | 10.30 | 155 | .428 | 7 | 13 | 0 | 477 |
Team Statistics |
|
|