Lacrosse Box Score |
Summary |
FS (1-0) vs. Monmouth (0-1) Date: Feb 16, 2014 Attendance: 154 Weather: 32 degrees |
SCORE BY PERIOD | 1 | 2 | Total |
FS | 1 | 7 | 8 |
Monmouth | 4 | 2 | 6 |
FS SCORING: GOALS: Poust,Allison 3; Fuccillo, Anjelica 2; Cisneros, Holly 2;
Levatino, Marcy 1.
ASSISTS: Dineen-Carlson,Carol 1; Levatino, Marcy 1.
Monmouth SCORING: GOALS: Anderson, Stephanie 2; Lutts, Kendall 1; LaMarca, Claudia 1; Gibbons, Kaleigh 1; Stathius, Allison 1. ASSISTS: Pierce, Marial 1. Officials: Peggy Hoffman; Sue Frazier; Patricia Ehret. Scorer: Monmouth. |
Monmouth |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 27 | Donohoe, Katie | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - |
4 | Dalton, Kelly | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 5 | |
10 | Barbieri, Emily | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 | |
14 | Irwin, Eva | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | 7 | |
15 | LaMarca, Claudia | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0-1 | 5 | |
16 | Markowitz, Nicole | 0 | 0 | 0 | 0 | 0 | 1 | 3 | - | 4 | |
20 | Williams, Gracie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | |
21 | Stathius, Allison | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 1-1 | 2 | |
23 | Vangeli, Kristina | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 1 | |
25 | Campasano, Cassie | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0-1 | - | |
28 | McCormick, Kim | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 2 | |
30 | Pierce, Marial | 0 | 1 | 1 | 3 | 6 | 4 | 1 | - | 1 | |
00 | Huelster, Caroline | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
3 | Lutts, Kendall | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0-3 | 5 | |
6 | Gibbons, Kaleigh | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 1-2 | 3 | |
7 | Anderson, Stephanie | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2-3 | - | |
8 | Gonzales, Michelle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 2 | |
11 | Rakowitz, Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
12 | Schrof, Julia | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
19 | Cross, Ashley | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
24 | Schweizer, Taryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
26 | Hess, Meaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
31 | Higson, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
Totals......... | 6 | 1 | 19 | 14 | 10 | 21 | 8 | 4-12 | 46 |
## | Goalie | Minutes | GA | Dec | Saves |
27 | Donohoe, Katie | 53:58 | 7 | L | 8 |
00 | Huelster, Caroline | 06:02 | 1 | 0 |
FS |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 26 | Barnaba | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
1 | Hill, Chyna | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - | 3 | |
3 | Dineen-Carlson,Carol | 0 | 1 | 0 | 0 | 2 | 1 | 0 | - | - | |
5 | Phillips, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
7 | Fuccillo, Anjelica | 2 | 0 | 7 | 0 | 0 | 2 | 1 | 0-2 | 2 | |
8 | Concheck, Kara | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
12 | Cisneros, Holly | 2 | 0 | 3 | 2 | 1 | 1 | 1 | 1-1 | - | |
15 | Aragon, Sophia | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | 6 | |
18 | Westgarth, Kyleigh | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0-1 | 1 | |
19 | White, Alex | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | |
22 | Filgo, Brooke | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0-2 | 2 | |
23 | Levatino, Marcy | 1 | 1 | 5 | 0 | 1 | 2 | 0 | 0-1 | 1 | |
6 | Goetz, Sarah | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
11 | Macaulay, Meghan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 | |
16 | Poust,Allison | 3 | 0 | 3 | 1 | 0 | 3 | 0 | - | - | |
24 | Bryan, Lauren | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
Totals......... | 8 | 2 | 22 | 15 | 6 | 16 | 6 | 1-7 | 19 |
## | Goalie | Minutes | GA | Dec | Saves |
26 | Barnaba | 60:00 | 6 | W | 8 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
FS | 7 | 15 | 22 |
Monmouth | 12 | 7 | 19 |
SAVES BY PERIOD | 1 | 2 | Total |
FS | 5 | 3 | 8 |
Monmouth | 5 | 3 | 8 |
GROUND BALLS BY PRD | 1 | 2 | Total |
FS | 7 | 8 | 15 |
Monmouth | 7 | 7 | 14 |
FOULS BY PERIOD | 1 | 2 | Total |
FS | 10 | 9 | 19 |
Monmouth | 20 | 26 | 46 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
FS | 2 | 4 | 6 |
Monmouth | 4 | 6 | 10 |
TURNOVERS BY PRD | 1 | 2 | Total |
FS | 9 | 7 | 16 |
Monmouth | 12 | 9 | 21 |
CLEARS BY PERIOD | 1 | 2 | Total |
FS | 8-9 | 5-6 | 13-15 |
Monmouth | 8-8 | 3-3 | 11-11 |
FREE-POSITION SHOTS | 1 | 2 | Total |
FS | 0-3 | 1-4 | 1-7 |
Monmouth | 2-7 | 2-5 | 4-12 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:48 | MON | LaMarca, Claudia | Unassisted | 1-0 |
2. | 16:31 | MON | Lutts, Kendall | Pierce, Marial | 2-0 | |
3. | 4:47 | MON | Gibbons, Kaleigh | Free position shot | 3-0 | |
4. | 0:23 | FS | Poust,Allison | Dineen-Carlson,Carol | 3-1 | |
5. | 0:09 | MON | Stathius, Allison | Free position shot | 4-1 | |
6. | 2nd | 29:08 | FS | Poust,Allison | Unassisted | 4-2 |
7. | 23:08 | FS | Cisneros, Holly | Free position shot | 4-3 | |
8. | 18:18 | FS | Cisneros, Holly | Unassisted | 4-4 | |
9. | 17:29 | MON | Anderson, Stephanie | Free position shot | 5-4 | |
10. | 12:04 | FS | Poust,Allison | Levatino, Marcy | 5-5 | |
11. | 8:07 | FS | Levatino, Marcy | Unassisted | 5-6 | |
12. | 5:59 | FS | Fuccillo, Anjelica | Unassisted | 5-7 | |
13. | 4:44 | MON | Anderson, Stephanie | Free position shot | 6-7 | |
14. | 3:36 | FS | Fuccillo, Anjelica | Unassisted | 6-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 27:08 | MON | 21 | Stathius, Allison | N/A | YELLOW CARD | |
20:46 | FS | 8 | Concheck, Kara | N/A | YELLOW CARD | ||
10:37 | FS | 8 | Concheck, Kara | N/A | YELLOW CARD | ||
03:52 | FS | 22 | Filgo, Brooke | N/A | YELLOW CARD | ||
2nd | 26:15 | FS | 22 | Filgo, Brooke | N/A | YELLOW CARD | |
05:22 | FS | 11 | Macaulay, Meghan | N/A | YELLOW CARD | ||
00:30 | MON | 3 | Lutts, Kendall | N/A | YELLOW CARD |