Lacrosse Box Score |
Summary |
Monmouth (0-2) vs. Stony Brook (2-0) Date: Feb 19, 2014 Attendance: 184 Weather: 44 degrees, cloudy |
SCORE BY PERIOD | 1 | 2 | Total |
Monmouth | 0 | 0 | 0 |
Stony Brook | 5 | 8 | 13 |
Monmouth SCORING: GOALS: None.
ASSISTS: None.
Stony Brook SCORING: GOALS: Rubino, Michelle 4; Yevoli, Kristin 3; Guido, Alyssa 2; Van Dyke, Dorrien 2; Kupres, Amber 2. ASSISTS: Rubino, Michelle 3; Cardillo, Alyssa 1. Officials: John Trotta; Joel Stein; Judith Stamatis. Scorer: Adam Gutes. |
Stony Brook |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 2 | Caridi, Frankie | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - |
M | 1 | Rubino, Michelle | 4 | 3 | 10 | 1 | 1 | 0 | 0 | 1-1 | 3 |
M | 4 | Kupres, Amber | 2 | 0 | 2 | 3 | 1 | 1 | 2 | - | 1 |
M | 11 | Mercier, Emily | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 |
D | 12 | Meritz, Maegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
D | 15 | Agostino, Jenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
D | 16 | Fleming, Alyssa | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | 5 |
M | 17 | Yevoli, Kristin | 3 | 0 | 8 | 3 | 4 | 1 | 2 | 2-3 | 4 |
A | 18 | Murphy, Courtney | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0-1 | 1 |
M | 22 | Van Dyke, Dorrien | 2 | 0 | 3 | 1 | 1 | 2 | 0 | 2-2 | - |
A | 26 | Cardillo, Alyssa | 0 | 1 | 0 | 0 | 0 | 3 | 0 | - | - |
D | 28 | Romano, Jessica | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 2 |
13 | Marciniak, Natalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
21 | Kuerner, Kelly | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | - | |
29 | Guido, Alyssa | 2 | 0 | 3 | 2 | 0 | 0 | 0 | - | 2 | |
Totals......... | 13 | 4 | 32 | 19 | 7 | 11 | 9 | 5-7 | 22 |
## | Goalie | Minutes | GA | Dec | Saves |
2 | Caridi, Frankie | 60:00 | 0 | W | 1 |
Monmouth |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
M | 3 | Lutts, Kendall | 0 | 0 | 0 | 0 | 1 | 4 | 0 | - | 3 |
D | 14 | Irwin, Eva | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | 3 |
D | 16 | Markowitz, Nicole | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 |
D | 20 | Williams, Gracie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 2 |
M | 21 | Stathius, Allison | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0-1 | 2 |
M | 23 | Vangeli, Kristina | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
D | 24 | Schweizer, Taryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
A | 25 | Campasano, Cassie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
D | 28 | McCormick, Kim | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - |
M | 30 | Pierce, Marial | 0 | 0 | 1 | 1 | 2 | 2 | 0 | - | 3 |
A | 31 | Higson, Olivia | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
GK | 27 | Donohoe, Katie | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
00 | Huelster, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
4 | Dalton, Kelly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 | |
6 | Gibbons, Kaleigh | 0 | 0 | 0 | 1 | 0 | 5 | 1 | - | - | |
7 | Anderson, Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
9 | Sane, Carly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
10 | Barbieri, Emily | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
13 | Dean, Karlee | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 1 | |
15 | LaMarca, Claudia | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - | |
17 | Stambaugh, Alexandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
18 | Duca, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
26 | Hess, Meaghan | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1 | |
Totals......... | 0 | 0 | 4 | 12 | 8 | 25 | 6 | 0-1 | 24 |
## | Goalie | Minutes | GA | Dec | Saves |
27 | Donohoe, Katie | 55:12 | 12 | L | 8 |
00 | Huelster, Caroline | 04:48 | 1 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Monmouth | 0 | 4 | 4 |
Stony Brook | 16 | 16 | 32 |
SAVES BY PERIOD | 1 | 2 | Total |
Monmouth | 4 | 5 | 9 |
Stony Brook | 0 | 1 | 1 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Monmouth | 8 | 4 | 12 |
Stony Brook | 10 | 9 | 19 |
FOULS BY PERIOD | 1 | 2 | Total |
Monmouth | 11 | 13 | 24 |
Stony Brook | 9 | 13 | 22 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Monmouth | 3 | 5 | 8 |
Stony Brook | 3 | 4 | 7 |
TURNOVERS BY PRD | 1 | 2 | Total |
Monmouth | 14 | 11 | 25 |
Stony Brook | 9 | 2 | 11 |
CLEARS BY PERIOD | 1 | 2 | Total |
Monmouth | 5-9 | 3-6 | 8-15 |
Stony Brook | 6-10 | 6-7 | 12-17 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Monmouth | 0-0 | 0-1 | 0-1 |
Stony Brook | 1-2 | 4-5 | 5-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 26:17 | SBU | Yevoli, Kristin (2) | Rubino, Michelle (2) | 1-0 |
2. | 18:42 | SBU | Kupres, Amber (1) | Cardillo, Alyssa (5) | 2-0 | |
3. | 10:54 | SBU | Van Dyke, Dorrien (6) | Free position shot | 3-0 | |
4. | 7:58 | SBU | Rubino, Michelle (4) | Unassisted | 4-0 | |
5. | 4:51 | SBU | Guido, Alyssa (1) | Rubino, Michelle (3) | 5-0 | |
6. | 2nd | 27:32 | SBU | Yevoli, Kristin (3) | Free position shot | 6-0 |
7. | 23:29 | SBU | Rubino, Michelle (5) | Unassisted | 7-0 | |
8. | 19:46 | SBU | Kupres, Amber (2) | Rubino, Michelle (4) | 8-0 | |
9. | 16:37 | SBU | Rubino, Michelle (6) | Free position shot | 9-0 | |
10. | 13:06 | SBU | Guido, Alyssa (2) | Unassisted | 10-0 | |
11. | 7:34 | SBU | Van Dyke, Dorrien (7) | Free position shot | 11-0 | |
12. | 4:58 | SBU | Yevoli, Kristin (4) | Free position shot | 12-0 | |
13. | 1:04 | SBU | Rubino, Michelle (7) | Unassisted | 13-0 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 29:55 | SBU | 1 | Rubino, Michelle | N/A | YELLOW CARD |