Lacrosse Box Score |
Summary |
WAGNER-W (2-3) vs. Monmouth (1-3) Date: Mar 08, 2014 Attendance: 373 Weather: 50 and sunny |
SCORE BY PERIOD | 1 | 2 | Total |
WAGNER-W | 0 | 4 | 4 |
Monmouth | 8 | 5 | 13 |
WAGNER-W SCORING: GOALS: GEGAN, Shea 1; TUMOLO, Kimmy 1; ROBERTS, Jessica 1;
LUZZI, Nicole 1.
ASSISTS: GEGAN, Shea 1.
Monmouth SCORING: GOALS: Stathius, Allison 3; Rakowitz, Danielle 3; Anderson, Stephanie 3; LaMarca, Claudia 2; Pierce, Marial 1; Stambaugh, Alexandra 1. ASSISTS: Barbieri, Emily 2; Gibbons, Kaleigh 1; Higson, Olivia 1; Schrof, Julia 1. Officials: BJ Marth; Mari-Ann Wilson; Julia Heller. Scorer: Monmouth. |
Monmouth |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 27 | Donohoe, Katie | 0 | 0 | 0 | 3 | 0 | 2 | 1 | - | - |
4 | Dalton, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
6 | Gibbons, Kaleigh | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0-1 | - | |
10 | Barbieri, Emily | 0 | 2 | 0 | 1 | 0 | 0 | 1 | - | - | |
14 | Irwin, Eva | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | 5 | |
17 | Stambaugh, Alexandra | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | - | |
20 | Williams, Gracie | 0 | 0 | 0 | 3 | 1 | 0 | 1 | - | 2 | |
21 | Stathius, Allison | 3 | 0 | 6 | 2 | 2 | 3 | 2 | 1-2 | 3 | |
23 | Vangeli, Kristina | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 1 | |
24 | Schweizer, Taryn | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 2 | |
28 | McCormick, Kim | 0 | 0 | 0 | 1 | 2 | 3 | 0 | - | 1 | |
30 | Pierce, Marial | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 1-1 | 5 | |
00 | Huelster, Caroline | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
3 | Lutts, Kendall | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
5 | Ryan, Sophia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
7 | Anderson, Stephanie | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0-1 | - | |
8 | Gonzales, Michelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
9 | Sane, Carly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | |
11 | Rakowitz, Danielle | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0-1 | 4 | |
12 | Schrof, Julia | 0 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | |
15 | LaMarca, Claudia | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 1-1 | - | |
16 | Markowitz, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
18 | Duca, Nicole | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | - | |
25 | Campasano, Cassie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
31 | Higson, Olivia | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 13 | 5 | 30 | 21 | 9 | 17 | 11 | 4-8 | 27 |
## | Goalie | Minutes | GA | Dec | Saves |
27 | Donohoe, Katie | 53:32 | 3 | W | 12 |
00 | Huelster, Caroline | 06:28 | 1 | 1 |
WAGNER-W |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 30 | SWEENEY, Shannon | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
1 | GEGAN, Shea | 1 | 1 | 1 | 1 | 2 | 5 | 0 | - | 8 | |
2 | DALY, Caitlin | 0 | 0 | 0 | 3 | 1 | 1 | 2 | - | 6 | |
6 | FAY, Gretchen | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0-2 | 3 | |
8 | MILLS, Jessica | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1 | |
9 | TUMOLO, Kimmy | 1 | 0 | 4 | 6 | 0 | 1 | 1 | 1-2 | 4 | |
13 | BENDER, Katy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 | |
16 | QUIGLEY, Katie | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | 2 | |
20 | SARDELLA, Megan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 5 | |
24 | PETERSON, Stephanie | 0 | 0 | 5 | 0 | 2 | 2 | 0 | - | 1 | |
28 | STREILEN, Oliviaa | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0-1 | 1 | |
33 | ROBERTS, Jessica | 1 | 0 | 2 | 2 | 0 | 1 | 0 | - | - | |
5 | GALANTE, Michela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
11 | LUZZI, Nicole | 1 | 0 | 1 | 0 | 1 | 3 | 0 | - | - | |
14 | MCGRATH, Tori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
19 | STEADMAN, Shelby | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 | |
Totals......... | 4 | 1 | 25 | 23 | 9 | 18 | 5 | 1-5 | 34 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | SWEENEY, Shannon | 60:00 | 13 | L | 10 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
WAGNER-W | 7 | 18 | 25 |
Monmouth | 20 | 10 | 30 |
SAVES BY PERIOD | 1 | 2 | Total |
WAGNER-W | 8 | 2 | 10 |
Monmouth | 5 | 8 | 13 |
GROUND BALLS BY PRD | 1 | 2 | Total |
WAGNER-W | 8 | 15 | 23 |
Monmouth | 13 | 8 | 21 |
FOULS BY PERIOD | 1 | 2 | Total |
WAGNER-W | 19 | 15 | 34 |
Monmouth | 12 | 15 | 27 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
WAGNER-W | 4 | 5 | 9 |
Monmouth | 4 | 5 | 9 |
TURNOVERS BY PRD | 1 | 2 | Total |
WAGNER-W | 10 | 8 | 18 |
Monmouth | 6 | 11 | 17 |
CLEARS BY PERIOD | 1 | 2 | Total |
WAGNER-W | 6-7 | 4-5 | 10-12 |
Monmouth | 10-11 | 5-7 | 15-18 |
FREE-POSITION SHOTS | 1 | 2 | Total |
WAGNER-W | 0-1 | 1-4 | 1-5 |
Monmouth | 2-6 | 2-2 | 4-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:35 | MON | Rakowitz, Danielle | Barbieri, Emily | 1-0 |
2. | 27:37 | MON | Anderson, Stephanie | Gibbons, Kaleigh | 2-0 | |
3. | 25:01 | MON | Stathius, Allison | Unassisted | 3-0 | |
4. | 23:57 | MON | Anderson, Stephanie | Barbieri, Emily | 4-0 | |
5. | 23:04 | MON | Stambaugh, Alexandra | Free position shot | 5-0 | |
6. | 20:12 | MON | Stathius, Allison | Free position shot | 6-0 | |
7. | 0:49 | MON | LaMarca, Claudia | Unassisted | 7-0 | |
8. | 0:02 | MON | Rakowitz, Danielle | Unassisted | 8-0 | |
9. | 2nd | 24:27 | MON | LaMarca, Claudia | Free position shot | 9-0 |
10. | 22:50 | MON | Pierce, Marial | Free position shot | 10-0 | |
11. | 18:30 | WAGNER-W | ROBERTS, Jessica | Unassisted | 10-1 | |
12. | 16:25 | MON | Stathius, Allison | Unassisted | 11-1 | |
13. | 14:13 | WAGNER-W | LUZZI, Nicole | GEGAN, Shea | 11-2 | |
14. | 13:35 | WAGNER-W | GEGAN, Shea | Unassisted | 11-3 | |
15. | 12:30 | MON | Anderson, Stephanie | Higson, Olivia | 12-3 | |
16. | 1:56 | MON | Rakowitz, Danielle | Schrof, Julia | 13-3 | |
17. | 1:34 | WAGNER-W | TUMOLO, Kimmy | Free position shot | 13-4 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 23:57 | WAGNER-W | 33 | ROBERTS, Jessica | N/A | YELLOW CARD | |
06:28 | MON | 20 | Williams, Gracie | N/A | YELLOW CARD | ||
2nd | 24:27 | WAGNER-W | 30 | SWEENEY, Shannon | N/A | YELLOW CARD | |
09:37 | MON | 14 | Irwin, Eva | N/A | YELLOW CARD | ||
07:53 | WAGNER-W | 24 | PETERSON, Stephanie | N/A | YELLOW CARD |