Lacrosse Box Score |
Summary |
Monmouth (3-0) vs. Rutgers (1-2) Date: Feb 25, 2015 Attendance: 155 Weather: Partly cloudy, 36 degrees |
SCORE BY PERIOD | 1 | 2 | OT | O2 | Total |
Monmouth | 4 | 7 | 1 | 1 | 13 |
Rutgers | 10 | 1 | 1 | 0 | 12 |
Monmouth SCORING: GOALS: LaMarca, Claudia 6; Pierce, Marial 2; Stathius, Allison
2; Barbieri, Emily 1; Higson, Olivia 1; Sane, Carly 1.
ASSISTS: Gonzales, Michelle 4; Barbieri, Emily 1.
Rutgers SCORING: GOALS: Barnes, Halley 5; Sbrilli, Lauren 2; Kolodny, Kim 2; Turturro, Amanda 2; Scott, Macy 1. ASSISTS: Arthur, Melissa 2; Sbrilli, Lauren 2; Vlahos, Jenny 1. Officials: Devon Holcomb; Sue Frazier; Maureen Dzwill. |
Rutgers |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 2 | Kolodny, Kim | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 1-2 | 1 |
D | 3 | Turkot, Erin | 0 | 0 | 0 | 0 | 1 | 2 | 1 | - | 3 |
A | 7 | Barnes, Halley | 5 | 0 | 8 | 0 | 1 | 0 | 0 | 3-6 | - |
M | 10 | Sbrilli, Lauren | 2 | 2 | 8 | 2 | 1 | 2 | 0 | 1-3 | 3 |
A | 11 | Turturro, Amanda | 2 | 0 | 2 | 3 | 2 | 1 | 0 | - | 1 |
M | 12 | Kocher, Kristin | 0 | 0 | 1 | 0 | 0 | 1 | 2 | - | 2 |
M | 14 | Vlahos, Jenny | 0 | 1 | 2 | 2 | 4 | 3 | 2 | - | 7 |
D | 16 | DiLullo, Christine | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
D | 23 | Elliott, Addington | 0 | 0 | 0 | 2 | 0 | 3 | 0 | - | 8 |
D | 27 | Pennell, Taylor | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 3 |
GK | 29 | Dandridge, Candice | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | 1 |
M | 31 | Dunphey, Kristina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
4 | Arthur, Melissa | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0-1 | 1 | |
5 | Scott, Macy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | 4 | |
15 | Casten, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | |
20 | Puckhaber, Kerri | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
Totals......... | 12 | 5 | 27 | 18 | 11 | 14 | 8 | 5-12 | 37 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | O2 | Saves |
29 | Dandridge, Candice | 72:00 | 13 | OTL | 2 | 6 | 1 | 2 | 11 |
Monmouth |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 8 | Gonzales, Michelle | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 0-1 | 1 |
A | 10 | Barbieri, Emily | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1-1 | - |
D | 14 | Irwin, Eva | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 2 |
M | 15 | LaMarca, Claudia | 6 | 0 | 7 | 3 | 1 | 2 | 2 | 1-1 | 6 |
D | 20 | Williams, Gracie | 0 | 0 | 1 | 2 | 3 | 2 | 1 | - | 5 |
M | 21 | Stathius, Allison | 2 | 0 | 5 | 2 | 6 | 2 | 2 | 1-2 | 3 |
M | 23 | Vangeli, Kristina | 0 | 0 | 0 | 3 | 4 | 0 | 0 | - | 3 |
D | 24 | Schweizer, Taryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
GK | 27 | Donohoe, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
D | 18 | Duca, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
M | 30 | Pierce, Marial | 2 | 0 | 5 | 3 | 1 | 3 | 2 | 0-2 | 2 |
A | 31 | Higson, Olivia | 1 | 0 | 12 | 1 | 0 | 3 | 1 | 1-5 | 3 |
00 | Huelster, Caroline | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | |
4 | Miller, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
9 | Sane, Carly | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | - | |
17 | Stambaugh, Alexandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
28 | Smith, Alexa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
32 | Cross, Ashley | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 2 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
Totals......... | 13 | 5 | 37 | 19 | 17 | 15 | 9 | 4-13 | 33 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | O2 | Saves |
27 | Donohoe, Katie | 30:00 | 10 | 5 | 0 | 0 | 0 | 5 | |
00 | Huelster, Caroline | 42:00 | 2 | W | 0 | 2 | 0 | 1 | 3 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | OT | O2 | Total |
Monmouth | 10 | 20 | 2 | 5 | 37 |
Rutgers | 17 | 4 | 4 | 2 | 27 |
SAVES BY PERIOD | 1 | 2 | OT | O2 | Total |
Monmouth | 5 | 2 | 0 | 1 | 8 |
Rutgers | 2 | 6 | 1 | 2 | 11 |
GROUND BALLS BY PRD | 1 | 2 | OT | O2 | Total |
Monmouth | 4 | 11 | 0 | 4 | 19 |
Rutgers | 7 | 6 | 3 | 2 | 18 |
FOULS BY PERIOD | 1 | 2 | OT | O2 | Total |
Monmouth | 14 | 9 | 6 | 4 | 33 |
Rutgers | 12 | 18 | 3 | 4 | 37 |
DRAW CONTROLS BY PRD | 1 | 2 | OT | O2 | Total |
Monmouth | 8 | 3 | 4 | 2 | 17 |
Rutgers | 5 | 6 | 0 | 0 | 11 |
TURNOVERS BY PRD | 1 | 2 | OT | O2 | Total |
Monmouth | 8 | 4 | 1 | 2 | 15 |
Rutgers | 2 | 9 | 1 | 2 | 14 |
CLEARS BY PERIOD | 1 | 2 | OT | O2 | Total |
Monmouth | 0-2 | 3-4 | 0-0 | 2-2 | 5-8 |
Rutgers | 4-6 | 3-7 | 2-2 | 2-3 | 11-18 |
FREE-POSITION SHOTS | 1 | 2 | OT | O2 | Total |
Monmouth | 1-2 | 3-9 | 0-0 | 0-2 | 4-13 |
Rutgers | 5-6 | 0-2 | 0-2 | 0-2 | 5-12 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:12 | RU | Turturro, Amanda (2) | Unassisted | 1-0 |
2. | 23:33 | MON | LaMarca, Claudia | Unassisted | 1-1 | |
3. | 21:06 | MON | LaMarca, Claudia | Gonzales, Michelle | 1-2 | |
4. | 17:31 | RU | Sbrilli, Lauren (2) | Free position shot | 2-2 | |
5. | 16:23 | RU | Sbrilli, Lauren (3) | Vlahos, Jenny (1) | 3-2 | |
6. | 13:06 | RU | Barnes, Halley (3) | Free position shot | 4-2 | |
7. | 12:07 | RU | Barnes, Halley (4) | Free position shot | 5-2 | |
8. | 10:15 | MON | Sane, Carly | Gonzales, Michelle | 5-3 | |
9. | 7:39 | RU | Kolodny, Kim (3) | Free position shot | 6-3 | |
10. | 5:36 | RU | Turturro, Amanda (3) | Unassisted | 7-3 | |
11. | 4:36 | RU | Scott, Macy (1) | Arthur, Melissa (1) | 8-3 | |
12. | 3:26 | MON | Barbieri, Emily | Free position shot | 8-4 | |
13. | 2:41 | RU | Kolodny, Kim (4) | Sbrilli, Lauren (1) | 9-4 | |
14. | 0:02 | RU | Barnes, Halley (5) | Free position shot | 10-4 | |
15. | 2nd | 28:21 | MON | Higson, Olivia | Free position shot | 10-5 |
16. | 25:09 | MON | LaMarca, Claudia | Gonzales, Michelle | 10-6 | |
17. | 23:22 | MON | LaMarca, Claudia | Barbieri, Emily | 10-7 | |
18. | 19:05 | MON | Stathius, Allison | Free position shot | 10-8 | |
19. | 12:47 | RU | Barnes, Halley (6) | Arthur, Melissa (2) | 11-8 | |
20. | 4:05 | MON | Pierce, Marial | Gonzales, Michelle | 11-9 | |
21. | 3:42 | MON | LaMarca, Claudia | Unassisted | 11-10 | |
22. | 0:07 | MON | LaMarca, Claudia | Free position shot | 11-11 | |
23. | OT | 5:25 | MON | Pierce, Marial | Unassisted | 11-12 |
24. | 0:02 | RU | Barnes, Halley (7) | Sbrilli, Lauren (2) | 12-12 | |
25. | OT2 | 0:16 | MON | Stathius, Allison | Unassisted | 12-13 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 01:36 | MON | 31 | Higson, Olivia | N/A | YELLOW CARD | |
2nd | 14:21 | MON | 18 | Duca, Nicole | N/A | YELLOW CARD | |
OT2 | 05:11 | RU | 2 | Kolodny, Kim | N/A | YELLOW CARD | |
03:51 | RU | 12 | Kocher, Kristin | N/A | YELLOW CARD |