Lacrosse Box Score |
Summary |
TOWSON (1-0) vs. Monmouth (3-1) Date: Feb 28, 2015 Attendance: 124 Weather: 29 degrees/Sunny |
SCORE BY PERIOD | 1 | 2 | Total |
TOWSON | 1 | 3 | 4 |
Monmouth | 3 | 0 | 3 |
TOWSON SCORING: GOALS: Cha, Gabby 1; Montalbano, Kaitlyn 1; Duncan, Paige 1;
Moore, Taylor 1.
ASSISTS: Raymond, Andi 2; Cha, Gabby 1.
Monmouth SCORING: GOALS: Higson, Olivia 2; Pierce, Marial 1. ASSISTS: None. Officials: Maureen Dzwill; John Trotta; BJ Marth. Scorer: Monmouth. |
Monmouth |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 27 | Donohoe, Katie | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - |
20 | Williams, Gracie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | |
14 | Irwin, Eva | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | 3 | |
24 | Schweizer, Taryn | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 3 | |
18 | Duca, Nicole | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 6 | |
21 | Stathius, Allison | 0 | 0 | 2 | 2 | 1 | 2 | 0 | - | - | |
23 | Vangeli, Kristina | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | 5 | |
15 | LaMarca, Claudia | 0 | 0 | 2 | 2 | 0 | 4 | 0 | - | 1 | |
8 | Gonzales, Michelle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
10 | Barbieri, Emily | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0-1 | - | |
30 | Pierce, Marial | 1 | 0 | 3 | 4 | 0 | 5 | 3 | - | 4 | |
31 | Higson, Olivia | 2 | 0 | 5 | 1 | 0 | 3 | 0 | 1-2 | 1 | |
7 | Corbliss, Caroline | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
17 | Stambaugh, Alexandra | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
26 | Hess, Meaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
28 | Smith, Alexa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 3 | 0 | 15 | 21 | 2 | 19 | 8 | 1-3 | 25 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
27 | Donohoe, Katie | 60:00 | 4 | L | 7 | 4 | 11 |
TOWSON |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 26 | Donnelly, Kelsea | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
2 | Montalbano, Kaitlyn | 1 | 0 | 2 | 3 | 0 | 7 | 0 | 1-1 | 1 | |
4 | Duncan, Paige | 1 | 0 | 1 | 2 | 0 | 2 | 0 | - | - | |
5 | McQuilkin, Kelly | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | 3 | |
8 | Maloof, Sarah | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
11 | Raymond, Andi | 0 | 2 | 6 | 1 | 1 | 3 | 1 | - | 3 | |
13 | Cavallo, Erika | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0-1 | 1 | |
19 | Hamm, Breanna | 0 | 0 | 0 | 3 | 5 | 2 | 0 | - | 2 | |
24 | Gildea, Michelle | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 | |
27 | Dufault, Michelle | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | 2 | |
31 | Cha, Gabby | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0-1 | 1 | |
33 | Roth, Emily | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | 3 | |
1 | Brookhart, Samantha | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
14 | Costa, Steph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
22 | Kerr, Jenna | 0 | 0 | 2 | 1 | 1 | 0 | 0 | - | - | |
23 | Moore, Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
Totals......... | 4 | 3 | 19 | 21 | 8 | 17 | 6 | 1-3 | 19 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
26 | Donnelly, Kelsea | 60:00 | 3 | W | 1 | 3 | 4 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
TOWSON | 9 | 10 | 19 |
Monmouth | 9 | 6 | 15 |
SAVES BY PERIOD | 1 | 2 | Total |
TOWSON | 1 | 3 | 4 |
Monmouth | 7 | 4 | 11 |
GROUND BALLS BY PRD | 1 | 2 | Total |
TOWSON | 8 | 13 | 21 |
Monmouth | 12 | 9 | 21 |
FOULS BY PERIOD | 1 | 2 | Total |
TOWSON | 10 | 9 | 19 |
Monmouth | 10 | 15 | 25 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
TOWSON | 5 | 3 | 8 |
Monmouth | 1 | 1 | 2 |
TURNOVERS BY PRD | 1 | 2 | Total |
TOWSON | 8 | 9 | 17 |
Monmouth | 9 | 10 | 19 |
CLEARS BY PERIOD | 1 | 2 | Total |
TOWSON | 6-7 | 8-9 | 14-16 |
Monmouth | 9-9 | 7-8 | 16-17 |
FREE-POSITION SHOTS | 1 | 2 | Total |
TOWSON | 0-1 | 1-2 | 1-3 |
Monmouth | 1-2 | 0-1 | 1-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:55 | MON | Higson, Olivia | Free position shot | 1-0 |
2. | 24:54 | MON | Higson, Olivia | Unassisted | 2-0 | |
3. | 7:59 | TOWSON | Duncan, Paige | Raymond, Andi | 2-1 | |
4. | 2:06 | MON | Pierce, Marial | Unassisted | 3-1 | |
5. | 2nd | 21:38 | TOWSON | Cha, Gabby | Raymond, Andi | 3-2 |
6. | 9:30 | TOWSON | Moore, Taylor | Cha, Gabby | 3-3 | |
7. | 8:47 | TOWSON | Montalbano, Kaitlyn | Free position shot | 3-4 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 07:39 | MON | 15 | LaMarca, Claudia | N/A | YELLOW CARD | |
02:19 | MON | 15 | LaMarca, Claudia | N/A | YELLOW CARD |