Lacrosse Box Score |
Summary |
SJU (4-2) vs. Monmouth (3-3) Date: Mar14 Attendance: 107 Weather: 54 and Rain |
SCORE BY PERIOD | 1 | 2 | Total |
SJU | 8 | 6 | 14 |
Monmouth | 6 | 5 | 11 |
SJU SCORING: GOALS: SMITH, Sarah 5; MCCALLION, Nora 3; FALCONE, Julia 2; KELBON,
Kristen 2; PHELAN, Kelly 1; EGAN, Maggie 1.
ASSISTS: PHELAN, Kelly 4; SMITH, Sarah 2; FALCONE, Julia 1; GORMLEY, Aly 1.
Monmouth SCORING: GOALS: Higson, Olivia 3; Pierce, Marial 2; Stathius, Allison 2; Barbieri, Emily 2; LaMarca, Claudia 1; Sane, Carly 1. ASSISTS: Gonzales, Michelle 1; Higson, Olivia 1; Pierce, Marial 1. Officials: Sue Frazier; Kathy Gregory; Joel Stein. Scorer: Monmouth. |
Monmouth |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 27 | Donohoe, Katie | 0 | 0 | 0 | 0 | 0 | 3 | 2 | - | 1 |
A | 31 | Higson, Olivia | 3 | 1 | 7 | 1 | 0 | 3 | 0 | 3-4 | 1 |
A | 10 | Barbieri, Emily | 2 | 0 | 2 | 1 | 0 | 1 | 0 | - | - |
A | 30 | Pierce, Marial | 2 | 1 | 3 | 5 | 3 | 3 | 1 | 1-1 | 2 |
A | 8 | Gonzales, Michelle | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-1 | 2 |
M | 15 | LaMarca, Claudia | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 1-1 | 4 |
M | 21 | Stathius, Allison | 2 | 0 | 5 | 2 | 3 | 1 | 1 | 2-2 | 3 |
D | 18 | Duca, Nicole | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | 6 |
D | 20 | Williams, Gracie | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | 8 |
D | 23 | Vangeli, Kristina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 |
D | 24 | Schweizer, Taryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
D | 14 | Irwin, Eva | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 2 |
00 | Huelster, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
4 | Miller, Amanda | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
7 | Corbliss, Caroline | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 1 | |
9 | Sane, Carly | 1 | 0 | 1 | 2 | 0 | 1 | 1 | - | 1 | |
17 | Stambaugh, Alexandra | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
19 | Cross, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
28 | Smith, Alexa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 11 | 3 | 22 | 18 | 10 | 20 | 6 | 7-9 | 46 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
27 | Donohoe, Katie | 52:16 | 13 | L | 4 | 1 | 5 |
00 | Huelster, Caroline | 07:44 | 1 | 0 | 0 | 0 |
SJU |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 31 | MCGEEVER, Nora | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
A | 1 | CARABASES, Rena | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
A | 28 | KELBON, Kristen | 2 | 0 | 3 | 0 | 0 | 0 | 1 | - | - |
A | 22 | MCCALLION, Nora | 3 | 0 | 4 | 2 | 1 | 3 | 0 | - | 1 |
A | 5 | SMITH, Sarah | 5 | 2 | 5 | 0 | 0 | 2 | 1 | 2-2 | 2 |
M | 16 | PHELAN, Kelly | 1 | 4 | 4 | 1 | 4 | 3 | 2 | 1-1 | 6 |
D | 12 | GREY, Mallory | 0 | 0 | 0 | 1 | 6 | 3 | 0 | - | 6 |
M | 18 | AMBROSE, Katelyn | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0-1 | 2 |
D | 13 | EGAN, Maggie | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1-1 | 1 |
D | 19 | GORMLEY, Aly | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0-1 | 1 |
D | 3 | EMANUELE, Courtney | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | 3 |
D | 20 | HAGAN, Caroline | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 5 |
14 | FALCONE, Julia | 2 | 1 | 5 | 1 | 0 | 1 | 0 | - | - | |
23 | GARBINSKI, Dana | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | - | |
36 | DAUB, Becky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
Totals......... | 14 | 8 | 26 | 10 | 17 | 20 | 6 | 4-7 | 28 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
31 | MCGEEVER, Nora | 60:00 | 11 | W | 2 | 0 | 2 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
SJU | 16 | 10 | 26 |
Monmouth | 13 | 9 | 22 |
SAVES BY PERIOD | 1 | 2 | Total |
SJU | 2 | 0 | 2 |
Monmouth | 4 | 1 | 5 |
GROUND BALLS BY PRD | 1 | 2 | Total |
SJU | 8 | 2 | 10 |
Monmouth | 8 | 10 | 18 |
FOULS BY PERIOD | 1 | 2 | Total |
SJU | 16 | 12 | 28 |
Monmouth | 23 | 23 | 46 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
SJU | 9 | 8 | 17 |
Monmouth | 6 | 4 | 10 |
TURNOVERS BY PRD | 1 | 2 | Total |
SJU | 9 | 11 | 20 |
Monmouth | 12 | 8 | 20 |
CLEARS BY PERIOD | 1 | 2 | Total |
SJU | 4-4 | 4-5 | 8-9 |
Monmouth | 4-5 | 5-5 | 9-10 |
FREE-POSITION SHOTS | 1 | 2 | Total |
SJU | 2-4 | 2-3 | 4-7 |
Monmouth | 3-5 | 4-4 | 7-9 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 27:51 | SJU | MCCALLION, Nora | PHELAN, Kelly | 0-1 |
2. | 25:59 | SJU | MCCALLION, Nora | Unassisted | 0-2 | |
3. | 23:33 | SJU | KELBON, Kristen | PHELAN, Kelly | 0-3 | |
4. | 19:37 | MON | Sane, Carly | Pierce, Marial | 1-3 | |
5. | 17:44 | SJU | SMITH, Sarah | Free position shot | 1-4 | |
6. | 15:31 | SJU | SMITH, Sarah | GORMLEY, Aly | 1-5 | |
7. | 14:42 | MON | Higson, Olivia | Free position shot | 2-5 | |
8. | 12:29 | MON | Barbieri, Emily | Gonzales, Michelle | 3-5 | |
9. | 9:48 | SJU | FALCONE, Julia | SMITH, Sarah | 3-6 | |
10. | 8:07 | MON | Stathius, Allison | Free position shot | 4-6 | |
11. | 5:34 | MON | Higson, Olivia | Free position shot | 5-6 | |
12. | 1:29 | MON | Pierce, Marial | Unassisted | 6-6 | |
13. | 0:35 | SJU | SMITH, Sarah | FALCONE, Julia | 6-7 | |
14. | 0:13 | SJU | SMITH, Sarah | Free position shot | 6-8 | |
15. | 2nd | 27:06 | MON | Barbieri, Emily | Higson, Olivia | 7-8 |
16. | 22:23 | MON | LaMarca, Claudia | Free position shot | 8-8 | |
17. | 19:49 | SJU | EGAN, Maggie | Free position shot | 8-9 | |
18. | 17:26 | MON | Pierce, Marial | Free position shot | 9-9 | |
19. | 16:07 | SJU | SMITH, Sarah | PHELAN, Kelly | 9-10 | |
20. | 13:54 | SJU | PHELAN, Kelly | Free position shot | 9-11 | |
21. | 12:47 | SJU | FALCONE, Julia | PHELAN, Kelly | 9-12 | |
22. | 5:03 | SJU | KELBON, Kristen | Unassisted | 9-13 | |
23. | 3:46 | MON | Higson, Olivia | Free position shot | 10-13 | |
24. | 1:11 | MON | Stathius, Allison | Free position shot | 11-13 | |
25. | 0:01 | SJU | MCCALLION, Nora | SMITH, Sarah | 11-14 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 02:23 | MON | 31 | Higson, Olivia | N/A | YELLOW CARD | |
2nd | 14:45 | MON | 28 | Smith, Alexa | N/A | YELLOW CARD | |
13:12 | MON | 14 | Irwin, Eva | N/A | YELLOW CARD | ||
12:47 | MON | 27 | Donohoe, Katie | N/A | YELLOW CARD |