#10 Barbieri, Emily |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 14, 2015 | LAFAYETT | 10-3 | * | * | 0 | 4 | 4 | 1 | .000 | 1 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 |
Feb 18, 2015 | DREXEL | 5-2 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 |
Feb 25, 2015 | at Rutgers | 13-12 | * | * | 1 | 1 | 2 | 3 | .400 | 2 | .800 | 1 | 1 | 0 | 0 | 1 | 1 |
Feb 28, 2015 | TOWSON | 3-4 | * | * | 0 | 0 | 0 | 2 | .286 | 1 | .714 | 0 | 1 | 2 | 0 | 0 | 0 |
Mar 04, 2015 | DELAWARE | 5-14 | * | * | 0 | 1 | 1 | 1 | .250 | 1 | .750 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar14 | SJU | 11-14 | * | * | 2 | 0 | 2 | 2 | .400 | 2 | .800 | 0 | 0 | 1 | 0 | 1 | 0 |
Mar 19, 2015 | at Fresno State | 8-7 | * | * | 0 | 0 | 0 | 3 | .308 | 3 | .846 | 0 | 0 | 0 | 0 | 3 | 0 |
Mar 21, 2015 | vs Oregon | 15-7 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | .857 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 24, 2015 | at Niagara | 12-7 | * | * | 2 | 1 | 3 | 2 | .375 | 2 | .875 | 0 | 0 | 0 | 2 | 1 | 0 |
Apr 01, 2015 | at Quinnipiac | 11-10 | * | * | 1 | 0 | 1 | 2 | .389 | 1 | .833 | 0 | 0 | 1 | 0 | 1 | 0 |
Apr 04, 2015 | SIEW | 20-8 | * | * | 1 | 5 | 6 | 2 | .400 | 1 | .800 | 0 | 0 | 3 | 2 | 0 | 0 |
Apr 08, 2015 | MANW | 12-6 | * | * | 1 | 0 | 1 | 3 | .391 | 2 | .783 | 0 | 0 | 1 | 0 | 1 | 1 |
Apr 11, 2015 | MARW | 11-10 | * | * | 0 | 2 | 2 | 0 | .391 | 0 | .783 | 0 | 0 | 1 | 0 | 3 | 0 |
Apr 15, 2015 | at Fairfield | 7-8 | * | * | 0 | 1 | 1 | 2 | .360 | 1 | .760 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 18, 2015 | CAN | 10-13 | * | * | 3 | 0 | 3 | 5 | .400 | 5 | .800 | 1 | 1 | 1 | 0 | 2 | 1 |
Apr 22, 2015 | at Iona College | 8-7 | * | * | 1 | 0 | 1 | 2 | .406 | 2 | .812 | 0 | 1 | 0 | 0 | 2 | 0 |
Apr 25, 2015 | NIAGARA | 14-9 | * | * | 1 | 0 | 1 | 1 | .424 | 1 | .818 | 0 | 0 | 1 | 0 | 2 | 0 |
May 01, 2015 | vs Fairfield | 7-8 | * | * | 0 | 0 | 0 | 1 | .412 | 1 | .824 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 182-149 | 18 | 18 | 14 | 15 | 29 | 34 | .412 | 28 | .824 | 2 | 4 | 14 | 4 | 24 | 3 |
Per-game summary |
Games played: 18 Shots per game: 1.89 Goals per game: 0.78 Assists per game: 0.83 Points per game: 1.61 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |