#15 LaMarca, Claudia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 14, 2015 | LAFAYETT | 10-3 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 4 | 0 | 4 | 2 |
Feb 18, 2015 | DREXEL | 5-2 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 3 |
Feb 25, 2015 | at Rutgers | 13-12 | * | * | 6 | 0 | 6 | 7 | .636 | 6 | .909 | 1 | 1 | 3 | 1 | 2 | 2 |
Feb 28, 2015 | TOWSON | 3-4 | * | * | 0 | 0 | 0 | 2 | .538 | 1 | .846 | 0 | 0 | 2 | 0 | 4 | 0 |
Mar 04, 2015 | DELAWARE | 5-14 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .786 | 0 | 0 | 0 | 2 | 3 | 0 |
Mar14 | SJU | 11-14 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .750 | 1 | 1 | 2 | 1 | 2 | 0 |
Mar 19, 2015 | at Fresno State | 8-7 | * | * | 1 | 0 | 1 | 1 | .529 | 1 | .765 | 0 | 0 | 1 | 0 | 2 | 2 |
Mar 21, 2015 | vs Oregon | 15-7 | * | * | 1 | 0 | 1 | 3 | .500 | 3 | .800 | 0 | 0 | 1 | 0 | 0 | 0 |
Mar 24, 2015 | at Niagara | 12-7 | * | * | 1 | 2 | 3 | 3 | .478 | 1 | .739 | 0 | 0 | 3 | 0 | 0 | 1 |
Apr 01, 2015 | at Quinnipiac | 11-10 | * | * | 1 | 0 | 1 | 3 | .462 | 3 | .769 | 0 | 1 | 0 | 0 | 1 | 3 |
Apr 04, 2015 | SIEW | 20-8 | * | * | 1 | 1 | 2 | 5 | .419 | 3 | .742 | 0 | 0 | 1 | 1 | 0 | 1 |
Apr 08, 2015 | MANW | 12-6 | * | * | 1 | 2 | 3 | 5 | .389 | 3 | .722 | 0 | 1 | 4 | 0 | 1 | 0 |
Apr 11, 2015 | MARW | 11-10 | * | * | 1 | 0 | 1 | 6 | .357 | 4 | .714 | 0 | 0 | 1 | 0 | 3 | 0 |
Apr 15, 2015 | at Fairfield | 7-8 | * | * | 2 | 0 | 2 | 3 | .378 | 2 | .711 | 0 | 1 | 1 | 0 | 1 | 1 |
Apr 18, 2015 | CAN | 10-13 | * | * | 1 | 0 | 1 | 1 | .391 | 1 | .717 | 0 | 0 | 1 | 2 | 1 | 2 |
Apr 22, 2015 | at Iona College | 8-7 | * | * | 3 | 0 | 3 | 7 | .396 | 4 | .698 | 0 | 0 | 2 | 1 | 3 | 1 |
Apr 25, 2015 | NIAGARA | 14-9 | * | * | 5 | 0 | 5 | 6 | .441 | 6 | .729 | 2 | 2 | 2 | 6 | 1 | 0 |
May 01, 2015 | vs Fairfield | 7-8 | * | * | 2 | 0 | 2 | 5 | .438 | 3 | .719 | 1 | 1 | 3 | 0 | 2 | 1 |
Totals | 182-149 | 18 | 18 | 28 | 5 | 33 | 64 | .438 | 46 | .719 | 5 | 9 | 32 | 14 | 31 | 19 |
Per-game summary |
Games played: 18 Shots per game: 3.56 Goals per game: 1.56 Assists per game: 0.28 Points per game: 1.83 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |