#17 Stambaugh, Alexandra |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 14, 2015 | LAFAYETT | 10-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 18, 2015 | DREXEL | 5-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | |
Feb 25, 2015 | at Rutgers | 13-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 28, 2015 | TOWSON | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | |
Mar 04, 2015 | DELAWARE | 5-14 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mar14 | SJU | 11-14 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | |
Mar 19, 2015 | at Fresno State | 8-7 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mar 21, 2015 | vs Oregon | 15-7 | * | 0 | 0 | 0 | 2 | .333 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 24, 2015 | at Niagara | 12-7 | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 04, 2015 | SIEW | 20-8 | * | 1 | 0 | 1 | 1 | .600 | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | |
Apr 08, 2015 | MANW | 12-6 | * | 0 | 0 | 0 | 1 | .500 | 0 | .833 | 0 | 1 | 0 | 0 | 0 | 0 | |
Apr 11, 2015 | MARW | 11-10 | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 18, 2015 | CAN | 10-13 | * | 1 | 0 | 1 | 1 | .571 | 1 | .857 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 22, 2015 | at Iona College | 8-7 | * | 0 | 0 | 0 | 0 | .571 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 1 | |
Apr 25, 2015 | NIAGARA | 14-9 | * | * | 1 | 0 | 1 | 1 | .625 | 1 | .875 | 1 | 1 | 0 | 0 | 0 | 0 |
May 01, 2015 | vs Fairfield | 7-8 | * | * | 0 | 0 | 0 | 0 | .625 | 0 | .875 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 164-131 | 16 | 2 | 5 | 0 | 5 | 8 | .625 | 7 | .875 | 2 | 3 | 1 | 1 | 6 | 2 |
Per-game summary |
Games played: 16 Shots per game: 0.50 Goals per game: 0.31 Assists per game: 0.00 Points per game: 0.31 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |