#21 Stathius, Allison |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 14, 2015 | LAFAYETT | 10-3 | * | * | 4 | 0 | 4 | 4 | 1.000 | 4 | 1.000 | 2 | 2 | 2 | 4 | 1 | 1 |
Feb 18, 2015 | DREXEL | 5-2 | * | * | 1 | 0 | 1 | 2 | .833 | 2 | 1.000 | 0 | 1 | 2 | 2 | 2 | 1 |
Feb 25, 2015 | at Rutgers | 13-12 | * | * | 2 | 0 | 2 | 5 | .636 | 4 | .909 | 1 | 2 | 2 | 6 | 2 | 2 |
Feb 28, 2015 | TOWSON | 3-4 | * | * | 0 | 0 | 0 | 2 | .538 | 0 | .769 | 0 | 0 | 2 | 1 | 2 | 0 |
Mar 04, 2015 | DELAWARE | 5-14 | * | * | 0 | 0 | 0 | 0 | .538 | 0 | .769 | 0 | 0 | 0 | 1 | 4 | 1 |
Mar14 | SJU | 11-14 | * | * | 2 | 0 | 2 | 5 | .500 | 3 | .722 | 2 | 2 | 2 | 3 | 1 | 1 |
Mar 19, 2015 | at Fresno State | 8-7 | * | * | 1 | 0 | 1 | 3 | .476 | 2 | .714 | 0 | 0 | 2 | 2 | 2 | 0 |
Mar 21, 2015 | vs Oregon | 15-7 | * | * | 4 | 1 | 5 | 7 | .500 | 7 | .786 | 1 | 1 | 0 | 2 | 1 | 0 |
Mar 24, 2015 | at Niagara | 12-7 | * | * | 1 | 1 | 2 | 2 | .500 | 1 | .767 | 0 | 0 | 2 | 0 | 3 | 1 |
Apr 01, 2015 | at Quinnipiac | 11-10 | * | * | 2 | 1 | 3 | 6 | .472 | 6 | .806 | 0 | 0 | 4 | 3 | 3 | 2 |
Apr 04, 2015 | SIEW | 20-8 | * | * | 3 | 1 | 4 | 3 | .513 | 3 | .821 | 1 | 1 | 1 | 2 | 0 | 1 |
Apr 08, 2015 | MANW | 12-6 | * | * | 1 | 0 | 1 | 4 | .488 | 2 | .791 | 1 | 2 | 1 | 1 | 1 | 1 |
Apr 11, 2015 | MARW | 11-10 | * | * | 3 | 0 | 3 | 4 | .511 | 3 | .787 | 0 | 0 | 1 | 1 | 1 | 2 |
Apr 15, 2015 | at Fairfield | 7-8 | * | * | 0 | 1 | 1 | 2 | .490 | 1 | .776 | 0 | 1 | 1 | 2 | 1 | 0 |
Apr 18, 2015 | CAN | 10-13 | * | * | 2 | 1 | 3 | 4 | .491 | 3 | .774 | 1 | 1 | 2 | 0 | 0 | 3 |
Apr 22, 2015 | at Iona College | 8-7 | * | * | 2 | 1 | 3 | 5 | .483 | 4 | .776 | 2 | 3 | 2 | 4 | 0 | 2 |
Apr 25, 2015 | NIAGARA | 14-9 | * | * | 2 | 0 | 2 | 4 | .484 | 3 | .774 | 2 | 2 | 1 | 1 | 3 | 0 |
May 01, 2015 | vs Fairfield | 7-8 | * | * | 0 | 0 | 0 | 1 | .476 | 1 | .778 | 0 | 0 | 1 | 0 | 1 | 2 |
Totals | 182-149 | 18 | 18 | 30 | 7 | 37 | 63 | .476 | 49 | .778 | 13 | 18 | 28 | 35 | 28 | 20 |
Per-game summary |
Games played: 18 Shots per game: 3.50 Goals per game: 1.67 Assists per game: 0.39 Points per game: 2.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |