#30 Pierce, Marial |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 14, 2015 | LAFAYETT | 10-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 2 | 0 | 0 | 1 |
Feb 18, 2015 | DREXEL | 5-2 | * | * | 1 | 1 | 2 | 1 | .500 | 1 | 1.000 | 0 | 0 | 1 | 1 | 2 | 0 |
Feb 25, 2015 | at Rutgers | 13-12 | * | * | 2 | 0 | 2 | 5 | .429 | 4 | .857 | 0 | 2 | 3 | 1 | 3 | 2 |
Feb 28, 2015 | TOWSON | 3-4 | * | * | 1 | 0 | 1 | 3 | .400 | 2 | .800 | 0 | 0 | 4 | 0 | 5 | 3 |
Mar 04, 2015 | DELAWARE | 5-14 | * | * | 1 | 1 | 2 | 2 | .417 | 1 | .750 | 0 | 0 | 1 | 2 | 3 | 0 |
Mar14 | SJU | 11-14 | * | * | 2 | 1 | 3 | 3 | .467 | 2 | .733 | 1 | 1 | 5 | 3 | 3 | 1 |
Mar 19, 2015 | at Fresno State | 8-7 | * | * | 1 | 1 | 2 | 5 | .400 | 3 | .700 | 1 | 1 | 0 | 2 | 3 | 0 |
Mar 21, 2015 | vs Oregon | 15-7 | * | * | 0 | 4 | 4 | 5 | .320 | 3 | .680 | 0 | 1 | 0 | 5 | 0 | 1 |
Mar 24, 2015 | at Niagara | 12-7 | * | * | 3 | 2 | 5 | 7 | .344 | 5 | .688 | 0 | 1 | 2 | 3 | 2 | 1 |
Apr 01, 2015 | at Quinnipiac | 11-10 | * | * | 3 | 0 | 3 | 7 | .359 | 4 | .667 | 1 | 1 | 6 | 6 | 2 | 3 |
Apr 04, 2015 | SIEW | 20-8 | * | * | 3 | 1 | 4 | 4 | .395 | 4 | .698 | 0 | 0 | 1 | 2 | 1 | 1 |
Apr 08, 2015 | MANW | 12-6 | * | * | 3 | 3 | 6 | 5 | .417 | 4 | .708 | 1 | 1 | 7 | 6 | 3 | 3 |
Apr 11, 2015 | MARW | 11-10 | * | * | 3 | 0 | 3 | 5 | .434 | 4 | .717 | 0 | 0 | 0 | 9 | 2 | 0 |
Apr 15, 2015 | at Fairfield | 7-8 | * | * | 2 | 0 | 2 | 3 | .446 | 3 | .732 | 0 | 0 | 1 | 4 | 0 | 0 |
Apr 18, 2015 | CAN | 10-13 | * | * | 1 | 2 | 3 | 2 | .448 | 1 | .724 | 0 | 0 | 0 | 2 | 3 | 0 |
Apr 22, 2015 | at Iona College | 8-7 | * | * | 1 | 1 | 2 | 2 | .450 | 2 | .733 | 0 | 0 | 1 | 2 | 2 | 1 |
Apr 25, 2015 | NIAGARA | 14-9 | * | * | 1 | 2 | 3 | 2 | .452 | 1 | .726 | 1 | 1 | 2 | 2 | 2 | 0 |
May 01, 2015 | vs Fairfield | 7-8 | * | * | 3 | 0 | 3 | 5 | .463 | 4 | .731 | 2 | 3 | 2 | 3 | 1 | 3 |
Totals | 182-149 | 18 | 18 | 31 | 19 | 50 | 67 | .463 | 49 | .731 | 7 | 13 | 38 | 53 | 37 | 20 |
Per-game summary |
Games played: 18 Shots per game: 3.72 Goals per game: 1.72 Assists per game: 1.06 Points per game: 2.78 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |