#31 Higson, Olivia  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 14, 2015  LAFAYETT   10-3  .500  .750 
Feb 18, 2015  DREXEL   5-2  .571  .714 
Feb 25, 2015  at Rutgers   13-12  12  .263  .474 
Feb 28, 2015  TOWSON   3-4  .292  .542 
Mar 04, 2015  DELAWARE   5-14  .280  .520 
Mar14   SJU   11-14  .312  .500 
Mar 19, 2015  at Fresno State   8-7  .405  .568 
Mar 21, 2015  vs Oregon   15-7  .425  .600 
Mar 24, 2015  at Niagara   12-7  .429  .619 
Apr 01, 2015  at Quinnipiac   11-10  10  .404  .654 
Apr 04, 2015  SIEW   20-8  .404  .649 
Apr 08, 2015  MANW   12-6  10  .388  .642 
Apr 11, 2015  MARW   11-10  .384  .630 
Apr 15, 2015  at Fairfield   7-8  .359  .615 
Apr 18, 2015  CAN   10-13  .358  .630 
Apr 22, 2015  at Iona College   8-7  .357  .631 
Apr 25, 2015  NIAGARA   14-9    .368  .632 
May 01, 2015  vs Fairfield   7-8    .370  .630 
Totals     182-149  18  16  34  40  92  .370  58  .630  11  26  11  33 

Per-game summary 
Games played: 18
Shots per game: 5.11
Goals per game: 1.89
Assists per game: 0.33
Points per game: 2.22
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0