#31 Higson, Olivia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 14, 2015 | LAFAYETT | 10-3 | * | * | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 1 | 1 | 1 | 0 | 3 | 2 |
Feb 18, 2015 | DREXEL | 5-2 | * | * | 2 | 0 | 2 | 3 | .571 | 2 | .714 | 1 | 1 | 0 | 0 | 1 | 0 |
Feb 25, 2015 | at Rutgers | 13-12 | * | * | 1 | 0 | 1 | 12 | .263 | 4 | .474 | 1 | 5 | 1 | 0 | 3 | 1 |
Feb 28, 2015 | TOWSON | 3-4 | * | * | 2 | 0 | 2 | 5 | .292 | 4 | .542 | 1 | 2 | 1 | 0 | 3 | 0 |
Mar 04, 2015 | DELAWARE | 5-14 | * | * | 0 | 0 | 0 | 1 | .280 | 0 | .520 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar14 | SJU | 11-14 | * | * | 3 | 1 | 4 | 7 | .312 | 3 | .500 | 3 | 4 | 1 | 0 | 3 | 0 |
Mar 19, 2015 | at Fresno State | 8-7 | * | * | 5 | 0 | 5 | 5 | .405 | 5 | .568 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar 21, 2015 | vs Oregon | 15-7 | * | * | 2 | 2 | 4 | 3 | .425 | 3 | .600 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar 24, 2015 | at Niagara | 12-7 | * | * | 1 | 0 | 1 | 2 | .429 | 2 | .619 | 0 | 1 | 1 | 0 | 3 | 1 |
Apr 01, 2015 | at Quinnipiac | 11-10 | * | * | 3 | 1 | 4 | 10 | .404 | 8 | .654 | 1 | 1 | 1 | 1 | 0 | 0 |
Apr 04, 2015 | SIEW | 20-8 | * | * | 2 | 1 | 3 | 5 | .404 | 3 | .649 | 0 | 0 | 0 | 0 | 2 | 1 |
Apr 08, 2015 | MANW | 12-6 | * | * | 3 | 0 | 3 | 10 | .388 | 6 | .642 | 2 | 4 | 1 | 0 | 1 | 1 |
Apr 11, 2015 | MARW | 11-10 | * | * | 2 | 0 | 2 | 6 | .384 | 3 | .630 | 0 | 0 | 1 | 0 | 1 | 1 |
Apr 15, 2015 | at Fairfield | 7-8 | * | * | 0 | 0 | 0 | 5 | .359 | 2 | .615 | 0 | 2 | 1 | 0 | 1 | 0 |
Apr 18, 2015 | CAN | 10-13 | * | * | 1 | 0 | 1 | 3 | .358 | 3 | .630 | 0 | 1 | 1 | 0 | 3 | 0 |
Apr 22, 2015 | at Iona College | 8-7 | * | * | 1 | 0 | 1 | 3 | .357 | 2 | .631 | 0 | 1 | 1 | 0 | 3 | 1 |
Apr 25, 2015 | NIAGARA | 14-9 | * | 2 | 1 | 3 | 3 | .368 | 2 | .632 | 1 | 1 | 0 | 0 | 0 | 0 | |
May 01, 2015 | vs Fairfield | 7-8 | * | 2 | 0 | 2 | 5 | .370 | 3 | .630 | 0 | 1 | 0 | 0 | 2 | 0 | |
Totals | 182-149 | 18 | 16 | 34 | 6 | 40 | 92 | .370 | 58 | .630 | 11 | 26 | 11 | 1 | 33 | 8 |
Per-game summary |
Games played: 18 Shots per game: 5.11 Goals per game: 1.89 Assists per game: 0.33 Points per game: 2.22 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |