# 7 Corbliss, Caroline |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 14, 2015 | LAFAYETT | 10-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 28, 2015 | TOWSON | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | |
Mar 04, 2015 | DELAWARE | 5-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | |
Mar14 | SJU | 11-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | |
Mar 19, 2015 | at Fresno State | 8-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | |
Mar 21, 2015 | vs Oregon | 15-7 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | |
Mar 24, 2015 | at Niagara | 12-7 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 01, 2015 | at Quinnipiac | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | |
Apr 04, 2015 | SIEW | 20-8 | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 08, 2015 | MANW | 12-6 | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 11, 2015 | MARW | 11-10 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 15, 2015 | at Fairfield | 7-8 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 18, 2015 | CAN | 10-13 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | |
May 01, 2015 | vs Fairfield | 7-8 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 142-119 | 14 | 0 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 1 | 2 | 5 | 2 | 2 |
Per-game summary |
Games played: 14 Shots per game: 0.29 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.14 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |