# 8 Gonzales, Michelle |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 14, 2015 | LAFAYETT | 10-3 | * | * | 1 | 0 | 1 | 5 | .200 | 5 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 |
Feb 18, 2015 | DREXEL | 5-2 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .857 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25, 2015 | at Rutgers | 13-12 | * | * | 0 | 4 | 4 | 1 | .125 | 0 | .750 | 0 | 1 | 2 | 0 | 1 | 0 |
Feb 28, 2015 | TOWSON | 3-4 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .778 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04, 2015 | DELAWARE | 5-14 | * | * | 1 | 0 | 1 | 1 | .200 | 1 | .800 | 0 | 0 | 1 | 0 | 3 | 0 |
Mar14 | SJU | 11-14 | * | * | 0 | 1 | 1 | 1 | .182 | 1 | .818 | 0 | 1 | 0 | 0 | 1 | 0 |
Mar 19, 2015 | at Fresno State | 8-7 | * | * | 0 | 1 | 1 | 3 | .143 | 2 | .786 | 0 | 0 | 1 | 1 | 3 | 0 |
Mar 21, 2015 | vs Oregon | 15-7 | * | * | 1 | 0 | 1 | 3 | .176 | 1 | .706 | 0 | 1 | 2 | 0 | 0 | 0 |
Mar 24, 2015 | at Niagara | 12-7 | * | * | 3 | 3 | 6 | 4 | .286 | 3 | .714 | 1 | 1 | 2 | 0 | 1 | 2 |
Apr 01, 2015 | at Quinnipiac | 11-10 | * | * | 1 | 0 | 1 | 1 | .318 | 1 | .727 | 0 | 0 | 0 | 2 | 2 | 0 |
Apr 04, 2015 | SIEW | 20-8 | * | * | 2 | 1 | 3 | 4 | .346 | 2 | .692 | 1 | 1 | 2 | 1 | 0 | 0 |
Apr 08, 2015 | MANW | 12-6 | * | * | 2 | 0 | 2 | 5 | .355 | 4 | .710 | 0 | 0 | 2 | 2 | 2 | 0 |
Apr 11, 2015 | MARW | 11-10 | * | * | 2 | 2 | 4 | 2 | .394 | 2 | .727 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 15, 2015 | at Fairfield | 7-8 | * | * | 1 | 1 | 2 | 3 | .389 | 3 | .750 | 1 | 2 | 2 | 0 | 1 | 0 |
Apr 18, 2015 | CAN | 10-13 | * | * | 1 | 1 | 2 | 5 | .366 | 3 | .732 | 0 | 1 | 4 | 0 | 0 | 0 |
Apr 22, 2015 | at Iona College | 8-7 | * | * | 0 | 1 | 1 | 3 | .341 | 2 | .727 | 0 | 2 | 0 | 0 | 1 | 0 |
Apr 25, 2015 | NIAGARA | 14-9 | * | * | 1 | 1 | 2 | 4 | .333 | 3 | .729 | 0 | 0 | 2 | 0 | 2 | 0 |
May 01, 2015 | vs Fairfield | 7-8 | * | * | 0 | 1 | 1 | 1 | .327 | 1 | .735 | 0 | 0 | 3 | 0 | 2 | 1 |
Totals | 182-149 | 18 | 18 | 16 | 17 | 33 | 49 | .327 | 36 | .735 | 3 | 10 | 25 | 6 | 20 | 3 |
Per-game summary |
Games played: 18 Shots per game: 2.72 Goals per game: 0.89 Assists per game: 0.94 Points per game: 1.83 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |