# 9 Sane, Carly |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 14, 2015 | LAFAYETT | 10-3 | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 18, 2015 | DREXEL | 5-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | |
Feb 25, 2015 | at Rutgers | 13-12 | * | 1 | 0 | 1 | 3 | .400 | 3 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | |
Mar 04, 2015 | DELAWARE | 5-14 | * | 2 | 0 | 2 | 5 | .400 | 3 | .800 | 1 | 1 | 0 | 0 | 1 | 0 | |
Mar14 | SJU | 11-14 | * | 1 | 0 | 1 | 1 | .455 | 1 | .818 | 0 | 0 | 2 | 0 | 1 | 1 | |
Mar 21, 2015 | vs Oregon | 15-7 | * | 2 | 0 | 2 | 2 | .538 | 2 | .846 | 1 | 1 | 0 | 0 | 0 | 0 | |
Mar 24, 2015 | at Niagara | 12-7 | * | 0 | 0 | 0 | 2 | .467 | 2 | .867 | 0 | 0 | 0 | 0 | 1 | 1 | |
Apr 01, 2015 | at Quinnipiac | 11-10 | * | 0 | 0 | 0 | 2 | .412 | 2 | .882 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 04, 2015 | SIEW | 20-8 | * | 3 | 0 | 3 | 5 | .455 | 5 | .909 | 0 | 0 | 1 | 0 | 0 | 0 | |
Apr 08, 2015 | MANW | 12-6 | * | 1 | 0 | 1 | 4 | .423 | 4 | .923 | 0 | 0 | 0 | 0 | 3 | 0 | |
Apr 11, 2015 | MARW | 11-10 | * | 0 | 1 | 1 | 0 | .423 | 0 | .923 | 0 | 0 | 1 | 0 | 1 | 0 | |
Apr 15, 2015 | at Fairfield | 7-8 | * | 2 | 0 | 2 | 3 | .448 | 2 | .897 | 1 | 2 | 1 | 0 | 1 | 0 | |
Apr 18, 2015 | CAN | 10-13 | * | 0 | 0 | 0 | 3 | .406 | 2 | .875 | 0 | 1 | 0 | 0 | 0 | 0 | |
Apr 22, 2015 | at Iona College | 8-7 | * | 0 | 0 | 0 | 2 | .382 | 1 | .853 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 25, 2015 | NIAGARA | 14-9 | * | 1 | 0 | 1 | 3 | .378 | 2 | .838 | 0 | 2 | 0 | 0 | 1 | 0 | |
May 01, 2015 | vs Fairfield | 7-8 | * | 0 | 0 | 0 | 1 | .368 | 1 | .842 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 171-138 | 16 | 0 | 14 | 1 | 15 | 38 | .368 | 32 | .842 | 3 | 8 | 5 | 0 | 11 | 2 |
Per-game summary |
Games played: 16 Shots per game: 2.38 Goals per game: 0.88 Assists per game: 0.06 Points per game: 0.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |