Lacrosse Box Score |
Summary |
GW (0-4) vs. Monmouth (3-3) Date: Mar 05, 2016 Attendance: 210 Weather: 43 & Sunny |
SCORE BY PERIOD | 1 | 2 | Total |
GW | 1 | 6 | 7 |
Monmouth | 6 | 8 | 14 |
GW SCORING: GOALS: DONOHUE, Jocelyn 3; FORCIER, Bailey 1; SHOLLENBERGER, Cass 1;
LYNCH, Michaela 1; CASSIDY, Shea 1.
ASSISTS: CUNNINGHAM, Amy 2; FORCIER, Bailey 2; BOUDREAU, Olivia 1.
Monmouth SCORING: GOALS: SMITH, Alexa 5; HIGSON, Olivia 4; GONZALES, Michelle 1; CROSS, Ashley 1; RYAN, Kate 1; CORBLISS, Caroline 1; STAINES, Jenny 1. ASSISTS: GONZALES, Michelle 4; CROSS, Ashley 1; HIGSON, Olivia 1; PIERCE, Marial 1. Officials: Kim Kramer; Noreen Urso; Wendy Crandall. Scorer: Monmouth. |
Monmouth |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 00 | HUELSTER, Caroline | 0 | 0 | 0 | 5 | 0 | 2 | 1 | - | - |
A | 3 | ARNETTE, Molly | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1 |
D | 4 | MILLER, Amanda | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | - |
A | 6 | RYAN, Kate | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0-1 | 1 |
MF | 7 | CORBLISS, Caroline | 1 | 0 | 2 | 2 | 3 | 1 | 1 | - | 5 |
A | 8 | GONZALES, Michelle | 1 | 4 | 4 | 1 | 1 | 3 | 0 | 1-1 | 4 |
D | 18 | DUCA, Nicole | 0 | 0 | 0 | 1 | 1 | 0 | 3 | - | 3 |
MF | 19 | CROSS, Ashley | 1 | 1 | 1 | 1 | 0 | 1 | 0 | - | - |
MF | 23 | VANGELI, Kristina | 0 | 0 | 0 | 3 | 3 | 2 | 1 | - | - |
D | 24 | SCHWEIZER, Taryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
A | 28 | SMITH, Alexa | 5 | 0 | 7 | 0 | 0 | 2 | 0 | - | - |
A | 31 | HIGSON, Olivia | 4 | 1 | 9 | 0 | 0 | 2 | 0 | 2-3 | - |
1 | CORTES, Monica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
9 | SANE, Carly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
10 | DANETTI, Theresa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
11 | BEALE, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
12 | SCHROF, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
13 | STAINES, Jenny | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | |
17 | STAMBAUGH, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
20 | SPIRES, Dana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
21 | SMET, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
26 | STUKENBERG, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
30 | PIERCE, Marial | 0 | 1 | 1 | 0 | 1 | 1 | 0 | - | - | |
Totals......... | 14 | 7 | 30 | 16 | 11 | 17 | 6 | 3-5 | 16 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
00 | HUELSTER, Caroline | 60:00 | 7 | W | 5 | 7 | 12 |
GW |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 20 | WISE, Adele | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - |
M | 1 | LAWSON, Julia | 0 | 0 | 3 | 1 | 1 | 0 | 1 | - | 2 |
M | 2 | BOUDREAU, Olivia | 0 | 1 | 0 | 1 | 0 | 1 | 1 | - | 2 |
M | 3 | CASSIDY, Bridget | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 2 |
D | 4 | TAUB, Becca | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 |
M | 5 | STEVENS, Jacqui | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 3 |
A | 12 | WALKER, Hallie | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | - |
M | 15 | HULL, Gabbi | 0 | 0 | 1 | 2 | 1 | 0 | 0 | - | 3 |
A | 21 | SHOLLENBERGER, Cass | 1 | 0 | 3 | 1 | 1 | 0 | 1 | - | - |
D | 25 | GLASGOW, Ellie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 4 |
A | 26 | FORCIER, Bailey | 1 | 2 | 2 | 0 | 2 | 2 | 0 | - | 4 |
A | 27 | LYNCH, Michaela | 1 | 0 | 3 | 1 | 2 | 2 | 1 | - | 3 |
6 | CASSIDY, Shea | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 1-2 | 3 | |
9 | SANDS, Brooke | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 2 | |
13 | KERNS, Camaryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
14 | YAFFE, Rachel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
16 | CUNNINGHAM, Amy | 0 | 2 | 0 | 0 | 0 | 1 | 0 | - | - | |
18 | LONG, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
23 | DONOHUE, Jocelyn | 3 | 0 | 6 | 0 | 2 | 3 | 0 | - | - | |
Totals......... | 7 | 5 | 23 | 14 | 12 | 14 | 7 | 1-2 | 29 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
20 | WISE, Adele | 38:18 | 10 | L | 1 | 3 | 4 |
18 | LONG, Erin | 21:42 | 4 | 2 | 2 | 4 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
GW | 8 | 15 | 23 |
Monmouth | 13 | 17 | 30 |
SAVES BY PERIOD | 1 | 2 | Total |
GW | 3 | 5 | 8 |
Monmouth | 5 | 7 | 12 |
GROUND BALLS BY PRD | 1 | 2 | Total |
GW | 6 | 8 | 14 |
Monmouth | 8 | 8 | 16 |
FOULS BY PERIOD | 1 | 2 | Total |
GW | 14 | 15 | 29 |
Monmouth | 5 | 11 | 16 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
GW | 3 | 9 | 12 |
Monmouth | 5 | 6 | 11 |
TURNOVERS BY PRD | 1 | 2 | Total |
GW | 7 | 7 | 14 |
Monmouth | 7 | 10 | 17 |
CLEARS BY PERIOD | 1 | 2 | Total |
GW | 5-7 | 7-7 | 12-14 |
Monmouth | 7-10 | 9-11 | 16-21 |
FREE-POSITION SHOTS | 1 | 2 | Total |
GW | 0-0 | 1-2 | 1-2 |
Monmouth | 1-1 | 2-4 | 3-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:29 | MON | HIGSON, Olivia (9) | Free position shot | 1-0 |
2. | 23:03 | MON | HIGSON, Olivia (10) | Unassisted | 2-0 | |
3. | 20:58 | MON | HIGSON, Olivia (11) | Unassisted | 3-0 | |
4. | 19:53 | MON | CORBLISS, Caroline (4) | GONZALES, Michelle (5) | 4-0 | |
5. | 14:29 | MON | SMITH, Alexa (5) | GONZALES, Michelle (6) | 5-0 | |
6. | 11:46 | MON | SMITH, Alexa (6) | GONZALES, Michelle (7) | 6-0 | |
7. | 2:26 | GW | DONOHUE, Jocelyn (1) | CUNNINGHAM, Amy (1) | 6-1 | |
8. | 2nd | 29:33 | MON | HIGSON, Olivia (12) | Free position shot | 7-1 |
9. | 27:43 | GW | DONOHUE, Jocelyn (2) | FORCIER, Bailey (1) | 7-2 | |
10. | 24:40 | GW | FORCIER, Bailey (3) | Unassisted | 7-3 | |
11. | 23:44 | MON | GONZALES, Michelle (5) | Free position shot | 8-3 | |
12. | 23:31 | GW | LYNCH, Michaela (2) | FORCIER, Bailey (2) | 8-4 | |
13. | 21:14 | MON | SMITH, Alexa (7) | CROSS, Ashley (2) | 9-4 | |
14. | 20:03 | MON | RYAN, Kate (11) | Unassisted | 10-4 | |
15. | 12:44 | MON | SMITH, Alexa (8) | PIERCE, Marial (7) | 11-4 | |
16. | 10:56 | GW | DONOHUE, Jocelyn (3) | BOUDREAU, Olivia (4) | 11-5 | |
17. | 9:25 | GW | SHOLLENBERGER, Cass (3) | CUNNINGHAM, Amy (2) | 11-6 | |
18. | 8:37 | GW | CASSIDY, Shea (3) | Free position shot | 11-7 | |
19. | 6:35 | MON | STAINES, Jenny (1) | Unassisted | 12-7 | |
20. | 5:42 | MON | SMITH, Alexa (9) | HIGSON, Olivia | 13-7 | |
21. | 3:14 | MON | CROSS, Ashley (5) | GONZALES, Michelle (8) | 14-7 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 25:49 | MON | 18 | DUCA, Nicole | N/A | YELLOW CARD | |
2nd | 29:37 | GW | 5 | STEVENS, Jacqui | N/A | YELLOW CARD | |
21:56 | GW | 9 | SANDS, Brooke | N/A | YELLOW CARD | ||
06:17 | GW | 2 | BOUDREAU, Olivia | N/A | YELLOW CARD |