Lacrosse Box Score |
Summary |
NIA (5-5 (1-1 MAAC)) vs. Monmouth (6-5 (2-0 MAAC)) Date: Apr 03, 2016 Attendance: 195 Weather: 44 Degrees and windy |
SCORE BY PERIOD | 1 | 2 | Total |
NIA | 7 | 4 | 11 |
Monmouth | 6 | 9 | 15 |
NIA SCORING: GOALS: Wolf, Taylor 3; Brill, Samantha 2; Crump, Caroline 2; Ford,
Jillian 1; MacCheyne, Rachel 1; Morales, Alexis 1; Gray, Molly 1.
ASSISTS: Wolf, Taylor 2; Ford, Jillian 1; MacCheyne, Rachel 1.
Monmouth SCORING: GOALS: SMITH, Alexa 5; CORBLISS, Caroline 2; PIERCE, Marial 2; RYAN, Kate 2; GONZALES, Michelle 2; CROSS, Ashley 1; VANGELI, Kristina 1. ASSISTS: CORBLISS, Caroline 2; CROSS, Ashley 2; STAINES, Jenny 2; PIERCE, Marial 1; RYAN, Kate 1. Officials: John Trotta; Kim Kraemer; Jill Dull. Scorer: Monmouth. |
Monmouth |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 00 | HUELSTER, Caroline | 0 | 0 | 0 | 6 | 0 | 3 | 2 | - | - |
A | 8 | GONZALES, Michelle | 2 | 0 | 2 | 0 | 0 | 2 | 0 | - | - |
A | 28 | SMITH, Alexa | 5 | 0 | 8 | 2 | 1 | 3 | 1 | 2-3 | - |
A | 30 | PIERCE, Marial | 2 | 1 | 6 | 2 | 6 | 1 | 3 | 1-1 | 1 |
A | 31 | HIGSON, Olivia | 0 | 0 | 3 | 0 | 0 | 3 | 0 | - | 1 |
MF | 6 | RYAN, Kate | 2 | 1 | 2 | 2 | 0 | 2 | 0 | - | 3 |
MF | 7 | CORBLISS, Caroline | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1-1 | 10 |
MF | 19 | CROSS, Ashley | 1 | 2 | 3 | 2 | 0 | 0 | 0 | - | 1 |
D | 4 | MILLER, Amanda | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - |
D | 18 | DUCA, Nicole | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | 1 |
D | 23 | VANGELI, Kristina | 1 | 0 | 1 | 3 | 2 | 2 | 2 | - | 4 |
D | 24 | SCHWEIZER, Taryn | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 2 |
1 | CORTES, Monica | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
9 | SANE, Carly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
13 | STAINES, Jenny | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - | - | |
Totals......... | 15 | 8 | 27 | 25 | 13 | 18 | 13 | 4-5 | 24 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
00 | HUELSTER, Caroline | 60:00 | 11 | W | 2 | 4 | 6 |
NIA |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 0 | Francisco, Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
M | 1 | Ford, Jillian | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 0-1 | - |
M | 6 | Maio, Danielle | 0 | 0 | 1 | 1 | 4 | 2 | 1 | - | 3 |
D | 10 | Higgins, Alexandra | 0 | 0 | 0 | 1 | 4 | 0 | 0 | - | 6 |
A | 11 | Wolf, Taylor | 3 | 2 | 6 | 2 | 0 | 1 | 1 | 1-1 | 1 |
M | 12 | Arndt, Sarah | 0 | 0 | 1 | 0 | 0 | 2 | 1 | - | 3 |
D | 16 | Benedict, Elizabeth | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | 6 |
D | 17 | Martin, Kara | 0 | 0 | 0 | 3 | 2 | 1 | 1 | - | 5 |
A | 19 | MacCheyne, Rachel | 1 | 1 | 2 | 3 | 0 | 2 | 0 | - | 1 |
D | 22 | Brill, Samantha | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 1-1 | 2 |
A | 29 | Crump, Caroline | 2 | 0 | 2 | 1 | 0 | 4 | 1 | - | 1 |
D | 45 | Collins, Bailey | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | - |
3 | Gray, Molly | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | 2 | |
7 | Morales, Alexis | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0-1 | 1 | |
8 | D'Hont, Hailey | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 | |
21 | Negus, Cailyn | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
27 | Hunt, Grace | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
44 | McNally, Amy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 11 | 4 | 22 | 19 | 15 | 19 | 10 | 2-4 | 32 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
0 | Francisco, Andrea | 60:00 | 15 | L | 2 | 2 | 4 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
NIA | 10 | 12 | 22 |
Monmouth | 12 | 15 | 27 |
SAVES BY PERIOD | 1 | 2 | Total |
NIA | 2 | 2 | 4 |
Monmouth | 2 | 4 | 6 |
GROUND BALLS BY PRD | 1 | 2 | Total |
NIA | 11 | 8 | 19 |
Monmouth | 13 | 12 | 25 |
FOULS BY PERIOD | 1 | 2 | Total |
NIA | 17 | 15 | 32 |
Monmouth | 16 | 8 | 24 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
NIA | 8 | 7 | 15 |
Monmouth | 6 | 7 | 13 |
TURNOVERS BY PRD | 1 | 2 | Total |
NIA | 13 | 6 | 19 |
Monmouth | 11 | 7 | 18 |
CLEARS BY PERIOD | 1 | 2 | Total |
NIA | 6-9 | 1-1 | 7-10 |
Monmouth | 5-8 | 4-8 | 9-16 |
FREE-POSITION SHOTS | 1 | 2 | Total |
NIA | 2-3 | 0-1 | 2-4 |
Monmouth | 1-2 | 3-3 | 4-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 24:55 | NIA | Crump, Caroline (17) | MacCheyne, Rachel (3) | 0-1 |
2. | 23:42 | MON | CORBLISS, Caroline (9) | Unassisted | 1-1 | |
3. | 23:23 | MON | SMITH, Alexa (18) | Unassisted | 2-1 | |
4. | 21:25 | MON | GONZALES, Michelle (10) | PIERCE, Marial (15) | 3-1 | |
5. | 18:26 | NIA | Crump, Caroline (3) | Ford, Jillian (2) | 3-2 | |
6. | 16:31 | NIA | Brill, Samantha (4) | Free position shot | 3-3 | |
7. | 14:23 | NIA | Wolf, Taylor (13) | Unassisted | 3-4 | |
8. | 12:17 | MON | PIERCE, Marial (13) | RYAN, Kate | 4-4 | |
9. | 11:11 | NIA | Morales, Alexis (16) | Wolf, Taylor (4) | 4-5 | |
10. | 4:24 | NIA | Wolf, Taylor (14) | Free position shot | 4-6 | |
11. | 2:40 | NIA | Brill, Samantha (5) | Unassisted | 4-7 | |
12. | 2:31 | MON | VANGELI, Kristina (1) | Unassisted | 5-7 | |
13. | 0:39 | MON | PIERCE, Marial (14) | Free position shot | 6-7 | |
14. | 2nd | 27:11 | NIA | Wolf, Taylor (15) | Unassisted | 6-8 |
15. | 25:35 | MON | SMITH, Alexa (19) | Free position shot | 7-8 | |
16. | 22:06 | NIA | MacCheyne, Rachel (6) | Wolf, Taylor (5) | 7-9 | |
17. | 18:44 | NIA | Gray, Molly (5) | Unassisted | 7-10 | |
18. | 18:11 | MON | RYAN, Kate (13) | CORBLISS, Caroline (3) | 8-10 | |
19. | 17:42 | MON | SMITH, Alexa (20) | CORBLISS, Caroline (4) | 9-10 | |
20. | 17:30 | MON | CROSS, Ashley (21) | STAINES, Jenny (5) | 10-10 | |
21. | 15:24 | MON | CORBLISS, Caroline (10) | Free position shot | 11-10 | |
22. | 13:14 | MON | SMITH, Alexa | Free position shot | 12-10 | |
23. | 11:46 | NIA | Ford, Jillian (3) | Unassisted | 12-11 | |
24. | 9:20 | MON | GONZALES, Michelle (11) | CROSS, Ashley (4) | 13-11 | |
25. | 3:08 | MON | RYAN, Kate (14) | STAINES, Jenny (2) | 14-11 | |
26. | 1:31 | MON | SMITH, Alexa (22) | CROSS, Ashley (5) | 15-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 14:44 | MON | 23 | VANGELI, Kristina | N/A | YELLOW CARD | |
05:57 | MON | 9 | SANE, Carly | N/A | YELLOW CARD | ||
01:37 | NIA | 6 | Maio, Danielle | N/A | YELLOW CARD | ||
2nd | 20:15 | NIA | 6 | Maio, Danielle | N/A | YELLOW CARD | |
10:03 | NIA | 17 | Martin, Kara | N/A | YELLOW CARD | ||
05:40 | NIA | 11 | Wolf, Taylor | N/A | YELLOW CARD |