#30 PIERCE, Marial |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 17, 2016 | RU | 12-10 | * | * | 2 | 2 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 1 | 3 | 3 | 1 | 2 |
Feb 20, 2016 | at Lafayette | 13-9 | * | * | 0 | 3 | 3 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 1 | 4 | 1 | 2 |
Feb 24, 2016 | at Saint Joseph's | 10-13 | * | * | 2 | 1 | 3 | 6 | .400 | 3 | .700 | 0 | 0 | 3 | 1 | 2 | 2 | 1 |
Mar 02, 2016 | at Drexel | 5-11 | * | * | 1 | 0 | 1 | 2 | .417 | 2 | .750 | 0 | 0 | 0 | 2 | 2 | 3 | 3 |
Mar 05, 2016 | GW | 14-7 | * | 0 | 1 | 1 | 1 | .385 | 1 | .769 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Mar 09, 2016 | at Bucknell | 17-16 | * | * | 2 | 6 | 8 | 2 | .467 | 2 | .800 | 0 | 0 | 0 | 2 | 7 | 3 | 2 |
Mar 12, 2016 | at Delaware | 11-14 | * | * | 2 | 1 | 3 | 3 | .500 | 3 | .833 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
Mar 16, 2016 | UNH | 7-9 | * | * | 3 | 0 | 3 | 3 | .571 | 3 | .857 | 0 | 2 | 2 | 4 | 6 | 5 | 3 |
Mar 26, 2016 | at Siena College | 16-15 | * | * | 4 | 1 | 5 | 7 | .571 | 6 | .857 | 0 | 0 | 2 | 0 | 8 | 3 | 0 |
Apr 03, 2016 | NIA | 15-11 | * | * | 2 | 1 | 3 | 6 | .529 | 4 | .824 | 0 | 1 | 1 | 2 | 6 | 1 | 3 |
Apr 06, 2016 | at Manhattan | 7-6 | * | * | 1 | 3 | 4 | 4 | .500 | 2 | .789 | 1 | 1 | 1 | 0 | 3 | 3 | 3 |
Apr 09, 2016 | QUW | 15-6 | * | * | 3 | 2 | 5 | 8 | .478 | 3 | .717 | 0 | 1 | 1 | 6 | 5 | 1 | 4 |
Apr 13, 2016 | FFDW | 8-7 | * | * | 0 | 2 | 2 | 1 | .468 | 0 | .702 | 0 | 0 | 0 | 2 | 3 | 5 | 0 |
Apr 16, 2016 | at Canisius | 6-19 | * | * | 2 | 3 | 5 | 2 | .490 | 2 | .714 | 0 | 1 | 1 | 2 | 6 | 1 | 1 |
Apr 23, 2016 | at Marist | 6-14 | * | * | 2 | 0 | 2 | 8 | .456 | 4 | .684 | 0 | 1 | 2 | 0 | 1 | 2 | 0 |
Apr 27, 2016 | IONA | 17-10 | * | * | 1 | 3 | 4 | 5 | .435 | 3 | .677 | 0 | 1 | 1 | 1 | 6 | 2 | 2 |
Apr 30, 2016 | IONA | 13-7 | * | * | 1 | 0 | 1 | 3 | .431 | 2 | .677 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
May 06, 2016 | vs Marist | 9-3 | * | * | 3 | 1 | 4 | 6 | .437 | 5 | .690 | 0 | 0 | 1 | 5 | 3 | 2 | 2 |
May 08, 2016 | at Canisius | 5-17 | * | * | 2 | 0 | 2 | 4 | .440 | 2 | .680 | 0 | 0 | 0 | 1 | 4 | 1 | 1 |
Totals | 206-204 | 19 | 18 | 33 | 30 | 63 | 75 | .440 | 51 | .680 | 1 | 9 | 17 | 33 | 78 | 39 | 29 |
Per-game summary |
Games played: 19 Shots per game: 3.95 Goals per game: 1.74 Assists per game: 1.58 Points per game: 3.32 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |