# 7 CORBLISS, Caroline |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 10, 2016 | at Towson | 1-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Feb 17, 2016 | RU | 12-10 | * | * | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
Feb 20, 2016 | at Lafayette | 13-9 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .500 | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
Feb 24, 2016 | at Saint Joseph's | 10-13 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
Mar 02, 2016 | at Drexel | 5-11 | * | * | 2 | 0 | 2 | 5 | .333 | 2 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mar 05, 2016 | GW | 14-7 | * | * | 1 | 0 | 1 | 2 | .364 | 2 | .545 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
Mar 09, 2016 | at Bucknell | 17-16 | * | * | 3 | 1 | 4 | 3 | .500 | 3 | .643 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
Mar 12, 2016 | at Delaware | 11-14 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .625 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Mar 16, 2016 | UNH | 7-9 | * | * | 0 | 0 | 0 | 1 | .471 | 1 | .647 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Mar 26, 2016 | at Siena College | 16-15 | * | * | 3 | 0 | 3 | 6 | .478 | 3 | .609 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Apr 03, 2016 | NIA | 15-11 | * | * | 2 | 2 | 4 | 2 | .520 | 2 | .640 | 0 | 1 | 1 | 2 | 3 | 2 | 1 |
Apr 06, 2016 | at Manhattan | 7-6 | * | * | 1 | 0 | 1 | 2 | .519 | 2 | .667 | 0 | 0 | 1 | 3 | 2 | 0 | 2 |
Apr 09, 2016 | QUW | 15-6 | * | * | 3 | 2 | 5 | 3 | .567 | 3 | .700 | 1 | 0 | 0 | 1 | 6 | 0 | 1 |
Apr 13, 2016 | FFDW | 8-7 | * | * | 2 | 0 | 2 | 2 | .594 | 2 | .719 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
Apr 16, 2016 | at Canisius | 6-19 | * | * | 0 | 0 | 0 | 0 | .594 | 0 | .719 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Apr 23, 2016 | at Marist | 6-14 | * | * | 2 | 0 | 2 | 2 | .618 | 2 | .735 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Apr 27, 2016 | IONA | 17-10 | * | * | 1 | 1 | 2 | 1 | .629 | 1 | .743 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Apr 30, 2016 | IONA | 13-7 | * | * | 3 | 0 | 3 | 4 | .641 | 4 | .769 | 0 | 0 | 1 | 3 | 4 | 2 | 0 |
May 06, 2016 | vs Marist | 9-3 | * | * | 1 | 0 | 1 | 2 | .634 | 1 | .756 | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
May 08, 2016 | at Canisius | 5-17 | * | * | 0 | 0 | 0 | 0 | .634 | 0 | .756 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Totals | 207-213 | 20 | 19 | 26 | 7 | 33 | 41 | .634 | 31 | .756 | 2 | 5 | 8 | 23 | 41 | 21 | 12 |
Per-game summary |
Games played: 20 Shots per game: 2.05 Goals per game: 1.30 Assists per game: 0.35 Points per game: 1.65 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |