|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
08/28/09 | at William and Mary | 1-3 | L | 0-1-0 | 0-0-0 | 141 | LOPEZ, Andrea (NOMEJKO, BrieAnne;WILKS, Mary) | |||
09/04/09 | SETON HALL | 1-2 | L | 0-2-0 | 0-0-0 | 185 | SNYDER, Courtney (WILKS, Mary;FIERRO, Lia) | |||
09/06/09 | RIDER | W | 3-0 | 1-2-0 | 0-0-0 | 125 | WILKS, Mary (unassisted) | |||
KLIMENT, Ali (NOMEJKO, BrieAnne) | ||||||||||
SNYDER, Courtney (AGOSTINELLI, Amber) | ||||||||||
09/11/09 | at Iona College | W | 3-0 | 2-2-0 | 0-0-0 | 80 | LOPEZ, Andrea (unassisted) | |||
WILKS, Mary (GRODOTZKE, Jackie) | ||||||||||
NOMEJKO, BrieAnne (WILKS, Mary;LOPEZ, Andrea) | ||||||||||
09/13/09 | at Saint Peter's | W | 2-0 | 3-2-0 | 0-0-0 | 175 | NOMEJKO, BrieAnne (LOPEZ, Andrea) | |||
WILKS, Mary (LOPEZ, Andrea) | ||||||||||
09/18/09 | at Lafayette | W | 1-0 | 4-2-0 | 0-0-0 | 163 | MALECKI, Kim (RUSSO, Gianna) | |||
09/20/09 | LEHIGH | 1-2 | L | O2 | 4-3-0 | 0-0-0 | 150 | MALECKI, Kim (WILKS, Mary;DAMURJIAN, April) | ||
09/26/09 | NAVY | W | 1-0 | OT | 5-3-0 | 0-0-0 | 190 | WILKS, Mary (DETATA, Alessandra) | ||
* | 09/29/09 | MOUNT ST. MARY'S | 0-0 | T | O2 | 5-3-1 | 0-0-1 | 215 | - | |
* | 10/02/09 | WAGNER | W | 1-0 | 6-3-1 | 1-0-1 | 110 | DETATA, Alessandra (SNYDER, Courtney) | ||
* | 10/04/09 | LONG ISLAND | W | 1-0 | 7-3-1 | 2-0-1 | 185 | LOPEZ, Andrea (SNYDER, Courtney) | ||
* | 10/09/09 | at Bryant | W | 1-0 | 8-3-1 | 3-0-1 | 75 | NOMEJKO, BrieAnne (LOPEZ, Andrea) | ||
* | 10/16/09 | at Robert Morris | W | 2-0 | 9-3-1 | 4-0-1 | 118 | KLIMENT, Ali (penalty kick) | ||
LOPEZ, Andrea (unassisted) | ||||||||||
* | 10/18/09 | at Saint Francis | W | 4-1 | 10-3-1 | 5-0-1 | 150 | KLIMENT, Ali (penalty kick) | ||
LOPEZ, Andrea (SNYDER, Courtney) | ||||||||||
RUSSO, Gianna (NOMEJKO, BrieAnne) | ||||||||||
WILKS, Mary (KLIMENT, Ali) | ||||||||||
* | 10/23/09 | CCSU | 0-1 | L | 10-4-1 | 5-1-1 | 136 | - | ||
* | 10/25/09 | QUINNIPIAC | W | 4-1 | 11-4-1 | 6-1-1 | 170 | KLIMENT, Ali (penalty kick) | ||
WILKS, Mary (LOPEZ, Andrea) | ||||||||||
TEAM (unassisted) | ||||||||||
WILKS, Mary (NOMEJKO, BrieAnne) | ||||||||||
* | 10/30/09 | at Sacred Heart | W | 2-0 | 12-4-1 | 7-1-1 | 137 | WILKS, Mary (unassisted) | ||
WILKS, Mary (unassisted) | ||||||||||
* | 11/01/09 | at Fairleigh Dickinson | W | 6-0 | 13-4-1 | 8-1-1 | 97 | WILKS, Mary (SNYDER, Courtney) | ||
LOPEZ, Andrea (WILKS, Mary;SNYDER, Courtney) | ||||||||||
WILKS, Mary (KLIMENT, Ali) | ||||||||||
VARTEBEDIAN, Jennie (SNYDER, Courtney) | ||||||||||
ROGERS, Shannon (CLOSE, Nicole) | ||||||||||
AGOSTINELLI, Amber (unassisted) | ||||||||||
11/06/09 | vs #3 Quinnipiac | W | 1-0 | 14-4-1 | 8-1-1 | 312 | WILKS, Mary (SNYDER, Courtney) | |||
11/08/09 | at #1 CCSU | W | 1-0 | OT | 15-4-1 | 8-1-1 | 826 | WILKS, Mary (DETATA, Alessandra) | ||
11/13/09 | at #4 Maryland | 0-4 | L | 15-5-1 | 8-1-1 | - |
Team Record | W-L-T |
Overall | 15-5-1 |
Conference | 8-1-1 |
Home | 5-3-1 |
Away | 9-2 |
Neutral | 1-0 |
Overtime | 2-1-1 |
Attendance | Dates | Total | Average |
All games | 21 | 3740 | 178 |
Home | 9 | 1466 | 163 |
Away | 11 | 1962 | 178 |
Neutral | 1 | 312 | 312 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
08/28/09 | at William and Mary | 1-3 | 1 | 2 | 4 | 8 | .125 | 6 | .750 | 1-0 | 0 | 0-0 | 991 |
09/04/09 | SETON HALL | 1-2 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 1-0 | 0 | 0-0 | 991 |
09/06/09 | RIDER | 3-0 | 3 | 2 | 8 | 18 | .167 | 6 | .333 | 0-0 | 1 | 0-0 | 990 |
09/11/09 | at Iona College | 3-0 | 3 | 3 | 9 | 17 | .176 | 10 | .588 | 0-1 | 1 | 0-0 | 991 |
09/13/09 | at Saint Peter's | 2-0 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 0-0 | 1 | 0-0 | 961 |
09/18/09 | at Lafayette | 1-0 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0-0 | 1 | 0-0 | 990 |
09/20/09 | LEHIGH | 1-2 | 1 | 2 | 4 | 9 | .111 | 2 | .222 | 0-0 | 0 | 0-0 | 1110 |
09/26/09 | NAVY | 1-0 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 0-0 | 1 | 0-0 | 1099 |
09/29/09 | MOUNT ST. MARY'S | 0-0 | 0 | 0 | 0 | 25 | .000 | 9 | .360 | 0-0 | 0 | 0-1 | 1200 |
10/02/09 | WAGNER | 1-0 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0-0 | 1 | 0-0 | 991 |
10/04/09 | LONG ISLAND | 1-0 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0-0 | 1 | 0-0 | 981 |
10/09/09 | at Bryant | 1-0 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1-0 | 1 | 0-0 | 979 |
10/16/09 | at Robert Morris | 2-0 | 2 | 0 | 4 | 23 | .087 | 10 | .435 | 0-0 | 1 | 1-1 | 990 |
10/18/09 | at Saint Francis | 4-1 | 4 | 3 | 11 | 21 | .190 | 11 | .524 | 0-0 | 1 | 1-1 | 1000 |
10/23/09 | CCSU | 0-1 | 0 | 0 | 0 | 19 | .000 | 11 | .579 | 0-0 | 0 | 0-0 | 990 |
10/25/09 | QUINNIPIAC | 4-1 | 4 | 2 | 10 | 13 | .308 | 8 | .615 | 1-0 | 1 | 1-1 | 990 |
10/30/09 | at Sacred Heart | 2-0 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 1-0 | 1 | 0-0 | 995 |
11/01/09 | at Fairleigh Dickinson | 6-0 | 6 | 6 | 18 | 17 | .353 | 11 | .647 | 0-0 | 1 | 0-0 | 972 |
11/06/09 | vs Quinnipiac | 1-0 | 1 | 1 | 3 | 18 | .056 | 4 | .222 | 1-0 | 1 | 0-0 | 990 |
11/08/09 | at CCSU | 1-0 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 1-0 | 1 | 0-0 | 1000 |
11/13/09 | at Maryland | 0-4 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 | 989 |
Monmouth | 36-14 | 36 | 31 | 103 | 308 | .117 | 137 | .445 | 8-1 | 15 | 3-4 | 21190 | |
Opponent | 14 | 15 | 43 | 169 | .083 | 77 | .456 | 13-0 | 5 | 0-2 |
TEAM PER-GAME |
Games played: 21 Shots per game: 14.67 Goals per game: 1.71 Assists per game: 1.48 Points per game: 4.90 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08/28/09 | at William and Mary | 1-3 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 1 | 0 | - |
09/04/09 | SETON HALL | 1-2 | 90:00 | 2 | 2.50 | 3 | .600 | 0 | 1 | 0 | - |
09/06/09 | RIDER | 3-0 | 90:00 | 0 | 1.67 | 0 | .000 | 1 | 0 | 0 | 1 |
09/11/09 | at Iona College | 3-0 | 90:00 | 0 | 1.25 | 9 | 1.000 | 1 | 0 | 0 | 1 |
09/13/09 | at Saint Peter's | 2-0 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
09/18/09 | at Lafayette | 1-0 | 90:00 | 0 | 0.83 | 3 | 1.000 | 1 | 0 | 0 | 1 |
09/20/09 | LEHIGH | 1-2 | 101:10 | 2 | 0.98 | 3 | .600 | 0 | 1 | 0 | - |
09/26/09 | NAVY | 1-0 | 99:43 | 0 | 0.85 | 0 | .000 | 1 | 0 | 0 | 1 |
09/29/09 | MOUNT ST. MARY'S | 0-0 | 110:00 | 0 | 0.74 | 3 | 1.000 | 0 | 0 | 1 | 1 |
10/02/09 | WAGNER | 1-0 | 90:00 | 0 | 0.67 | 1 | 1.000 | 1 | 0 | 0 | 1 |
10/04/09 | LONG ISLAND | 1-0 | 90:00 | 0 | 0.61 | 2 | 1.000 | 1 | 0 | 0 | 1 |
10/09/09 | at Bryant | 1-0 | 90:00 | 0 | 0.56 | 2 | 1.000 | 1 | 0 | 0 | 1 |
10/16/09 | at Robert Morris | 2-0 | 90:00 | 0 | 0.52 | 2 | 1.000 | 1 | 0 | 0 | 1 |
10/18/09 | at Saint Francis | 4-1 | 90:00 | 1 | 0.55 | 0 | .000 | 1 | 0 | 0 | - |
10/23/09 | CCSU | 0-1 | 90:00 | 1 | 0.58 | 4 | .800 | 0 | 1 | 0 | - |
10/25/09 | QUINNIPIAC | 4-1 | 90:00 | 1 | 0.61 | 3 | .750 | 1 | 0 | 0 | - |
10/30/09 | at Sacred Heart | 2-0 | 90:00 | 0 | 0.57 | 4 | 1.000 | 1 | 0 | 0 | 1 |
11/01/09 | at Fairleigh Dickinson | 6-0 | 90:00 | 0 | 0.54 | 5 | 1.000 | 1 | 0 | 0 | 1 |
11/06/09 | vs Quinnipiac | 1-0 | 90:00 | 0 | 0.51 | 1 | 1.000 | 1 | 0 | 0 | 1 |
11/08/09 | at CCSU | 1-0 | 91:02 | 0 | 0.49 | 3 | 1.000 | 1 | 0 | 0 | 1 |
11/13/09 | at Maryland | 0-4 | 90:00 | 4 | 0.65 | 5 | .556 | 0 | 1 | 0 | - |
Totals | 36-14 | 1931:55 | 14 | 0.65 | 63 | .818 | 15 | 5 | 1 | 14 | |
Opponent | 1931:55 | 36 | 0.65 | 101 | .737 | 5 | 15 | 1 | 3 |