#18 McTamney, Alexis
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 19, 2016 at BUCKNELL............. 1-3 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Aug 22, 2016 LEHIGH.................. 0-0 * * 0 0 0 10 .000 2 .182 0-0 0 0-0
Aug 28, 2016 at Drexel............... 0-1 * * 0 0 0 3 .000 1 .214 0-0 0 0-0
Sep 02, 2016 at American............. 4-0 * * 0 1 1 3 .000 2 .294 0-0 0 0-0
Sep 04, 2016 at Seton Hall........... 1-0 * * 1 0 2 6 .043 3 .348 0-0 1 0-1
Sep 11, 2016 PRINCETON............... 1-2 * * 0 0 0 2 .040 0 .320 0-0 0 0-0
Sep 17, 2016 at MARIST............... 2-1 * * 0 0 0 3 .036 2 .357 0-0 0 0-0
Sep 20, 2016 LOYOLA.................. 2-3 * * 0 0 0 4 .031 1 .344 0-0 0 0-0
Sep 24, 2016 at Manhattan............ 3-0 * * 1 0 2 4 .056 1 .333 0-0 0 0-0
Sep 28, 2016 at Fairleigh Dickinson.. 2-0 * * 0 0 0 7 .047 4 .372 0-0 0 0-0
Sep 30, 2016 SAINT PETER'S........... 8-0 * * 1 1 3 4 .064 2 .383 0-0 1 0-0
Oct 05, 2016 at Rider................ 6-0 * * 0 3 3 4 .059 2 .392 0-0 0 0-0
Oct 07, 2016 NIAGARA................. 5-0 * * 1 1 3 4 .073 2 .400 0-0 1 0-0
Oct 12, 2016 SIENA................... 4-2 * * 1 1 3 5 .083 4 .433 0-0 0 0-0
Oct 15, 2016 QUINNIPIAC.............. 2-1 * * 0 0 0 3 .079 2 .444 0-0 0 0-0
Oct 19, 2016 at Fairfield............ 0-0 * * 0 0 0 5 .074 2 .441 0-0 0 0-0
Oct 22, 2016 at Canisius............. 3-0 * * 1 0 2 6 .081 2 .432 0-0 0 0-0
Oct 26, 2016 IONA.................... 6-0 * * 0 1 1 5 .076 1 .418 0-0 0 0-0
Nov 04, 2016 MARIST.................. 4-1 * * 0 0 0 2 .074 1 .420 0-0 0 0-0
Nov 06, 2016 QUINNIPIAC.............. 5-2 * * 0 2 2 3 .071 1 .417 1-0 0 0-0
Nov 11, 2016 at Virginia............. 1-4 * * 0 1 1 2 .070 1 .419 0-0 0 0-0
Totals............................... 60-20 21-21 6 11 23 86 .070 36 .419 1-0 3 0-1
Games played: 21
Shots per game: 4.10
Goals per game: 0.29
Assists per game: 0.52
Points per game: 1.10