DUPUIS, Britney |
FRIEDRICH, Kelly |
GALLAGHER, Kaitlin |
HOFFMANN, Kristen |
RAGAN, Sarah |
RICE, Megan |
SLINGER, Jessica |
TIERNEY, Katie |
WASHER, Diane |
DUPUIS, Britney |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 18, 2008 | at | Rider University | White, Danielle | Won 6-1, 6-1 | |||
9/19/08 | at | Saint Peter's College | Realista, Kristen | Won 7-5, 6-3 | |||
9/23/2008 | SACRED HEART UNIVERSITY | Demers, Darcy | Lost 1-6, 1-6 | ||||
09/24/08 | at | Manhattan | Krasinski, Christine | Lost 1-6, 2-6 | |||
* | 9/27/2008 | at | Robert Morris University | Meier, Sara | Won 6-0, 6-0 | ||
* | 9/28/2008 | at | St. Francis (Pa.) University | Mapes, Brianna | Won 6-1, 6-2 | ||
* | 10/01/08 | WAGNER | NDOCI, Hope | Won 6-0, 6-0 | |||
%* | 10/6/2008 | at | Fairleigh Dickinson University | DeCARLOS, Jinny | Lost 0-6, 2-6 | ||
10/6/2008 | at | Princeton University | Chow, Carla | Lost 0-6, 3-6 | |||
10/11-12/2008 | vs | William Paterson College | Sebeck, Kim | Won 8-4 | |||
10/11-12/2008 | vs | St. Peter's College | Realista, Kristen | Lost 2-8 | |||
10/18/2008 | at | Providence College | Gillis, Liz | Lost 2-6, 1-6 | |||
10/19/2008 | at | University of Rhode Island | Barletta, Amanda | Lost 0-6, 0-6 | |||
10/20/2008 | DREXEL UNIVERSITY | Lewis, Emily | Lost 2-6, 1-6 | ||||
03/27/09 | DELAWARE STATE UNIVERSITY | Yung, Julieta | Won 0-6, 6-4, 10-8 | ||||
* | 03/30/09 | at | Long Island | HOSOTSUJI, Amy | Lost 0-6, 1-6 | ||
* | 04/04/09 | at | WAGNER | ARGUST, Allison | Won 6-0, 6-0 | ||
* | 04/05/09 | at | Mount St. Mary's | Lauren Clark | Lost 3-4, retired |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 10/01/08 | WAGNER | CIAVARELLA, Joanna / OLSEN, Britta | Won 8-1 / SLINGER, Jessica | |||
10/6/2008 | at | Princeton University | Krakaris, Alexa / McCracken, Kathy | Lost 3-8 / SLINGER, Jessica | |||
03/27/09 | DELAWARE STATE UNIVERSITY | Yung, Julieta / Adewumi, Hannah | Lost 1-8 / HOFFMANN, Kristen | ||||
* | 03/30/09 | at | Long Island | HARVEY, Ashley / LAHENS, Dara | Lost 0-8 / HOFFMANN, Kristen |
FRIEDRICH, Kelly |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 18, 2008 | at | Rider University | Ashmore, Tricia | Lost 1-6, 1-6 | |||
9/19/08 | at | Saint Peter's College | Earley, Meredith | Lost 0-6, 7-6, 1-6 | |||
9/23/2008 | SACRED HEART UNIVERSITY | Betz, Nicole | Lost 4-6, 3-6 | ||||
09/24/08 | at | Manhattan | Conklin, Casey | Lost 0-6, 0-6 | |||
* | 9/27/2008 | at | Robert Morris University | Dalphon, Gwen | Won 6-2, 6-2 | ||
* | 9/28/2008 | at | St. Francis (Pa.) University | Gustafson, Julianna | Won 7-6, 6-3 | ||
* | 10/01/08 | WAGNER | DILEO, Sabrina | Won 6-0, 6-0 | |||
%* | 10/6/2008 | at | Fairleigh Dickinson University | MARTINE, Christina | Won 0-6, 6-2, 6-3 | ||
10/6/2008 | at | Princeton University | Booker, Sydney | Won 6-3, 3-6, 10-8 | |||
10/11-12/2008 | vs | Drew University | Brown, Kristen | Lost 4-8 | |||
10/11-12/2008 | vs | Drew University | Jacobs, Cathy | Won 8-1 | |||
10/11-12/2008 | vs | Princeton University | Fan, Ying | Lost 8-9 (0-7) | |||
10/18/2008 | at | Providence College | Cusack, Jen | Lost 2-6, 2-6 | |||
10/19/2008 | at | University of Rhode Island | Hedstrom, Grace | Lost 0-6, 0-6 | |||
10/20/2008 | DREXEL UNIVERSITY | Lewis, Melissa | Lost 0-6, 0-6 | ||||
04/07/09 | LA SALLE UNIVERSITY | Acilio, Jessika | Won 6-3, 6-2 | ||||
* | 04/13/09 | ST. FRANCIS COLLEGE (N.Y.) | Delorbe, Ashley | Won 6-0, 6-1 | |||
* | 04/17/09 | vs | #3 Fairleigh Dickinson University | MARTINE, Christina | - 0-6, 1-5, unfinished | ||
* | 04/19/09 | vs | #7 St. Francis (Pa.) University | Ranchold, Maya | Won 6-1, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 18, 2008 | at | Rider University | Ashmore, Tricia / White, Danielle | Lost 1-8 / WASHER, Diane | |||
9/23/2008 | SACRED HEART UNIVERSITY | Chao, Kristina / Downing, Delaney | Lost 0-8 / SLINGER, Jessica | ||||
09/24/08 | at | Manhattan | Keeler, Lindsey / Ton, Christina | Lost 3-8 / SLINGER, Jessica | |||
* | 9/27/2008 | at | Robert Morris University | Meier, Sara / Dalphon, Gwen | Won 8-6 / TIERNEY, Katie | ||
* | 9/28/2008 | at | St. Francis (Pa.) University | Gustafson, Julianna / Mapes, Brianna | Won 8-2 / TIERNEY, Katie | ||
* | 10/01/08 | WAGNER | DILEO, Sabrina / SHEA, Meaghan | Won 8-0 / TIERNEY, Katie | |||
%* | 10/6/2008 | at | Fairleigh Dickinson University | DeCARLOS, Jessica / MARTINE, Christina | Lost 1-8 / TIERNEY, Katie | ||
10/6/2008 | at | Princeton University | Chow, Carla / Booker, Sydney | Lost 6-8 / TIERNEY, Katie | |||
* | 04/13/09 | ST. FRANCIS COLLEGE (N.Y.) | Delorbe, Ashley / Douglas, Shimiere | Won 8-1 / TIERNEY, Katie |
GALLAGHER, Kaitlin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 18, 2008 | at | Rider University | Morse, Danielle | Lost 3-6, 0-6 | |||
9/19/08 | at | Saint Peter's College | Chen, Kyrsten | Lost 3-6, 5-7 | |||
9/23/2008 | SACRED HEART UNIVERSITY | Harrington, Elizabet | Lost 3-6, 4-6 | ||||
09/24/08 | at | Manhattan | MacTaggart, Morgan | Won 6-2, 6-2 | |||
* | 9/27/2008 | at | Robert Morris University | Rudneva, Katarina | Won 4-6, 6-4, 10-8 | ||
* | 9/28/2008 | at | St. Francis (Pa.) University | Rivera, Stephanie | Lost 3-6, 2-6 | ||
* | 10/01/08 | WAGNER | BOYD, Emily | Won 6-0, 6-0 | |||
%* | 10/6/2008 | at | Fairleigh Dickinson University | CHERNYSHOVA, Ksenia | Lost 2-6, 7-6, 1-6 | ||
10/6/2008 | at | Princeton University | Krakaris, Alexa | Lost 2-6, 4-6 | |||
10/7/2008 | NEW JERSEY INSTITUTE OF TECH. | Lidon, Ana | Lost 3-6, 4-6 | ||||
10/11-12/2008 | vs | Ramapo College | Potenza, Taryn | Won 8-4 | |||
10/11-12/2008 | vs | Rutgers Newark | Rubinetti, Nicole | Lost 2-8 | |||
10/18/2008 | at | Providence College | Rissolo, Ashley | Won 6-4, 6-4 | |||
10/19/2008 | at | University of Rhode Island | Leikem, Kristen | Lost 0-6, 2-6 | |||
10/20/2008 | DREXEL UNIVERSITY | Unkaya, Gozde | Lost 1-6, 0-6 | ||||
03/27/09 | DELAWARE STATE UNIVERSITY | Razborova, Polina | Lost 0-6, 4-6 | ||||
* | 03/30/09 | at | Long Island | HARVEY, Ashley | Lost 0-6, 1-6 | ||
* | 04/04/09 | at | WAGNER | BOYD, Emily | Won 6-0, 6-0 | ||
* | 04/05/09 | at | Mount St. Mary's | Chelsea Johnson | Lost 1-6, 2-6 | ||
04/07/09 | LA SALLE UNIVERSITY | Gomez, Christina | Won 6-0, 6-1 | ||||
04/08/09 | U OF MARYLAND - EASTERN SHORE | Abioye, Bolanle | Won 6-0, 6-0 | ||||
* | 04/13/09 | ST. FRANCIS COLLEGE (N.Y.) | Alexis, Colene | Won 6-0, 6-0 | |||
* | 04/17/09 | vs | #3 Fairleigh Dickinson University | PRANTL, Julia | - 3-6, 0-3, unfinished | ||
* | 04/19/09 | vs | #7 St. Francis (Pa.) University | Ball, Abby | - 6-7, 5-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 18, 2008 | at | Rider University | Paich, Kristina / Morse, Danielle | Won 9-7 / RAGAN, Sarah | |||
9/19/08 | at | Saint Peter's College | Pangikas, Vanessa / Chen, Kyrsten | Lost 1-8 / RAGAN, Sarah | |||
9/23/2008 | SACRED HEART UNIVERSITY | Kasinow, Julianne / Betz, Nicole | Lost 0-8 / RAGAN, Sarah | ||||
09/24/08 | at | Manhattan | MacTaggart, Morgan / Spagnola, Lindsey | Won 8-4 / RAGAN, Sarah | |||
* | 9/27/2008 | at | Robert Morris University | Shaw, Libby / Delore, Kali | Lost 6-8 / RAGAN, Sarah | ||
* | 9/28/2008 | at | St. Francis (Pa.) University | Ball, Abby / Rivera, Stephanie | Lost 7-9 / RAGAN, Sarah | ||
* | 10/01/08 | WAGNER | FRAZZA, Brittany / BOYD, Emily | Won 8-1 / RAGAN, Sarah | |||
%* | 10/6/2008 | at | Fairleigh Dickinson University | PRANTL, Julia / CHERNYSHOVA, Ksenia | Lost 3-8 / RAGAN, Sarah | ||
10/6/2008 | at | Princeton University | Lang, Julia / Carr, Mauri | Lost 2-8 / RAGAN, Sarah | |||
10/7/2008 | NEW JERSEY INSTITUTE OF TECH. | Doci, Iulia / Stanimirovic, Dasa | Lost 2-8 / RAGAN, Sarah | ||||
10/18/2008 | at | Providence College | Rissolo, Ashley / Sinha, Ayushi | Lost 6-8 / RAGAN, Sarah | |||
10/19/2008 | at | University of Rhode Island | Leikem, Tristany / Leikem, Kristen | Lost 1-8 / RAGAN, Sarah | |||
10/20/2008 | DREXEL UNIVERSITY | Unkaya, Gozde / Hilali, Zineb | Lost 1-8 / RAGAN, Sarah | ||||
03/27/09 | DELAWARE STATE UNIVERSITY | Andrade, Christina / Newton, Cassandra | Lost 3-8 / RAGAN, Sarah | ||||
* | 03/30/09 | at | Long Island | BABIC, Selma / JOHNSON, H'Ann | Lost 2-8 / RAGAN, Sarah | ||
* | 04/04/09 | at | WAGNER | FRAZZA, Brittany / LECUREUX, Valerie | Won 8-0 / RAGAN, Sarah | ||
* | 04/05/09 | at | Mount St. Mary's | Emily Bolchoz / Emma Haley | Lost 2-8 / RAGAN, Sarah | ||
04/07/09 | LA SALLE UNIVERSITY | Perry, Lauren / Babo, Courtney | Won 8-2 / RAGAN, Sarah | ||||
04/08/09 | U OF MARYLAND - EASTERN SHORE | Ba, Fatoumata / McMillan, Solana | Won 8-6 / RAGAN, Sarah | ||||
* | 04/13/09 | ST. FRANCIS COLLEGE (N.Y.) | Van Sluytman, Ariann / Alexis, Colene | Won 8-4 / RAGAN, Sarah | |||
* | 04/17/09 | vs | #3 Fairleigh Dickinson University | PRANTL, Julia / CHERNYSHOVA, Ksenia | Lost 2-8 / RAGAN, Sarah | ||
* | 04/19/09 | vs | #7 St. Francis (Pa.) University | Rivera, Stephanie / Ball, Abby | Won 8-1 / RAGAN, Sarah |
HOFFMANN, Kristen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 18, 2008 | at | Rider University | Clay, Allison | Lost 2-6, 2-6 | |||
9/19/08 | at | Saint Peter's College | Ganevska, Ralitsa | Won 6-0, 6-1 | |||
10/11-12/2008 | vs | Monmouth University | WASHER, Diane | Lost 4-6, 1-6 | |||
10/11-12/2008 | vs | Ramapo College | Pitts, Brittany | Won 8-0 | |||
10/11-12/2008 | vs | Monmouth University | RICE, Megan | Won 8-0 | |||
10/11-12/2008 | vs | Monmouth University | WASHER, Diane | Lost 4-6, 1-6 | |||
10/11-12/2008 | vs | Monmouth University | RICE, Megan | Won 8-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 18, 2008 | at | Rider University | Markovits, Alyssa / Matticks, Amanda | Won 8-6 / SLINGER, Jessica | |||
9/19/08 | at | Saint Peter's College | Ganevska, Ralitsa / Realista, Kristen | Won 8-1 / SLINGER, Jessica | |||
10/18/2008 | at | Providence College | Gillis, Liz / Fuller, Courtney | Won 9-7 / TIERNEY, Katie | |||
10/19/2008 | at | University of Rhode Island | Barletta, Amanda / Cadigan, Christen | Lost 2-8 / TIERNEY, Katie | |||
10/20/2008 | DREXEL UNIVERSITY | Leizerovich, Elise / Jagtiani, Anahita | Lost 1-8 / TIERNEY, Katie | ||||
03/27/09 | DELAWARE STATE UNIVERSITY | Yung, Julieta / Adewumi, Hannah | Lost 1-8 / DUPUIS, Britney | ||||
* | 03/30/09 | at | Long Island | HARVEY, Ashley / LAHENS, Dara | Lost 0-8 / DUPUIS, Britney | ||
* | 04/04/09 | at | WAGNER | CHIROKIKH, Svetlana / OLSEN, Britta | Won 8-0 / TIERNEY, Katie | ||
* | 04/05/09 | at | Mount St. Mary's | Alissa Thayer / Emily Grugan | Won 8-4 / TIERNEY, Katie | ||
04/07/09 | LA SALLE UNIVERSITY | Gomez, Christina / Acilio, Jessika | Won 8-4 / TIERNEY, Katie | ||||
* | 04/17/09 | vs | #3 Fairleigh Dickinson University | DeCARLOS, Jinny / MARTINE, Christina | - 2-7, unfinished / TIERNEY, Katie | ||
* | 04/19/09 | vs | #7 St. Francis (Pa.) University | Gustafson, Julianna / Sarver, Devynn | - 5-4, unfinished / TIERNEY, Katie |
RAGAN, Sarah |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 18, 2008 | at | Rider University | Paich, Kristina | Lost 6-7, 4-6 | |||
9/19/08 | at | Saint Peter's College | Pangikas, Vanessa | Lost 2-6, 1-6 | |||
9/23/2008 | SACRED HEART UNIVERSITY | Kasinow, Julianne | Lost 0-6, 2-6 | ||||
09/24/08 | at | Manhattan | Keeler, Lindsey | Lost 6-4, 0-6, 2-6 | |||
* | 9/27/2008 | at | Robert Morris University | Delore, Kali | Won 6-3, 6-3 | ||
* | 9/28/2008 | at | St. Francis (Pa.) University | Ball, Abby | Won 7-6, 3-6, 6-3 | ||
* | 10/01/08 | WAGNER | FRAZZA, Brittany | Won 7-6, 6-2 | |||
%* | 10/6/2008 | at | Fairleigh Dickinson University | PRANTL, Julia | Lost 1-6, 1-6 | ||
10/6/2008 | at | Princeton University | Lang, Julia | Lost 3-6, 1-6 | |||
10/7/2008 | NEW JERSEY INSTITUTE OF TECH. | Doci, Iulia | Lost 0-6, 3-6 | ||||
10/11-12/2008 | vs | William Paterson College | Varacallo, Lisa | Won 8-0 | |||
10/11-12/2008 | vs | St. Peter's College | Chen, Krysten | Won 8-6 | |||
10/11-12/2008 | vs | Princeton University | Ling, Julia | Lost 3-6, 0-6 | |||
10/18/2008 | at | Providence College | Sinha, Ayushi | Lost 6-3, 3-6, 4-6 | |||
10/19/2008 | at | University of Rhode Island | Leikem, Tristany | Lost 1-6, 0-6 | |||
10/20/2008 | DREXEL UNIVERSITY | Hilali, Zineb | Lost 1-6, 0-6 | ||||
03/27/09 | DELAWARE STATE UNIVERSITY | Andrade, Christina | Lost 3-6, 0-6 | ||||
* | 03/30/09 | at | Long Island | BABIC, Selma | Lost 0-6, 1-6 | ||
* | 04/04/09 | at | WAGNER | FRAZZA, Brittany | Lost 1-6, 6-2, 5-10 | ||
* | 04/05/09 | at | Mount St. Mary's | Emily Bolchoz | Lost 1-6, 0-6 | ||
04/07/09 | LA SALLE UNIVERSITY | Perry, Lauren | Lost 2-6, 6-2, 3-6 | ||||
04/08/09 | U OF MARYLAND - EASTERN SHORE | Ba, Fatoumata | Won 6-0, 6-1 | ||||
* | 04/13/09 | ST. FRANCIS COLLEGE (N.Y.) | Van Sluytman, Ariann | Lost 3-6, 1-6 | |||
* | 04/17/09 | vs | #3 Fairleigh Dickinson University | KORSHUNOVA, Julija | Lost 0-6, 2-6 | ||
* | 04/19/09 | vs | #7 St. Francis (Pa.) University | Rivera, Stephanie | Lost 0-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 18, 2008 | at | Rider University | Paich, Kristina / Morse, Danielle | Won 9-7 / GALLAGHER, Kaitlin | |||
9/19/08 | at | Saint Peter's College | Pangikas, Vanessa / Chen, Kyrsten | Lost 1-8 / GALLAGHER, Kaitlin | |||
9/23/2008 | SACRED HEART UNIVERSITY | Kasinow, Julianne / Betz, Nicole | Lost 0-8 / GALLAGHER, Kaitlin | ||||
09/24/08 | at | Manhattan | MacTaggart, Morgan / Spagnola, Lindsey | Won 8-4 / GALLAGHER, Kaitlin | |||
* | 9/27/2008 | at | Robert Morris University | Shaw, Libby / Delore, Kali | Lost 6-8 / GALLAGHER, Kaitlin | ||
* | 9/28/2008 | at | St. Francis (Pa.) University | Ball, Abby / Rivera, Stephanie | Lost 7-9 / GALLAGHER, Kaitlin | ||
* | 10/01/08 | WAGNER | FRAZZA, Brittany / BOYD, Emily | Won 8-1 / GALLAGHER, Kaitlin | |||
%* | 10/6/2008 | at | Fairleigh Dickinson University | PRANTL, Julia / CHERNYSHOVA, Ksenia | Lost 3-8 / GALLAGHER, Kaitlin | ||
10/6/2008 | at | Princeton University | Lang, Julia / Carr, Mauri | Lost 2-8 / GALLAGHER, Kaitlin | |||
10/7/2008 | NEW JERSEY INSTITUTE OF TECH. | Doci, Iulia / Stanimirovic, Dasa | Lost 2-8 / GALLAGHER, Kaitlin | ||||
10/18/2008 | at | Providence College | Rissolo, Ashley / Sinha, Ayushi | Lost 6-8 / GALLAGHER, Kaitlin | |||
10/19/2008 | at | University of Rhode Island | Leikem, Tristany / Leikem, Kristen | Lost 1-8 / GALLAGHER, Kaitlin | |||
10/20/2008 | DREXEL UNIVERSITY | Unkaya, Gozde / Hilali, Zineb | Lost 1-8 / GALLAGHER, Kaitlin | ||||
03/27/09 | DELAWARE STATE UNIVERSITY | Andrade, Christina / Newton, Cassandra | Lost 3-8 / GALLAGHER, Kaitlin | ||||
* | 03/30/09 | at | Long Island | BABIC, Selma / JOHNSON, H'Ann | Lost 2-8 / GALLAGHER, Kaitlin | ||
* | 04/04/09 | at | WAGNER | FRAZZA, Brittany / LECUREUX, Valerie | Won 8-0 / GALLAGHER, Kaitlin | ||
* | 04/05/09 | at | Mount St. Mary's | Emily Bolchoz / Emma Haley | Lost 2-8 / GALLAGHER, Kaitlin | ||
04/07/09 | LA SALLE UNIVERSITY | Perry, Lauren / Babo, Courtney | Won 8-2 / GALLAGHER, Kaitlin | ||||
04/08/09 | U OF MARYLAND - EASTERN SHORE | Ba, Fatoumata / McMillan, Solana | Won 8-6 / GALLAGHER, Kaitlin | ||||
* | 04/13/09 | ST. FRANCIS COLLEGE (N.Y.) | Van Sluytman, Ariann / Alexis, Colene | Won 8-4 / GALLAGHER, Kaitlin | |||
* | 04/17/09 | vs | #3 Fairleigh Dickinson University | PRANTL, Julia / CHERNYSHOVA, Ksenia | Lost 2-8 / GALLAGHER, Kaitlin | ||
* | 04/19/09 | vs | #7 St. Francis (Pa.) University | Rivera, Stephanie / Ball, Abby | Won 8-1 / GALLAGHER, Kaitlin |
RICE, Megan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/11-12/2008 | vs | Monmouth University | HOFFMANN, Kristen | Lost 0-8 | |||
10/11-12/2008 | vs | Drew University | Cicardo, Amber | Won 8-4 | |||
10/11-12/2008 | vs | Ramapo College | Gerhard, Erin | Won 8-4 | |||
10/11-12/2008 | vs | Monmouth University | HOFFMANN, Kristen | Lost 0-8 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
SLINGER, Jessica |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 18, 2008 | at | Rider University | Garrity, Katie | Won 6-1, 6-2 | |||
9/23/2008 | SACRED HEART UNIVERSITY | Chao, Kristina | Lost 1-6, 3-6 | ||||
09/24/08 | at | Manhattan | Ton, Christina | Won 6-0, 6-2 | |||
* | 9/27/2008 | at | Robert Morris University | Olaussen, Maria | Won 6-2, 6-0 | ||
* | 9/28/2008 | at | St. Francis (Pa.) University | Sarver, Devynn | Won 7-6, 6-3 | ||
* | 10/01/08 | WAGNER | CIAVARELLA, Joanna | Won 6-0, 6-0 | |||
%* | 10/6/2008 | at | Fairleigh Dickinson University | FERHATBEGOVIC, Dzana | Lost 1-6, 0-6 | ||
10/6/2008 | at | Princeton University | Anderson, Elise | Lost 6-7, 2-6 | |||
10/7/2008 | NEW JERSEY INSTITUTE OF TECH. | Stanimirovic, Dasa | Lost 4-6, 1-6 | ||||
10/11-12/2008 | vs | Ramapo College | Strandberg, Laura | Won 9-7 | |||
10/11-12/2008 | vs | William Paterson College | Jakobik, Joanne | Won 8-2 | |||
10/11-12/2008 | vs | Princeton University | Chow, Carla | Lost 2-6, 2-6 | |||
10/18/2008 | at | Providence College | Albert, Melanie | Lost 4-6, 6-7 | |||
10/19/2008 | at | University of Rhode Island | Chacon, Valerie | Lost 1-6, 0-6 | |||
10/20/2008 | DREXEL UNIVERSITY | Leizerovich, Elise | Lost 4-6, 0-6 | ||||
03/27/09 | DELAWARE STATE UNIVERSITY | Kovtun, Anna | Lost 1-6, 0-6 | ||||
* | 03/30/09 | at | Long Island | JOHNSON, H'Ann | Lost 0-6, 2-6 | ||
* | 04/04/09 | at | WAGNER | OLSEN, Britta | Won 6-0, 6-4 | ||
* | 04/05/09 | at | Mount St. Mary's | Kaitlin Hallahan | Lost 0-6, 1-6 | ||
04/07/09 | LA SALLE UNIVERSITY | Rice, Tonya | Won 6-2, 6-2 | ||||
04/08/09 | U OF MARYLAND - EASTERN SHORE | Coltrane, LaToya | Won 6-3, 6-2 | ||||
* | 04/13/09 | ST. FRANCIS COLLEGE (N.Y.) | Slay, Shakaya | Won 6-0, 6-0 | |||
* | 04/17/09 | vs | #3 Fairleigh Dickinson University | CHERNYSHOVA, Ksenia | Lost 0-6, 0-6 | ||
* | 04/19/09 | vs | #7 St. Francis (Pa.) University | Sarver, Devynn | Won 3-6, 6-3, 10-8 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 18, 2008 | at | Rider University | Markovits, Alyssa / Matticks, Amanda | Won 8-6 / HOFFMANN, Kristen | |||
9/19/08 | at | Saint Peter's College | Ganevska, Ralitsa / Realista, Kristen | Won 8-1 / HOFFMANN, Kristen | |||
9/23/2008 | SACRED HEART UNIVERSITY | Chao, Kristina / Downing, Delaney | Lost 0-8 / FRIEDRICH, Kelly | ||||
09/24/08 | at | Manhattan | Keeler, Lindsey / Ton, Christina | Lost 3-8 / FRIEDRICH, Kelly | |||
* | 9/27/2008 | at | Robert Morris University | Rudneva, Katarina / Olaussen, Maria | Won 8-4 / WASHER, Diane | ||
* | 9/28/2008 | at | St. Francis (Pa.) University | Zalewski, Ashley / Ranchold, Maya | Won 8-2 / WASHER, Diane | ||
* | 10/01/08 | WAGNER | CIAVARELLA, Joanna / OLSEN, Britta | Won 8-1 / DUPUIS, Britney | |||
%* | 10/6/2008 | at | Fairleigh Dickinson University | FERHATBEGOVIC, Dzana / DeCARLOS, Jinny | Lost 5-8 / WASHER, Diane | ||
10/6/2008 | at | Princeton University | Krakaris, Alexa / McCracken, Kathy | Lost 3-8 / DUPUIS, Britney | |||
10/7/2008 | NEW JERSEY INSTITUTE OF TECH. | Aizier, Fanny / Lidon, Ana | Lost 1-8 / WASHER, Diane | ||||
10/18/2008 | at | Providence College | Cusack, Jen / Gilroy, Meghan | Lost 4-8 / WASHER, Diane | |||
10/19/2008 | at | University of Rhode Island | Chacon, Valerie / Hedstrom, Grace | Lost 0-8 / WASHER, Diane | |||
10/20/2008 | DREXEL UNIVERSITY | Lewis, Emily / Lewis, Melissa | Lost 1-8 / WASHER, Diane | ||||
03/27/09 | DELAWARE STATE UNIVERSITY | Kovtun, Anna / Razborova, Polina | Lost 3-8 / WASHER, Diane | ||||
* | 03/30/09 | at | Long Island | HOSOTSUJI, Amy / ELIE, Stephanie | Lost 2-8 / WASHER, Diane | ||
* | 04/04/09 | at | WAGNER | CIAVARELLA, Joanna / BOYD, Emily | Won 8-1 / WASHER, Diane | ||
* | 04/05/09 | at | Mount St. Mary's | Kaitlin Hallahan / Chelsea Johnson | Lost 0-8 / WASHER, Diane | ||
04/07/09 | LA SALLE UNIVERSITY | Rice, Tonya / Wilkins, Pearl | Won 8-1 / WASHER, Diane | ||||
04/08/09 | U OF MARYLAND - EASTERN SHORE | Coltrane, LaToya / Jones-Stewart, Latoy | Won 8-2 / WASHER, Diane | ||||
* | 04/13/09 | ST. FRANCIS COLLEGE (N.Y.) | Slay, Shakaya / Lawrence, Angel | Won 8-0 / WASHER, Diane | |||
* | 04/17/09 | vs | #3 Fairleigh Dickinson University | KORSHUNOVA, Julija / DeCARLOS, Jessica | Lost 0-8 / WASHER, Diane | ||
* | 04/19/09 | vs | #7 St. Francis (Pa.) University | Zalewski, Ashley / Mapes, Brianna | Won 8-5 / WASHER, Diane |
TIERNEY, Katie |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/19/08 | at | Saint Peter's College | Souksavath, Laurie | Lost 5-7, 1-6 | |||
9/23/2008 | SACRED HEART UNIVERSITY | Donnelly, Kate | Lost 1-6, 0-6 | ||||
09/24/08 | at | Manhattan | Spagnola, Lindsey | Won 6-4, 6-1 | |||
* | 9/27/2008 | at | Robert Morris University | Shaw, Libby | Lost 4-6, 7-5, 8-10 | ||
* | 9/28/2008 | at | St. Francis (Pa.) University | Zalewski, Ashley | Won 6-4, 6-1 | ||
* | 10/01/08 | WAGNER | OLSEN, Britta | Won 6-0, 6-1 | |||
%* | 10/6/2008 | at | Fairleigh Dickinson University | DeCARLOS, Jessica | Lost 0-6, 0-6 | ||
10/6/2008 | at | Princeton University | McCracken, Kathy | Lost 1-6, 5-7 | |||
10/7/2008 | NEW JERSEY INSTITUTE OF TECH. | Aizier, Fanny | Lost 2-6, 1-6 | ||||
10/11-12/2008 | vs | Rider University | Ashmaore, Patricia | Won 8-3 | |||
10/11-12/2008 | vs | St. Peter's College | Earley, Meredith | Won 8-4 | |||
10/11-12/2008 | vs | Princeton University | Krakaris, Alexa | Lost 3-6, 1-6 | |||
10/18/2008 | at | Providence College | Gilroy, Meghan | Lost 6-3, 1-6, 1-6 | |||
10/19/2008 | at | University of Rhode Island | Cadigan, Christen | Lost 1-6, 1-6 | |||
10/20/2008 | DREXEL UNIVERSITY | Jagtiani, Anahita | Lost 1-6, 0-6 | ||||
03/27/09 | DELAWARE STATE UNIVERSITY | Newton, Cassandra | Lost 1-6, 1-6 | ||||
* | 03/30/09 | at | Long Island | LAHENS, Dara | Lost 0-6, 1-6 | ||
* | 04/04/09 | at | WAGNER | CHIROKIKH, Svetlana | Won 6-1, 6-3 | ||
* | 04/05/09 | at | Mount St. Mary's | Emma Haley | Lost 0-6, 2-6 | ||
04/07/09 | LA SALLE UNIVERSITY | Babo, Courtney | Lost 5-7, 1-6 | ||||
04/08/09 | U OF MARYLAND - EASTERN SHORE | McMillan, Solana | Lost 4-8 | ||||
