Singles competition | |
Flight A | Roche, Marly (RIDER) def. SLINGER, Jessica (Monmouth University) 6-4, 6-0 |
Rd. 2 | Ball, Abby (ST. FRAN) def. SLINGER, Jessica (Monmouth University) 6-1, 6-3 |
Flight A | Decquir, Emani (NAVY) def. LIPPENS, Nicole (Monmouth University) 6-3, 6-2 |
Rd. 2 | LIPPENS, Nicole (Monmouth University) def. Paich, Kristina (RIDER) 6-2, 6-1 |
Flight B | TIERNEY, Katie (Monmouth University) def. Fulchiero (ST. FRAN) 7-6 (8-0), 4-6, 10-5 |
Rd. 2 | Ng, Cassandra (TOWSON) def. TIERNEY, Katie (Monmouth University) 6-1, 6-1 |
Flight B | FERRARI, Dana (Monmouth University) def. Sarver, Devyn (ST. FRAN) 6-0, 6-2 |
Rd. 2 | Carr, Aandria (TOWSON) def. FERRARI, Dana (Monmouth University) 6-1, 6-0 |
Flight C | Das, Julie (NAVY) def. WASHER, Diane (Monmouth University) 6-1, 6-0 |
Rd. 2 | WASHER, Diane (Monmouth University) def. Manforti, Alexa (ST. FRAN) 6-4, 7-6 (5-0) |
Flight C | Olsen, Lindsay (NAVY) def. DUPUIS, Britney (Monmouth University) 6-4, 6-3 |
Rd. 2 | Clay, Allison (RIDER) def. DUPUIS, Britney (Monmouth University) 6-3, 6-1 |
Flight D | FRIEDRICH, Kelly (Monmouth University) def. Gustafson, Juliana (ST. FRAN) 6-3, 6-3 |
Rd. 2 | Young, Trish (TOWSON) def. FRIEDRICH, Kelly (Monmouth University) 6-2, 6-1 |
Doubles competition | |
Flight A - Rd. 1 | Carr, Aandria/Butcovscaia, Anastas (TOWSON) def. LIPPENS, Nicole/TIERNEY, Katie (Monmouth University) 8-1 |
Rd. 2 | LIPPENS, Nicole/TIERNEY, Katie (Monmouth University) def. Paich, Kristina/Garbaravage, Mallory (RIDER) 8-6 |
Flight A - Rd. 1 | Ashmore, Tricia/Roche, Marly (RIDER) def. SLINGER, Jessica/WASHER, Diane (Monmouth University) 8-6 |
Rd. 2 | Fulchiero/Gustafson, Juliana (ST. FRAN) def. SLINGER, Jessica/WASHER, Diane (Monmouth University) 8-6 |
Flight B - Rd. 1 | Boucher, Brittney/Houle, Natalie (NAVY) def. FERRARI, Dana/FRIEDRICH, Kelly (Monmouth University) 8-1 |
Rd. 2 | FERRARI, Dana/FRIEDRICH, Kelly (Monmouth University) def. Young, Trish/Udovich, Kristie (TOWSON) 8-6 |
Tournament Notes |
Main draw first round winners: Tierney, Ferrari, Friedrich |
Five teams competed: MU, Navy, Towson, Rider, and Saint Francis (Pa.) |