| Date | Opponent | Score | Nation | Region | |||||
| Sep 17, 2010 | at | Saint Peter's | L | ||||||
| Sep 19, 2010 | MANHATTAN | L | |||||||
| Sept 24, 2010 | Naval Academy Tournament -- Annapolis, Md. -- All Day | ||||||||
| Oct 07, 2010 | RIDER UNIVERSITY | W | |||||||
| * | Oct 9, 2010 | at | Bryant University | L | |||||
| Oct 10, 2010 | at | Rhode Island | L | ||||||
| Oct 12, 2010 | PRINCETON UNIVERSITY | L | |||||||
| Oct 13, 2010 | DREXEL | L | |||||||
| * | Oct 18, 2010 | WAGNER | W | ||||||
| * | Oct 19, 2010 | SACRED HEART | L | ||||||
| Mar 25, 2011 | at | Delaware State | L | ||||||
| Mar 30, 2011 | LA SALLE | W | |||||||
| * | Apr 04, 2011 | at | Long Island | L | |||||
| * | Apr 06, 2011 | at | Wagner | W | |||||
| %* | Apr 8, 2011 | at | Fairleigh Dickinson | L | |||||
| * | 04/10/11 | at | Mount St. Mary's | L | |||||
| * | Apr 11, 2011 | SAINT FRANCIS (NY) | W | ||||||
| Schedule legend |