CIANDELLA, Courtney |
D'ARCY, Liz |
ELLIS, Emily |
FERRARI, Dana |
LIPPENS, Nicole |
SANDLER, Ashley |
TEEHAN, Alyssa |
TURNER, Sarah |
VERDIGLIONE, Brooke |
CIANDELLA, Courtney |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/21-22/12 | vs | George Mason | DEWBERRY, Katie | Lost 0-8 | |||
9/21-22/12 | vs | Manhattan College | MAFFEI, Megan | Lost 2-8 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
D'ARCY, Liz |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/21-22/12 | vs | Nova Southeastern | HART, Emily | Lost 1-8 | |||
9/21-22/12 | vs | Nova Southeastern | TON, Stefanie | Lost 2-8 | |||
Apr 02, 2013 | at | Lehigh | PRIM, Marian | Lost 1-6, 0-6 | |||
Apr 03, 2013 | DELAWARE STATE | HARRISON, Elisa | Lost 1-6, 2-6 | ||||
* | Apr 06, 2013 | SAINT FRANCIS (PA.) | DIAZ, Camila | Lost 3-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 16, 2012 | MANHATTAN COLLEGE | ROSELLO, Alyssa / CLARK, Catherine | Lost 2-8 / ELLIS, Emily | ||||
* | Sep 19, 2012 | SACRED HEART | OLSON, Paige / DUBITS, Haley | Lost 3-8 / ELLIS, Emily | |||
9/21-22/12 | vs | George Mason | ERDENEBAT, ERDENESUR/LONDON, Andrea | Lost 0-8/TURNER, Sarah | |||
Sep 24, 2012 | RIDER UNIVERSITY | Paul, Leonora / Frankowski, Annette | Won 8-4 / TURNER, Sarah | ||||
* | Sep 27, 2012 | at | Fairleigh Dickinson | CHRIS, Nicole / LEME, Manuela | Lost 0-8 / TURNER, Sarah | ||
* | Oct 06, 2012 | at | Bryant | RODRIGUEZ-LOCKW, I. / VICKERS, May | Lost 2-8 / TURNER, Sarah | ||
Oct 07, 2012 | at | Rhode Island | SADOVNIKOVA, E. / BERTSCH, Kristin | Lost 1-8 / TURNER, Sarah | |||
Oct 11, 2012 | SAINT PETER'S | GRBELJA, Ivana / NOWODGRODZKI, J. | Lost 4-8 / TURNER, Sarah | ||||
Oct 14, 2012 | DREXEL | BELL, Alex / ORHOU, Aysenil | Lost 0-8 / TURNER, Sarah | ||||
* | Oct 18, 2012 | WAGNER | ARNOLD, Nikki / TEICHMAN, Julie | Lost 6-8 / TURNER, Sarah | |||
* | Mar 28, 2013 | vs | LIU Brooklyn | ZONNEVELD, Nancy / MAAS, Lisa | Lost 1-8 / TURNER, Sarah | ||
Apr 02, 2013 | at | Lehigh | BRUCH, Emily / BROOKS, Molly | Lost 0-8 / TURNER, Sarah | |||
Apr 03, 2013 | DELAWARE STATE | HARRISON, Elisa / ANDONOVA, Vanja | Lost 1-8 / TURNER, Sarah | ||||
* | Apr 06, 2013 | SAINT FRANCIS (PA.) | DIAZ, Camila / GRYCKIEWICZ, D. | Lost 2-8 / TURNER, Sarah | |||
* | Apr 11, 2013 | at | Wagner | ARNOLD, Nikki / HAUER, Lauren | Lost 0-8 / TURNER, Sarah | ||
* | Apr 14, 2013 | at | Mount St. Mary's | ROSSI, Liz / SMITH, Jennifer | Lost 2-8 / TURNER, Sarah | ||
* | 04/18/13 | vs | Robert Morris | TEIXEIRA, Carolina / NOVELLA, Isabella | Lost 1-8 / TURNER, Sarah |
ELLIS, Emily |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 16, 2012 | MANHATTAN COLLEGE | CLARK, Catherine | Lost 2-6, 0-6 | ||||
* | Sep 19, 2012 | SACRED HEART | MIGLIORINI, Alyssa | Lost 0-6, 0-6 | |||
9/21-22/12 | vs | Navy | CARLSON, Mikaela | Lost 0-8 | |||
9/21-22/12 | vs | Nova Southeastern | SERDUYK, Iryna | Lost 0-8 | |||
Sep 24, 2012 | RIDER UNIVERSITY | Troxell, Samantha | Won 6-0, 6-1 | ||||
* | Sep 27, 2012 | at | Fairleigh Dickinson | LEME, Manuela | Lost 0-6, 0-6 | ||
* | Oct 06, 2012 | at | Bryant | HADZI-TANOVIC, J. | Lost 0-6, 0-6 | ||
Oct 07, 2012 | at | Rhode Island | BENOIT, Lauren | Lost 0-6, 1-6 | |||
Oct 11, 2012 | SAINT PETER'S | NOWODGRODZKI, J. | Lost 0-6, 2-6 | ||||
Oct 14, 2012 | DREXEL | ORHOU, Aysenil | Lost 0-6, 0-6 | ||||
* | Oct 18, 2012 | WAGNER | HAUER, Lauren | - 3-6, 6-4 | |||
* | Mar 28, 2013 | vs | LIU Brooklyn | ZONNEVELD, Nancy | Lost 0-6, 2-6 | ||
* | Apr 11, 2013 | at | Wagner | HAUER, Lauren | Won 8-6 | ||
* | Apr 14, 2013 | at | Mount St. Mary's | D'AGOSTINO, Taylor | Lost 0-6, 0-6 | ||
* | 04/18/13 | vs | Robert Morris | NOVELLA, Isabella | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 16, 2012 | MANHATTAN COLLEGE | ROSELLO, Alyssa / CLARK, Catherine | Lost 2-8 / D'ARCY, Liz | ||||
* | Sep 19, 2012 | SACRED HEART | OLSON, Paige / DUBITS, Haley | Lost 3-8 / D'ARCY, Liz | |||
9/21-22/12 | vs | Nova Southeastern | PINTADO, Luisa/HART, Emily | Lost 0-8/TEEHAN, Alyssa |
FERRARI, Dana |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 16, 2012 | MANHATTAN COLLEGE | TSAO, Stephanie | Won 6-4, 6-1 | ||||
* | Sep 19, 2012 | SACRED HEART | POST, Lindsey | Lost 2-6, 0-6 | |||
9/21-22/12 | vs | Navy | ANTILL, Logan | Lost 0-8 | |||
9/21-22/12 | vs | Nova Southeastern | COTE, Charlotte | Lost 5-8 | |||
Sep 24, 2012 | RIDER UNIVERSITY | Leder, Kim | Won 6-1, 6-0 | ||||
* | Sep 27, 2012 | at | Fairleigh Dickinson | MAIER, Celine | Lost 0-6, 0-6 | ||
* | Oct 06, 2012 | at | Bryant | AMMENDOLA, D. | Lost 1-6, 0-6 | ||
Oct 07, 2012 | at | Rhode Island | WOJCIAK, Karolina | Lost 1-6, 0-6 | |||
Oct 11, 2012 | SAINT PETER'S | DELGADO, Analee | Lost 1-6, 0-6 | ||||
Oct 14, 2012 | DREXEL | BROOK, Emme | Lost 0-6, 0-6 | ||||
* | Oct 18, 2012 | WAGNER | HARRIS, Jenna | Won 6-0, 6-1 | |||
* | Mar 28, 2013 | vs | LIU Brooklyn | YEGOREYCHENKO, Katya | Lost 0-6, 0-6 | ||
Apr 02, 2013 | at | Lehigh | BRUCH, Emily | Lost 3-6, 5-7 | |||
Apr 03, 2013 | DELAWARE STATE | ANDONOVA, Vanja | Lost 0-6, 0-6 | ||||
* | Apr 06, 2013 | SAINT FRANCIS (PA.) | SACHS, Alex | Lost 2-6, 1-6 | |||
Apr 9, 2013 | LA SALLE | MANZIONE, Jenna | Won 6-2, 6-1 | ||||
* | Apr 11, 2013 | at | Wagner | TEICHMAN, Julie | Won 6-1, 6-1 | ||
* | Apr 14, 2013 | at | Mount St. Mary's | LANDINI, Carly | Lost 1-6, 1-6 | ||
* | Apr 15, 2013 | ST. FRANCIS BROOKLYN | DZIGURSKI, Dragana | Won 6-0, 6-0 | |||
* | 04/18/13 | vs | Robert Morris | CHEN, Clarissa | - 6-4, 0-1, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 16, 2012 | MANHATTAN COLLEGE | BRICKETTO, Caitlin / TSAO, Stephanie | Lost 7-9 / SANDLER, Ashley | ||||
* | Sep 19, 2012 | SACRED HEART | RYDZEWSKI, Nicole / DERIENZO, Katie | Lost 3-8 / SANDLER, Ashley | |||
9/21-22/12 | vs | George Mason | PILKINGTON, Brittany/HICKS, Maya | Lost 2-8/SANDLER, Ashley | |||
Sep 24, 2012 | RIDER UNIVERSITY | Vlad, Cynthia / Leder, Kim | Won 8-0 / SANDLER, Ashley | ||||
* | Sep 27, 2012 | at | Fairleigh Dickinson | MAIER, Celine / MORINA, Egzona | Lost 1-8 / SANDLER, Ashley | ||
* | Oct 06, 2012 | at | Bryant | BRANDAO, Marcela / AMMENDOLA, D. | Lost 2-8 / SANDLER, Ashley | ||
Oct 07, 2012 | at | Rhode Island | ASOKARAJ, Nithila / WOJCIAK, Karolina | Lost 0-8 / SANDLER, Ashley | |||
Oct 11, 2012 | SAINT PETER'S | HALAGIAN, Adina / DELGADO, Analee | Won 8-6 / SANDLER, Ashley | ||||
Oct 14, 2012 | DREXEL | PIVONKU, Nicole / BROOK, Emme | Lost 0-8 / SANDLER, Ashley | ||||
* | Oct 18, 2012 | WAGNER | HAUER, Lauren / HARRIS, Jenna | Won 8-4 / SANDLER, Ashley | |||
* | Mar 28, 2013 | vs | LIU Brooklyn | PAVLOVIC, Aleksandra / YEGOREYCHENKO, Katya | Lost 2-8 / SANDLER, Ashley | ||
Apr 02, 2013 | at | Lehigh | HAMPSHIRE, Taylor / KAMINETSKY, A. | Lost 2-8 / SANDLER, Ashley | |||
Apr 03, 2013 | DELAWARE STATE | ALEKSIC, Kristina / KOZLOVA, Ksenia | Lost 3-8 / SANDLER, Ashley | ||||
* | Apr 06, 2013 | SAINT FRANCIS (PA.) | PATEL, Shivani / JASSO, Lucy | Lost 2-8 / SANDLER, Ashley | |||
Apr 9, 2013 | LA SALLE | AMREIN, Allison / MANZIONE, Jenna | Won 8-0 / LIPPENS, Nicole | ||||
* | Apr 11, 2013 | at | Wagner | HARRIS, Jenna / JURGIELEWICZ, Rachel | Won 8-1 / SANDLER, Ashley | ||
* | Apr 14, 2013 | at | Mount St. Mary's | DEANE, Renee / LANDINI, Carly | Lost 2-8 / SANDLER, Ashley | ||
* | Apr 15, 2013 | ST. FRANCIS BROOKLYN | DZIGURSKI, Dragana / EDWARDS, Akuila | Won 8-0 / SANDLER, Ashley | |||
* | 04/18/13 | vs | Robert Morris | ALVES, Samantha / CHEN, Clarissa | Lost 4-8 / SANDLER, Ashley |
LIPPENS, Nicole |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 16, 2012 | MANHATTAN COLLEGE | JOHNSON, Lili | Lost 0-6, 0-6 | ||||
* | Sep 19, 2012 | SACRED HEART | KALDAN, Gabi | Lost 1-6, 1-6 | |||
9/21-22/12 | vs | Nova Southeastern | RIZZOLO, Carlee | Lost 3-8 | |||
9/21-22/12 | vs | Manhattan College | BRICKETTO, Caitlin | Lost 4-8 | |||
Sep 24, 2012 | RIDER UNIVERSITY | Roche, Marly | Lost 6-3, 4-6, 4-10 | ||||
* | Sep 27, 2012 | at | Fairleigh Dickinson | RAPOPORT, Anna | Lost 0-6, 1-6 | ||
* | Oct 06, 2012 | at | Bryant | HIDALGO, Claudia | Lost 2-6, 0-6 | ||
Oct 07, 2012 | at | Rhode Island | CHERNYKH, Galina | Lost 1-6, 0-6 | |||
Oct 11, 2012 | SAINT PETER'S | LIVINGSTON, Alex | Lost 3-6, 1-6 | ||||
Oct 14, 2012 | DREXEL | ROSALES, Murcleu | Lost 1-6, 0-6 | ||||
* | Oct 18, 2012 | WAGNER | JURGIELEWICZ, Rachel | Won 6-0, 6-0 | |||
* | Mar 28, 2013 | vs | LIU Brooklyn | BLESSINGTON, Taysha | Lost 0-6, 1-6 | ||
Apr 02, 2013 | at | Lehigh | BILIMORIA, Jenai | Lost 0-6, 0-6 | |||
Apr 03, 2013 | DELAWARE STATE | BANAS, Maja | Lost 4-6, 2-6 | ||||
* | Apr 06, 2013 | SAINT FRANCIS (PA.) | PANIZZA, Rafaela | Lost 2-6, 0-6 | |||
Apr 9, 2013 | LA SALLE | COELHO, Caitlin | Lost 2-6, 5-7 | ||||
* | Apr 11, 2013 | at | Wagner | VUKOV, Nicole | Won 2-6, 6-2, 7-5 | ||
* | Apr 14, 2013 | at | Mount St. Mary's | CONROY, Kelly | Lost 2-6, 0-6 | ||
* | Apr 15, 2013 | ST. FRANCIS BROOKLYN | LISOVSKA, Luda | Lost 2-6, 1-6 | |||
* | 04/18/13 | vs | Robert Morris | TEIXEIRA, Carolina | Lost 2-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 16, 2012 | MANHATTAN COLLEGE | JOHNSON, Lili / TURANO, Brianna | Lost 2-8 / VERDIGLIONE, Brooke | ||||
* | Sep 19, 2012 | SACRED HEART | KALDAN, Gabi / POST, Lindsey | Lost 1-8 / VERDIGLIONE, Brooke | |||
9/21-22/12 | vs | Navy | DAS, Dye/THORELL, Tracy | Won 8-6/VERDIGLIONE, Brooke | |||
9/21-22/12 | vs | Seton Hall | SHER, Chole/BERRIOS, Ricio P. | Lost 3-8/VERDIGLIONE, Brooke | |||
Sep 24, 2012 | RIDER UNIVERSITY | Roche, Marly / Manforti, Alexa | Won 8-1 / VERDIGLIONE, Brooke | ||||
* | Sep 27, 2012 | at | Fairleigh Dickinson | RAPOPORT, Anna / GUZAIROVA, Dina | Lost 1-8 / VERDIGLIONE, Brooke | ||
* | Oct 06, 2012 | at | Bryant | SMYERS, Stephanie / BIRD, Lucy | Lost 2-8 / VERDIGLIONE, Brooke | ||
Oct 07, 2012 | at | Rhode Island | CHERNYKH, Galina / UY, Kathleen | Lost 2-8 / VERDIGLIONE, Brooke | |||
Oct 11, 2012 | SAINT PETER'S | LIVINGSTON, Alex / WILLIAMS, Joniesa | Lost 0-8 / VERDIGLIONE, Brooke | ||||
Oct 14, 2012 | DREXEL | ROSALES, Murcleu / MUJU, Zeynep | Lost 3-8 / VERDIGLIONE, Brooke | ||||
* | Oct 18, 2012 | WAGNER | JURGIELEWICZ, Rachel / VUKOV, Nicole | Lost 6-8 / VERDIGLIONE, Brooke | |||
* | Mar 28, 2013 | vs | LIU Brooklyn | LOUWERS, Sanne / BLESSINGTON, Taysha | Lost 2-8 / VERDIGLIONE, Brooke | ||
Apr 02, 2013 | at | Lehigh | BILIMORIA, Jenai / FARRELL, Abby | Lost 1-8 / VERDIGLIONE, Brooke | |||
Apr 03, 2013 | DELAWARE STATE | BANAS, Maja / SICIC, Marina | Lost 3-8 / VERDIGLIONE, Brooke | ||||
* | Apr 06, 2013 | SAINT FRANCIS (PA.) | PANIZZA, Rafaela / SACHS, Alex | Lost 3-8 / VERDIGLIONE, Brooke | |||
Apr 9, 2013 | LA SALLE | AMREIN, Allison / MANZIONE, Jenna | Won 8-0 / FERRARI, Dana | ||||
* | Apr 11, 2013 | at | Wagner | VUKOV, Nicole / TEICHMAN, Julie | Won 8-3 / VERDIGLIONE, Brooke | ||
* | Apr 14, 2013 | at | Mount St. Mary's | CONROY, Kelly / PINCHOFF, Samantha | Lost 1-8 / VERDIGLIONE, Brooke | ||
* | Apr 15, 2013 | ST. FRANCIS BROOKLYN | LISOVSKA, Luda / BOJINOVIC, Jovanna | Won 8-0 / VERDIGLIONE, Brooke | |||
* | 04/18/13 | vs | Robert Morris | HEINE, Marie-Sophie / ZINBI, Dounia | - 6-7, unfinished / VERDIGLIONE, Brooke |
SANDLER, Ashley |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 16, 2012 | MANHATTAN COLLEGE | TURANO, Brianna | Lost 6-7, 4-6 | ||||
* | Sep 19, 2012 | SACRED HEART | DERIENZO, Katie | Lost 2-6, 5-7 | |||
9/21-22/12 | vs | Navy | DROOP, Sam | Lost 0-8 | |||
9/21-22/12 | vs | St. Bonaventure | KVAS, Kathryn | Lost 5-8 | |||
Sep 24, 2012 | RIDER UNIVERSITY | Vlad, Cynthia | Won 6-1, 6-0 | ||||
* | Sep 27, 2012 | at | Fairleigh Dickinson | MORINA, Egzona | Lost 2-6, 1-6 | ||
* | Oct 06, 2012 | at | Bryant | SMYERS, Stephanie | Lost 3-6, 5-7 | ||
Oct 07, 2012 | at | Rhode Island | ASOKARAJ, Nithila | Lost 2-6, 2-6 | |||
Oct 11, 2012 | SAINT PETER'S | WILLIAMS, Joniesa | Lost 3-6, 4-6 | ||||
Oct 14, 2012 | DREXEL | PIVONKU, Nicole | Lost 0-6, 3-6 | ||||
* | Oct 18, 2012 | WAGNER | ARNOLD, Nikki | Won 6-0, 6-0 | |||
* | Mar 28, 2013 | vs | LIU Brooklyn | MAAS, Lisa | Lost 1-6, 6-7 | ||
Apr 02, 2013 | at | Lehigh | KAMINETSKY, A. | Lost 6-7, 6-1, 10-12 | |||
Apr 03, 2013 | DELAWARE STATE | KOZLOVA, Ksenia | Lost 1-6, 2-6 | ||||
* | Apr 06, 2013 | SAINT FRANCIS (PA.) | JASSO, Lucy | Lost 4-6, 1-6 | |||
Apr 9, 2013 | LA SALLE | AMREIN, Allison | Won 6-0, 6-0 | ||||
* | Apr 11, 2013 | at | Wagner | JURGIELEWICZ, Rachel | Won 6-0, 6-4 | ||
* | Apr 14, 2013 | at | Mount St. Mary's | DEANE, Renee | Won 6-2, 3-6, 13-11 | ||
* | Apr 15, 2013 | ST. FRANCIS BROOKLYN | EDWARDS, Akuila | Won 6-0, 6-0 | |||
* | 04/18/13 | vs | Robert Morris | ALVES, Samantha | - 4-6, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 16, 2012 | MANHATTAN COLLEGE | BRICKETTO, Caitlin / TSAO, Stephanie | Lost 7-9 / FERRARI, Dana | ||||
* | Sep 19, 2012 | SACRED HEART | RYDZEWSKI, Nicole / DERIENZO, Katie | Lost 3-8 / FERRARI, Dana | |||
9/21-22/12 | vs | George Mason | PILKINGTON, Brittany/HICKS, Maya | Lost 2-8/FERRARI, Dana | |||
Sep 24, 2012 | RIDER UNIVERSITY | Vlad, Cynthia / Leder, Kim | Won 8-0 / FERRARI, Dana | ||||
* | Sep 27, 2012 | at | Fairleigh Dickinson | MAIER, Celine / MORINA, Egzona | Lost 1-8 / FERRARI, Dana | ||
* | Oct 06, 2012 | at | Bryant | BRANDAO, Marcela / AMMENDOLA, D. | Lost 2-8 / FERRARI, Dana | ||
Oct 07, 2012 | at | Rhode Island | ASOKARAJ, Nithila / WOJCIAK, Karolina | Lost 0-8 / FERRARI, Dana | |||
Oct 11, 2012 | SAINT PETER'S | HALAGIAN, Adina / DELGADO, Analee | Won 8-6 / FERRARI, Dana | ||||
Oct 14, 2012 | DREXEL | PIVONKU, Nicole / BROOK, Emme | Lost 0-8 / FERRARI, Dana | ||||
* | Oct 18, 2012 | WAGNER | HAUER, Lauren / HARRIS, Jenna | Won 8-4 / FERRARI, Dana | |||
* | Mar 28, 2013 | vs | LIU Brooklyn | PAVLOVIC, Aleksandra / YEGOREYCHENKO, Katya | Lost 2-8 / FERRARI, Dana | ||
Apr 02, 2013 | at | Lehigh | HAMPSHIRE, Taylor / KAMINETSKY, A. | Lost 2-8 / FERRARI, Dana | |||
Apr 03, 2013 | DELAWARE STATE | ALEKSIC, Kristina / KOZLOVA, Ksenia | Lost 3-8 / FERRARI, Dana | ||||
* | Apr 06, 2013 | SAINT FRANCIS (PA.) | PATEL, Shivani / JASSO, Lucy | Lost 2-8 / FERRARI, Dana | |||
Apr 9, 2013 | LA SALLE | COELHO, Caitlin / TRAVE, Chloe | Won 8-3 / VERDIGLIONE, Brooke | ||||
* | Apr 11, 2013 | at | Wagner | HARRIS, Jenna / JURGIELEWICZ, Rachel | Won 8-1 / FERRARI, Dana | ||
* | Apr 14, 2013 | at | Mount St. Mary's | DEANE, Renee / LANDINI, Carly | Lost 2-8 / FERRARI, Dana | ||
* | Apr 15, 2013 | ST. FRANCIS BROOKLYN | DZIGURSKI, Dragana / EDWARDS, Akuila | Won 8-0 / FERRARI, Dana | |||
* | 04/18/13 | vs | Robert Morris | ALVES, Samantha / CHEN, Clarissa | Lost 4-8 / FERRARI, Dana |
TEEHAN, Alyssa |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/21-22/12 | vs | George Mason | DESIANTNIKOVA, Elate | Lost 0-8 | |||
9/21-22/12 | vs | Towson | OCKER, Amanda | Lost 0-8 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/21-22/12 | vs | Nova Southeastern | PINTADO, Luisa/HART, Emily | Lost 0-8/ELLIS, Emily |
TURNER, Sarah |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 16, 2012 | MANHATTAN COLLEGE | ROSELLO, Alyssa | Lost 0-6, 3-6 | ||||
* | Sep 19, 2012 | SACRED HEART | OLSON, Paige | Lost 0-6, 0-6 | |||
9/21-22/12 | vs | Manhattan College | CLARK, Catherine | Lost 2-8 | |||
9/21-22/12 | vs | Navy | THORELL, Tracy | Lost 4-8 | |||
Sep 24, 2012 | RIDER UNIVERSITY | Paul, Leonora | Won 6-0, 6-1 | ||||
* | Sep 27, 2012 | at | Fairleigh Dickinson | CHRIS, Nicole | Lost 0-6, 0-6 | ||
* | Oct 06, 2012 | at | Bryant | BIRD, Lucy | Lost 0-6, 0-6 | ||
Oct 07, 2012 | at | Rhode Island | SADOVNIKOVA, E. | Lost 1-6, 1-6 | |||
Oct 11, 2012 | SAINT PETER'S | GRBELJA, Ivana | Lost 0-6, 1-6 | ||||
Oct 14, 2012 | DREXEL | BELL, Alex | Lost 0-6, 0-6 | ||||
* | Oct 18, 2012 | WAGNER | TEICHMAN, Julie | Lost 3-6, 2-6 | |||
* | Mar 28, 2013 | vs | LIU Brooklyn | PAVLOVIC, Aleksandra | Lost 0-6, 0-6 | ||
Apr 02, 2013 | at | Lehigh | BROOKS, Molly | Lost 1-6, 2-6 | |||
Apr 03, 2013 | DELAWARE STATE | SICIC, Marina | Lost 1-6, 0-6 | ||||
* | Apr 06, 2013 | SAINT FRANCIS (PA.) | GRYCKIEWICZ, D. | Lost 2-6, 0-6 | |||
Apr 9, 2013 | LA SALLE | JONSON, Ceale | Won 6-0, 6-0 | ||||
* | Apr 11, 2013 | at | Wagner | HARRIS, Jenna | Lost 0-6, 6-3, 3-6 | ||
* | Apr 14, 2013 | at | Mount St. Mary's | ROSSI, Liz | Lost 1-6, 0-6 | ||
* | 04/18/13 | vs | Robert Morris | ZINBI, Dounia | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/21-22/12 | vs | George Mason | ERDENEBAT, ERDENESUR/LONDON, Andrea | Lost 0-8/D'ARCY, Liz | |||
Sep 24, 2012 | RIDER UNIVERSITY | Paul, Leonora / Frankowski, Annette | Won 8-4 / D'ARCY, Liz | ||||
* | Sep 27, 2012 | at | Fairleigh Dickinson | CHRIS, Nicole / LEME, Manuela | Lost 0-8 / D'ARCY, Liz | ||
* | Oct 06, 2012 | at | Bryant | RODRIGUEZ-LOCKW, I. / VICKERS, May | Lost 2-8 / D'ARCY, Liz | ||
Oct 07, 2012 | at | Rhode Island | SADOVNIKOVA, E. / BERTSCH, Kristin | Lost 1-8 / D'ARCY, Liz | |||
Oct 11, 2012 | SAINT PETER'S | GRBELJA, Ivana / NOWODGRODZKI, J. | Lost 4-8 / D'ARCY, Liz | ||||
Oct 14, 2012 | DREXEL | BELL, Alex / ORHOU, Aysenil | Lost 0-8 / D'ARCY, Liz | ||||
* | Oct 18, 2012 | WAGNER | ARNOLD, Nikki / TEICHMAN, Julie | Lost 6-8 / D'ARCY, Liz | |||
* | Mar 28, 2013 | vs | LIU Brooklyn | ZONNEVELD, Nancy / MAAS, Lisa | Lost 1-8 / D'ARCY, Liz | ||
Apr 02, 2013 | at | Lehigh | BRUCH, Emily / BROOKS, Molly | Lost 0-8 / D'ARCY, Liz | |||
Apr 03, 2013 | DELAWARE STATE | HARRISON, Elisa / ANDONOVA, Vanja | Lost 1-8 / D'ARCY, Liz | ||||
* | Apr 06, 2013 | SAINT FRANCIS (PA.) | DIAZ, Camila / GRYCKIEWICZ, D. | Lost 2-8 / D'ARCY, Liz | |||
* | Apr 11, 2013 | at | Wagner | ARNOLD, Nikki / HAUER, Lauren | Lost 0-8 / D'ARCY, Liz | ||
* | Apr 14, 2013 | at | Mount St. Mary's | ROSSI, Liz / SMITH, Jennifer | Lost 2-8 / D'ARCY, Liz | ||
* | 04/18/13 | vs | Robert Morris | TEIXEIRA, Carolina / NOVELLA, Isabella | Lost 1-8 / D'ARCY, Liz |
VERDIGLIONE, Brooke |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 16, 2012 | MANHATTAN COLLEGE | BRICKETTO, Caitlin | Won 7-6, 1-6, 10-7 | ||||
* | Sep 19, 2012 | SACRED HEART | RYDZEWSKI, Nicole | Lost 1-6, 2-6 | |||
9/21-22/12 | vs | Seton Hall | BERRIOS, Ricio P. | Lost 3-8 | |||
9/21-22/12 | vs | Towson | SHAH, Nisha | Lost 4-8 | |||
Sep 24, 2012 | RIDER UNIVERSITY | Manforti, Alexa | Won 6-0, 6-0 | ||||
* | Sep 27, 2012 | at | Fairleigh Dickinson | GUZAIROVA, Dina | Lost 2-6, 0-6 | ||
* | Oct 06, 2012 | at | Bryant | BRANDAO, Marcela | Lost 2-6, 7-6, 4-7 | ||
Oct 07, 2012 | at | Rhode Island | UY, Kathleen | Lost 3-6, 4-6 | |||
Oct 11, 2012 | SAINT PETER'S | HALAGIAN, Adina | - | ||||
Oct 14, 2012 | DREXEL | MUJU, Zeynep | Lost 1-6, 1-6 | ||||
* | Oct 18, 2012 | WAGNER | VUKOV, Nicole | Won 6-3, 7-5 | |||
* | Mar 28, 2013 | vs | LIU Brooklyn | LOUWERS, Sanne | Lost 1-6, 0-6 | ||
Apr 02, 2013 | at | Lehigh | FARRELL, Abby | Won 6-1, 6-4 | |||
Apr 03, 2013 | DELAWARE STATE | ALEKSIC, Kristina | Lost 1-6, 0-6 | ||||
* | Apr 06, 2013 | SAINT FRANCIS (PA.) | PATEL, Shivani | Lost 6-7, 3-6 | |||
Apr 9, 2013 | LA SALLE | TRAVE, Chloe | Won 6-0, 6-1 | ||||
* | Apr 11, 2013 | at | Wagner | ARNOLD, Nikki | Won 6-3, 6-1 | ||
* | Apr 14, 2013 | at | Mount St. Mary's | PINCHOFF, Samantha | Lost 0-6, 4-6 | ||
* | Apr 15, 2013 | ST. FRANCIS BROOKLYN | BOJINOVIC, Jovanna | Won 6-0, 6-0 | |||
* | 04/18/13 | vs | Robert Morris | HEINE, Marie-Sophie | - 6-3, 0-1, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 16, 2012 | MANHATTAN COLLEGE | JOHNSON, Lili / TURANO, Brianna | Lost 2-8 / LIPPENS, Nicole | ||||
* | Sep 19, 2012 | SACRED HEART | KALDAN, Gabi / POST, Lindsey | Lost 1-8 / LIPPENS, Nicole | |||
9/21-22/12 | vs | Navy | DAS, Dye/THORELL, Tracy | Won 8-6/LIPPENS, Nicole | |||
9/21-22/12 | vs | Seton Hall | SHER, Chole/BERRIOS, Ricio P. | Lost 3-8/LIPPENS, Nicole | |||
Sep 24, 2012 | RIDER UNIVERSITY | Roche, Marly / Manforti, Alexa | Won 8-1 / LIPPENS, Nicole | ||||
* | Sep 27, 2012 | at | Fairleigh Dickinson | RAPOPORT, Anna / GUZAIROVA, Dina | Lost 1-8 / LIPPENS, Nicole | ||
* | Oct 06, 2012 | at | Bryant | SMYERS, Stephanie / BIRD, Lucy | Lost 2-8 / LIPPENS, Nicole | ||
