Overall Statistics
Northeast Conference
Overall Statistics for Monmouth (as of May 29, 1999)
(All games Sorted by Batting avg)
Record: 26-24 Baseball: 12-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Moyer............... .384 42-39 125 18 48 10 0 4 33 70 .560 29 4 23 3 .509 1 0 2-3 208 19 3 .987
Santana............. .363 47-45 168 37 61 10 2 3 34 84 .500 15 2 35 0 .419 1 8 7-8 105 5 3 .973
Montenegro.......... .361 49-49 169 41 61 12 1 4 42 87 .515 32 8 30 6 .474 4 1 13-18 37 95 23 .852
Law................. .339 39-27 109 27 37 7 2 8 35 72 .661 12 2 25 1 .411 1 0 1-3 31 0 1 .969
Shea................ .303 18-8 33 6 10 0 0 0 2 10 .303 7 3 10 1 .465 0 0 1-1 33 4 5 .881
Geroni.............. .292 32-22 89 12 26 3 0 3 15 38 .427 8 1 16 3 .357 0 1 1-2 164 7 3 .983
Torres.............. .290 49-47 186 43 54 9 3 3 34 78 .419 23 4 25 5 .379 1 5 7-9 52 6 7 .892
Toth................ .286 36-20 91 22 26 3 0 4 28 41 .451 8 4 24 2 .365 1 0 2-2 16 6 1 .957
Coia................ .281 46-43 139 26 39 6 0 0 22 45 .324 12 10 22 4 .377 1 4 1-2 244 27 4 .985
Chini............... .269 17-6 26 6 7 1 0 0 6 8 .308 5 0 8 0 .387 0 0 1-1 33 7 2 .952
Grasso.............. .267 22-2 30 4 8 3 0 0 8 11 .367 0 1 7 0 .281 1 0 0-0 2 0 0 1.000
Landis.............. .247 31-24 89 21 22 4 1 1 12 31 .348 14 2 23 0 .358 1 4 6-8 31 45 15 .835
Collins............. .236 40-29 89 20 21 6 1 3 14 38 .427 13 0 20 0 .330 1 2 1-3 68 59 8 .941
Ambrose............. .210 44-34 105 25 22 4 0 1 12 29 .276 36 1 24 2 .415 0 4 2-6 76 5 1 .988
Poehls.............. .203 37-22 74 16 15 4 0 0 7 19 .257 11 0 14 0 .306 0 1 0-0 50 61 3 .974
Magley.............. .194 40-33 93 17 18 2 0 0 5 20 .215 6 1 25 3 .250 0 3 1-1 39 84 17 .879
Tafro............... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1 0 0 0 .000
Totals.............. .294 50-50 1617 341 475 84 10 34 309 681 .421 231 43 332 30 .393 13 33 46-68 1217 505 107 .941
Opponents........... .306 50-50 1708 360 523 98 9 49 319 786 .460 167 42 265 29 .378 20 18 46-57 1208 540 80 .956
LOB - Team (383), Opp (381). DPs turned - Team (45), Opp (42). TPs turned - Team (0), Opp (1). CI - Team (3), Shea 2, Coia 1,
Opp (1). IBB - Team (2), Santana 1, Ambrose 1, Opp (7). Picked off - Toth 1, Ambrose 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Montenegro.......... 1.04 1-0 6 0 0 0/0 0 8.2 5 2 1 4 7 1 0 0 31 .161 2 1 0 0 1
Botwin.............. 1.26 1-1 3 1 0 0/0 0 14.1 9 2 2 4 12 0 0 0 45 .200 0 1 0 1 2
Gismonde............ 1.96 5-1 26 0 0 0/0 12 55.0 48 23 12 20 51 5 0 1 210 .229 5 2 0 2 4
Severino............ 5.14 3-3 10 9 2 1/0 0 42.0 52 40 24 26 36 8 2 7 180 .289 7 2 0 1 5
Neylan.............. 5.40 0-0 4 0 0 0/0 0 3.1 1 2 2 6 3 1 0 0 9 .111 1 3 0 0 0
Benfield............ 5.52 7-5 16 11 2 0/0 0 76.2 102 62 47 19 39 20 1 9 328 .311 5 6 1 3 1
Krajewski........... 5.63 4-3 12 11 2 0/0 0 54.1 76 58 34 30 31 14 2 8 237 .321 3 7 0 5 2
Moyer............... 6.43 1-1 2 2 0 0/0 0 7.0 8 5 5 2 5 1 0 2 30 .267 1 0 0 0 0
Dawson.............. 6.91 2-4 15 6 1 0/0 0 56.0 79 59 43 29 39 17 1 9 240 .329 11 6 1 4 2
Heycock............. 7.81 1-3 15 5 0 0/0 1 55.1 92 65 48 17 31 20 1 7 252 .365 4 8 1 2 1
Devlin.............. 8.18 1-3 11 5 0 0/0 0 33.0 51 42 30 10 11 11 2 6 146 .349 1 6 0 2 0
Totals.............. 5.50 26-24 50 50 7 1/0 13 405.2 523 360 248 167 265 98 9 49 1708 .306 40 42 3 20 18
Opponents........... 6.33 24-26 50 50 9 2/1 2 402.2 475 341 283 231 332 84 10 34 1617 .294 49 43 4 13 33
PB - Team (10), Coia 6, Shea 4, Opp (9). Pickoffs - Team (6), Benfield 3, Devlin 2, Krajewski 1, Opp (2). SBA/ATT - Coia
(33-44), Shea (13-13), Krajewski (11-12), Dawson (9-10), Devlin (6-9), Benfield (7-8), Heycock (5-6), Botwin (3-4), Severino
(1-3), Gismonde (2-3), Moyer (2-2).