Monmouth

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 31, 2019  at  Western Michigan   L   13-48  0-1-0  0-0-0  2:55   15021 
  Sep 07, 2019    LAFAYETTE   W  24-21  1-1-0  0-0-0  3:22   2955 
  Sep 14, 2019    UALBANY   WO  38-35  2-1-0  0-0-0  3:35   2329 
  Sep 21, 2019  at  #19 Montana   L   27-47  2-2-0  0-0-0  3:24   23119 
  Oct. 5, 2019  at  WAGNER   W  16-14  3-2-0  0-0-0  2:46   2843 
*  Oct 12, 2019    PC   W  45-0  4-2-0  1-0-0  2:30   2433 
*  Oct 19, 2019    GWU   W  49-28  5-2-0  2-0-0  2:50   3466 
*  Oct 26, 2019  at  Charleston Southern   W  35-13  6-2-0  3-0-0  3:01   3358 
*  Nov 02, 2019  at  #4 Kennesaw State   W  45-21  7-2-0  4-0-0  3:16   4464 
  Nov 09, 2019    UNA   W  49-38  8-2-0  4-0-0  3:14   3132 
*  Nov 16, 2019  at  Campbell   W  47-10  9-2-0  5-0-0  3:02   3468 
*  Nov 23, 2019    HAM   W  48-13  10-2-0  6-0-0  3:02   2331 
  Nov 30, 2019    HC   W  44-27  11-2-0  6-0-0  3:25   2817 
  Dec 07, 2019  at  #2 James Madison   L   21-66  11-3-0  6-0-0  3:00   10881 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2019  at Western Michigan  39  128  1  21  26  194  1  15  26-42-0  194  1  15  6  102  0  24  0  0  0  0  322 
Sep 07, 2019  LAFAYETTE  47  223  1  38  15  194  1  48  15-29-1  194  1  48  2  50  0  33  3  34  0  23  417 
Sep 14, 2019  UALBANY  48  190  1  26  23  291  3  39  23-37-1  291  3  39  6  148  0  47  0  0  0  0  481 
Sep 21, 2019  at Montana  33  81  2  13  34  393  2  47  34-50-2  393  2  47  4  105  0  43  0  0  0  0  474 
Oct. 5, 2019  at WAGNER  30  136  1  19  25  216  1  24  25-39-1  216  1  24  1  13  0  13  1  -1  0  0  352 
Oct 12, 2019  PC  34  200  3  50  18  244  3  36  18-26-0  244  3  36  1  21  0  21  3  6  0  4  444 
Oct 19, 2019  GWU  39  272  5  65  20  327  2  50  20-26-0  327  2  50  4  116  0  45  3  66  0  41  599 
Oct 26, 2019  at Charleston Southern  49  345  2  63  15  194  3  36  15-27-1  194  3  36  0  0  0  0  3  15  0  13  539 
Nov 02, 2019  at Kennesaw State  38  185  4  65  20  332  1  92  20-27-0  332  1  92  0  0  0  0  2  -11  0  0  517 
Nov 09, 2019  UNA  35  151  2  14  27  319  5  61  27-36-1  319  5  61  2  37  0  21  0  0  0  0  470 
Nov 16, 2019  at Campbell  51  333  4  75  11  205  2  50  11-20-0  205  2  50  1  5  0  5  2  21  0  17  538 
Nov 23, 2019  HAM  33  279  2  81  27  417  4  59  27-37-1  417  4  59  1  10  0  10  0  0  0  0  696 
Nov 30, 2019  HC  43  253  4  68  19  249  1  32  19-32-0  249  1  32  2  42  0  21  0  0  0  0  502 
Dec 07, 2019  at James Madison  18  93  1  93  16  173  1  32  16-32-1  173  1  32  5  141  1  93  0  0  0  0  266 
Monmouth     537  2869  33  93  296  3748  30  92  296-460-9  3748  30  92  35  790  1  93  17  130  0  41  6617 
Opponent     462  1933  16  57  264  3287  34  80  264-437-12  3287  34  80  50  1025  1  100  17  107  0  21  5220 

Games: 14
Avg/rush: 5.3
Avg/catch: 12.7
Pass effic: 150.40
KR avg: 22.6
PR avg: 7.6
All purpose avg/game: 544.4
Total offense avg/gm: 472.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2019  at Western Michigan  37  24  61  3.0  14  1.0  6  1  0  0  0  0  0  1  0  1-2  0  0  0  0  13 
Sep 07, 2019  LAFAYETTE  37  8  45  11.0  51  4.0  28  0  0  0  1  0  6  2  0  1-1  0  1  0  0  24 
Sep 14, 2019  UALBANY  34  26  60  2.0  10  2.0  10  3  2  0  3  4  2  4  0  3-3  0  1  0  6  38 
Sep 21, 2019  at Montana  41  52  93  3.0  8  1.0  6  1  1  0  1  0  0  5  0  3-3  0  0  0  7  27 
Oct. 5, 2019  at WAGNER  32  30  62  8.0  30  1.0  9  1  0  0  1  0  3  4  0  1-1  0  0  0  3  16 
Oct 12, 2019  PC  35  28  63  12.0  40  3.0  19  4  2  0  0  0  0  2  0  6-6  0  0  0  10  45 
Oct 19, 2019  GWU  33  28  61  5.0  24  2.0  18  0  0  0  0  0  3  7  0  7-7  0  0  0  0  49 
Oct 26, 2019  at Charleston Southern  40  20  60  5.0  25  2.0  14  2  1  0  0  0  5  7  0  5-5  0  0  0  0  35 
Nov 02, 2019  at Kennesaw State  39  24  63  4.0  13  0.0  0  1  0  0  1  41  1  3  0  6-6  0  0  0  7  45 
Nov 09, 2019  UNA  35  28  63  11.0  62  5.0  43  3  3  0  0  0  5  5  0  7-7  0  0  0  14  49 
Nov 16, 2019  at Campbell  23  54  77  8.0  28  2.0  14  2  3  0  1  21  1  1  0  6-6  0  0  1  21  47 
Nov 23, 2019  HAM  23  28  51  5.0  14  1.0  0  0  0  0  1  -3  1  5  0  6-6  0  0  0  0  48 
Nov 30, 2019  HC  35  16  51  7.0  24  1.0  6  0  0  0  3  22  2  7  1  3-4  0  1  0  17  44 
Dec 07, 2019  at James Madison  49  52  101  6.0  7  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  0  21 
Monmouth     493  418  911  90.0  350  24.0  173  18  12  0  12  85  29  53  1  58-60  0  3  1  85  501 
Opponent     545  442  987  78.0  315  26.0  188  12  3  -1  9  134  17  33  6  42-45  0  3  0  43  381 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2019  at Western Michigan  4  156  39.0  45  0  0  1  0  2  0-0  0  0  3  191  63.7  0  0 
Sep 07, 2019  LAFAYETTE  4  163  40.8  59  1  1  0  2  1  3-3  40  0  6  301  50.2  2  0 
Sep 14, 2019  UALBANY  5  191  38.2  42  0  1  1  0  2  3-4  47  0  7  355  50.7  0  0 
Sep 21, 2019  at Montana  6  248  41.3  58  0  1  2  2  2  0-0  0  0  5  204  40.8  0  0 
Oct. 5, 2019  at WAGNER  7  291  41.6  50  0  0  1  1  2  1-1  37  0  4  211  52.8  0  1 
Oct 12, 2019  PC  3  110  36.7  40  0  0  2  0  1  1-1  37  0  8  397  49.6  0  0 
Oct 19, 2019  GWU  2  80  40.0  42  0  0  1  0  1  0-1  0  0  8  353  44.1  0  0 
Oct 26, 2019  at Charleston Southern  2  77  38.5  39  0  0  0  0  1  0-0  0  0  6  290  48.3  1  0 
Nov 02, 2019  at Kennesaw State  3  133  44.3  48  0  0  0  0  0  1-1  22  0  8  496  62.0  5  0 
Nov 09, 2019  UNA  4  108  27.0  38  1  0  0  0  0  0-1  0  0  8  406  50.8  0  0 
Nov 16, 2019  at Campbell  3  121  40.3  53  0  0  1  1  0  1-2  28  0  8  364  45.5  3  1 
Nov 23, 2019  HAM  1  50  50.0  50  0  0  0  1  1  2-3  38  0  8  431  53.9  1  0 
Nov 30, 2019  HC  4  144  36.0  53  1  0  1  1  2  3-3  47  0  8  367  45.9  0  0 
Dec 07, 2019  at James Madison  5  171  34.2  48  1  0  2  0  0  0-1  0  1  4  156  39.0  0  0 
Monmouth     53  2043  38.5  59  4  3  12  8  15  15-21  47  1  91  4522  49.7  12  2 
Opponent     67  2624  39.2  63  0  1  28  9  24  7-9  45  0  68  3518  51.7  8  5 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2019  at Western Michigan  33  90  1  13  20  368  5  60  20-25-0  368  5  60  3  143  0  65  1  21  0  21  458 
Sep 07, 2019  LAFAYETTE  23  -12  1  13  20  256  2  80  20-32-1  256  2  80  1  27  0  27  2  28  0  8  244 
Sep 14, 2019  UALBANY  20  113  1  52  31  398  4  64  31-55-3  398  4  64  5  83  0  20  1  4  0  4  511 
Sep 21, 2019  at Montana  40  221  1  31  31  358  5  30  31-41-1  358  5  30  4  124  1  100  0  0  0  0  579 
Oct. 5, 2019  at WAGNER  31  87  1  34  13  104  1  16  13-25-1  104  1  16  2  15  0  15  4  17  0  9  191 
Oct 12, 2019  PC  34  69  0  23  12  67  0  18  12-18-0  67  0  18  5  74  0  22  1  21  0  21  136 
Oct 19, 2019  GWU  27  128  0  50  17  232  4  45  17-29-0  232  4  45  7  114  0  44  0  0  0  0  360 
Oct 26, 2019  at Charleston Southern  26  140  1  47  24  231  0  40  24-39-0  231  0  40  1  11  0  11  1  5  0  5  371 
Nov 02, 2019  at Kennesaw State  45  292  2  50  3  115  1  60  3-16-1  115  1  60  3  46  0  24  3  4  0  3  407 
Nov 09, 2019  UNA  28  55  1  30  25  390  4  46  25-38-0  390  4  46  6  98  0  29  2  0  0  0  445 
Nov 16, 2019  at Campbell  38  108  1  16  16  169  0  40  16-27-1  169  0  40  0  0  0  0  1  -1  0  0  277 
Nov 23, 2019  HAM  31  190  0  57  7  101  2  37  7-20-1  101  2  37  7  131  0  28  0  0  0  0  291 
Nov 30, 2019  HC  23  120  1  31  22  207  3  25  22-45-3  207  3  25  6  159  0  54  0  0  0  0  327 
Dec 07, 2019  at James Madison  63  332  5  30  23  291  3  49  23-27-0  291  3  49  0  0  0  0  1  8  0  8  623 
Opponent totals     462  1933  16  57  264  3287  34  80  264-437-12  3287  34  80  50  1025  1  100  17  107  0  21  5220 
Monmouth     537  2869  33  93  296  3748  30  92  296-460-9  3748  30  92  35  790  1  93  17  130  0  41  6617 

Games: 14
Avg/rush: 4.2
Avg/catch: 12.5
Pass effic: 143.78
KR avg: 20.5
PR avg: 6.3
All purpose avg/game: 463.3
Total offense avg/gm: 372.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2019  at Western Michigan  51  32  83  5.0  27  3.0  23  0  0  0  0  0  4  3  0  6-6  0  0  0  0  48 
Sep 07, 2019  LAFAYETTE  48  26  74  3.0  7  1.0  4  1  1  0  1  0  2  1  1  3-3  0  0  0  0  21 
Sep 14, 2019  UALBANY  48  42  90  7.0  20  1.0  5  1  1  -1  1  8  4  2  0  5-5  0  0  0  7  35 
Sep 21, 2019  at Montana  32  58  90  6.0  30  3.0  27  0  0  0  2  20  0  3  0  3-5  0  1  0  6  47 
Oct. 5, 2019  at WAGNER  37  22  59  3.0  12  2.0  10  2  1  0  1  0  1  2  0  2-2  0  0  0  7  14 
Oct 12, 2019  PC  29  30  59  4.0  24  1.0  7  0  0  0  0  0  1  0  0  0-0  0  0  0  0  0 
Oct 19, 2019  GWU  39  34  73  2.0  10  1.0  7  3  0  0  0  0  0  0  0  4-4  0  0  0  0  28 
Oct 26, 2019  at Charleston Southern  45  24  69  8.0  45  4.0  33  1  0  0  1  9  1  5  0  1-1  0  0  0  3  13 
Nov 02, 2019  at Kennesaw State  49  8  57  7.0  18  1.0  3  1  0  0  0  0  0  0  0  3-3  0  0  0  0  21 
Nov 09, 2019  UNA  39  36  75  4.0  9  1.0  6  0  0  0  1  10  0  3  1  3-3  0  1  0  7  38 
Nov 16, 2019  at Campbell  27  54  81  8.0  26  1.0  4  0  0  0  0  0  0  2  0  1-1  0  0  0  0  10 
Nov 23, 2019  HAM  41  18  59  8.0  33  2.0  25  1  0  0  1  8  1  2  0  1-1  0  0  0  6  13 
Nov 30, 2019  HC  36  36  72  5.0  14  2.0  8  0  0  0  0  0  1  5  2  1-2  0  1  0  0  27 
Dec 07, 2019  at James Madison  24  22  46  8.0  40  3.0  26  2  0  0  1  79  2  5  2  9-9  0  0  0  7  66 
Opponent totals     545  442  987  78.0  315  26.0  188  12  3  -1  9  134  17  33  6  42-45  0  3  0  43  381 
Monmouth     493  418  911  90.0  350  24.0  173  18  12  0  12  85  29  53  1  58-60  0  3  1  85  501 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2019  at Western Michigan  0  0  0.0  0  0  0  0  0  0  2-2  45  0  9  517  57.4  0  2 
Sep 07, 2019  LAFAYETTE  7  291  41.6  56  0  0  2  1  2  0-0  0  0  4  243  60.8  2  0 
Sep 14, 2019  UALBANY  4  123  30.8  41  0  0  3  0  1  0-1  0  0  6  350  58.3  0  0 
Sep 21, 2019  at Montana  3  138  46.0  49  0  0  3  0  2  0-0  0  0  8  482  60.2  3  0 
Oct. 5, 2019  at WAGNER  10  367  36.7  55  0  0  3  1  5  0-0  0  0  3  140  46.7  0  0 
Oct 12, 2019  PC  6  211  35.2  41  0  1  1  0  1  0-0  0  0  1  52  52.0  0  0 
Oct 19, 2019  GWU  5  223  44.6  56  0  0  0  2  2  0-0  0  0  5  259  51.8  0  0 
Oct 26, 2019  at Charleston Southern  5  231  46.2  53  0  0  1  2  2  2-2  33  0  3  113  37.7  0  0 
Nov 02, 2019  at Kennesaw State  5  220  44.0  55  0  0  3  1  1  0-0  0  0  3  184  61.3  1  1 
Nov 09, 2019  UNA  4  159  39.8  46  0  0  4  0  1  1-1  25  0  5  223  44.6  0  1 
Nov 16, 2019  at Campbell  5  195  39.0  51  0  0  2  1  1  1-1  37  0  4  168  42.0  1  0 
Nov 23, 2019  HAM  7  269  38.4  63  0  0  2  1  3  0-1  0  0  3  129  43.0  0  0 
Nov 30, 2019  HC  6  197  32.8  43  0  0  4  0  3  0-0  0  0  3  130  43.3  0  1 
Dec 07, 2019  at James Madison  0  0  0.0  0  0  0  0  0  0  1-1  39  0  11  528  48.0  1  0 
Opponent totals     67  2624  39.2  63  0  1  28  9  24  7-9  45  0  68  3518  51.7  8  5 
Monmouth     53  2043  38.5  59  4  3  12  8  15  15-21  47  1  91  4522  49.7  12  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Western Michigan  13-48  23/23  10/7  11/14  2/2  39-128  /  33-90  26-42-0  /  20-25-0  194/368  81-322  /  58-458  102/164  0/0 
LAFAYETTE  24-21  22/11  12/2  7/8  3/1  47-223  /  23--12  15-29-1  /  20-32-1  194/256  76-417  /  55-244  84/55  2/1 
UALBANY  38-35  26/26  10/4  14/22  2/0  48-190  /  20-113  23-37-1  /  31-55-3  291/398  85-481  /  75-511  152/94  2/5 
Montana  27-47  27/33  4/10  19/21  4/2  33-81  /  40-221  34-50-2  /  31-41-1  393/358  83-474  /  81-579  105/144  2/2 
WAGNER  16-14  18/11  8/3  10/6  0/2  30-136  /  31-87  25-39-1  /  13-25-1  216/104  69-352  /  56-191  12/32  2/1 
PC  45-0  21/9  9/2  12/6  0/1  34-200  /  34-69  18-26-0  /  12-18-0  244/67  60-444  /  52-136  27/95  0/2 
GWU  49-28  23/16  10/6  13/10  0/0  39-272  /  27-128  20-26-0  /  17-29-0  327/232  65-599  /  56-360  182/114  0/0 
Charleston Southern  35-13  24/17  15/7  8/8  1/2  49-345  /  26-140  15-27-1  /  24-39-0  194/231  76-539  /  65-371  15/25  1/1 
Kennesaw State  45-21  20/18  8/14  11/3  1/1  38-185  /  45-292  20-27-0  /  3-16-1  332/115  65-517  /  61-407  30/50  0/1 
UNA  49-38  22/18  7/4  14/13  1/1  35-151  /  28-55  27-36-1  /  25-38-0  319/390  71-470  /  66-445  37/108  1/3 
Campbell  47-10  25/15  15/8  9/7  1/0  51-333  /  38-108  11-20-0  /  16-27-1  205/169  71-538  /  65-277  47/-1  0/4 
HAM  48-13  26/13  9/7  15/4  2/2  33-279  /  31-190  27-37-1  /  7-20-1  417/101  70-696  /  51-291  7/139  1/1 
HC  44-27  25/19  11/6  10/11  4/2  43-253  /  23-120  19-32-0  /  22-45-3  249/207  75-502  /  68-327  64/159  0/3 
James Madison  21-66  15/36  2/21  10/14  3/1  18-93  /  63-332  16-32-1  /  23-27-0  173/291  50-266  /  90-623  141/87  1/0 
Totals  501-381  317/265  130/101  163/147  24/17  537-2869  /  462-1933  296-460-9  /  264-437-12  3748/3287  997-6617  /  899-5220  1005/1265  12/24 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Western Michigan  12-21  /  5-9  2-4  /  2-2  31:37 / 28:23  3:14  3.3 / 2.7  4.6/14.7  4.0/7.9  4-39.0  /  0-0.0  7-47  /  8-74 
LAFAYETTE  4-13  /  6-15  1-1  /  1-1  33:33 / 26:27  7:06  4.7 / -0.5  6.7/8.0  5.5/4.4  4-40.8  /  7-41.6  6-65  /  6-49 
UALBANY  6-20  /  3-10  3-3  /  1-2  35:07 / 24:53  10:14  4.0 / 5.7  7.9/7.2  5.7/6.8  5-38.2  /  4-30.8  3-15  /  6-55 
Montana  4-16  /  7-11  3-4  /  0-0  32:30 / 26:01  6:29  2.5 / 5.5  7.9/8.7  5.7/7.1  6-41.3  /  3-46.0  6-50  /  6-70 
WAGNER  5-14  /  3-13  1-1  /  0-0  31:16 / 28:44  2:32  4.5 / 2.8  5.5/4.2  5.1/3.4  7-41.6  /  10-36.7  11-113  /  5-30 
PC  6-10  /  4-13  0-0  /  0-2  30:18 / 29:42  0:36  5.9 / 2.0  9.4/3.7  7.4/2.6  3-36.7  /  6-35.2  3-25  /  1-19 
GWU  5-10  /  5-13  2-2  /  2-3  33:19 / 26:41  6:38  7.0 / 4.7  12.6/8.0  9.2/6.4  2-40.0  /  5-44.6  4-25  /  2-10 
Charleston Southern  6-14  /  4-14  3-5  /  0-2  32:09 / 27:51  4:18  7.0 / 5.4  7.2/5.9  7.1/5.7  2-38.5  /  5-46.2  6-43  /  7-50 
Kennesaw State  7-14  /  3-12  1-3  /  1-3  31:39 / 28:21  3:18  4.9 / 6.5  12.3/7.2  8.0/6.7  3-44.3  /  5-44.0  2-20  /  8-44 
UNA  11-16  /  2-11  0-0  /  1-3  33:02 / 26:58  6:04  4.3 / 2.0  8.9/10.3  6.6/6.7  4-27.0  /  4-39.8  5-36  /  7-69 
Campbell  7-14  /  5-15  0-2  /  2-4  31:46 / 28:14  3:32  6.5 / 2.8  10.2/6.3  7.6/4.3  3-40.3  /  5-39.0  3-20  /  4-32 
HAM  6-11  /  3-12  1-2  /  0-0  31:48 / 28:12  3:36  8.5 / 6.1  11.3/5.1  9.9/5.7  1-50.0  /  7-38.4  6-55  /  7-77 
HC  6-15  /  4-14  0-2  /  2-3  33:32 / 26:28  7:04  5.9 / 5.2  7.8/4.6  6.7/4.8  4-36.0  /  6-32.8  8-85  /  6-53 
James Madison  3-10  /  9-13  0-1  /  2-2  17:16 / 42:44  -25:28  5.2 / 5.3  5.4/10.8  5.3/6.9  5-34.2  /  0-0.0  1-3  /  4-55 
Totals  88-198  /  63-175  17-30  /  14-27  438:52 / 399:39  39:13  5.3 / 4.2  8.1 / 7.5  6.6 / 5.8  53-38.5  /  67-39.2  71-602  /  77-687 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  31   GUERRIERO, Pete vs HC (Nov 30, 2019) 
Yards Rushing  240   GUERRIERO, Pete vs HAM (Nov 23, 2019) 
TD Rushes  3   GUERRIERO, Pete at Campbell (Nov 16, 2019) 
      GUERRIERO, Pete vs HC (Nov 30, 2019) 
Long Rush  93   GUERRIERO, Pete at James Madison (Dec 07, 2019) 
Pass attempts  50   BAHAR, Kenji at Montana (Sep 21, 2019) 
Pass completions  34   BAHAR, Kenji at Montana (Sep 21, 2019) 
Yards Passing  393   BAHAR, Kenji at Montana (Sep 21, 2019) 
TD Passes  5   BAHAR, Kenji vs UNA (Nov 09, 2019) 
Long Pass  92   BAHAR, Kenji at Kennesaw State (Nov 02, 2019) 
Receptions  9   TREDWAY, Zach at WAGNER (Oct. 5, 2019) 
      GREENE, T. vs UNA (Nov 09, 2019) 
Yards Receiving  162   TREDWAY, Zach at Kennesaw State (Nov 02, 2019) 
TD Receptions  2   MOORE, Lonnie vs UALBANY (Sep 14, 2019) 
      GREENE, T. vs GWU (Oct 19, 2019) 
      CLARK, Shawn at Charleston Southern (Oct 26, 2019) 
      MOORE, Lonnie vs UNA (Nov 09, 2019) 
      PARHAM, Quentin vs UNA (Nov 09, 2019) 
Long Reception  92   TREDWAY, Zach at Kennesaw State (Nov 02, 2019) 
Field Goals  3   MOSQUERA, Matt vs Lafayette (Sep 07, 2019) 
      MOSQUERA, Matt vs UALBANY (Sep 14, 2019) 
      MOSQUERA, Matt vs HC (Nov 30, 2019) 
Long Field Goal  47   MOSQUERA, Matt vs UALBANY (Sep 14, 2019) 
      MOSQUERA, Matt vs HC (Nov 30, 2019) 
Punts  7   KOST, Ryan at WAGNER (Oct. 5, 2019) 
Punting Avg  54.3   McCreary, Colin vs Lafayette (Sep 07, 2019) 
Long Punt  59   McCreary, Colin vs Lafayette (Sep 07, 2019) 
Punts inside 20  2   McCreary, Colin at Western Michigan (Aug 31, 2019) 
      McCreary, Colin vs UALBANY (Sep 14, 2019) 
      McCreary, Colin at Montana (Sep 21, 2019) 
      KOST, Ryan at WAGNER (Oct. 5, 2019) 
      KOST, Ryan vs HC (Nov 30, 2019) 
Long Punt Return  41   MORALES, Eddie vs GWU (Oct 19, 2019) 
Long Kickoff Return  93   MOORE, Lonnie at James Madison (Dec 07, 2019) 
Tackles  18   GRIMES, Da'Quan at Campbell (Nov 16, 2019) 
      GRIMES, Da'Quan at James Madison (Dec 07, 2019) 
Sacks  1.5   MASSEY, Erik vs PC (Oct 12, 2019) 
Tackles For Loss  2.5   SCARLETT, K. vs UNA (Nov 09, 2019) 
      POWELL, Evan at James Madison (Dec 07, 2019) 
Interceptions  2   BUDD, Anthony vs UALBANY (Sep 14, 2019) 
      POWELL, Evan vs HC (Nov 30, 2019) 


TEAM GAME HIGHS

Rushes  51   at Campbell (Nov 16, 2019) 
Yards Rushing  345   at Charleston Southern (Oct 26, 2019) 
Yards Per Rush  8.5   vs HAM (Nov 23, 2019) 
TD Rushes  5   vs GWU (Oct 19, 2019) 
Pass attempts  50   at Montana (Sep 21, 2019) 
Pass completions  34   at Montana (Sep 21, 2019) 
Yards Passing  417   vs HAM (Nov 23, 2019) 
Yards Per Pass  12.6   vs GWU (Oct 19, 2019) 
TD Passes  5   vs UNA (Nov 09, 2019) 
Total Plays  85   vs UALBANY (Sep 14, 2019) 
Total Offense  696   vs HAM (Nov 23, 2019) 
Yards Per Play  9.9   vs HAM (Nov 23, 2019) 
Points  49   vs GWU (Oct 19, 2019) 
      vs UNA (Nov 09, 2019) 
Sacks By  5   vs UNA (Nov 09, 2019) 
First Downs  27   at Montana (Sep 21, 2019) 
Penalties  11   at WAGNER (Oct. 5, 2019) 
Penalty Yards  113   at WAGNER (Oct. 5, 2019) 
Turnovers  2   vs Lafayette (Sep 07, 2019) 
      vs UALBANY (Sep 14, 2019) 
      at Montana (Sep 21, 2019) 
      at WAGNER (Oct. 5, 2019) 
Interceptions By  3   vs UALBANY (Sep 14, 2019) 
      vs HC (Nov 30, 2019) 
Punts  7   at WAGNER (Oct. 5, 2019) 
Punting Avg  50.0   vs HAM (Nov 23, 2019) 
Long Punt  59   vs Lafayette (Sep 07, 2019) 
Punts inside 20  2   at Western Michigan (Aug 31, 2019) 
      vs UALBANY (Sep 14, 2019) 
      at Montana (Sep 21, 2019) 
      at WAGNER (Oct. 5, 2019) 
      vs HC (Nov 30, 2019) 
Long Punt Return  41   vs GWU (Oct 19, 2019) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  21   KNIGHT, Marcus, at Montana (Sep 21, 2019) 
      Ikechukwu, Ike, at WAGNER (Oct. 5, 2019) 
Yards Rushing  167   McKENZIE, Shai, vs HAM (Nov 23, 2019) 
TD Rushes  3   P. Agyei-Obese, at James Madison (Dec 07, 2019) 
Long Rush  57   McKENZIE, Shai, vs HAM (Nov 23, 2019) 
Pass attempts  53   J. Undercuffler, vs UALBANY (Sep 14, 2019) 
Pass completions  31   J. Undercuffler, vs UALBANY (Sep 14, 2019) 
Yards Passing  398   J. Undercuffler, vs UALBANY (Sep 14, 2019) 
TD Passes  5   WASSINK, J., at Western Michigan (Aug 31, 2019) 
Long Pass  80   Shoemaker, K., vs Lafayette (Sep 07, 2019) 
Receptions  15   Juwan Green, vs UALBANY (Sep 14, 2019) 
Yards Receiving  245   Juwan Green, vs UALBANY (Sep 14, 2019) 
TD Receptions  3   Juwan Green, vs UALBANY (Sep 14, 2019) 
Long Reception  80   Pearson, Nick, vs Lafayette (Sep 07, 2019) 
Field Goals  2   KAPPS, T., at Western Michigan (Aug 31, 2019) 
      USRY,A., at Charleston Southern (Oct 26, 2019) 
Long Field Goal  45   KAPPS, T., at Western Michigan (Aug 31, 2019) 
Punts  10   SILVESTER, Eric, at WAGNER (Oct. 5, 2019) 
Punting Avg  46.2   REIGHARD,K., at Charleston Southern (Oct 26, 2019) 
Long Punt  63   ORAHA, Ivan, vs HAM (Nov 23, 2019) 
Punts inside 20  5   SILVESTER, Eric, at WAGNER (Oct. 5, 2019) 
Long Punt Return  21   MIXON JR., K., at Western Michigan (Aug 31, 2019) 
      SIMMONS, Mack, vs PC (Oct 12, 2019) 
Long Kickoff Return  100   FLOWERS, Malik, at Montana (Sep 21, 2019) 
Tackles  14   SOSEBEE,J., at Charleston Southern (Oct 26, 2019) 
      GALLOWAY, J., at Campbell (Nov 16, 2019) 
Sacks  3.0   MIMS,S., at Charleston Southern (Oct 26, 2019) 
Tackles For Loss  3.5   John Daka, at James Madison (Dec 07, 2019) 
Interceptions  1   Mitchell, Eric, vs Lafayette (Sep 07, 2019) 
      Levi Metheny, vs UALBANY (Sep 14, 2019) 
      FOUCH, Nash, at Montana (Sep 21, 2019) 
      NASH, Dareon, at Montana (Sep 21, 2019) 
      LYONS, Ahmad, at WAGNER (Oct. 5, 2019) 
      SMALLS,D., at Charleston Southern (Oct 26, 2019) 
      K.J. Smith, vs UNA (Nov 09, 2019) 
      BROWN, Caleb, vs HAM (Nov 23, 2019) 
      Charles Tutt, at James Madison (Dec 07, 2019) 


OPPONENT TEAM GAME HIGHS

Rushes  63   at James Madison (Dec 07, 2019) 
Yards Rushing  332   at James Madison (Dec 07, 2019) 
