Benaim, Max |
Cooke Wharton, Will |
Giuffrida, Alberto |
Jakovljevic, Srdjan |
Klapman, Austin |
Martinez, Sergio |
Pachnev, Sasha |
Pipoli, Nicola |
Weltz, David |
Benaim, Max |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 01, 2018 | vs | St. Bonaventure | Indra Patwardhan | Won 6-3, 7-5 | |||
Oct 01, 2018 | vs | UConn | J. Michael Holtmann | Won 3-6, 7-5, 10-4 | |||
Oct 01, 2018 | vs | Air Force | Isaac Perez | Won 5-7, 6-2, 10-7 | |||
Oct 01, 2018 | vs | Air Force | Paul Hendrix | Lost 6-2, 2-6, 6-7 | |||
Oct 11-15, 2018 | vs | Columbia | Lui | Lost 3-6, 5-7 | |||
Oct 26-28, 2018 | vs | St. Bonaventure | Lukas Malmberg | Won 6-4, 6-4 | |||
Oct 26-28, 2018 | vs | Sacred Heart | Wibmer, William | Won 6-1, 6-1 | |||
Oct 26-28, 2018 | vs | Marist | Schouten, Lars | Won 6-1, 6-3 | |||
Feb 03, 2019 | WAGNER | WALTERS, Dylan | Won 6-1, 6-3 | ||||
02/09/19 | at | Navy | Durham, Greg | - 6-1, 3-6, 4-1, unfinished | |||
Feb 09, 2019 | vs | George Mason | Jakob Nielsen | - 6-3, 6-5, unfinished | |||
Feb 10, 2019 | at | Delaware | G. Valdoleiros | Won 6-4, 4-6, 10-6 | |||
2/21/2019 | at | George Washington | Ben Barnett | - 7-5, 4-6, unfinished | |||
Feb 22, 2019 | at | Georgetown | ROZANOV, Andrew | Won 4-6, 6-2, 6-2 | |||
* | Mar 09, 2019 | RIDER | Komosinski, Peter | Won 6-0, 6-1 | |||
Mar 10, 2019 | SAINT JOHN'S | Sucevic, Luka | Won 2-6, 6-4, 6-3 | ||||
Mar 30, 2019 | SAINT JOSEPH'S | Massart, Johnnie | Won 6-1, 6-0 | ||||
Mar 30, 2019 | SACRED HEART | Wibmer, William | Won 7-5, 6-2 | ||||
Mar 31, 2019 | NYIT | Castaldo, Nicolas | Won 6-0, 6-4 | ||||
* | 4/6/2019 | at | Fairfield | Magid, Allan | Won 6-0, 6-0 | ||
* | Apr 07, 2019 | at | Siena | Torres, Guillermo | Won 7-6, 5-7, 10-6 | ||
Apr 10, 2019 | WAGNER | WALTERS, Dylan | Won 6-4, 6-0 | ||||
* | Apr 14, 2019 | QUINNIPIAC | Aleska Martinovic | Won 6-3, 6-2 | |||
* | Apr 17, 2019 | MARIST | Piotr Sowinski | Won 6-2, 6-1 | |||
* | Apr 20, 2019 | NIAGARA UNIVERSITY | Harxhi, Darrel | Won 6-4, 6-0 | |||
4/27/2019 | vs | Fairfield | Magid, Allan | Won 6-0, 6-2 | |||
Apr 28, 2019 | vs | Quinnipiac | Hielke Moore | - 6-2, 5-3, unfinished | |||
5/3/2019 | vs | #34 Penn State | Gabriel Nemeth | - 7-5, 1-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 01, 2018 | vs | Navy | Lee, Matthew/Kahatapitiya, Romesh | Lost 4-6/Pachnev, Sasha | |||
Oct 01, 2018 | vs | George Washington | Zicheng Zeng/Jakub Behun | Won 7-5/Pachnev, Sasha | |||
Oct 01, 2018 | vs | George Mason | Chanasorn Nakaurai/Erick Rivas | Won 6-2/Pachnev, Sasha | |||
Oct 01, 2018 | vs | UConn | Yili Zheng/Hank Hill | Won 7-6/Pachnev, Sasha | |||
Oct 01, 2018 | vs | Morgan State | Rawal, Nihit/Gupta, Shrey | Lost 1-6/Pachnev, Sasha | |||
Oct 11-15, 2018 | vs | Saint John's | Crapcenko/James | Lost 6-8/Pachnev, Sasha | |||
Oct 26-28, 2018 | vs | UConn | J. Michael Holtmann/Jack McLister | Lost 4-6/Martinez, Sergio | |||
Oct 26-28, 2018 | vs | NJIT | Svensson, George/Zvikas, Lukas | Won 6-4/Martinez, Sergio | |||
Oct 26-28, 2018 | vs | Saint John's | Vukicevic, Dusan/Roszkowski, Alex | Won 6-4/Martinez, Sergio | |||
Oct 26-28, 2018 | vs | Army | Huttepain, Diego/Quiros, Alejandro | Won 6-2/Martinez, Sergio | |||
Feb 03, 2019 | WAGNER | KNEPPELHOUT, Ilya / OHRNER, Hans | Won 6-3 / Martinez, Sergio | ||||
02/09/19 | at | Navy | Kahatapitiya, Romesh / Kjellberg, Jan | Lost 3-6 / Martinez, Sergio | |||
Feb 09, 2019 | vs | George Mason | Pally Ray / Ryan Charles | - 4-5, unfinished / Martinez, Sergio | |||
Feb 10, 2019 | at | Delaware | Nathan Benyowitz / Laurenz Lankes | Won 7-6 / Martinez, Sergio | |||
2/21/2019 | at | George Washington | Hanyu Liu / Lawrence Sciglitano | Won 6-3 / Martinez, Sergio | |||
Feb 22, 2019 | at | Georgetown | ROZANOV, Andrew / GRANDE, Carlos | Won 7-5 / Martinez, Sergio | |||
* | Mar 09, 2019 | RIDER | Ciaccio, Ryan / Clark, Griffin | Won 6-2 / Martinez, Sergio | |||
Mar 10, 2019 | SAINT JOHN'S | Nunez Aguilera, Alan / Maslov, Igor | - 5-5, unfinished / Martinez, Sergio | ||||
Mar 30, 2019 | SAINT JOSEPH'S | Battaglia, Scott / MacNeil, Alex | Won 6-2 / Martinez, Sergio | ||||
Mar 30, 2019 | SACRED HEART | Hosokowa, Seiji / Sause, Chris | Won 6-5 / Martinez, Sergio | ||||
Mar 31, 2019 | NYIT | Caldas, Francisco / Espiniella, Diego | Won 6-3 / Martinez, Sergio | ||||
* | 4/6/2019 | at | Fairfield | Parizek, Jan / Magid, Allan | Won 6-0 / Martinez, Sergio | ||
* | Apr 07, 2019 | at | Siena | Bellino, Matt / Bains, Sagar | Won 6-1 / Martinez, Sergio | ||
Apr 10, 2019 | WAGNER | POLAND, Eric / KNEPPELHOUT, Ilya | Won 6-4 / Martinez, Sergio | ||||
* | Apr 14, 2019 | QUINNIPIAC | Patrick Cachapero / Hielke Moore | Lost 4-6 / Martinez, Sergio | |||
* | Apr 17, 2019 | MARIST | Christopher Gladden / John Oxner | Won 7-6 / Martinez, Sergio | |||
* | Apr 20, 2019 | NIAGARA UNIVERSITY | Adams, Finnbar / Wenninger, Lukas | Won 6-3 / Martinez, Sergio | |||
4/27/2019 | vs | Fairfield | Hatala, John / Parizek, Jan | Won 6-1 / Martinez, Sergio | |||
Apr 28, 2019 | vs | Quinnipiac | Patrick Cachapero / Hielke Moore | Won 6-2 / Martinez, Sergio | |||
5/3/2019 | vs | #34 Penn State | Christian Lakoseljac / Christos Antonopoulo | Lost 1-6 / Martinez, Sergio |
Cooke Wharton, Will |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 01, 2018 | vs | Fairleigh Dickinson | DHOUIB, Mehdi | Lost 4-6, 3-6 | |||
Oct 01, 2018 | vs | St. Bonaventure | Ante Zovko | Won 3-6, 6-3, 10-7 | |||
Oct 01, 2018 | vs | Air Force | Patrick Sklenka | Lost 4-6, 2-6 | |||
Oct 01, 2018 | vs | Fairleigh Dickinson | BUDINSZKY, Moric | Won 7-5, 6-2 | |||
Oct 11-15, 2018 | vs | Wagner | Gonzalez | Won 7-6, 5-7, 10-5 | |||
Oct 11-15, 2018 | vs | Fairleigh Dickinson | BUDINSZKY, Moric | Won 6-2, 7-6 | |||
Oct 11-15, 2018 | vs | Drexel | Orhon | Won 6-2, 4-6, 7-5 | |||
Oct 11-15, 2018 | vs | Columbia | Tang | Lost 2-6, 4-6 | |||
Oct 26-28, 2018 | vs | St. Bonaventure | Ante Zovko | Won 6-3, 6-1 | |||
Oct 26-28, 2018 | vs | Marist | Gladden, Christopher | Lost 6-4, 2-6, 9-11 | |||
Feb 03, 2019 | WAGNER | KNEPPELHOUT, Ilya | Won 6-2, 6-2 | ||||
02/09/19 | at | Navy | Fishkin, Jake | - 6-1, 4-6, 3-2, unfinished | |||
Feb 09, 2019 | vs | George Mason | Ryan Charles | Won 2-6, 6-4, 10-3 | |||
Feb 10, 2019 | at | Delaware | Laurenz Lankes | Won 6-3, 6-4 | |||
2/21/2019 | at | George Washington | Lawrence Sciglitano | Won 6-3, 7-6 | |||
Feb 22, 2019 | at | Georgetown | ROSS, Luke | Won 6-3, 6-1 | |||
* | Mar 09, 2019 | RIDER | Melendez, Javier | Won 6-1, 6-2 | |||
Mar 10, 2019 | SAINT JOHN'S | Vashistha, Aditya | Lost 0-6, 0-6 | ||||
Mar 30, 2019 | SACRED HEART | Chao, Kevin | Won 6-0, 6-7, 11-9 | ||||
Mar 31, 2019 | NYIT | Fernandez, Sergio | Won 6-3, 6-2 | ||||
* | 4/6/2019 | at | Fairfield | Rodgers, Jeffrey | Won 6-3, 7-6 | ||
* | Apr 07, 2019 | at | Siena | Sawani, Muhammad | Won 6-1, 6-0 | ||
Apr 10, 2019 | WAGNER | GONZALEZ, Lucas | - 6-4, 4-6, unfinished | ||||
* | Apr 14, 2019 | QUINNIPIAC | Alester Magalit | Won 6-1, 6-0 | |||
* | Apr 17, 2019 | MARIST | John Oxner | Won 6-1, 6-2 | |||
* | Apr 20, 2019 | NIAGARA UNIVERSITY | Adams, Finnbar | Won 6-1, 6-4 | |||
4/27/2019 | vs | Fairfield | Rodgers, Jeffrey | Won 6-0, 6-3 | |||
Apr 28, 2019 | vs | Quinnipiac | Alester Magalit | - 7-5, 0-2, unfinished | |||
5/3/2019 | vs | #34 Penn State | Christos Antonopoulo | - 6-3, 3-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 01, 2018 | vs | George Mason | Edward Ayers/Jakob Nielsen | Won 7-6/Jakovljevic, Srdjan | |||
Oct 01, 2018 | vs | Temple | Dorash, Uladzimir/Bohorquez, Francisco | Won 6-2/Jakovljevic, Srdjan | |||
Oct 01, 2018 | vs | Richmond | Nardini, Joseph/Walsh, John | Won 6-4/Jakovljevic, Srdjan | |||
Oct 01, 2018 | vs | UConn | J. Michael Holtmann/Brady Flanagan | Lost 5-7/Jakovljevic, Srdjan | |||
Oct 01, 2018 | vs | Navy | Fishkin, Jake/Thompson, Derrick | Won 6-4/Jakovljevic, Srdjan | |||
Oct 11-15, 2018 | vs | Princeton | Holden/Poling | Won 8-5/Jakovljevic, Srdjan | |||
Oct 11-15, 2018 | vs | Harvard | Sun/Zhou | Lost 3-8/Jakovljevic, Srdjan | |||
Oct 26-28, 2018 | vs | UConn | Yili Zheng/Hank Hill | Lost 5-7/Jakovljevic, Srdjan | |||
Oct 26-28, 2018 | vs | NJIT | Antoljak, Tomi/Castagna, Zac | Lost 5-7/Jakovljevic, Srdjan | |||
Oct 26-28, 2018 | vs | Saint John's | Crapcenco, Andrei/Nunez Aguilera, Alan | Won 7-5/Jakovljevic, Srdjan | |||
Oct 26-28, 2018 | vs | Army | Conlin, Myles/Larichev, Nikita | Lost 6-7/Jakovljevic, Srdjan | |||
Feb 03, 2019 | WAGNER | WALTERS, Dylan / GONZALEZ, Lucas | Lost 1-6 / Jakovljevic, Srdjan | ||||
02/09/19 | at | Navy | Dabek, Jack / Thompson, Derrick | Lost 2-6 / Jakovljevic, Srdjan | |||
Feb 09, 2019 | vs | George Mason | Michael Pollatos / Erick Rivas | Won 6-0 / Jakovljevic, Srdjan | |||
Feb 10, 2019 | at | Delaware | Justice Jones / Milo Nagle | Won 6-4 / Jakovljevic, Srdjan | |||
2/21/2019 | at | George Washington | Zicheng Zeng / Ben Barnett | Lost 5-7 / Pipoli, Nicola | |||
Feb 22, 2019 | at | Georgetown | CHEN, Michael / WITMER, Ian | - 6-6, unfinished / Pipoli, Nicola | |||
* | Mar 09, 2019 | RIDER | Payano Almonte, Lysa / Komosinski, Peter | Won 6-0 / Pipoli, Nicola | |||
Mar 10, 2019 | SAINT JOHN'S | Crapcenco, Andrei / Sucevic, Luka | Won 6-4 / Pipoli, Nicola | ||||
Mar 30, 2019 | SAINT JOSEPH'S | Perrone, Nathan / Fick, Andre | Won 6-1 / Pipoli, Nicola | ||||
Mar 30, 2019 | SACRED HEART | Wibmer, William / Chao, Kevin | Won 6-4 / Pipoli, Nicola | ||||
* | 4/6/2019 | at | Fairfield | Shibles, Tyler / Edwards, Lewis | Won 6-4 / Pipoli, Nicola | ||
* | Apr 07, 2019 | at | Siena | Del Olmo, Tomos / Torres, Guillermo | Won 6-3 / Pipoli, Nicola | ||
Apr 10, 2019 | WAGNER | SANDY, Dale / LASHKUL, Anatoliy | - unfinished / Pipoli, Nicola | ||||
* | Apr 14, 2019 | QUINNIPIAC | Axel Stern / Aleska Martinovic | Won 6-1 / Pipoli, Nicola | |||
* | Apr 17, 2019 | MARIST | Piotr Sowinski / Carlos Moreno | Won 6-3 / Pipoli, Nicola | |||
4/27/2019 | vs | Fairfield | Shibles, Tyler / Edwards, Lewis | - 4-3, unfinished / Pipoli, Nicola | |||
Apr 28, 2019 | vs | Quinnipiac | Axel Stern / Aleska Martinovic | - 4-3, unfinished / Pipoli, Nicola | |||
5/3/2019 | vs | #34 Penn State | Constant De La Basse / Gabriel Nemeth (45/-) | - 3-5, unfinished / Pipoli, Nicola |
Giuffrida, Alberto |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 11-15, 2018 | vs | Quinnipiac | Martinovic | Lost 0-6, 2-6 | |||
Oct 26-28, 2018 | vs | St. Bonaventure | John Rutkowski | Won 7-6, 6-2 | |||
Oct 26-28, 2018 | vs | Sacred Heart | Sause, Chris | Won 6-0, 7-5 | |||
Oct 26-28, 2018 | vs | Marist | Oxner, John | Lost 1-6, 3-6 | |||
Feb 03, 2019 | WAGNER | SANDY, Dale | Won 1-6, 6-2, 6-1 | ||||
02/09/19 | at | Navy | Lohrbach, Peter | - 6-4, 2-6, 2-1, unfinished | |||
Feb 09, 2019 | vs | George Mason | Chanasorn Nakaurai | Won 6-3, 6-1 | |||
Feb 10, 2019 | at | Delaware | Justice Jones | Lost 3-6, 2-6 | |||
Mar 30, 2019 | SAINT JOSEPH'S | Tan, Dan | Won 6-4, 6-2 | ||||
Mar 30, 2019 | SACRED HEART | Casalduc Pla, Lucca | Won 6-0, 6-0 | ||||
* | 4/6/2019 | at | Fairfield | Parizek, Jan | Won 6-1, 6-2 | ||
* | Apr 07, 2019 | at | Siena | Bellino, Matt | Won 6-3, 6-2 | ||
Apr 10, 2019 | WAGNER | KNEPPELHOUT, Ilya | - 6-4, 3-6, unfinished | ||||
* | Apr 14, 2019 | QUINNIPIAC | Austin Yannone | Won 6-3, 6-1 | |||
* | Apr 17, 2019 | MARIST | Kian Yazdi | Won 5-7, 6-4, 10-4 | |||
* | Apr 20, 2019 | NIAGARA UNIVERSITY | Boleslav, Brent | Won 6-1, 6-2 | |||
4/27/2019 | vs | Fairfield | Hatala, John | - 6-4, 2-3, unfinished | |||
Apr 28, 2019 | vs | Quinnipiac | Austin Yannone | - 6-2, 1-6, 3-1, unfinished | |||
5/3/2019 | vs | #34 Penn State | Alp Sentay | - 3-6, 0-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 26-28, 2018 | vs | UConn | Justin Warren/Christian Provenzano | Won 6-2/Pachnev, Sasha | |||
Oct 26-28, 2018 | vs | NJIT | Allende, Javier/Fouad, Abdullah | Won 7-6/Pachnev, Sasha | |||
Oct 26-28, 2018 | vs | Saint John's | James, Charlie/Sucevic, Luka | Lost 3-6/Pachnev, Sasha | |||
Feb 03, 2019 | WAGNER | SANDY, Dale / LASHKUL, Anatoliy | Won 6-2 / Pipoli, Nicola | ||||
02/09/19 | at | Navy | Fishkin, Jake / Ton, Andrew | - 3-4, unfinished / Pipoli, Nicola | |||
Feb 09, 2019 | vs | George Mason | Edward Ayers / Jakob Nielsen | Won 6-4 / Pipoli, Nicola | |||
Feb 10, 2019 | at | Delaware | James Wilkinson / Luis Molina | Lost 4-6 / Pipoli, Nicola | |||
Mar 30, 2019 | SACRED HEART | Casalduc Pla, Lucca / Einstoss, Bryan | Won 6-3 / Jakovljevic, Srdjan | ||||
Mar 31, 2019 | NYIT | Castaldo, Nicolas / Granda, Yago | Won 6-4 / Weltz, David | ||||
* | 4/6/2019 | at | Fairfield | Caputo, Anthony / Rodgers, Jeffrey | Won 7-5 / Jakovljevic, Srdjan | ||
* | Apr 07, 2019 | at | Siena | Kirkwood, Cameron / Giannakitsidis, Alex | Won 6-3 / Jakovljevic, Srdjan | ||
Apr 10, 2019 | WAGNER | GONZALEZ, Lucas / WALTERS, Dylan | Won 6-3 / Jakovljevic, Srdjan | ||||
* | Apr 14, 2019 | QUINNIPIAC | Freddie Zaretsky / Austin Yannone | Won 7-6 / Jakovljevic, Srdjan | |||
* | Apr 17, 2019 | MARIST | Lars Schouten / Max Darrington | Lost 6-7 / Jakovljevic, Srdjan | |||
* | Apr 20, 2019 | NIAGARA UNIVERSITY | Villalpando, Eduardo / Harxhi, Darrel | Won 6-1 / Jakovljevic, Srdjan | |||
4/27/2019 | vs | Fairfield | Rodgers, Jeffrey / Caputo, Anthony | Won 6-0 / Jakovljevic, Srdjan | |||
Apr 28, 2019 | vs | Quinnipiac | Freddie Zaretsky / Austin Yannone | Won 6-2 / Jakovljevic, Srdjan | |||
5/3/2019 | vs | #34 Penn State | Ben Lieb / Matt Galush | Lost 2-6 / Jakovljevic, Srdjan |
Jakovljevic, Srdjan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 01, 2018 | vs | Fairleigh Dickinson | BUDINSZKY, Moric | Won 6-2, 6-2 | |||
Oct 01, 2018 | vs | Air Force | Luke Sanderson | Won 6-1, 6-0 | |||
Oct 01, 2018 | vs | Richmond | Walsh, John | Won 6-3, 6-2 | |||
Oct 01, 2018 | vs | George Washington | Zicheng Zeng | Won 6-4, 6-1 | |||
Oct 11-15, 2018 | vs | Brown | Tan | Won 6-2, 7-6 | |||
Oct 11-15, 2018 | vs | Columbia | Tang | Lost 1-6, 6-7 | |||
Oct 26-28, 2018 | vs | St. Bonaventure | Indra Patwardhan | Won 6-0, 6-0 | |||
Oct 26-28, 2018 | vs | Sacred Heart | Hosokowa, Seiji | Won 6-3, 6-4 | |||
Oct 26-28, 2018 | vs | Marist | Sowinski, Piotr | Won 7-5, 6-2 | |||
Feb 03, 2019 | WAGNER | GONZALEZ, Lucas | Won 6-2, 6-2 | ||||
02/09/19 | at | Navy | Thompson, Derrick | Lost 1-6, 1-6 | |||
Feb 09, 2019 | vs | George Mason | Edward Ayers | - 7-6, 2-4, unfinished | |||
Feb 10, 2019 | at | Delaware | James Wilkinson | Won 6-3, 3-6, 6-4 | |||
2/21/2019 | at | George Washington | Ryan Navarro | Won 6-4, 6-2 | |||
Feb 22, 2019 | at | Georgetown | LEE, Connor | Won 7-5, 6-1 | |||
Mar 10, 2019 | SAINT JOHN'S | Crapcenco, Andrei | Won 4-6, 6-4, 6-4 | ||||
Mar 30, 2019 | SAINT JOSEPH'S | Perrone, Nathan | Won 6-4, 7-5 | ||||
Mar 30, 2019 | SACRED HEART | Hosokowa, Seiji | Won 4-6, 7-6, 10-5 | ||||
* | 4/6/2019 | at | Fairfield | Shibles, Tyler | Won 6-4, 6-4 | ||
* | Apr 07, 2019 | at | Siena | Bains, Sagar | Won 6-2, 6-3 | ||
Apr 10, 2019 | WAGNER | LASHKUL, Anatoliy | Won 6-2, 6-1 | ||||
* | Apr 14, 2019 | QUINNIPIAC | Freddie Zaretsky | Won 6-2, 7-6 | |||
* | Apr 17, 2019 | MARIST | Lars Schouten | Won 6-0, 6-2 | |||
* | Apr 20, 2019 | NIAGARA UNIVERSITY | Wenninger, Lukas | Won 6-0, 6-1 | |||
4/27/2019 | vs | Fairfield | Shibles, Tyler | - 7-6, 2-0, unfinished | |||
5/3/2019 | vs | #34 Penn State | Constant De La Basse (29/-) | Lost 1-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 01, 2018 | vs | George Mason | Edward Ayers/Jakob Nielsen | Won 7-6/Cooke Wharton, Will | |||
Oct 01, 2018 | vs | Temple | Dorash, Uladzimir/Bohorquez, Francisco | Won 6-2/Cooke Wharton, Will | |||
Oct 01, 2018 | vs | Richmond | Nardini, Joseph/Walsh, John | Won 6-4/Cooke Wharton, Will | |||
Oct 01, 2018 | vs | UConn | J. Michael Holtmann/Brady Flanagan | Lost 5-7/Cooke Wharton, Will | |||
Oct 01, 2018 | vs | Navy | Fishkin, Jake/Thompson, Derrick | Won 6-4/Cooke Wharton, Will | |||
Oct 11-15, 2018 | vs | Princeton | Holden/Poling | Won 8-5/Cooke Wharton, Will | |||
Oct 11-15, 2018 | vs | Harvard | Sun/Zhou | Lost 3-8/Cooke Wharton, Will | |||
Oct 26-28, 2018 | vs | UConn | Yili Zheng/Hank Hill | Lost 5-7/Cooke Wharton, Will | |||
Oct 26-28, 2018 | vs | NJIT | Antoljak, Tomi/Castagna, Zac | Lost 5-7/Cooke Wharton, Will | |||
Oct 26-28, 2018 | vs | Saint John's | Crapcenco, Andrei/Nunez Aguilera, Alan | Won 7-5/Cooke Wharton, Will | |||
Oct 26-28, 2018 | vs | Army | Conlin, Myles/Larichev, Nikita | Lost 6-7/Cooke Wharton, Will | |||
Feb 03, 2019 | WAGNER | WALTERS, Dylan / GONZALEZ, Lucas | Lost 1-6 / Cooke Wharton, Will | ||||
02/09/19 | at | Navy | Dabek, Jack / Thompson, Derrick | Lost 2-6 / Cooke Wharton, Will | |||
Feb 09, 2019 | vs | George Mason | Michael Pollatos / Erick Rivas | Won 6-0 / Cooke Wharton, Will | |||
Feb 10, 2019 | at | Delaware | Justice Jones / Milo Nagle | Won 6-4 / Cooke Wharton, Will | |||
2/21/2019 | at | George Washington | Dennis Afanasev / Ryan Navarro | Won 7-6 / Pachnev, Sasha | |||
Feb 22, 2019 | at | Georgetown | CHEUN, Justin / ROSS, Luke | Won 6-2 / Pachnev, Sasha | |||
* | Mar 09, 2019 | RIDER | Salazar, Nicholas / Melendez, Javier | Won 6-2 / Pachnev, Sasha | |||
Mar 10, 2019 | SAINT JOHN'S | Trejgut, Ognjen / Vashistha, Aditya | Won 6-2 / Pachnev, Sasha | ||||
Mar 30, 2019 | SACRED HEART | Casalduc Pla, Lucca / Einstoss, Bryan | Won 6-3 / Giuffrida, Alberto | ||||
* | 4/6/2019 | at | Fairfield | Caputo, Anthony / Rodgers, Jeffrey | Won 7-5 / Giuffrida, Alberto | ||
* | Apr 07, 2019 | at | Siena | Kirkwood, Cameron / Giannakitsidis, Alex | Won 6-3 / Giuffrida, Alberto | ||
Apr 10, 2019 | WAGNER | GONZALEZ, Lucas / WALTERS, Dylan | Won 6-3 / Giuffrida, Alberto | ||||
* | Apr 14, 2019 | QUINNIPIAC | Freddie Zaretsky / Austin Yannone | Won 7-6 / Giuffrida, Alberto | |||
* | Apr 17, 2019 | MARIST | Lars Schouten / Max Darrington | Lost 6-7 / Giuffrida, Alberto | |||
* | Apr 20, 2019 | NIAGARA UNIVERSITY | Villalpando, Eduardo / Harxhi, Darrel | Won 6-1 / Giuffrida, Alberto | |||
4/27/2019 | vs | Fairfield | Rodgers, Jeffrey / Caputo, Anthony | Won 6-0 / Giuffrida, Alberto | |||
Apr 28, 2019 | vs | Quinnipiac | Freddie Zaretsky / Austin Yannone | Won 6-2 / Giuffrida, Alberto | |||
5/3/2019 | vs | #34 Penn State | Ben Lieb / Matt Galush | Lost 2-6 / Giuffrida, Alberto |
Klapman, Austin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 01, 2018 | vs | Fairleigh Dickinson | CABRAL, Eduardo | Won 6-1, 6-0 | |||
Oct 01, 2018 | vs | Air Force | James Scotty | Won 7-5, 6-4 | |||
Oct 01, 2018 | vs | Temple | Haelen, Michael | Won 6-1, 6-1 | |||
Oct 01, 2018 | vs | Morgan State | Lopez, Sebastian | Won 7-6, 6-2 | |||
Oct 11-15, 2018 | vs | Princeton | Peters | Lost 2-6, 6-3, 10-12 | |||
Oct 26-28, 2018 | vs | St. Bonaventure | Marco Rivolo | Won 6-2, 7-5 | |||
Oct 26-28, 2018 | vs | Sacred Heart | Casalduc Pla, Lucca | Won 6-1, 6-1 | |||
Oct 26-28, 2018 | vs | Marist | Sequerth, Jack | Won 6-2, 6-2 | |||
Feb 10, 2019 | at | Delaware | Nathan Benyowitz | Won 6-0, 6-2 | |||
2/21/2019 | at | George Washington | Hanyu Liu | - 1-3, unfinished | |||
Feb 22, 2019 | at | Georgetown | GRANDE, Carlos | Won 6-3, 6-3 | |||
* | Mar 09, 2019 | RIDER | Ciaccio, Ryan | Won 6-0, 6-1 | |||
Mar 10, 2019 | SAINT JOHN'S | Trejgut, Ognjen | Lost 1-6, 2-6 | ||||
Mar 30, 2019 | SAINT JOSEPH'S | Sauter, Sam | Won 6-0, 6-3 | ||||
Mar 30, 2019 | SACRED HEART | Einstoss, Bryan | Won 6-0, 6-4 | ||||
Apr 10, 2019 | WAGNER | SANDY, Dale | - 6-3, 1-6, unfinished | ||||
* | Apr 20, 2019 | NIAGARA UNIVERSITY | Padro, Pere | Won 6-3, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 01, 2018 | vs | Navy | Kirkpatrick, Cameron/Hicks, Andrew | Lost 6-7/Weltz, David | |||
Oct 01, 2018 | vs | St. Bonaventure | John Rutkowski/Joseph Blakeley | Won 6-3/Weltz, David | |||
Oct 01, 2018 | vs | Morgan State | Ramakrishnan, Arjun/Kharchev, Serhii | Lost 5-7/Weltz, David | |||
Oct 01, 2018 | vs | George Washington | Dennis Afanasev/Will Peden | Lost 2-6/Weltz, David | |||
Oct 01, 2018 | vs | Navy | Vagner, Sam/O'Brien, Conners | Won 6-4/Weltz, David | |||
Mar 31, 2019 | NYIT | Huynh, Kevin / Fernandez, Sergio | Won 6-4 / Pachnev, Sasha | ||||
* | Apr 20, 2019 | NIAGARA UNIVERSITY | Goncalves, Bruno / Padro, Pere | Won 6-1 / Pachnev, Sasha |
Martinez, Sergio |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 26-28, 2018 | vs | Sacred Heart | Chao, Kevin | Won 6-4, 7-6 | |||
Oct 26-28, 2018 | vs | Marist | Moreno, Carlos | Won 6-1, 6-1 | |||
Feb 03, 2019 | WAGNER | OHRNER, Hans | Lost 2-6, 6-4, 2-10 | ||||
02/09/19 | at | Navy | Kjellberg, Jan | Lost 2-6, 5-7 | |||
Feb 09, 2019 | vs | George Mason | Giuliano Buzoianu | - 7-5, 1-2, unfinished | |||
2/21/2019 | at | George Washington | Dennis Afanasev | Lost 2-6, 4-6 | |||
Feb 22, 2019 | at | Georgetown | MILITZER, Mark | Won 6-3, 7-5 | |||
* | Mar 09, 2019 | RIDER | Payano Almonte, Lysa | Won 6-1, 6-1 | |||
Mar 10, 2019 | SAINT JOHN'S | Vukicevic, Dusan | Lost 6-4, 3-6, 5-7 | ||||
Mar 30, 2019 | SAINT JOSEPH'S | Kanetkar, Eshan | Won 6-4, 7-6 | ||||
Mar 30, 2019 | SACRED HEART | Sause, Chris | Won 6-2, 7-6 | ||||
