| Date | Opponent | Score | Nation | Region | |||||
| Sep 18-20, 2015 | Bill & Sandra Moore Invitational -- Annapolis, Md. -- 8 a.m. | ||||||||
| % | Sep 22, 2015 | WAGNER | L | ||||||
| % | Sep 29, 2015 | at | Sacred Heart | L | |||||
| Oct 03, 2015 | vs | Rider | W | ||||||
| Oct 04, 2015 | at | Lehigh | L | ||||||
| Oct 07, 2015 | HARTFORD | L | |||||||
| Oct 11, 2015 | at | Rhode Island | L | ||||||
| * | Oct 14, 2015 | RIDER | W | ||||||
| Oct 17, 2015 | at | Drexel | L | ||||||
| * | Oct 20, 2015 | at | Saint Peter's | L | |||||
| * | Mar 26, 2016 | at | Niagara University | L | |||||
| Mar 30, 2016 | at | La Salle | W | ||||||
| Mar 31, 2016 | MARYLAND EASTERN SHORE | W | |||||||
| Apr 01, 2016 | at | St. Francis Brooklyn | W | ||||||
| * | Apr 03, 2016 | at | Marist | L | |||||
| Apr 05, 2016 | DELAWARE STATE | L | |||||||
| Apr 06, 2016 | at | Wagner | L | ||||||
| * | Apr 09, 2016 | SIENA | L | ||||||
| * | Apr 10, 2016 | FAIRFIELD | W | ||||||
| * | Apr 13, 2016 | at | Quinnipiac University | L | |||||
| Apr 15, 2016 | HOFSTRA | L | |||||||
| Apr 17, 2016 | MOUNT ST. MARY'S | W | |||||||
| Schedule legend |