| DeNardo, Sydney |
| Gasser, Nicole |
| Jamir, Lenien |
| Klapman, Zoe |
| Landstrom, Lauren |
| Mills, Madison |
| Pax, Jo |
| Pax, Jordyn |
| Spurka, Ann |
|
DeNardo, Sydney |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10-12, 2021 | vs | Mary Washington | Smith, Riley | Lost 0-6, 2-6 | |||
| Sep 10-12, 2021 | vs | Bucknell | Zilka, Chloe | Lost 0-6, 0-6 | |||
| Sept. 22, 2021 | SACRED HEART | Angeles-Sanchez, A. | Lost 2-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10-12, 2021 | vs | Binghamton | Beckner, Emily/Gumieniak | Won 8-6/Landstrom, Lauren | |||
| Sep 10-12, 2021 | vs | Fairleigh Dickinson | Lasheen, Amina/Gulia, Shreya | Lost 2-8/Landstrom, Lauren | |||
| Sept. 22, 2021 | SACRED HEART | Fenton, Kim / Sharma, Renee | Lost 0-6 / Landstrom, Lauren | ||||
|
Gasser, Nicole |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10-12, 2021 | vs | Navy | Corpuz, Katreina | Lost 0-6, 2-6 | |||
| Sep 10-12, 2021 | vs | Mary Washington | Quinn, Lauren | Lost 0-6, 2-6 | |||
| Sept. 22, 2021 | SACRED HEART | Strarastsenka, K. | Lost 0-6, 0-6 | ||||
| Sept. 24, 2021 | at | Delaware State | Julia, Daria | Lost 1-6, 6-4, 1-6 | |||
| Oct. 7, 2021 | at | Lafayette | McCormack, Maureen | Lost 3-6, 1-6 | |||
| Oct. 8, 2021 | at | Rhode Island | Cvackova, Valentina | Lost 0-6, 6-7 | |||
| Oct. 15, 2021 | WAGNER | Perraudin, Gabrielle | Lost 1-6, 3-6 | ||||
| Oct. 22, 2021 | ST. FRANCIS BROOKLYN | Skrbinsek, Mia | Won 6-4, 6-4 | ||||
| Feb. 19, 2022 | SETON HALL | Gumerova, Arina | Lost 2-6, 2-6 | ||||
| Feb. 20, 2022 | LOYOLA | Tracey, Olivia | Lost 6-7, 6-2, 8-10 | ||||
| March 3, 2022 | at | Temple | Kulhava, Veronika | Lost 2-6, 1-6 | |||
| March 5, 2022 | at | Wagner | Perraudin, Gabrielle | Lost 6-2, 1-6, 4-10 | |||
| March 19, 2022 | at | Army West Point | Ahn, Carolyn | - 2-6, 5-6, unfinished | |||
| * | April 1, 2022 | FAIRFIELD | Bozinovic, Sandra | Lost 4-6, 6-4, 6-10 | |||
| * | April 5, 2022 | at | Quinnipiac | Truden, Alessia | Lost 0-6, 1-6 | ||
| * | April 8, 2022 | at | Marist | Giambo, Deana | Lost 3-6, 1-6 | ||
| * | April 10, 2022 | SIENA | Brown, Meg | Lost 4-6, 3-6 | |||
| * | April 11, 2022 | RIDER | Koster, Leila | Lost 4-6, 6-0, 4-6 | |||
| April 15, 2022 | at | Colgate | Eklund, Addie | Lost 4-6, 2-6 | |||
| * | April 16, 2022 | at | Niagara | Mayet, Elena | Won 2-6, 6-0, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10-12, 2021 | vs | Bucknell | Miller, Tyne/Seidlin, Dax | Lost 5-8/Spurka, Ann | |||
| Sep 10-12, 2021 | vs | Fairleigh Dickinson | Kubanova, Alena/Vorozheikina, Aleks | Lost 5-8/Spurka, Ann | |||
| Sept. 22, 2021 | SACRED HEART | Strarastsenka, K. / O'Toole, Ciara | Lost 2-6 / Spurka, Ann | ||||
| Sept. 24, 2021 | at | Delaware State | Deang, Baluck / Au-Yeung, K. | Lost 0-6 / Spurka, Ann | |||
| Oct. 7, 2021 | at | Lafayette | McCormack, Maureen / Boeckman, Olivia | Lost 1-6 / Spurka, Ann | |||
| Oct. 8, 2021 | at | Rhode Island | Chartian, Erin / Loredo, Paulina | Lost 4-6 / Spurka, Ann | |||
| Oct. 10, 2021 | vs | Rhode Island | Loredo, Paulina/Chartian, Sydney | Lost 3-4/Spurka, Ann | |||
| Oct. 15, 2021 | WAGNER | Perraudin, Gabrielle / Dakic, Tara | Lost 6-7 / Spurka, Ann | ||||
| Oct. 22, 2021 | ST. FRANCIS BROOKLYN | Fiorio, Margherita / Baziv, Yeva | Lost 2-6 / Spurka, Ann | ||||
| Feb. 19, 2022 | SETON HALL | Gumerova, Arina / Moen, Arabella | Lost 1-6 / Jamir, Lenien | ||||
| Feb. 20, 2022 | LOYOLA | Tracey, Olivia / Ricco, Anna | Won 6-4 / Jamir, Lenien | ||||
| March 3, 2022 | at | Temple | Kulhava, Veronika / Tian, Yining | Lost 1-6 / Jamir, Lenien | |||
| March 5, 2022 | at | Wagner | Dakic, Tara / Perraudin, Gabrielle | Lost 3-6 / Jamir, Lenien | |||
| March 19, 2022 | at | Army West Point | Gilbert, Elizabeth / Feoli, Paulina | Lost 2-6 / Jamir, Lenien | |||
| * | April 1, 2022 | FAIRFIELD | Hutchinson, Scarlett / Karman, Francesca | Won 6-4 / Jamir, Lenien | |||
| * | April 5, 2022 | at | Quinnipiac | Truden, Alessia / Nella, Kamilla | Lost 2-6 / Jamir, Lenien | ||
| * | April 8, 2022 | at | Marist | Bockman, Jane / Ciano, Vanessa | Lost 4-6 / Jamir, Lenien | ||
| * | April 10, 2022 | SIENA | Brown, Meg / Perkins, Nanea | Won 6-3 / Jamir, Lenien | |||
| * | April 11, 2022 | RIDER | Koster, Leila / Thuilot, Capucine | Lost 3-6 / Jamir, Lenien | |||
| April 15, 2022 | at | Colgate | Eklund, Addie / Ben-shmuel, Jordan | Won 6-4 / Jamir, Lenien | |||
| * | April 16, 2022 | at | Niagara | Gamble, Megan / Gonzalez, Erika | Won 6-3 / Jamir, Lenien | ||
|
Jamir, Lenien |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10-12, 2021 | vs | Fairleigh Dickinson | Bettinelli, Marta | Won 3-6, 6-3, 10-6 | |||
| Sep 10-12, 2021 | vs | St. Bonaventure | Jansson, Alexandra | Lost 4-6, 3-6 | |||
| Sept. 22, 2021 | SACRED HEART | Rambaldi, Flavia | Won 6-0, 6-1 | ||||
| Sept. 24, 2021 | at | Delaware State | Lisovksa, Klaudija | Lost 0-6, 6-2, 2-6 | |||
| Oct. 22, 2021 | ST. FRANCIS BROOKLYN | Rajesh, Gayathri | Won 1-6, 6-4, 6-1 | ||||
| Feb. 19, 2022 | SETON HALL | Kempinski, Oliwia | Lost 4-6, 1-6 | ||||
| Feb. 20, 2022 | LOYOLA | Aguirre, Sandra | Lost 6-3, 6-7, 8-10 | ||||
| March 3, 2022 | at | Temple | Mummadi, Vineetha | Lost 0-6, 1-6 | |||
| March 5, 2022 | at | Wagner | d'Alessandro, Alegra | Won 6-2, 6-4 | |||
| March 19, 2022 | at | Army West Point | Sabile, Jenna | - 1-6, 5-5, unfinished | |||
| * | April 1, 2022 | FAIRFIELD | Bakaite, Pauline | Lost 5-7, 1-6 | |||
| * | April 5, 2022 | at | Quinnipiac | Vasile, Dominique | Lost 1-6, 0-6 | ||
| * | April 8, 2022 | at | Marist | Ciano, Vanessa | Won 6-3, 6-4 | ||
| * | April 10, 2022 | SIENA | Boggiali, Emma | Won 6-3, 5-7, 6-1 | |||
| * | April 11, 2022 | RIDER | Oppenheim, Avery | Won 6-4, 7-5 | |||
| April 15, 2022 | at | Colgate | Ben-shmuel, Jordan | Lost 4-6, 4-6 | |||
| * | April 16, 2022 | at | Niagara | Rodriguez, Coral | Lost 2-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10-12, 2021 | vs | Lehigh | Buchinsky, Rachel/Javagal, Hamsa | Lost 5-8/Mills, Madison | |||
| Sep 10-12, 2021 | vs | Navy | Ribaudo, Stella/Farid, Corinne | Lost 2-8/Mills, Madison | |||
| Sept. 24, 2021 | at | Delaware State | Lisovksa, Klaudija / Golembiovski, E. | Lost 5-7 / Mills, Madison | |||
| Feb. 19, 2022 | SETON HALL | Gumerova, Arina / Moen, Arabella | Lost 1-6 / Gasser, Nicole | ||||
| Feb. 20, 2022 | LOYOLA | Tracey, Olivia / Ricco, Anna | Won 6-4 / Gasser, Nicole | ||||
| March 3, 2022 | at | Temple | Kulhava, Veronika / Tian, Yining | Lost 1-6 / Gasser, Nicole | |||
| March 5, 2022 | at | Wagner | Dakic, Tara / Perraudin, Gabrielle | Lost 3-6 / Gasser, Nicole | |||
| March 19, 2022 | at | Army West Point | Gilbert, Elizabeth / Feoli, Paulina | Lost 2-6 / Gasser, Nicole | |||
| * | April 1, 2022 | FAIRFIELD | Hutchinson, Scarlett / Karman, Francesca | Won 6-4 / Gasser, Nicole | |||
| * | April 5, 2022 | at | Quinnipiac | Truden, Alessia / Nella, Kamilla | Lost 2-6 / Gasser, Nicole | ||
| * | April 8, 2022 | at | Marist | Bockman, Jane / Ciano, Vanessa | Lost 4-6 / Gasser, Nicole | ||
| * | April 10, 2022 | SIENA | Brown, Meg / Perkins, Nanea | Won 6-3 / Gasser, Nicole | |||
| * | April 11, 2022 | RIDER | Koster, Leila / Thuilot, Capucine | Lost 3-6 / Gasser, Nicole | |||
| April 15, 2022 | at | Colgate | Eklund, Addie / Ben-shmuel, Jordan | Won 6-4 / Gasser, Nicole | |||
| * | April 16, 2022 | at | Niagara | Gamble, Megan / Gonzalez, Erika | Won 6-3 / Gasser, Nicole | ||
|
Klapman, Zoe |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10-12, 2021 | vs | Mary Washington | Kimmey, Hana | Lost 6-3, 1-6, 4-10 | |||
| Sep 10-12, 2021 | vs | Bucknell | Utterback, Laurel | Won 6-2, 3-6, 12-10 | |||
| Sep 10-12, 2021 | vs | Lehigh | Singh, Anshika | Won 6-2, 6-1 | |||
| Sep 10-12, 2021 | vs | Navy | Shanker, Parvathi | Won 6-4, 6-3 | |||
| Sept. 22, 2021 | SACRED HEART | O'Toole, Ciara | Lost 4-6, 6-2, 5-10 | ||||
| Sept. 24, 2021 | at | Delaware State | Deang, Baluck | Won 6-3, 6-1 | |||
| Oct. 7, 2021 | at | Lafayette | Siegel, Jessica | Won 6-3, 6-0 | |||
| Oct. 8, 2021 | at | Rhode Island | Chartian, Sydney | Won 6-1, 6-2 | |||
| Oct. 15, 2021 | WAGNER | Dakic, Tara | Won 6-3, 0-6, 6-3 | ||||
| Oct. 22, 2021 | ST. FRANCIS BROOKLYN | Varvarigos, Julia | Won 6-3, 6-0 | ||||
| Feb. 19, 2022 | SETON HALL | Moen, Arabella | Lost 3-6, 0-6 | ||||
| Feb. 20, 2022 | LOYOLA | Manwiller, Lauren | Won 7-5, 4-6, 10-5 | ||||
| March 3, 2022 | at | Temple | Wei, Jamie | Lost 1-6, 0-6 | |||
| March 5, 2022 | at | Wagner | Dakic, Tara | Lost 6-7, 3-6 | |||
| March 19, 2022 | at | Army West Point | Gilbert, Elizabeth | Lost 3-6, 2-6 | |||
| * | April 1, 2022 | FAIRFIELD | Plumtree, Katrina | Lost 1-6, 1-6 | |||
| * | April 5, 2022 | at | Quinnipiac | Nella, Kamilla | Lost 6-4, 3-6, 4-10 | ||
| * | April 8, 2022 | at | Marist | Bockman, Jane | Won 6-1, 7-6 | ||
| * | April 10, 2022 | SIENA | Perkins, Nanea | Won 6-0, 6-2 | |||
| * | April 11, 2022 | RIDER | Thuilot, Capucine | Won 6-7, 6-4, 10-4 | |||
| April 15, 2022 | at | Colgate | Levenson, Emme | Lost 5-7, 2-6 | |||
| * | April 16, 2022 | at | Niagara | Gamble, Megan | Won 6-1, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10-12, 2021 | vs | Fairleigh Dickinson | Singh, Smriti/Bhagia, Gauri | Lost 5-8/Pax, Jordyn | |||
| Sep 10-12, 2021 | vs | Mary Washington | Kimmey, Hana/Smith, Riley | Lost 1-8/Pax, Jordyn | |||
| Sept. 22, 2021 | SACRED HEART | Rambaldi, Flavia / Garriga, Aina | Won 6-1 / Pax, Jo | ||||
| Sept. 24, 2021 | at | Delaware State | Leder, Iris / Julia, Daria | Lost 1-6 / Pax, Jo | |||
| Oct. 7, 2021 | at | Lafayette | DeNardo, Halle / Lesnick, Cecelia | Won 6-2 / Pax, Jo | |||
| Oct. 8, 2021 | at | Rhode Island | Campanella, Gracie / Nelander, Klara | Won 6-1 / Pax, Jo | |||
| Oct. 10, 2021 | vs | Bryant | O'Brien, Hannah/Maalouf, Amy | Won 4-0/Pax, Jo | |||
| Oct. 10, 2021 | vs | Bryant | Gomez, Manuela/Baeza, Camila | Won 4-3/Pax, Jo | |||
| Oct. 15, 2021 | WAGNER | Khalilzade, Fidan / Yu, Paula Ysabelle | Won 7-6 / Pax, Jo | ||||
| Oct. 22, 2021 | ST. FRANCIS BROOKLYN | Varvarigos, Julia / Skrbinsek, Mia | Won 7-6 / Pax, Jo | ||||
| Feb. 19, 2022 | SETON HALL | El Khalifa, Hiba / Kronzon, Hili | Won 6-3 / Pax, Jo | ||||
| Feb. 20, 2022 | LOYOLA | Manwiller, Lauren / Bodewes, Jessica | Lost 4-6 / Pax, Jo | ||||
| March 3, 2022 | at | Temple | Wei, Evie / Takebe, Sena | Lost 1-6 / Pax, Jo | |||
| March 5, 2022 | at | Wagner | Groetsch, Mia / d'Alessandro, Alegra | Won 6-0 / Pax, Jo | |||
| March 19, 2022 | at | Army West Point | Ahn, Carolyn / Dondonay, Justine | - 4-4, unfinished / Pax, Jo | |||
| * | April 1, 2022 | FAIRFIELD | Nowak, Amanda / Plumtree, Katrina | Lost 4-6 / Pax, Jo | |||
| * | April 5, 2022 | at | Quinnipiac | Koscielski, Claire / Wilbur, Brittney | Lost 1-6 / Pax, Jo | ||
| * | April 8, 2022 | at | Marist | Giambo, Deana / Lambert, Lea | Won 6-2 / Pax, Jo | ||
| * | April 10, 2022 | SIENA | Viswanath, Maanya / Koniaev, Anastasia | Won 6-3 / Pax, Jo | |||
| * | April 11, 2022 | RIDER | Oppenheim, Avery / Garofoli, Ally | Lost 4-6 / Pax, Jo | |||
| April 15, 2022 | at | Colgate | Levenson, Emme / Wolf, Rebecca | Won 6-0 / Pax, Jo | |||
| * | April 16, 2022 | at | Niagara | Mayet, Elena / Velasco, Mercedes | Won 6-4 / Pax, Jo | ||
|
Landstrom, Lauren |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10-12, 2021 | vs | Bucknell | Novak, Kathryn | Lost 3-6, 4-6 | |||
| Sep 10-12, 2021 | vs | Mary Washington | Beckner, Emily | Won 6-2, 7-5 | |||
| Sep 10-12, 2021 | vs | Lehigh | Dania, Megha | Lost 2-6, 2-6 | |||
| Sept. 22, 2021 | SACRED HEART | Garriga, Aina | Lost 2-6, 1-6 | ||||
| Sept. 24, 2021 | at | Delaware State | Leder, Iris | Lost 3-6, 4-6 | |||
| Oct. 7, 2021 | at | Lafayette | DeNardo, Halle | Lost 3-6, 1-6 | |||
| Oct. 8, 2021 | at | Rhode Island | Campanella, Gracie | Lost 3-6, 4-6 | |||
| Oct. 15, 2021 | WAGNER | Groetsch, Mia | Won 6-0, 7-5 | ||||
| Oct. 22, 2021 | ST. FRANCIS BROOKLYN | Baziv, Yeva | Won 2-6, 6-4, 7-5 | ||||
| Feb. 19, 2022 | SETON HALL | O'Donovan, Emily | Lost 3-6, 6-7 | ||||
| Feb. 20, 2022 | LOYOLA | Wurtz, Genevieve | Lost 4-6, 3-6 | ||||
| March 3, 2022 | at | Temple | Wei, Evie | Lost 1-3, retired | |||
| March 19, 2022 | at | Army West Point | Kelly, Julia | Lost 4-6, 4-6 | |||
| * | April 10, 2022 | SIENA | Gautier, Jade | Lost 7-6, 2-6, 2-6 | |||
| April 15, 2022 | at | Colgate | Sullivan, Maddie | Won 6-2, 2-6, 10-7 | |||
| * | April 16, 2022 | at | Niagara | Velasco, Mercedes | Lost 6-3, 2-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10-12, 2021 | vs | Binghamton | Beckner, Emily/Gumieniak | Won 8-6/DeNardo, Sydney | |||
| Sep 10-12, 2021 | vs | Fairleigh Dickinson | Lasheen, Amina/Gulia, Shreya | Lost 2-8/DeNardo, Sydney | |||
| Sept. 22, 2021 | SACRED HEART | Fenton, Kim / Sharma, Renee | Lost 0-6 / DeNardo, Sydney | ||||
| Oct. 7, 2021 | at | Lafayette | Siegel, Jessica / Campbell, Eleanor | Won 6-3 / Mills, Madison | |||
| Oct. 8, 2021 | at | Rhode Island | Higuchi, Tiara / Cvackova, Valentina | Lost 0-6 / Mills, Madison | |||
| Oct. 10, 2021 | vs | Quinnipiac | Williams, Andie/Nella, Kamilla | Won 4-2/Mills, Madison | |||
| Oct. 10, 2021 | vs | Bryant | Gomez, Manuela/Baeza, Camila | Lost 3-4/Mills, Madison | |||
| Oct. 15, 2021 | WAGNER | d'Alessandro, Alegra / Groetsch, Mia | Won 7-6 / Mills, Madison | ||||
| Oct. 22, 2021 | ST. FRANCIS BROOKLYN | Mudry, Valentine / Karlsson-Hantzis, A. | Won 6-4 / Mills, Madison | ||||
| March 3, 2022 | at | Temple | Surikova, Stefaniya / Wei, Jamie | Lost 0-6 / Spurka, Ann | |||
| * | April 10, 2022 | SIENA | Boggiali, Emma / Gautier, Jade | Won 7-6 / Mills, Madison | |||
| April 15, 2022 | at | Colgate | Atallah, Katerina / Untermeyer, Emily | Won 7-5 / Mills, Madison | |||
| * | April 16, 2022 | at | Niagara | Humiston, Madigan / Rodriguez, Coral | Won 6-2 / Mills, Madison | ||
|
Mills, Madison |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10-12, 2021 | vs | St. Bonaventure | Velilla, Paula | Won 5-7, 6-4, 10-4 | |||
| Sep 10-12, 2021 | vs | Navy | Accola, Casey | - 0-98 | |||
| Oct. 7, 2021 | at | Lafayette | Campbell, Eleanor | Won 7-6, 6-4 | |||
| Oct. 8, 2021 | at | Rhode Island | Loredo, Paulina | Lost 0-6, 1-6 | |||
| Oct. 15, 2021 | WAGNER | d'Alessandro, Alegra | Won 3-0, 6-0 | ||||
| Feb. 19, 2022 | SETON HALL | Kronzon, Hili | Lost 3-6, 2-6 | ||||
| Feb. 20, 2022 | LOYOLA | Decker, Abby | Lost 7-5, 4-6, 9-11 | ||||
| March 5, 2022 | at | Wagner | Lugtu, Samantha | Lost 3-6, 1-6 | |||
| March 19, 2022 | at | Army West Point | Mills, Paulina | Lost 1-6, 0-6 | |||
| * | April 1, 2022 | FAIRFIELD | Hutchinson, Scarlett | Lost 2-6, 4-6 | |||
| * | April 5, 2022 | at | Quinnipiac | Bradley, Jordan | Lost 6-7, 2-6 | ||
| * | April 8, 2022 | at | Marist | Lambert, Lea | Won 6-1, 7-5 | ||
| * | April 10, 2022 | SIENA | Viswanath, Maanya | Lost 6-7, 4-6 | |||
| * | April 11, 2022 | RIDER | Garofoli, Ally | Won 6-3, 6-4 | |||
| April 15, 2022 | at | Colgate | Untermeyer, Emily | Lost 3-6, 6-1, 6-7 | |||
| * | April 16, 2022 | at | Niagara | Borg, Jaida | Lost 2-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10-12, 2021 | vs | Lehigh | Buchinsky, Rachel/Javagal, Hamsa | Lost 5-8/Jamir, Lenien | |||
| Sep 10-12, 2021 | vs | Navy | Ribaudo, Stella/Farid, Corinne | Lost 2-8/Jamir, Lenien | |||
| Sept. 24, 2021 | at | Delaware State | Lisovksa, Klaudija / Golembiovski, E. | Lost 5-7 / Jamir, Lenien | |||
| Oct. 7, 2021 | at | Lafayette | Siegel, Jessica / Campbell, Eleanor | Won 6-3 / Landstrom, Lauren | |||
| Oct. 8, 2021 | at | Rhode Island | Higuchi, Tiara / Cvackova, Valentina | Lost 0-6 / Landstrom, Lauren | |||
| Oct. 10, 2021 | vs | Quinnipiac | Williams, Andie/Nella, Kamilla | Won 4-2/Landstrom, Lauren | |||
| Oct. 10, 2021 | vs | Bryant | Gomez, Manuela/Baeza, Camila | Lost 3-4/Landstrom, Lauren | |||
| Oct. 15, 2021 | WAGNER | d'Alessandro, Alegra / Groetsch, Mia | Won 7-6 / Landstrom, Lauren | ||||
| Oct. 22, 2021 | ST. FRANCIS BROOKLYN | Mudry, Valentine / Karlsson-Hantzis, A. | Won 6-4 / Landstrom, Lauren | ||||
| Feb. 19, 2022 | SETON HALL | Kempinski, Oliwia / O'Donovan, Emily | Won 6-3 / Spurka, Ann | ||||
| Feb. 20, 2022 | LOYOLA | Decker, Abby / Wurtz, Genevieve | Lost 4-6 / Spurka, Ann | ||||
| March 5, 2022 | at | Wagner | Lugtu, Samantha / Khalilzade, Fidan | Lost 4-6 / Spurka, Ann | |||
| March 19, 2022 | at | Army West Point | Pidgeon, Mary Jo / Loureiro, Anna | Lost 1-6 / Spurka, Ann | |||
| * | April 1, 2022 | FAIRFIELD | Bakaite, Pauline / Bozinovic, Sandra | Lost 4-6 / Spurka, Ann | |||
| * | April 5, 2022 | at | Quinnipiac | Bradley, Jordan / Vasile, Dominique | Lost 5-7 / Spurka, Ann | ||
| * | April 8, 2022 | at | Marist | Zureick, Ellen / Zaphiris, Andriana | Won 7-5 / Spurka, Ann | ||
| * | April 10, 2022 | SIENA | Boggiali, Emma / Gautier, Jade | Won 7-6 / Landstrom, Lauren | |||
| April 15, 2022 | at | Colgate | Atallah, Katerina / Untermeyer, Emily | Won 7-5 / Landstrom, Lauren | |||
| * | April 16, 2022 | at | Niagara | Humiston, Madigan / Rodriguez, Coral | Won 6-2 / Landstrom, Lauren | ||
|
Pax, Jo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 22, 2021 | SACRED HEART | Sharma, Renee | Lost 3-6, 6-4, 5-10 | ||||
| Sept. 24, 2021 | at | Delaware State | Guillory, Samara | Lost 1-6, 0-6 | |||
| Oct. 7, 2021 | at | Lafayette | Menkowitz, Emma | Won 6-1, 6-0 | |||
| Oct. 8, 2021 | at | Rhode Island | Nelander, Klara | Lost 1-6, 1-6 | |||
| Oct. 15, 2021 | WAGNER | Yu, Paula Ysabelle | Won 6-3, 6-2 | ||||
| Oct. 22, 2021 | ST. FRANCIS BROOKLYN | Mudry, Valentine | Lost 2-6, 4-6 | ||||
| March 3, 2022 | at | Temple | Takebe, Sena | Lost 4-6, 1-6 | |||
| March 5, 2022 | at | Wagner | Groetsch, Mia | Won 6-1, 6-1 | |||
| * | April 1, 2022 | FAIRFIELD | March, Aina | Lost 1-6, 6-3, 7-10 | |||
| * | April 5, 2022 | at | Quinnipiac | Wilbur, Brittney | Lost 1-6, 2-6 | ||
| * | April 8, 2022 | at | Marist | Zaphiris, Andriana | Won 6-2, 6-2 | ||
| * | April 10, 2022 | SIENA | Koniaev, Anastasia | Lost 3-6, 2-6 | |||
| * | April 11, 2022 | RIDER | Garcia, Angelica | Won 7-5, 6-3 | |||
| April 15, 2022 | at | Colgate | Atallah, Katerina | Won 7-5, 6-4 | |||
| * | April 16, 2022 | at | Niagara | Gonzalez, Erika | Lost 1-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 22, 2021 | SACRED HEART | Rambaldi, Flavia / Garriga, Aina | Won 6-1 / Klapman, Zoe | ||||
| Sept. 24, 2021 | at | Delaware State | Leder, Iris / Julia, Daria | Lost 1-6 / Klapman, Zoe | |||
| Oct. 7, 2021 | at | Lafayette | DeNardo, Halle / Lesnick, Cecelia | Won 6-2 / Klapman, Zoe | |||
| Oct. 8, 2021 | at | Rhode Island | Campanella, Gracie / Nelander, Klara | Won 6-1 / Klapman, Zoe | |||
| Oct. 10, 2021 | vs | Bryant | O'Brien, Hannah/Maalouf, Amy | Won 4-0/Klapman, Zoe | |||
| Oct. 10, 2021 | vs | Bryant | Gomez, Manuela/Baeza, Camila | Won 4-3/Klapman, Zoe | |||
| Oct. 15, 2021 | WAGNER | Khalilzade, Fidan / Yu, Paula Ysabelle | Won 7-6 / Klapman, Zoe | ||||
| Oct. 22, 2021 | ST. FRANCIS BROOKLYN | Varvarigos, Julia / Skrbinsek, Mia | Won 7-6 / Klapman, Zoe | ||||
| Feb. 19, 2022 | SETON HALL | El Khalifa, Hiba / Kronzon, Hili | Won 6-3 / Klapman, Zoe | ||||
| Feb. 20, 2022 | LOYOLA | Manwiller, Lauren / Bodewes, Jessica | Lost 4-6 / Klapman, Zoe | ||||
| March 3, 2022 | at | Temple | Wei, Evie / Takebe, Sena | Lost 1-6 / Klapman, Zoe | |||
| March 5, 2022 | at | Wagner | Groetsch, Mia / d'Alessandro, Alegra | Won 6-0 / Klapman, Zoe | |||
| March 19, 2022 | at | Army West Point | Ahn, Carolyn / Dondonay, Justine | - 4-4, unfinished / Klapman, Zoe | |||
| * | April 1, 2022 | FAIRFIELD | Nowak, Amanda / Plumtree, Katrina | Lost 4-6 / Klapman, Zoe | |||
| * | April 5, 2022 | at | Quinnipiac | Koscielski, Claire / Wilbur, Brittney | Lost 1-6 / Klapman, Zoe | ||
| * | April 8, 2022 | at | Marist | Giambo, Deana / Lambert, Lea | Won 6-2 / Klapman, Zoe | ||
| * | April 10, 2022 | SIENA | Viswanath, Maanya / Koniaev, Anastasia | Won 6-3 / Klapman, Zoe | |||
| * | April 11, 2022 | RIDER | Oppenheim, Avery / Garofoli, Ally | Lost 4-6 / Klapman, Zoe | |||
| April 15, 2022 | at | Colgate | Levenson, Emme / Wolf, Rebecca | Won 6-0 / Klapman, Zoe | |||
| * | April 16, 2022 | at | Niagara | Mayet, Elena / Velasco, Mercedes | Won 6-4 / Klapman, Zoe | ||
|
Pax, Jordyn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10-12, 2021 | vs | Bucknell | Sebulsky, Madison | Won 6-4, 6-2 | |||
| Sep 10-12, 2021 | vs | Lehigh | Dania, Anushka | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10-12, 2021 | vs | Fairleigh Dickinson | Singh, Smriti/Bhagia, Gauri | Lost 5-8/Klapman, Zoe | |||
| Sep 10-12, 2021 | vs | Mary Washington | Kimmey, Hana/Smith, Riley | Lost 1-8/Klapman, Zoe | |||
|
Spurka, Ann |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10-12, 2021 | vs | Bucknell | Bellini, Daniela | Lost 1-6, 1-6 | |||
| Sep 10-12, 2021 | vs | Binghamton | Kaplan, Lara | Lost 4-6, 2-6 | |||
| Sept. 24, 2021 | at | Delaware State | Au-Yeung, K. | Lost 4-6, 0-6 | |||
