| ARRIBE, Reciel |
| DUPUIS, Britney |
| FERRARI, Dana |
| FRIEDRICH, Kelly |
| GOLDMAN, Shelby |
| LIPPENS, Nicole |
| SLINGER, Jessica |
| Teehan, Alyssa |
| TIERNEY, Katie |
| WASHER, Diane |
|
ARRIBE, Reciel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/13/2010 | ST. FRANCIS COLLEGE (NY) | DOUGLAS, Shimiere | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/13/2010 | ST. FRANCIS COLLEGE (NY) | ALEXIS, Colene / SLAY, Shakaya | Won 8-1 / GOLDMAN, Shelby | |||
| * | 04/16/10 | vs | #10 St. Francis (NY) | ALEXIS, Colene / SLAY, Shakaya | - 6-2, unfinished / WASHER, Diane | ||
| * | 04/16/10 | vs | #2 Long Island | BLESSINGTON, Taysha / JOHNSON, H'Ann | - 1-4, unfinished / GOLDMAN, Shelby | ||
|
DUPUIS, Britney |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/17/09 | at | Sacred Heart University | DOWNING, Delaney | Lost 1-6, 0-6 | |||
| 09/23/09 | at | Manhattan | Ton, Christina | Won 6-3, 6-1 | |||
| 09/25-27/09 | vs | NAVY | Olsen, Lindsay | Lost 4-6, 3-6 | |||
| 09/25-27/09 | vs | RIDER | Clay, Allison | Lost 3-6, 1-6 | |||
| 09/29/09 | at | Rider University | White, Danielle | Won 6-1, 6-1 | |||
| 10/3-4/09 | vs | DREW | Olderman, Rebecca | Won 8-0 | |||
| 10/3-4/09 | vs | PRINCETO | McCraken, Katherine | Won 6-1, 6-2 | |||
| 10/3-4/09 | vs | PRINCETO | Chow, Carla | Lost 3-6, 2-6 | |||
| 10/06/09 | PRINCETON | Geney Kirkpatrick | Won 6-2, 6-2 | ||||
| * | 10/07/09 | FAIRLEIGH DICKINSON | DeCARLOS, Jessica | Lost 1-6, 0-6 | |||
| 10/12/09 | at | Rhode Island | HOOVER, Brooke | Lost 0-6, 1-6 | |||
| Mar 27, 2010 | at | Maryland Eastern Shore | BELT,Alisia | Won 6-0, 6-0 | |||
| * | 4/2/2010 | LONG ISLAND | ELIE, Stephanie | Lost 0-6, 2-6 | |||
| 4/6/2010 | LASALLE UNIVERSITY | Sarah Chamber | Won 6-0, 6-1 | ||||
| * | 04/08/10 | at | Wagner | HAVUNEN, Kaeli | Won 6-0, 6-0 | ||
| * | 4/9/2010 | SAINT FRANCIS | BART, Caitlin | Lost 4-6, 7-5, 5-7 | |||
| * | 4/11/2010 | MOUNT ST. MARY'S | Carly Landini | Lost 1-6, 1-6 | |||
| * | 4/13/2010 | ST. FRANCIS COLLEGE (NY) | WARNER, Renee | Won 6-0, 6-0 | |||
| * | 04/16/10 | vs | #10 St. Francis (NY) | WARNER, Renee | Won 6-0, 6-0 | ||
| * | 04/16/10 | vs | #2 Long Island | BLESSINGTON, Taysha | Lost 1-6, 1-6 | ||
| * | 04/17/10 | vs | #6 Saint Francis (PA) | BART, Caitlin | Won 6-2, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 10/07/09 | FAIRLEIGH DICKINSON | CHERNYSHOVA, Ksenia / DeCARLOS, Jessica | Lost 0-8 / FERRARI, Dana | |||
|
FERRARI, Dana |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/17/09 | at | Sacred Heart University | HARRINGTON, Elizabe | Lost 4-6, 2-6 | |||
| 09/23/09 | at | Manhattan | Krasinski, Christine | Won 6-3, 6-1 | |||
| 09/25-27/09 | vs | ST. FRAN | Sarver, Devyn | Won 6-0, 6-2 | |||
| 09/25-27/09 | vs | TOWSON | Carr, Aandria | Lost 1-6, 0-6 | |||
| 09/29/09 | at | Rider University | Manforti, Alexa | Won 6-0, 6-1 | |||
| 9/30/09 | SAINT PETER'S COLLEGE | Ganevska, Ralitsa | Won 6-2, 6-3 | ||||
| 10/3-4/09 | vs | RUTGERS | Fitzsimmons, Kelly | Won 8-2 | |||
| 10/3-4/09 | vs | DREW | Upp, Chelsea | Won 8-1 | |||
| 10/3-4/09 | vs | PRINCETO | Epps, Alexandra | Won 6-1, 6-0 | |||
| 10/3-4/09 | vs | PRINCETO | Simon, Kendra | Won 3-6, 6-4, 6-2 | |||
| 10/06/09 | PRINCETON | Katherine McCracken | Won 6-0, 6-1 | ||||
| * | 10/07/09 | FAIRLEIGH DICKINSON | MORINA, Egzona | Lost 1-6, 3-6 | |||
| 10/12/09 | at | Rhode Island | CADIGAN, Christen | Lost 1-6, 1-6 | |||
| 10/13/09 | at | Drexel | LEIZEROVICH, Elise | Lost 1-6, 6-3, 6-7 | |||
| Mar 27, 2010 | at | Maryland Eastern Shore | COLTRANE,Latoya | Won 6-1, 6-0 | |||
| * | 4/2/2010 | LONG ISLAND | SJOGREN, Linn | Lost 1-6, 0-6 | |||
| 4/6/2010 | LASALLE UNIVERSITY | Elli Vamvakitis | Won 6-1, 3-0, retired | ||||
| * | 04/08/10 | at | Wagner | CIAVARELLA, Joanna | Won 6-0, 6-0 | ||
| * | 4/9/2010 | SAINT FRANCIS | ZALEWSKI, Ashley | Won 6-0, 6-0 | |||
| * | 4/13/2010 | ST. FRANCIS COLLEGE (NY) | SLAY, Shakaya | Won 6-0, 6-0 | |||
| * | 04/16/10 | vs | #10 St. Francis (NY) | SLAY, Shakaya | Won 6-0, 6-1 | ||
| * | 04/16/10 | vs | #2 Long Island | PAVLOVIC, Aleksandra | Lost 0-6, 0-6 | ||
| * | 04/17/10 | vs | #6 Saint Francis (PA) | BALL, Abigail | Won 6-2, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/17/09 | at | Sacred Heart University | LEGENZA, Kristin / SCIERKA, Lindsey | Won 8-1 / FRIEDRICH, Kelly | |||
| 09/23/09 | at | Manhattan | Valenzuela, Hilary / Ton, Christina | Lost 4-8 / FRIEDRICH, Kelly | |||
| 09/25-27/09 | vs | NAVY | Boucher, Brittney/Houle, Natalie | Lost 1-8/FRIEDRICH, Kelly | |||
| 09/25-27/09 | vs | TOWSON | Young, Trish/Udovich, Kristie | Won 8-6/FRIEDRICH, Kelly | |||
| 09/29/09 | at | Rider University | Matticks, Amanda / Markovits, Alyssa | Won 8-4 / FRIEDRICH, Kelly | |||
| * | 10/07/09 | FAIRLEIGH DICKINSON | CHERNYSHOVA, Ksenia / DeCARLOS, Jessica | Lost 0-8 / DUPUIS, Britney | |||
| 10/12/09 | at | Rhode Island | EMERY, Pam / BARLETTA, Amanda | Lost 1-8 / FRIEDRICH, Kelly | |||
| 10/13/09 | at | Drexel | BOHM, Melissa / JAGTIANI, Anahita | Lost 2-8 / FRIEDRICH, Kelly | |||
| Mar 27, 2010 | at | Maryland Eastern Shore | BELT,Alisia / KATENTA,Anna | Won 8-0 / Slinger, Jessica | |||
| * | 4/2/2010 | LONG ISLAND | JOHNSON, H'Ann / BLESSINGTON, Taysha | Lost 2-8 / WASHER, Diane | |||
| 4/6/2010 | LASALLE UNIVERSITY | Elli Vamvakitis / Sarah Chamber | Won 8-4 / WASHER, Diane | ||||
| * | 04/08/10 | at | Wagner | CIAVARELLA, Joanna / DILEO, Sabrina | Won 8-0 / WASHER, Diane | ||
| * | 4/9/2010 | SAINT FRANCIS | RIVERA, Stephanie / SARVER, Devyn | Won 8-2 / WASHER, Diane | |||
| * | 4/13/2010 | ST. FRANCIS COLLEGE (NY) | VAN SLUYTMAN,Arianna / WARNER, Renee | Won 8-1 / LIPPENS, Nicole | |||
| * | 04/16/10 | vs | #10 St. Francis (NY) | VAN SLUYTMAN,Arianna / WARNER, Renee | Won 8-1 / LIPPENS, Nicole | ||
| * | 04/16/10 | vs | #2 Long Island | BABIC, Selma / PAVLOVIC, Aleksandra | Lost 1-8 / LIPPENS, Nicole | ||
| * | 04/17/10 | vs | #6 Saint Francis (PA) | RIVERA, Stephanie / SARVER, Devyn | Won 8-6 / WASHER, Diane | ||
|
FRIEDRICH, Kelly |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/25-27/09 | vs | ST. FRAN | Gustafson, Juliana | Won 6-3, 6-3 | |||
| 09/25-27/09 | vs | TOWSON | Young, Trish | Lost 2-6, 1-6 | |||
| 10/3-4/09 | vs | WILLIAM | Domenico, Janna | Won 8-2 | |||
| 10/3-4/09 | vs | DREW | Wade, Sarah | Won 6-0, 6-1 | |||
| 10/3-4/09 | vs | DREW | Ferguson, Laura | Won 6-2, 6-0 | |||
| * | 4/11/2010 | MOUNT ST. MARY'S | Renee Deane | Lost 2-6, 1-6 | |||
| * | 04/16/10 | vs | #10 St. Francis (NY) | LAWRENCE, Angel | Won 6-0, 6-0 | ||
| * | 04/16/10 | vs | #2 Long Island | JOHNSON, H'Ann | - 1-6, 3-0, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/17/09 | at | Sacred Heart University | LEGENZA, Kristin / SCIERKA, Lindsey | Won 8-1 / FERRARI, Dana | |||
| 09/23/09 | at | Manhattan | Valenzuela, Hilary / Ton, Christina | Lost 4-8 / FERRARI, Dana | |||
| 09/25-27/09 | vs | NAVY | Boucher, Brittney/Houle, Natalie | Lost 1-8/FERRARI, Dana | |||
| 09/25-27/09 | vs | TOWSON | Young, Trish/Udovich, Kristie | Won 8-6/FERRARI, Dana | |||
| 09/29/09 | at | Rider University | Matticks, Amanda / Markovits, Alyssa | Won 8-4 / FERRARI, Dana | |||
| 10/12/09 | at | Rhode Island | EMERY, Pam / BARLETTA, Amanda | Lost 1-8 / FERRARI, Dana | |||
| 10/13/09 | at | Drexel | BOHM, Melissa / JAGTIANI, Anahita | Lost 2-8 / FERRARI, Dana | |||
| * | 4/2/2010 | LONG ISLAND | ELIE, Stephanie / LAHENS, Dara | Lost 1-8 / SLINGER, Jessica | |||
| 4/6/2010 | LASALLE UNIVERSITY | Courtney Babo / Pearl Wilkeins | Won 8-1 / SLINGER, Jessica | ||||
| * | 04/08/10 | at | Wagner | HAVUNEN, Kaeli / SCAVELLI, Catharine | Won 8-0 / SLINGER, Jessica | ||
| * | 4/9/2010 | SAINT FRANCIS | BART, Caitlin / HUSBAND, Laure | Lost 3-8 / SLINGER, Jessica | |||
| * | 4/11/2010 | MOUNT ST. MARY'S | Chelsea Johnson / Emily Grugan | Lost 0-8 / SLINGER, Jessica | |||
| * | 4/13/2010 | ST. FRANCIS COLLEGE (NY) | DEL ORBE, Ashley / DOUGLAS, Shimiere | Won 8-1 / SLINGER, Jessica | |||
| * | 04/16/10 | vs | #10 St. Francis (NY) | LAWRENCE, Angel / DEL ORBE, Ashley | Won 8-0 / SLINGER, Jessica | ||
| * | 04/16/10 | vs | #2 Long Island | ELIE, Stephanie / LAHENS, Dara | Lost 0-8 / SLINGER, Jessica | ||
| * | 04/17/10 | vs | #6 Saint Francis (PA) | BALL, Abigail / MAPES, Brianna | - 6-7, unfinished / SLINGER, Jessica | ||
|
GOLDMAN, Shelby |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/11/2010 | MOUNT ST. MARY'S | Emily Grugan | Lost 1-6, 1-6 | |||
| * | 4/13/2010 | ST. FRANCIS COLLEGE (NY) | DEL ORBE, Ashley | Won 6-0, 6-0 | |||
| * | 04/16/10 | vs | #10 St. Francis (NY) | DEL ORBE, Ashley | Won 6-0, 6-0 | ||
| * | 04/16/10 | vs | #2 Long Island | ELIE, Stephanie | - 1-6, 0-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/13/2010 | ST. FRANCIS COLLEGE (NY) | ALEXIS, Colene / SLAY, Shakaya | Won 8-1 / ARRIBE, Reciel | |||
| * | 04/16/10 | vs | #2 Long Island | BLESSINGTON, Taysha / JOHNSON, H'Ann | - 1-4, unfinished / ARRIBE, Reciel | ||
|
LIPPENS, Nicole |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/17/09 | at | Sacred Heart University | DEMERS, Darcy | Lost 2-6, 4-6 | |||
| 09/23/09 | at | Manhattan | Lorentz, Diana | Lost 1-6, 4-6 | |||
| 09/25-27/09 | vs | NAVY | Decquir, Emani | Lost 3-6, 2-6 | |||
| 09/25-27/09 | vs | RIDER | Paich, Kristina | Won 6-2, 6-1 | |||
| 09/29/09 | at | Rider University | Roche, Marly | Lost 2-6, 6-7 | |||
| 9/30/09 | SAINT PETER'S COLLEGE | Williams, Joniesa | Lost 2-6, 3-6 | ||||
| 10/3-4/09 | vs | WILLIAM | Buch, Heidi | Won 8-1 | |||
| 10/3-4/09 | vs | RUTGERS | Lawrence, Ashley | Lost 3-8 | |||
| 10/06/09 | PRINCETON | Kenra Simons | Won 7-5, 6-1 | ||||
| * | 10/07/09 | FAIRLEIGH DICKINSON | KORSHUNOVA, Julija | Lost 1-6, 0-6 | |||
| 10/12/09 | at | Rhode Island | EMERY, Pam | Lost 2-6, 0-6 | |||
| 10/13/09 | at | Drexel | BROOK, Emma | Lost 1-6, 0-6 | |||
| Mar 27, 2010 | at | Maryland Eastern Shore | MCMILLAN,Solana | Lost 7-5, 5-7, 6-10 | |||
| * | 4/2/2010 | LONG ISLAND | BABIC, Selma | Lost 0-6, 0-6 | |||
| 4/6/2010 | LASALLE UNIVERSITY | Kara Smith | Lost 6-7, 0-6 | ||||
| * | 04/08/10 | at | Wagner | ARNOLD, Nikki | Won 6-2, 6-2 | ||
| * | 4/9/2010 | SAINT FRANCIS | Fulchiero, Samantha | Won 6-2, 6-1 | |||
| * | 4/11/2010 | MOUNT ST. MARY'S | Chelsea Johnson | Lost 1-6, 1-6 | |||
| * | 4/13/2010 | ST. FRANCIS COLLEGE (NY) | VAN SLUYTMAN,Arianna | Won 6-0, 6-0 | |||
| * | 04/16/10 | vs | #10 St. Francis (NY) | VAN SLUYTMAN,Arianna | - 6-4, unfinished | ||
| * | 04/16/10 | vs | #2 Long Island | BABIC, Selma | Lost 0-6, 1-6 | ||
| * | 04/17/10 | vs | #6 Saint Francis (PA) | FULCHIERO, Samantha | Won 6-1, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/17/09 | at | Sacred Heart University | KASINOW, Julianne / MCMULLIN, Rebecca | Lost 4-8 / TIERNEY, Katie | |||
| 09/23/09 | at | Manhattan | Johnson, Lili / Lorentz, Diana | Lost 1-8 / TIERNEY, Katie | |||
| 09/25-27/09 | vs | TOWSON | Carr, Aandria/Butcovscaia, Anastas | Lost 1-8/TIERNEY, Katie | |||
| 09/25-27/09 | vs | RIDER | Paich, Kristina/Garbaravage, Mallory | Won 8-6/TIERNEY, Katie | |||
| 09/29/09 | at | Rider University | Roche, Marly / Ashmore, Tricia | Lost 5-8 / TIERNEY, Katie | |||
| 9/30/09 | SAINT PETER'S COLLEGE | Chen, Krysten / Collomb, Andrea | Lost 5-8 / TIERNEY, Katie | ||||
| 10/06/09 | PRINCETON | Alex Epps / Steph Sher | Won 8-6 / TIERNEY, Katie | ||||
| * | 10/07/09 | FAIRLEIGH DICKINSON | BOTES, Elmine / KORSHUNOVA, Julija | Lost 0-8 / TIERNEY, Katie | |||
| 10/12/09 | at | Rhode Island | LEIKEM, Kirsten / LEIKEM, Tristany | Lost 1-8 / TIERNEY, Katie | |||
| 10/13/09 | at | Drexel | UNKAYA, Gozde / HILALI, Zineb | Lost 1-8 / TIERNEY, Katie | |||
| Mar 27, 2010 | at | Maryland Eastern Shore | MCMILLAN,Solana / VILAS,Paula | Won 8-2 / Tierney, Katie | |||
| * | 4/2/2010 | LONG ISLAND | BABIC, Selma / PAVLOVIC, Aleksandra | Lost 2-8 / TIERNEY, Katie | |||
| 4/6/2010 | LASALLE UNIVERSITY | Allison Amrein / Kara Smith | Lost 4-8 / TIERNEY, Katie | ||||
| * | 04/08/10 | at | Wagner | ARNOLD, Nikki / BRENNEN, Aurora | Won 8-2 / TIERNEY, Katie | ||
| * | 4/9/2010 | SAINT FRANCIS | Fulchiero, Samantha / GUSTAFSON, Juliana | Lost 7-8 / TIERNEY, Katie | |||
| * | 4/11/2010 | MOUNT ST. MARY'S | Emily Bolchoz / Renee Deane | Lost 3-8 / TIERNEY, Katie | |||
| * | 4/13/2010 | ST. FRANCIS COLLEGE (NY) | VAN SLUYTMAN,Arianna / WARNER, Renee | Won 8-1 / FERRARI, Dana | |||
| * | 04/16/10 | vs | #10 St. Francis (NY) | VAN SLUYTMAN,Arianna / WARNER, Renee | Won 8-1 / FERRARI, Dana | ||
| * | 04/16/10 | vs | #2 Long Island | BABIC, Selma / PAVLOVIC, Aleksandra | Lost 1-8 / FERRARI, Dana | ||
| * | 04/17/10 | vs | #6 Saint Francis (PA) | FULCHIERO, Samantha / GUSTAFSON, Juliana | Won 8-4 / TIERNEY, Katie | ||
|
SLINGER, Jessica |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/17/09 | at | Sacred Heart University | DONNELLY, Kate | Lost 2-6, 0-6 | |||
| 09/23/09 | at | Manhattan | Johnson, Lili | Lost 0-6, 1-6 | |||
| 09/25-27/09 | vs | RIDER | Roche, Marly | Lost 4-6, 0-6 | |||
| 09/25-27/09 | vs | ST. FRAN | Ball, Abby | Lost 1-6, 3-6 | |||
| 09/29/09 | at | Rider University | Paich, Kristina | Lost 0-6, 0-6 | |||
| 9/30/09 | SAINT PETER'S COLLEGE | Chen, Krysten | Lost 3-6, 2-6 | ||||
| 10/3-4/09 | vs | DREW | Gbelama, Michelle | Lost 3-8 | |||
| 10/3-4/09 | vs | WILLIAM | Bush, Heidi | Won 8-5 | |||
| 10/3-4/09 | vs | DREW | Ashkenazi, Sarit | Won 8-0 | |||
| 10/3-4/09 | vs | RUTGERS | Salierno, Lia | Won 6-4, 6-3 | |||
| 10/06/09 | PRINCETON | Alex Epps | Lost 3-6, 6-7 | ||||
| * | 10/07/09 | FAIRLEIGH DICKINSON | BOTES, Elmine | Lost 0-6, 0-6 | |||
| 10/12/09 | at | Rhode Island | LEIKEM, Kirsten | Lost 0-6, 0-6 | |||
| 10/13/09 | at | Drexel | UNKAYA, Gozde | Lost 0-6, 1-6 | |||
| Mar 27, 2010 | at | Maryland Eastern Shore | VILAS,Paula | Won 6-1, 6-1 | |||
| * | 4/2/2010 | LONG ISLAND | PAVLOVIC, Aleksandra | Lost 1-6, 0-6 | |||
| 4/6/2010 | LASALLE UNIVERSITY | Allison Amrein | Lost 5-7, 3-6 | ||||
| * | 04/08/10 | at | Wagner | BRENNEN, Aurora | Won 6-1, 6-0 | ||
| * | 4/9/2010 | SAINT FRANCIS | RIVERA, Stephanie | Lost 3-6, 0-6 | |||
| * | 4/11/2010 | MOUNT ST. MARY'S | Emily Bolchoz | Lost 1-6, 1-6 | |||
| * | 4/13/2010 | ST. FRANCIS COLLEGE (NY) | ALEXIS, Colene | Won 6-0, 6-2 | |||
| * | 04/16/10 | vs | #10 St. Francis (NY) | ALEXIS, Colene | - 6-4, unfinished | ||
| * | 04/16/10 | vs | #2 Long Island | SJOGREN, Linn | Lost 0-6, 4-6 | ||
| * | 04/17/10 | vs | #6 Saint Francis (PA) | RIVERA, Stephanie | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/17/09 | at | Sacred Heart University | AMALFE, Ashley / MIDEVA, Sonya | Won 8-5 / WASHER, Diane | |||
| 09/23/09 | at | Manhattan | MacTaggart, Morgan / Tsao, Stephanie | Lost 5-8 / WASHER, Diane | |||
| 09/25-27/09 | vs | RIDER | Ashmore, Tricia/Roche, Marly | Lost 6-8/WASHER, Diane | |||
| 09/25-27/09 | vs | ST. FRAN | Fulchiero/Gustafson, Juliana | Lost 6-8/WASHER, Diane | |||
| 09/29/09 | at | Rider University | Paich, Kristina / Manforti, Alexa | Won 9-7 / WASHER, Diane | |||
| 9/30/09 | SAINT PETER'S COLLEGE | Williams, Joniesa / Realista, Kristen | Won 8-6 / WASHER, Diane | ||||
| 10/06/09 | PRINCETON | Sydney Booker / Geney Kirkpatrick | Won 8-5 / WASHER, Diane | ||||
| * | 10/07/09 | FAIRLEIGH DICKINSON | PRANTL, Julia / MORINA, Egzona | Lost 1-8 / WASHER, Diane | |||
| 10/12/09 | at | Rhode Island | CADIGAN, Christen / HOOVER, Brooke | Lost 3-8 / WASHER, Diane | |||
| 10/13/09 | at | Drexel | BROOK, Emma / LEIZEROVICH, Elise | Lost 2-8 / WASHER, Diane | |||
| Mar 27, 2010 | at | Maryland Eastern Shore | BELT,Alisia / KATENTA,Anna | Won 8-0 / Ferrari, Dana | |||
| * | 4/2/2010 | LONG ISLAND | ELIE, Stephanie / LAHENS, Dara | Lost 1-8 / FRIEDRICH, Kelly | |||
| 4/6/2010 | LASALLE UNIVERSITY | Courtney Babo / Pearl Wilkeins | Won 8-1 / FRIEDRICH, Kelly | ||||
| * | 04/08/10 | at | Wagner | HAVUNEN, Kaeli / SCAVELLI, Catharine | Won 8-0 / FRIEDRICH, Kelly | ||
| * | 4/9/2010 | SAINT FRANCIS | BART, Caitlin / HUSBAND, Laure | Lost 3-8 / FRIEDRICH, Kelly | |||
| * | 4/11/2010 | MOUNT ST. MARY'S | Chelsea Johnson / Emily Grugan | Lost 0-8 / FRIEDRICH, Kelly | |||
| * | 4/13/2010 | ST. FRANCIS COLLEGE (NY) | DEL ORBE, Ashley / DOUGLAS, Shimiere | Won 8-1 / FRIEDRICH, Kelly | |||
| * | 04/16/10 | vs | #10 St. Francis (NY) | LAWRENCE, Angel / DEL ORBE, Ashley | Won 8-0 / FRIEDRICH, Kelly | ||
| * | 04/16/10 | vs | #2 Long Island | ELIE, Stephanie / LAHENS, Dara | Lost 0-8 / FRIEDRICH, Kelly | ||
| * | 04/17/10 | vs | #6 Saint Francis (PA) | BALL, Abigail / MAPES, Brianna | - 6-7, unfinished / FRIEDRICH, Kelly | ||
|
Teehan, Alyssa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 27, 2010 | at | Maryland Eastern Shore | COLTRANE,Latoya / CHAPMAN,Kira | Won 8-0 / Washer, Diane | |||
|
TIERNEY, Katie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/17/09 | at | Sacred Heart University | KASINOW, Julianne | Lost 2-6, 0-6 | |||
| 09/23/09 | at | Manhattan | Valenzuela, Hilary | Lost 2-6, 2-6 | |||
| 09/25-27/09 | vs | ST. FRAN | Fulchiero | Won 7-6 (8-0), 4-6, 10-5 | |||
| 09/25-27/09 | vs | TOWSON | Ng, Cassandra | Lost 1-6, 1-6 | |||
| 09/29/09 | at | Rider University | Ashmore, Tricia | Lost 3-6, 3-6 | |||
| 9/30/09 | SAINT PETER'S COLLEGE | Collomb, Andrea | Lost 0-3, retired | ||||
| 10/3-4/09 | vs | DREW | Downing, Haley | Won 8-4 | |||
| 10/3-4/09 | vs | PRINCETO | Simon, Kendra | Lost 4-6, 1-6 | |||
| 10/06/09 | PRINCETON | Steph Sher | Lost 3-6, 1-6 | ||||
| * | 10/07/09 | FAIRLEIGH DICKINSON | PRANTL, Julia | Lost 2-6, 1-6 | |||
| 10/12/09 | at | Rhode Island | LEIKEM, Tristany | Lost 1-6, 0-6 | |||
| 10/13/09 | at | Drexel | JAGTIANI, Anahita | Lost 1-6, 0-6 | |||
| Mar 27, 2010 | at | Maryland Eastern Shore | CHAPMAN,Kira | Won 6-0, 6-0 | |||
| * | 4/2/2010 | LONG ISLAND | BLESSINGTON, Taysha | Lost 0-6, 0-6 | |||
| 4/6/2010 | LASALLE UNIVERSITY | Courtney Babo | Lost 2-6, 1-6 | ||||
| * | 04/08/10 | at | Wagner | DILEO, Sabrina | Won 6-1, 6-0 | ||
| * | 4/9/2010 | SAINT FRANCIS | SARVER, Devyn | Won 6-2, 6-4 | |||
| * | 04/17/10 | vs | #6 Saint Francis (PA) | SARVER, Devyn | - 3-6, 6-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/17/09 | at | Sacred Heart University | KASINOW, Julianne / MCMULLIN, Rebecca | Lost 4-8 / LIPPENS, Nicole | |||
| 09/23/09 | at | Manhattan | Johnson, Lili / Lorentz, Diana | Lost 1-8 / LIPPENS, Nicole | |||
| 09/25-27/09 | vs | TOWSON | Carr, Aandria/Butcovscaia, Anastas | Lost 1-8/LIPPENS, Nicole | |||
| 09/25-27/09 | vs | RIDER | Paich, Kristina/Garbaravage, Mallory | Won 8-6/LIPPENS, Nicole | |||
| 09/29/09 | at | Rider University | Roche, Marly / Ashmore, Tricia | Lost 5-8 / LIPPENS, Nicole | |||
| 9/30/09 | SAINT PETER'S COLLEGE | Chen, Krysten / Collomb, Andrea | Lost 5-8 / LIPPENS, Nicole | ||||
| 10/06/09 | PRINCETON | Alex Epps / Steph Sher | Won 8-6 / LIPPENS, Nicole | ||||
| * | 10/07/09 | FAIRLEIGH DICKINSON | BOTES, Elmine / KORSHUNOVA, Julija | Lost 0-8 / LIPPENS, Nicole | |||
| 10/12/09 | at | Rhode Island | LEIKEM, Kirsten / LEIKEM, Tristany | Lost 1-8 / LIPPENS, Nicole | |||
| 10/13/09 | at | Drexel | UNKAYA, Gozde / HILALI, Zineb | Lost 1-8 / LIPPENS, Nicole | |||
| Mar 27, 2010 | at | Maryland Eastern Shore | MCMILLAN,Solana / VILAS,Paula | Won 8-2 / Lippens, Nicole | |||
| * | 4/2/2010 | LONG ISLAND | BABIC, Selma / PAVLOVIC, Aleksandra | Lost 2-8 / LIPPENS, Nicole | |||
| 4/6/2010 | LASALLE UNIVERSITY | Allison Amrein / Kara Smith | Lost 4-8 / LIPPENS, Nicole | ||||
| * | 04/08/10 | at | Wagner | ARNOLD, Nikki / BRENNEN, Aurora | Won 8-2 / LIPPENS, Nicole | ||
| * | 4/9/2010 | SAINT FRANCIS | Fulchiero, Samantha / GUSTAFSON, Juliana | Lost 7-8 / LIPPENS, Nicole | |||
| * | 4/11/2010 | MOUNT ST. MARY'S | Emily Bolchoz / Renee Deane | Lost 3-8 / LIPPENS, Nicole | |||
| * | 04/17/10 | vs | #6 Saint Francis (PA) | FULCHIERO, Samantha / GUSTAFSON, Juliana | Won 8-4 / LIPPENS, Nicole | ||
|
WASHER, Diane |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/17/09 | at | Sacred Heart University | CHAO, Kristina | Lost 1-6, 0-6 | |||
| 09/23/09 | at | Manhattan | Puleo, Christina | Lost 3-6, 1-6 | |||
| 09/25-27/09 | vs | NAVY | Das, Julie | Lost 1-6, 0-6 | |||
