Monmouth

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MU  OPP 
SCORING  354  302 
   Points Per Game  32.2  27.5 
   Points Off Turnovers  71  53 
FIRST DOWNS  233  212 
   Rushing  91  78 
   Passing  128  111 
   Penalty  14  23 
RUSHING YARDAGE  1602  1508 
   Yards gained rushing  1908  1791 
   Yards lost rushing  306  283 
   Rushing Attempts  424  355 
   Average Per Rush  3.8  4.2 
   Average Per Game  145.6  137.1 
   TDs Rushing  19  20 
PASSING YARDAGE  2709  2709 
   Comp-Att-Int  243-374-6  211-348-10 
   Average Per Pass  7.2  7.8 
   Average Per Catch  11.1  12.8 
   Average Per Game  246.3  246.3 
   TDs Passing  25  18 
TOTAL OFFENSE  4311  4217 
   Total Plays  798  703 
   Average Per Play  5.4  6.0 
   Average Per Game  391.9  383.4 
KICK RETURNS: #-Yards  27-581  31-557 
PUNT RETURNS: #-Yards  11-125  14-156 
INT RETURNS: #-Yards  10-150  6-117 
KICK RETURN AVERAGE  21.5  18.0 
PUNT RETURN AVERAGE  11.4  11.1 
INT RETURN AVERAGE  15.0  19.5 
FUMBLES-LOST  14-9  15-7 
PENALTIES-Yards  63-519  63-553 
   Average Per Game  47.2  50.3 
PUNTS-Yards  42-1851  49-2025 
   Average Per Punt  44.1  41.3 
   Net punt average  38.9  38.0 
KICKOFFS-Yards  64-3839  56-3044 
   Average Per Kick  60.0  54.4 
   Net kick average  40.7  38.2 
TIME OF POSSESSION/Game  32:23  27:37 
3RD-DOWN Conversions  71/163  48/138 
   3rd-Down Pct  44%  35% 
4TH-DOWN Conversions  22/36  13/25 
   4th-Down Pct  61%  52% 
SACKS BY-Yards  28-172  32-166 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  45  33 
FIELD GOALS-ATTEMPTS  8-11  7-12 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (35-42) 83%  (33-40) 82% 
RED-ZONE TOUCHDOWNS  (30-42) 71%  (28-40) 70% 
PAT-ATTEMPTS  (40-43) 93%  (35-36) 97% 
ATTENDANCE  15464  52740 
   Games/Avg Per Game  5/3093  6/8790 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Monmouth  93  130  77  54  354 
Opponents  52  109  58  83  302 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Farri, Juwon   8  153  714  9  705  4.6  8  35  88.1 
Shirden, Jaden  11  77  521  24  497  6.5  3  75  45.2 
Wright, Owen   11  91  382  12  370  4.1  2  26  33.6 
Moore, Lonnie   11  11  112  5  107  9.7  1  39  9.7 
Barnes, Jamir   3  7  12  0  12  1.7  0  4  4.0 
Castorina, A.   3  4  7  4  3  0.8  1  5  1.0 
Smyth, Max   7  1  1  0  1  1.0  0  1  0.1 
TEAM   11  9  0  46  -46  -5.1  0  0  -4.2 
Muskett, Tony   11  71  159  206  -47  -0.7  4  24  -4.3 
Total..........  11  424  1908  306  1602  3.8  19  75  145.6 
Opponents......  11  355  1791  283  1508  4.2  20  61  137.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Muskett, Tony   11  145.0  239-367-6  65.1  2651  25  68  241.0 
Smyth, Max   7  140.6  3-5-0  60.0  48  0  39  6.9 
TEAM   11  0.0  0-1-0  0.0  0  0  0  0.0 
Jones, Will   2  184.0  1-1-0  100.0  10  0  10  5.0 
Total..........  11  144.7  243-374-6  65.0  2709  25  68  246.3 
Opponents......  11  137.3  211-348-10  60.6  2709  18  71  246.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Moore, Lonnie   11  73  800  11.0  6  49  72.7 
Greene Jr., T.  10  42  604  14.4  5  68  60.4 
Tredway, Zach   10  31  301  9.7  2  25  30.1 
Miller, Dymere  11  20  267  13.4  1  39  24.3 
Aldarelli, J.   8  16  185  11.6  5  24  23.1 
Archie, Ezrah   7  15  204  13.6  2  35  29.1 
Scott, Gene   10  15  148  9.9  2  35  14.8 
Farri, Juwon   8  11  53  4.8  0  12  6.6 
Wright, Owen   11  7  51  7.3  1  18  4.6 
Marcus, Justin  10  5  31  6.2  0  13  3.1 
Kearney, A.   7  4  53  13.2  1  24  7.6 
Shirden, Jaden  11  3  11  3.7  0  7  1.0 
Bryant, Alex   10  1  4  4.0  0  4  0.4 
Muskett, Tony   11  0  -3  0.0  0  0  -0.3 
Total..........  11  243  2709  11.1  25  68  246.3 
Opponents......  11  211  2709  12.8  18  71  246.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Morales, Eddie   8  79  9.9  0  24 
Greene Jr., T.  2  21  10.5  0  17 
Hernandez, L.   1  25  25.0  0  0 
Total..........  11  125  11.4  0  24 
Opponents......  14  156  11.1  1  70 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Morales, Eddie   3  94  31.3  0  77 
Terry, Justin   2  0  0.0  0  0 
Hernandez, L.   1  0  0.0  0  0 
Budd, Anthony   1  22  22.0  1  22 
Reid, Mike   1  20  20.0  0  20 
Hahn, Eddie   1  14  14.0  0  14 
Wright, Tyrese  1  0  0.0  0  0 
Total..........  10  150  15.0  1  77 
Opponents......  6  117  19.5  1  44 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Moore, Lonnie   21  540  25.7  1  91 
Miller, Dymere  3  41  13.7  0  18 
Shirden, Jaden  1  0  0.0  0  0 
Wright, Owen   1  0  0.0  0  0 
Morales, Eddie   1  0  0.0  0  0 
Total..........  27  581  21.5  1  91 
Opponents......  31  557  18.0  0  34 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Shoemaker, N.   1  22  22.0  1  22 
Morales, Eddie   1  1  1.0  0  1 
Hahn, Eddie   1  3  3.0  0  3 
Total..........  3  26  8.7  1  22 
Opponents......  2  15  7.5  0  12 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Null, Nick   0  7-11  39-41  0-0  0  0-0  0  0  60 
Moore, Lonnie   7  0-0  0-0  1-1  2  0-0  0  0  48 
Farri, Juwon   8  0-0  0-0  0-0  0  0-0  0  0  48 
Aldarelli, J.   5  0-0  0-0  0-0  0  0-0  0  0  30 
Greene Jr., T.  4  0-0  0-0  0-0  0  0-0  0  0  24 
Muskett, Tony   4  0-0  0-0  0-0  0  2-3  0  0  24 
Wright, Owen   3  0-0  0-0  0-0  0  0-0  0  0  18 
Shirden, Jaden  3  0-0  0-0  0-0  0  0-0  0  0  18 
Tredway, Zach   2  0-0  0-0  0-0  0  0-0  0  0  12 
Scott, Gene   2  0-0  0-0  0-0  0  0-0  0  0  12 
Archie, Ezrah   2  0-0  0-0  0-0  0  0-0  0  0  12 
Castorina, A.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kearney, A.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Budd, Anthony   1  0-0  0-0  0-0  0  0-0  0  0  6 
Miller, Dymere  1  0-0  0-0  0-0  0  0-0  0  0  6 
Shoemaker, N.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Terry, Justin   0  0-0  0-0  0-0  0  0-0  1  0  2 
McCreary, C.   0  0-0  1-2  0-0  0  0-0  0  0  1 
Total..........  45  7-11  40-43  1-1  2  2-3  1  0  354 
Opponents......  33  7-12  35-36  0-0  2  2-4  0  1  302 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Muskett, Tony   11  438  -47  2651  2604  236.7 
Farri, Juwon   8  153  705  0  705  88.1 
Shirden, Jaden  11  77  497  0  497  45.2 
Wright, Owen   11  91  370  0  370  33.6 
Moore, Lonnie   11  11  107  0  107  9.7 
Smyth, Max   7  6  1  48  49  7.0 
Barnes, Jamir   3  7  12  0  12  4.0 
Jones, Will   2  1  0  10  10  5.0 
Castorina, A.   3  4  3  0  3  1.0 
TEAM   11  10  -46  0  -46  -4.2 
Total..........  11  798  1602  2709  4311  391.9 
Opponents......  11  703  1508  2709  4217  383.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Null, Nick   7-9  77.8  0-0  2-2  4-5  1-2  0-0  48  0 

FG SEQUENCE  Monmouth  Opponents 
Middle Tenn.  -  - 
Fordham  37,(37)  (27) 
Charleston Southern  (30),(22),41  - 
Holy Cross  -  56,(49) 
Gardner-Webb  -  (27) 
Princeton  -  (21),(46),(35) 
Campbell  (39),(48)  29,(24),27,44 
N.C. A&T  -  - 
North Ala.  (24)  40 
Robert Morris  (38)  - 
#5 Kennesaw St.  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Kost, Ryan   40  1777  44.4  62  3  11  17  12  0 
McCreary, C.   2  74  37.0  46  0  1  0  0  0 
Total..........  42  1851  44.1  62  3  12  17  12  0 
Opponents......  49  2025  41.3  57  2  28  9  8  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Null, Nick   61  3664  60.1  25  2 
McCreary, C.   3  175  58.3  2  0 
Total..........  64  3839  60.0  27  2  18.0  40.7  24 
Opponents......  56  3044  54.4  13  0  21.5  38.2  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Moore, Lonnie   11  107  800  0  540  0  1447  131.5 
Farri, Juwon   8  705  53  0  0  0  758  94.8 
Greene Jr., T.  10  0  604  21  0  0  625  62.5 
Shirden, Jaden  11  497  11  0  0  0  508  46.2 
Wright, Owen   11  370  51  0  0  0  421  38.3 
Miller, Dymere  11  0  267  0  41  0  308  28.0 
Tredway, Zach   10  0  301  0  0  0  301  30.1 
Archie, Ezrah   7  0  204  0  0  0  204  29.1 
Aldarelli, J.   8  0  185  0  0  0  185  23.1 
Morales, Eddie   11  0  0  79  0  94  173  15.7 
Scott, Gene   10  0  148  0  0  0  148  14.8 
Kearney, A.   7  0  53  0  0  0  53  7.6 
Marcus, Justin  10  0  31  0  0  0  31  3.1 
Hernandez, L.   11  0  0  25  0  0  25  2.3 
Budd, Anthony   9  0  0  0  0  22  22  2.4 
Reid, Mike   11  0  0  0  0  20  20  1.8 
Hahn, Eddie   11  0  0  0  0  14  14  1.3 
Barnes, Jamir   3  12  0  0  0  0  12  4.0 
Bryant, Alex   10  0  4  0  0  0  4  0.4 
Castorina, A.   3  3  0  0  0  0  3  1.0 
Smyth, Max   7  1  0  0  0  0  1  0.1 
TEAM   11  -46  0  0  0  0  -46  -4.2 
Muskett, Tony   11  -47  -3  0  0  0  -50  -4.5 
Total..........  11  1602  2709  125  581  150  5167  469.7 
Opponents......  11  1508  2709  156  557  117  5047  458.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
37  Wright, Tyrese  11  49  22  71   2.5 - 6   0.5 - 4 1 - 0 9  10  .     . .  .  . 
10  Hahn, Eddie   11  45  20  65   8.5 - 46   2.0 - 11 1 - 14 6  7  .  1 - 3 1  .  . 
6   Budd, Anthony   9  38  22  60   0.5 - 8  .    1 - 22 4  5  .     . .  .  . 
55  Moran, Ryan   11  30  28  58   4.5 - 27   3.5 - 26    . .  .  .     . 1  .  . 
1   Morales, Eddie   11  35  22  57   3.0 - 22   1.0 - 11 3 - 94 6  9  1  1 - 1 1  .  . 
17  Reid, Mike   11  30  9  39   .     .    1 - 20 8  9  .     . .  .  . 
20  Terry, Justin   11  28  7  35   1.0 - 6   1.0 - 6 2 - 0 2  4  .     . 2  .  . 
90  Hernandez, L.   11  17  8  25   10.5 - 46   5.0 - 33 1 - 0 2  3  5  1 - 0 .  1  . 
27  Clifton, D.   10  12  11  23   5.5 - 26   3.5 - 19    . .  .  1     . .  .  . 
51  Delgado, Tyler  9  18  5  23   3.0 - 11   1.0 - 6    . .  .  .     . .  .  . 
96  Spano, D.   11  12  8  20   2.0 - 10   3.0 - 10    . 1  1  .     . 1  .  . 
9   Massey, Erik   8  12  8  20   4.0 - 22   1.5 - 13    . .  .  4     . .  .  . 
61  Hayden, Pat   7  8  7  15   1.5 - 4  .       . .  .  .     . .  .  . 
95  O'Bannon, J.   10  8  7  15   1.5 - 8   1.5 - 8    . .  .  .     . 1  .  . 
13  Antwi, Jason   10  6  6  12   .     .       . .  .  .     . .  .  . 
99  Shoemaker, N.   7  5  6  11   2.5 - 4  .       . .  .  .  1 - 22 1  .  . 
22  Kiett, Dante   10  5  6  11   .     .       . .  .  .     . .  .  . 
58  Tonkara, Sheku  11  5  4  9   1.0 - 1  .       . .  .  1     . .  .  . 
45  Johnson, Remi   8  7  2  9   .     .       . .  .  .     . .  .  . 
16  Dotson, J.   6  7  1  8   1.0 - 2  .       . 3  3  .     . 1  .  . 
98  Robinson, Z.   7  4  3  7   2.5 - 14   1.0 - 7    . .  .  .     . .  .  . 
41  Thomas, Jyair   8  4  2  6   .     .       . .  .  .     . .  .  . 
44  Joseph, Ben   11  4  1  5   .     .       . .  .  .     . .  .  . 
35  Charles, J.   6  5  .  5   .     .       . 1  1  .     . .  .  . 
38  Shakur, Jabril  10  2  3  5   .     .       . .  .  .     . .  .  . 
52  Sieczkowski, D  5  3  1  4   3.5 - 18   1.5 - 13    . .  .  .  1 - 0 .  .  . 
88  Marcus, Justin  10  3  .  3   .     .       . .  .  .     . .  .  . 
25  Umunakwe, J.   6  1  2  3   .     .       . .  .  .     . .  .  . 
50  Dennis, Caleb   4  1  2  3   0.5 - 0  .       . .  .  .     . .  .  . 
91  Clark, Matt   3  1  1  2   1.0 - 5   1.0 - 5    . .  .  .     . .  .  . 
84  Scott, Gene   10  .  2  2   .     .       . .  .  .     . .  .  . 
56  Vera, Andrew   2  1  1  2   .     .       . .  .  .     . .  .  . 
8   Tredway, Zach   10  1  1  2   .     .       . .  .  .     . .  .  . 
47  Null, Nick   11  1  1  2   .     .       . .  .  .     . .  .  . 
31  Avivi, Eli   3  1  .  1   .     .       . .  .  .     . .  .  . 
43  Griffin, M.   7  .  1  1   .     .       . .  .  1     . .  .  . 
97  Johnson, D.   4  1  .  1   .     .       . .  .  .     . .  .  . 
73  Jervis, Oliver  6  1  .  1   .     .       . .  .  .     . .  .  . 
87  Fleming, Sean   5  1  .  1   .     .       . .  .  .     . .  .  . 
79  Gamel, Y.   4  1  .  1   .     .       . .  .  .     . .  .  . 
66  Vines, Kent   11  1  .  1   .     .       . .  .  .     . .  .  . 
40  Bennin, Justin  1  1  .  1   .     .       . .  .  .     . .  .  . 
14  Bryant, Alex   10  1  .  1   .     .       . .  .  .     . .  .  . 
3   Aldarelli, J.   8  1  .  1   .     .       . .  .  .     . .  .  . 
15  Miller, Dymere  11  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   11  1  .  1   .     .       . .  .  .     . .  .  . 
23  Greene Jr., T.  10  1  .  1   .     .       . .  .  .     . .  .  . 
30  Farri, Juwon   8  1  .  1   .     .       . .  .  .     . .  .  . 
11  Muskett, Tony   11  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  422  230  652   60 - 286  28 - 172 10 - 150 42  52  13  5 - 26 9  1  . 
  Opponents......  11  473  296  769   63 - 282  32 - 166 6 - 117 29  35  11  7 - 15 10  .  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-4)  (3-2)  (4-2)  (0-0) 
CONFERENCE  (6-1)  (3-0)  (3-1)  (0-0) 
NON-CONFERENCE  (1-3)  (0-2)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 04, 2021 at Middle Tenn.               L    15-50   15017
 Sep 11, 2021 at Fordham                  W      26-23    2684
*Sep 18, 2021 at Charleston Southern      W      41-14    3801
 Sep 24, 2021    HOLY CROSS                 L    15-45    4235
*Oct 02, 2021    GARDNER-WEBB             W      54-17    3278
 Oct 09, 2021    PRINCETON                  L    28-31    2977
*Oct 16, 2021 at Campbell                 W      34-17    5108
*Oct 30, 2021 at N.C. A&T                 W      35-16   21500
*Nov 06, 2021    NORTH ALA.               W      45-33    2231
*Nov 13, 2021    ROBERT MORRIS            W      44-7     2743
*Nov 20, 2021 at #5 Kennesaw St.            L    17-49    4630

TEAM STATISTICS  MU  OPP 
FIRST DOWNS  233  212 
   Rushing  91  78 
   Passing  128  111 
   Penalty  14  23 
RUSHING YARDAGE  1602  1508 
   Rushing Attempts  424  355 
   Average Per Rush  3.8  4.2 
   Average Per Game  145.6  137.1 
   TDs Rushing  19  20 
PASSING YARDAGE  2709  2709 
   Comp-Att-Int  243-374-6  211-348-10 
   Average Per Pass  7.2  7.8 
   Average Per Catch  11.1  12.8 
   Average Per Game  246.3  246.3 
   TDs Passing  25  18 
TOTAL OFFENSE  4311  4217 
   Average Per Play  5.4  6.0 
   Average Per Game  391.9  383.4 
KICK RETURNS: #-Yards  27-581  31-557 
PUNT RETURNS: #-Yards  11-125  14-156 
INT RETURNS: #-Yards  10-150  6-117 
FUMBLES-LOST  14-9  15-7 
PENALTIES-Yards  63-519  63-553 
PUNTS-AVG  42-44.1  49-41.3 
TIME OF POSSESSION/Game  32:23  27:37 
3RD-DOWN Conversions  71/163  48/138 
4TH-DOWN Conversions  22/36  13/25 

Score by quarters  1st  2nd  3rd  4th  Total 
Monmouth  93  130  77  54  354 
Opponents  52  109  58  83  302 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Farri, Juwon   8  153  714  9  705  4.6  8  35  88.1 
Shirden, Jaden  11  77  521  24  497  6.5  3  75  45.2 
Wright, Owen   11  91  382  12  370  4.1  2  26  33.6 
Moore, Lonnie   11  11  112  5  107  9.7  1  39  9.7 
Barnes, Jamir   3  7  12  0  12  1.7  0  4  4.0 
Castorina, A.   3  4  7  4  3  0.8  1  5  1.0 
Smyth, Max   7  1  1  0  1  1.0  0  1  0.1 
Total..........  11  424  1908  306  1602  3.8  19  75  145.6 
Opponents......  11  355  1791  283  1508  4.2  20  61  137.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Muskett, Tony   11  145.0  239-367-6  65.1  2651  25  68  241.0 
Smyth, Max   7  140.6  3-5-0  60.0  48  0  39  6.9 
TEAM   11  0.0  0-1-0  0.0  0  0  0  0.0 
Jones, Will   2  184.0  1-1-0  100.0  10  0  10  5.0 
Total..........  11  144.7  243-374-6  65.0  2709  25  68  246.3 
Opponents......  11  137.3  211-348-10  60.6  2709  18  71  246.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Moore, Lonnie   11  73  800  11.0  6  49  72.7 
Greene Jr., T.  10  42  604  14.4  5  68  60.4 
Tredway, Zach   10  31  301  9.7  2  25  30.1 
Miller, Dymere  11  20  267  13.4  1  39  24.3 
Aldarelli, J.   8  16  185  11.6  5  24  23.1 
Archie, Ezrah   7  15  204  13.6  2  35  29.1 
Scott, Gene   10  15  148  9.9  2  35  14.8 
Farri, Juwon   8  11  53  4.8  0  12  6.6 
Wright, Owen   11  7  51  7.3  1  18  4.6 
Marcus, Justin  10  5  31  6.2  0  13  3.1 
Kearney, A.   7  4  53  13.2  1  24  7.6 
Shirden, Jaden  11  3  11  3.7  0  7  1.0 
Bryant, Alex   10  1  4  4.0  0  4  0.4 
Total..........  11  243  2709  11.1  25  68  246.3 
Opponents......  11  211  2709  12.8  18  71  246.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Null, Nick   7-9  77.8  0-0  2-2  4-5  1-2  0-0  48  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Null, Nick   0  7-11  39-41  0-0  0  0-0  0  0  60 
Moore, Lonnie   7  0-0  0-0  1-1  2  0-0  0  0  48 
Farri, Juwon   8  0-0  0-0  0-0  0  0-0  0  0  48 
Aldarelli, J.   5  0-0  0-0  0-0  0  0-0  0  0  30 
Greene Jr., T.  4  0-0  0-0  0-0  0  0-0  0  0  24 
Muskett, Tony   4  0-0  0-0  0-0  0  2-3  0  0  24 
Shirden, Jaden  3  0-0  0-0  0-0  0  0-0  0  0  18 
Wright, Owen   3  0-0  0-0  0-0  0  0-0  0  0  18 
Scott, Gene   2  0-0  0-0  0-0  0  0-0  0  0  12 
Archie, Ezrah   2  0-0  0-0  0-0  0  0-0  0  0  12 
Tredway, Zach   2  0-0  0-0  0-0  0  0-0  0  0  12 
Miller, Dymere  1  0-0  0-0  0-0  0  0-0  0  0  6 
Budd, Anthony   1  0-0  0-0  0-0  0  0-0  0  0  6 
Shoemaker, N.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kearney, A.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  45  7-11  40-43  1-1  2  2-3  1  0  354 
Opponents......  33  7-12  35-36  0-0  2  2-4  0  1  302 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Morales, Eddie   3  94  31.3  0  77 
Terry, Justin   2  0  0.0  0  0 
Budd, Anthony   1  22  22.0  1  22 
Hahn, Eddie   1  14  14.0  0  14 
Reid, Mike   1  20  20.0  0  20 
Hernandez, L.   1  0  0.0  0  0 
Wright, Tyrese  1  0  0.0  0  0 
Total..........  10  150  15.0  1  77 
Opponents......  6  117  19.5  1  44 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Kost, Ryan   40  1777  44.4  62  3  11  17  12  0 
McCreary, C.   2  74  37.0  46  0  1  0  0  0 
Total..........  42  1851  44.1  62  3  12  17  12  0 
Opponents......  49  2025  41.3  57  2  28  9  8  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Morales, Eddie   8  79  9.9  0  24 
Greene Jr., T.  2  21  10.5  0  17 
Hernandez, L.   1  25  25.0  0  0 
Total..........  11  125  11.4  0  24 
Opponents......  14  156  11.1  1  70 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Moore, Lonnie   21  540  25.7  1  91 
Miller, Dymere  3  41  13.7  0  18 
Morales, Eddie   1  0  0.0  0  0 
Wright, Owen   1  0  0.0  0  0 
Shirden, Jaden  1  0  0.0  0  0 
Total..........  27  581  21.5  1  91 
Opponents......  31  557  18.0  0  34 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Moore, Lonnie   11  107  800  0  540  0  1447  131.5 
Farri, Juwon   8  705  53  0  0  0  758  94.8 
Greene Jr., T.  10  0  604  21  0  0  625  62.5 
Shirden, Jaden  11  497  11  0  0  0  508  46.2 
Wright, Owen   11  370  51  0  0  0  421  38.3 
Total..........  11  1602  2709  125  581  150  5167  469.7 
Opponents......  11  1508  2709  156  557  117  5047  458.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Muskett, Tony   11  438  -47  2651  2604  236.7 
Farri, Juwon   8  153  705  0  705  88.1 
Shirden, Jaden  11  77  497  0  497  45.2 
Wright, Owen   11  91  370  0  370  33.6 
Moore, Lonnie   11  11  107  0  107  9.7 
Total..........  11  798  1602  2709  4311  391.9 
Opponents......  11  703  1508  2709  4217  383.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
37  Wright, Tyrese  11  49  22  71   2.5 - 6   0.5 - 4 1 - 0 9  10  .     . .  .  . 
10  Hahn, Eddie   11  45  20  65   8.5 - 46   2.0 - 11 1 - 14 6  7  .  1 - 3 1  .  . 
6   Budd, Anthony   9  38  22  60   0.5 - 8  .    1 - 22 4  5  .     . .  .  . 
55  Moran, Ryan   11  30  28  58   4.5 - 27   3.5 - 26    . .  .  .     . 1  .  . 
1   Morales, Eddie   11  35  22  57   3.0 - 22   1.0 - 11 3 - 94 6  9  1  1 - 1 1  .  . 
  Total..........  11  422  230  652   60 - 286  28 - 172 10 - 150 42  52  13  5 - 26 9  1  . 
  Opponents......  11  473  296  769   63 - 282  32 - 166 6 - 117 29  35  11  7 - 15 10  .  1