Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 04, 2021 | at | Middle Tenn. | L | 15-50 | 0-1-0 | 0-0-0 | 04:01 | 15017 | |
Sep 11, 2021 | at | Fordham | W | 26-23 | 1-1-0 | 0-0-0 | 03:16 | 2684 | |
* | Sep 18, 2021 | at | Charleston Southern | W | 41-14 | 2-1-0 | 1-0-0 | 3:16 | 3801 |
Sep 24, 2021 | HOLY CROSS | L | 15-45 | 2-2-0 | 1-0-0 | 2:55 | 4235 | ||
* | Oct 02, 2021 | GARDNER-WEBB | W | 54-17 | 3-2-0 | 2-0-0 | 04:01 | 3278 | |
Oct 09, 2021 | PRINCETON | L | 28-31 | 3-3-0 | 2-0-0 | 03:15 | 2977 | ||
* | Oct 16, 2021 | at | Campbell | W | 34-17 | 4-3-0 | 3-0-0 | 04:14 | 5108 |
* | Oct 30, 2021 | at | N.C. A&T | W | 35-16 | 5-3-0 | 4-0-0 | 3:13 | 21500 |
* | Nov 06, 2021 | NORTH ALA. | W | 45-33 | 6-3-0 | 5-0-0 | 03:46 | 2231 | |
* | Nov 13, 2021 | ROBERT MORRIS | W | 44-7 | 7-3-0 | 6-0-0 | 03:51 | 2743 | |
* | Nov 20, 2021 | at | #5 Kennesaw St. | L | 17-49 | 7-4-0 | 6-1-0 | 03:18 | 4630 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 04, 2021 | at Middle Tenn. | 38 | 88 | 1 | 27 | 27 | 186 | 1 | 26 | 27-42-1 | 186 | 1 | 26 | 2 | 34 | 0 | 18 | 1 | 4 | 0 | 4 | 274 |
Sep 11, 2021 | at Fordham | 42 | 200 | 2 | 16 | 30 | 268 | 1 | 35 | 30-44-1 | 268 | 1 | 35 | 4 | 57 | 0 | 18 | 0 | 0 | 0 | 0 | 468 |
Sep 18, 2021 | at Charleston Southern | 48 | 137 | 3 | 24 | 19 | 247 | 2 | 44 | 19-31-0 | 247 | 2 | 44 | 2 | 30 | 0 | 20 | 3 | 46 | 0 | 17 | 384 |
Sep 24, 2021 | HOLY CROSS | 36 | 121 | 1 | 75 | 16 | 133 | 1 | 25 | 16-27-1 | 133 | 1 | 25 | 3 | 58 | 0 | 24 | 0 | 0 | 0 | 0 | 254 |
Oct 02, 2021 | GARDNER-WEBB | 44 | 238 | 3 | 39 | 18 | 289 | 4 | 38 | 18-31-1 | 289 | 4 | 38 | 1 | 47 | 0 | 47 | 3 | 34 | 0 | 20 | 527 |
Oct 09, 2021 | PRINCETON | 31 | 105 | 1 | 12 | 25 | 181 | 2 | 28 | 25-34-0 | 181 | 2 | 28 | 2 | 42 | 0 | 33 | 1 | 10 | 0 | 10 | 286 |
Oct 16, 2021 | at Campbell | 38 | 164 | 1 | 13 | 17 | 286 | 3 | 68 | 17-31-0 | 286 | 3 | 68 | 1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 450 |
Oct 30, 2021 | at N.C. A&T | 39 | 77 | 3 | 16 | 19 | 246 | 2 | 55 | 19-28-0 | 246 | 2 | 55 | 2 | 47 | 0 | 29 | 0 | 0 | 0 | 0 | 323 |
Nov 06, 2021 | NORTH ALA. | 39 | 176 | 2 | 26 | 26 | 294 | 4 | 33 | 26-36-2 | 294 | 4 | 33 | 5 | 94 | 0 | 29 | 1 | 24 | 0 | 24 | 470 |
Nov 13, 2021 | ROBERT MORRIS | 47 | 266 | 2 | 75 | 18 | 242 | 4 | 49 | 18-26-0 | 242 | 4 | 49 | 1 | 26 | 0 | 26 | 2 | 7 | 0 | 7 | 508 |
Nov 20, 2021 | at #5 Kennesaw St. | 22 | 30 | 0 | 9 | 28 | 337 | 1 | 52 | 28-44-0 | 337 | 1 | 52 | 4 | 133 | 1 | 91 | 0 | 0 | 0 | 0 | 367 |
Monmouth | 424 | 1602 | 19 | 75 | 243 | 2709 | 25 | 68 | 243-374-6 | 2709 | 25 | 68 | 27 | 581 | 1 | 91 | 11 | 125 | 0 | 24 | 4311 | |
Opponent | 355 | 1508 | 20 | 61 | 211 | 2709 | 18 | 71 | 211-348-10 | 2709 | 18 | 71 | 31 | 557 | 0 | 34 | 14 | 156 | 1 | 70 | 4217 |
Games: 11 Avg/rush: 3.8 Avg/catch: 11.1 Pass effic: 144.67 KR avg: 21.5 PR avg: 11.4 All purpose avg/game: 469.7 Total offense avg/gm: 391.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 04, 2021 | at Middle Tenn. | 37 | 22 | 59 | 11.0 | 48 | 2.0 | 27 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1-1 | 0 | 1 | 0 | 0 | 15 |
Sep 11, 2021 | at Fordham | 39 | 16 | 55 | 4.0 | 13 | 3.0 | 10 | 2 | 2 | 4 | 0 | 0 | 4 | 5 | 0 | 3-3 | 0 | 0 | 0 | 14 | 26 |
Sep 18, 2021 | at Charleston Southern | 39 | 26 | 65 | 8.0 | 39 | 4.0 | 28 | 0 | 1 | 0 | 1 | 77 | 1 | 9 | 1 | 3-4 | 0 | 1 | 0 | 10 | 41 |
Sep 24, 2021 | HOLY CROSS | 48 | 4 | 52 | 6.0 | 25 | 3.0 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1-1 | 1 | 0 | 0 | 0 | 15 |
Oct 02, 2021 | GARDNER-WEBB | 39 | 18 | 57 | 3.0 | 4 | 0.0 | 0 | 1 | 1 | 22 | 1 | 0 | 3 | 6 | 0 | 6-7 | 0 | 0 | 0 | 13 | 54 |
Oct 09, 2021 | PRINCETON | 45 | 16 | 61 | 7.0 | 35 | 5.0 | 29 | 0 | 0 | 0 | 1 | 22 | 0 | 6 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Oct 16, 2021 | at Campbell | 29 | 44 | 73 | 6.0 | 27 | 4.0 | 21 | 2 | 1 | 0 | 2 | 0 | 1 | 5 | 0 | 4-4 | 0 | 0 | 0 | 3 | 34 |
Oct 30, 2021 | at N.C. A&T | 37 | 26 | 63 | 6.0 | 50 | 3.0 | 27 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
Nov 06, 2021 | NORTH ALA. | 39 | 16 | 55 | 8.0 | 29 | 3.0 | 13 | 1 | 0 | 0 | 3 | 31 | 0 | 3 | 0 | 6-6 | 0 | 0 | 0 | 21 | 45 |
Nov 13, 2021 | ROBERT MORRIS | 25 | 12 | 37 | 1.0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 1 | 20 | 0 | 2 | 0 | 5-6 | 0 | 0 | 0 | 3 | 44 |
Nov 20, 2021 | at #5 Kennesaw St. | 45 | 30 | 75 | 0.0 | 14 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
Monmouth | 422 | 230 | 652 | 60.0 | 286 | 27.0 | 172 | 9 | 5 | 26 | 10 | 150 | 13 | 42 | 1 | 40-43 | 1 | 2 | 0 | 71 | 339 | |
Opponent | 473 | 296 | 769 | 63.0 | 282 | 27.0 | 166 | 10 | 7 | 15 | 6 | 117 | 11 | 29 | 0 | 35-36 | 0 | 2 | 1 | 53 | 260 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 04, 2021 | at Middle Tenn. | 5 | 187 | 37.4 | 46 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 172 | 57.3 | 1 | 0 |
Sep 11, 2021 | at Fordham | 2 | 90 | 45.0 | 52 | 0 | 0 | 0 | 1 | 2 | 1-2 | 37 | 0 | 5 | 320 | 64.0 | 3 | 0 |
Sep 18, 2021 | at Charleston Southern | 5 | 221 | 44.2 | 55 | 0 | 1 | 1 | 2 | 2 | 2-3 | 30 | 0 | 7 | 445 | 63.6 | 4 | 1 |
Sep 24, 2021 | HOLY CROSS | 7 | 346 | 49.4 | 60 | 0 | 0 | 3 | 3 | 2 | 0-0 | 0 | 0 | 3 | 189 | 63.0 | 2 | 0 |
Oct 02, 2021 | GARDNER-WEBB | 4 | 160 | 40.0 | 45 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | 0 | 9 | 547 | 60.8 | 3 | 0 |
Oct 09, 2021 | PRINCETON | 4 | 179 | 44.8 | 52 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 5 | 272 | 54.4 | 3 | 0 |
Oct 16, 2021 | at Campbell | 2 | 102 | 51.0 | 58 | 0 | 1 | 1 | 1 | 1 | 2-2 | 48 | 0 | 7 | 418 | 59.7 | 4 | 1 |
Oct 30, 2021 | at N.C. A&T | 4 | 157 | 39.2 | 49 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 440 | 62.9 | 3 | 0 |
Nov 06, 2021 | NORTH ALA. | 3 | 154 | 51.3 | 62 | 0 | 0 | 1 | 2 | 3 | 1-1 | 24 | 0 | 8 | 456 | 57.0 | 1 | 0 |
Nov 13, 2021 | ROBERT MORRIS | 2 | 74 | 37.0 | 49 | 0 | 0 | 0 | 0 | 0 | 1-1 | 38 | 0 | 7 | 396 | 56.6 | 2 | 0 |
Nov 20, 2021 | at #5 Kennesaw St. | 4 | 181 | 45.2 | 51 | 0 | 1 | 2 | 2 | 1 | 1-2 | 0 | 0 | 3 | 184 | 61.3 | 1 | 0 |
Monmouth | 42 | 1851 | 44.1 | 62 | 0 | 3 | 12 | 12 | 17 | 8-11 | 48 | 0 | 64 | 3839 | 60.0 | 27 | 2 | |
Opponent | 49 | 2025 | 41.3 | 57 | 1 | 2 | 28 | 8 | 9 | 7-12 | 49 | 0 | 56 | 3044 | 54.4 | 13 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 04, 2021 | at Middle Tenn. | 34 | 96 | 2 | 22 | 20 | 248 | 3 | 35 | 20-26-0 | 248 | 3 | 35 | 1 | 15 | 0 | 15 | 2 | 70 | 1 | 70 | 344 |
Sep 11, 2021 | at Fordham | 28 | 117 | 0 | 24 | 27 | 352 | 3 | 39 | 27-49-0 | 352 | 3 | 39 | 2 | 30 | 0 | 20 | 0 | 0 | 0 | 0 | 469 |
Sep 18, 2021 | at Charleston Southern | 31 | 155 | 2 | 31 | 20 | 189 | 0 | 36 | 20-40-1 | 189 | 0 | 36 | 2 | 37 | 0 | 22 | 2 | 4 | 0 | 4 | 344 |
Sep 24, 2021 | HOLY CROSS | 32 | 181 | 3 | 53 | 24 | 326 | 3 | 71 | 24-31-0 | 326 | 3 | 71 | 1 | 23 | 0 | 23 | 3 | 55 | 0 | 38 | 507 |
Oct 02, 2021 | GARDNER-WEBB | 26 | 97 | 2 | 47 | 20 | 225 | 0 | 61 | 20-33-1 | 225 | 0 | 61 | 6 | 117 | 0 | 30 | 0 | 0 | 0 | 0 | 322 |
Oct 09, 2021 | PRINCETON | 29 | 53 | 3 | 16 | 28 | 299 | 0 | 38 | 28-42-1 | 299 | 0 | 38 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 8 | 352 |
Oct 16, 2021 | at Campbell | 32 | 87 | 0 | 18 | 19 | 314 | 2 | 48 | 19-37-2 | 314 | 2 | 48 | 2 | 27 | 0 | 20 | 0 | 0 | 0 | 0 | 401 |
Oct 30, 2021 | at N.C. A&T | 33 | 117 | 1 | 27 | 18 | 215 | 1 | 25 | 18-30-1 | 215 | 1 | 25 | 4 | 107 | 0 | 34 | 3 | 10 | 0 | 10 | 332 |
Nov 06, 2021 | NORTH ALA. | 27 | 97 | 1 | 28 | 21 | 318 | 4 | 51 | 21-33-3 | 318 | 4 | 51 | 6 | 86 | 0 | 25 | 1 | 10 | 0 | 10 | 415 |
Nov 13, 2021 | ROBERT MORRIS | 16 | 37 | 0 | 8 | 10 | 123 | 1 | 27 | 10-21-1 | 123 | 1 | 27 | 4 | 83 | 0 | 23 | 1 | -1 | 0 | 0 | 160 |
Nov 20, 2021 | at #5 Kennesaw St. | 67 | 471 | 6 | 61 | 4 | 100 | 1 | 48 | 4-6-0 | 100 | 1 | 48 | 2 | 32 | 0 | 22 | 0 | 0 | 0 | 0 | 571 |
Opponent totals | 355 | 1508 | 20 | 61 | 211 | 2709 | 18 | 71 | 211-348-10 | 2709 | 18 | 71 | 31 | 557 | 0 | 34 | 14 | 156 | 1 | 70 | 4217 | |
Monmouth | 424 | 1602 | 19 | 75 | 243 | 2709 | 25 | 68 | 243-374-6 | 2709 | 25 | 68 | 27 | 581 | 1 | 91 | 11 | 125 | 0 | 24 | 4311 |
Games: 11 Avg/rush: 4.2 Avg/catch: 12.8 Pass effic: 137.34 KR avg: 18.0 PR avg: 11.1 All purpose avg/game: 458.8 Total offense avg/gm: 383.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 04, 2021 | at Middle Tenn. | 47 | 36 | 83 | 9.0 | 41 | 3.0 | 28 | 3 | 3 | 3 | 1 | 44 | 5 | 1 | 0 | 6-6 | 0 | 1 | 0 | 29 | 50 |
Sep 11, 2021 | at Fordham | 43 | 56 | 99 | 3.0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 1 | 35 | 3 | 3 | 0 | 2-2 | 0 | 0 | 0 | 7 | 23 |
Sep 18, 2021 | at Charleston Southern | 45 | 40 | 85 | 5.0 | 27 | 2.0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Sep 24, 2021 | HOLY CROSS | 47 | 6 | 53 | 8.0 | 43 | 6.0 | 40 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 6-6 | 0 | 0 | 0 | 0 | 45 |
Oct 02, 2021 | GARDNER-WEBB | 49 | 8 | 57 | 6.0 | 26 | 3.0 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Oct 09, 2021 | PRINCETON | 46 | 12 | 58 | 3.0 | 6 | 1.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 1 | 0 | 7 | 31 |
Oct 16, 2021 | at Campbell | 24 | 54 | 78 | 4.0 | 11 | 0.0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 3 | 17 |
Oct 30, 2021 | at N.C. A&T | 31 | 42 | 73 | 15.0 | 46 | 8.0 | 34 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-2 | 0 | 0 | 1 | 0 | 16 |
Nov 06, 2021 | NORTH ALA. | 48 | 14 | 62 | 3.0 | 16 | 1.0 | 11 | 0 | 0 | 0 | 2 | 38 | 0 | 2 | 0 | 3-4 | 0 | 0 | 0 | 0 | 33 |
Nov 13, 2021 | ROBERT MORRIS | 53 | 18 | 71 | 7.0 | 27 | 3.0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Nov 20, 2021 | at #5 Kennesaw St. | 40 | 10 | 50 | 0.0 | 23 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 7 | 7 |
Opponent totals | 473 | 296 | 769 | 63.0 | 282 | 27.0 | 166 | 10 | 7 | 15 | 6 | 117 | 11 | 29 | 0 | 35-36 | 0 | 2 | 1 | 53 | 260 | |
Monmouth | 422 | 230 | 652 | 60.0 | 286 | 27.0 | 172 | 9 | 5 | 26 | 10 | 150 | 13 | 42 | 1 | 40-43 | 1 | 2 | 0 | 71 | 339 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 04, 2021 | at Middle Tenn. | 5 | 225 | 45.0 | 47 | 0 | 1 | 3 | 0 | 1 | 0-0 | 0 | 0 | 8 | 390 | 48.8 | 1 | 0 |
Sep 11, 2021 | at Fordham | 4 | 144 | 36.0 | 39 | 0 | 0 | 3 | 0 | 1 | 1-1 | 27 | 0 | 5 | 257 | 51.4 | 0 | 0 |
Sep 18, 2021 | at Charleston Southern | 6 | 255 | 42.5 | 55 | 1 | 0 | 4 | 1 | 0 | 0-0 | 0 | 0 | 3 | 145 | 48.3 | 0 | 0 |
Sep 24, 2021 | HOLY CROSS | 3 | 113 | 37.7 | 40 | 0 | 0 | 3 | 0 | 1 | 1-2 | 49 | 0 | 8 | 479 | 59.9 | 4 | 0 |
Oct 02, 2021 | GARDNER-WEBB | 10 | 428 | 42.8 | 57 | 0 | 1 | 4 | 3 | 2 | 1-1 | 27 | 0 | 3 | 193 | 64.3 | 2 | 0 |
Oct 09, 2021 | PRINCETON | 3 | 125 | 41.7 | 49 | 0 | 0 | 2 | 0 | 1 | 3-3 | 46 | 0 | 6 | 315 | 52.5 | 2 | 0 |
Oct 16, 2021 | at Campbell | 2 | 71 | 35.5 | 37 | 0 | 0 | 2 | 0 | 0 | 1-4 | 24 | 0 | 4 | 222 | 55.5 | 2 | 0 |
Oct 30, 2021 | at N.C. A&T | 4 | 159 | 39.8 | 56 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 3 | 185 | 61.7 | 1 | 0 |
Nov 06, 2021 | NORTH ALA. | 4 | 190 | 47.5 | 52 | 0 | 0 | 3 | 2 | 0 | 0-1 | 0 | 0 | 6 | 315 | 52.5 | 0 | 0 |
Nov 13, 2021 | ROBERT MORRIS | 6 | 232 | 38.7 | 50 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 2 | 126 | 63.0 | 1 | 0 |
Nov 20, 2021 | at #5 Kennesaw St. | 2 | 83 | 41.5 | 42 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 8 | 417 | 52.1 | 0 | 0 |
Opponent totals | 49 | 2025 | 41.3 | 57 | 1 | 2 | 28 | 8 | 9 | 7-12 | 49 | 0 | 56 | 3044 | 54.4 | 13 | 0 | |
Monmouth | 42 | 1851 | 44.1 | 62 | 0 | 3 | 12 | 12 | 17 | 8-11 | 48 | 0 | 64 | 3839 | 60.0 | 27 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Middle Tenn. | 15-50 | 17/19 | 10/8 | 7/11 | 0/0 | 38-88 / | 34-96 | 27-42-1 / | 20-26-0 | 186/248 | 80-274 / | 60-344 | 38/132 | 4/0 |
Fordham | 26-23 | 28/24 | 10/5 | 14/17 | 4/2 | 42-200 / | 28-117 | 30-44-1 / | 27-49-0 | 268/352 | 86-468 / | 77-469 | 61/65 | 1/2 |
Charleston Southern | 41-14 | 22/17 | 6/7 | 13/9 | 3/1 | 48-137 / | 31-155 | 19-31-0 / | 20-40-1 | 247/189 | 79-384 / | 71-344 | 153/41 | 0/2 |
HOLY CROSS | 15-45 | 15/20 | 7/7 | 7/11 | 1/2 | 36-121 / | 32-181 | 16-27-1 / | 24-31-0 | 133/326 | 63-254 / | 63-507 | 58/78 | 2/0 |
GARDNER-WEBB | 54-17 | 25/10 | 12/3 | 13/6 | 0/1 | 44-238 / | 26-97 | 18-31-1 / | 20-33-1 | 289/225 | 75-527 / | 59-322 | 103/117 | 1/2 |
PRINCETON | 28-31 | 17/22 | 7/7 | 10/13 | 0/2 | 31-105 / | 29-53 | 25-34-0 / | 28-42-1 | 181/299 | 65-286 / | 71-352 | 74/8 | 2/1 |
Campbell | 34-17 | 21/22 | 8/6 | 13/14 | 0/2 | 38-164 / | 32-87 | 17-31-0 / | 19-37-2 | 286/314 | 69-450 / | 69-401 | 13/39 | 1/3 |
N.C. A&T | 35-16 | 18/22 | 5/9 | 10/9 | 3/4 | 39-77 / | 33-117 | 19-28-0 / | 18-30-1 | 246/215 | 67-323 / | 63-332 | 47/117 | 0/1 |
NORTH ALA. | 45-33 | 25/23 | 9/6 | 15/12 | 1/5 | 39-176 / | 27-97 | 26-36-2 / | 21-33-3 | 294/318 | 75-470 / | 60-415 | 149/134 | 2/3 |
ROBERT MORRIS | 44-7 | 27/7 | 15/0 | 11/6 | 1/1 | 47-266 / | 16-37 | 18-26-0 / | 10-21-1 | 242/123 | 73-508 / | 37-160 | 53/82 | 0/1 |
#5 Kennesaw St. | 17-49 | 18/26 | 2/20 | 15/3 | 1/3 | 22-30 / | 67-471 | 28-44-0 / | 4-6-0 | 337/100 | 66-367 / | 73-571 | 133/32 | 2/2 |
Totals | 354-302 | 233/212 | 91/78 | 128/111 | 14/23 | 424-1602 / | 355-1508 | 243-374-6 / | 211-348-10 | 2709/2709 | 798-4311 / | 703-4217 | 882/845 | 15/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Middle Tenn. | 6-17 / | 3-10 | 3-5 / | 0-2 | 33:53 / 26:07 | 7:46 | 2.3 / 2.8 | 4.4/9.5 | 3.4/5.7 | 5-37.4 / | 5-45.0 | 2-15 / | 7-48 | |
Fordham | 6-13 / | 8-14 | 1-3 / | 0-0 | 34:02 / 25:58 | 8:04 | 4.8 / 4.2 | 6.1/7.2 | 5.4/6.1 | 2-45.0 / | 4-36.0 | 5-30 / | 9-93 | |
Charleston Southern | 8-19 / | 6-16 | 3-3 / | 0-3 | 35:09 / 24:51 | 10:18 | 2.9 / 5.0 | 8.0/4.7 | 4.9/4.8 | 5-44.2 / | 6-42.5 | 7-55 / | 9-87 | |
HOLY CROSS | 4-15 / | 5-12 | 1-3 / | 2-3 | 31:06 / 28:54 | 2:12 | 3.4 / 5.7 | 4.9/10.5 | 4.0/8.0 | 7-49.4 / | 3-37.7 | 5-55 / | 2-10 | |
GARDNER-WEBB | 7-14 / | 2-15 | 2-3 / | 1-1 | 33:03 / 26:57 | 6:06 | 5.4 / 3.7 | 9.3/6.8 | 7.0/5.5 | 4-40.0 / | 10-42.8 | 1-13 / | 6-64 | |
PRINCETON | 7-14 / | 6-15 | 2-3 / | 3-4 | 30:45 / 29:15 | 1:30 | 3.4 / 1.8 | 5.3/7.1 | 4.4/5.0 | 4-44.8 / | 3-41.7 | 5-41 / | 1-5 | |
Campbell | 6-13 / | 3-14 | 3-4 / | 4-4 | 31:22 / 28:38 | 2:44 | 4.3 / 2.7 | 9.2/8.5 | 6.5/5.8 | 2-51.0 / | 2-35.5 | 8-55 / | 6-55 | |
N.C. A&T | 8-17 / | 3-12 | 3-4 / | 1-4 | 30:03 / 29:57 | 0:06 | 2.0 / 3.5 | 8.8/7.2 | 4.8/5.3 | 4-39.2 / | 4-39.8 | 6-43 / | 12-98 | |
NORTH ALA. | 5-13 / | 4-10 | 2-2 / | 0-0 | 32:25 / 27:35 | 4:50 | 4.5 / 3.6 | 8.2/9.6 | 6.3/6.9 | 3-51.3 / | 4-47.5 | 10-75 / | 8-63 | |
ROBERT MORRIS | 9-14 / | 1-8 | 1-2 / | 0-1 | 39:50 / 20:10 | 19:40 | 5.7 / 2.3 | 9.3/5.9 | 7.0/4.3 | 2-37.0 / | 6-38.7 | 6-42 / | 1-5 | |
#5 Kennesaw St. | 5-14 / | 7-12 | 1-4 / | 2-3 | 24:39 / 35:21 | -10:42 | 1.4 / 7.0 | 7.7/16.7 | 5.6/7.8 | 4-45.2 / | 2-41.5 | 8-95 / | 2-25 | |
Totals | 71-163 / | 48-138 | 22-36 / | 13-25 | 356:17 / 303:43 | 52:34 | 3.8 / 4.2 | 7.2 / 7.8 | 5.4 / 6.0 | 42-44.1 / | 49-41.3 | 63-519 / | 63-553 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 31 | Farri, Juwon at Fordham (Sep 11, 2021) |
Yards Rushing | 156 | Farri, Juwon at Fordham (Sep 11, 2021) |
Shirden, Jaden vs Robert Morris (Nov 13, 2021) | ||
TD Rushes | 3 | Farri, Juwon at Charleston Southern (Sep 18, 2021) |
Long Rush | 75 | Shirden, Jaden vs Holy Cross (Sep 24, 2021) |
Shirden, Jaden vs Robert Morris (Nov 13, 2021) | ||
Pass attempts | 44 | Muskett, Tony at Fordham (Sep 11, 2021) |
Pass completions | 30 | Muskett, Tony at Fordham (Sep 11, 2021) |
Yards Passing | 337 | Muskett, Tony at #5 Kennesaw St. (Nov 20, 2021) |
TD Passes | 4 | Muskett, Tony vs Gardner-Webb (Oct 02, 2021) |
Muskett, Tony vs North Ala. (Nov 06, 2021) | ||
Muskett, Tony vs Robert Morris (Nov 13, 2021) | ||
Long Pass | 68 | Muskett, Tony at Campbell (Oct 16, 2021) |
Receptions | 9 | Moore, Lonnie vs Holy Cross (Sep 24, 2021) |
Moore, Lonnie vs North Ala. (Nov 06, 2021) | ||
Yards Receiving | 127 | Moore, Lonnie vs North Ala. (Nov 06, 2021) |
TD Receptions | 3 | Moore, Lonnie vs North Ala. (Nov 06, 2021) |
Long Reception | 68 | Greene Jr., T. at Campbell (Oct 16, 2021) |
Field Goals | 2 | Null, Nick at Charleston Southern (Sep 18, 2021) |
Null, Nick at Campbell (Oct 16, 2021) | ||
Long Field Goal | 48 | Null, Nick at Campbell (Oct 16, 2021) |
Punts | 7 | Kost, Ryan vs Holy Cross (Sep 24, 2021) |
Punting Avg | 51.3 | Kost, Ryan vs North Ala. (Nov 06, 2021) |
Long Punt | 62 | Kost, Ryan vs North Ala. (Nov 06, 2021) |
Punts inside 20 | 3 | Kost, Ryan vs Gardner-Webb (Oct 02, 2021) |
Kost, Ryan vs North Ala. (Nov 06, 2021) | ||
Long Punt Return | 24 | Morales, Eddie vs North Ala. (Nov 06, 2021) |
Long Kickoff Return | 91 | Moore, Lonnie at #5 Kennesaw St. (Nov 20, 2021) |
Tackles | 12 | Moran, Ryan at Campbell (Oct 16, 2021) |
Sacks | 2.0 | Hahn, Eddie vs Holy Cross (Sep 24, 2021) |
Hernandez, L. vs Princeton (Oct 09, 2021) | ||
Tackles For Loss | 3.0 | Hernandez, L. vs Princeton (Oct 09, 2021) |
Interceptions | 1 | Morales, Eddie at Charleston Southern (Sep 18, 2021) |
