MU

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MU  OPP 
SCORING  285  283 
   Points Per Game  25.9  25.7 
FIRST DOWNS  217  190 
   Rushing  84  85 
   Passing  113  92 
   Penalty  20  13 
RUSHING YARDAGE  1662  1688 
   Yards gained rushing  1853  1880 
   Yards lost rushing  191  192 
   Rushing Attempts  401  416 
   Average Per Rush  4.1  4.1 
   Average Per Game  151.1  153.5 
   TDs Rushing  19  21 
PASSING YARDAGE  2342  2082 
   Comp-Att-Int  203-331-6  164-292-12 
   Average Per Pass  7.1  7.1 
   Average Per Catch  11.5  12.7 
   Average Per Game  212.9  189.3 
   TDs Passing  12  14 
TOTAL OFFENSE  4004  3770 
   Total Plays  732  708 
   Average Per Play  5.5  5.3 
   Average Per Game  364.0  342.7 
KICK RETURNS: #-Yards  38-791  51-1087 
PUNT RETURNS: #-Yards  21-144  24-233 
INT RETURNS: #-Yards  12-264  6-112 
KICK RETURN AVERAGE  20.8  21.3 
PUNT RETURN AVERAGE  6.9  9.7 
INT RETURN AVERAGE  22.0  18.7 
FUMBLES-LOST  11-6  14-5 
PENALTIES-Yards  49-441  72-674 
   Average Per Game  40.1  61.3 
PUNTS-Yards  57-2263  54-1867 
   Average Per Punt  39.7  34.6 
   Net punt average  33.9  30.8 
TIME OF POSSESSION/Game  30:38  29:21 
3RD-DOWN Conversions  50/153  56/151 
   3rd-Down Pct  33%  37% 
4TH-DOWN Conversions  15/18  15/23 
   4th-Down Pct  83%  65% 
SACKS BY-Yards  15-87  27-113 
MISC YARDS  11  -5 
TOUCHDOWNS SCORED  35  38 
FIELD GOALS-ATTEMPTS  16-23  7-14 
ON-SIDE KICKS  2-4  0-2 
RED-ZONE SCORES  (40-53) 75%  (30-40) 75% 
RED-ZONE TOUCHDOWNS  (26-53) 49%  (23-40) 57% 
PAT-ATTEMPTS  (25-30) 83%  (30-34) 88% 
ATTENDANCE  13757  14113 
   Games/Avg Per Game  6/2293  5/2823 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
MU  46  103  60  69  7  285 
Opponents  52  99  51  73  8  283 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
GILES, Bobby   10  150  693  23  670  4.5  1  43  67.0 
FRAZIER, Kyle   11  84  448  114  334  4.0  4  38  30.4 
MANDEVILLE, A.   11  36  264  17  247  6.9  1  52  22.5 
SLOAN EL, B.   9  51  234  3  231  4.5  2  34  25.7 
CAPRIO, L.J.   11  66  167  15  152  2.3  9  10  13.8 
GUMBS, Jose   11  1  14  0  14  14.0  0  14  1.3 
POLLARD, M   10  1  13  0  13  13.0  1  13  1.3 
ROMEO, Nick   11  3  14  3  11  3.7  1  13  1.0 
D'URSO, Mike   11  1  5  0  5  5.0  0  5  0.5 
TEAM   7  8  1  16  -15  -1.9  0  1  -2.1 
Total..........  11  401  1853  191  1662  4.1  19  52  151.1 
Opponents......  11  416  1880  192  1688  4.1  21  51  153.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
FRAZIER, Kyle   11  125.8  182-297-6  61.3  2072  9  69  188.4 
MANDEVILLE, A.   11  157.6  21-34-0  61.8  270  3  60  24.5 
Total..........  11  129.1  203-331-6  61.3  2342  12  69  212.9 
Opponents......  11  123.7  164-292-12  56.2  2082  14  50  189.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
GEORGE, Tyler   11  36  366  10.2  2  27  33.3 
FOLSOM, Ryan   11  34  394  11.6  1  69  35.8 
PLAUTZ, Matt   11  32  338  10.6  1  23  30.7 
ROMEO, Nick   11  28  351  12.5  3  60  31.9 
POLLARD, M   10  23  364  15.8  1  48  36.4 
HOGAN, Chris   11  12  147  12.2  3  41  13.4 
ROEDER, Mike   11  9  91  10.1  1  17  8.3 
GILES, Bobby   10  8  131  16.4  0  53  13.1 
MCLAFFERTY, M   10  7  69  9.9  0  25  6.9 
PANDORF, Justin  11  4  32  8.0  0  16  2.9 
SLOAN EL, B.   9  4  22  5.5  0  9  2.4 
D'URSO, Mike   11  3  29  9.7  0  17  2.6 
CAPRIO, L.J.   11  2  0  0.0  0  1  0.0 
HENDERSON, D   11  1  8  8.0  0  8  0.7 
Total..........  11  203  2342  11.5  12  69  212.9 
Opponents......  11  164  2082  12.7  14  50  189.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
ROMEO, Nick   20  126  6.3  0  26 
GUMBS, Jose   1  18  18.0  0  0 
Total..........  21  144  6.9  0  26 
Opponents......  24  233  9.7  1  29 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
HALEY, Kendall   3  28  9.3  0  25 
HOGAN, Chris   3  30  10.0  0  20 
AMSEL, Kenny   2  122  61.0  2  72 
BROOKS III, Don  2  20  10.0  0  14 
GUMBS, Jose   1  33  33.0  0  33 
OGDEN, Dave   1  31  31.0  1  31 
Total..........  12  264  22.0  3  72 
Opponents......  6  112  18.7  0  54 

KICK RETURNS  No.  Yards  Avg   TD  Long 
AVENT, Mike   16  350  21.9  0  43 
POLLARD, M   15  331  22.1  0  40 
D'URSO, Mike   2  -2  -1.0  0  0 
GILES, Bobby   2  104  52.0  1  90 
ROEDER, Mike   1  0  0.0  0  0 
PANDORF, Justin  1  8  8.0  0  8 
HENDERSON, D   1  0  0.0  0  0 
Total..........  38  791  20.8  1  90 
Opponents......  51  1087  21.3  1  85 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  2  30  15.0  1  21 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
SPILLANE, Eric   0  16-22  24-29  0-0  0  0-0  0  0  72 
CAPRIO, L.J.   9  0-0  0-0  0-0  0  0-0  0  0  54 
FRAZIER, Kyle   4  0-0  0-0  0-0  0  0-2  0  0  24 
ROMEO, Nick   4  0-0  0-0  0-1  0  0-0  0  0  24 
HOGAN, Chris   3  0-0  0-0  0-0  0  0-0  0  0  18 
AMSEL, Kenny   2  0-0  0-0  0-0  0  0-0  0  0  12 
POLLARD, M   2  0-0  0-0  0-0  0  0-0  0  0  12 
SLOAN EL, B.   2  0-0  0-0  0-0  0  0-0  0  0  12 
GEORGE, Tyler   2  0-0  0-0  0-0  0  0-0  0  0  12 
GILES, Bobby   2  0-0  0-0  0-0  0  0-0  0  0  12 
MANDEVILLE, A.   1  0-0  0-0  0-1  0  0-1  0  0  6 
FOLSOM, Ryan   1  0-0  0-0  0-0  0  0-0  0  0  6 
OGDEN, Dave   1  0-0  0-0  0-0  0  0-0  0  0  6 
PLAUTZ, Matt   1  0-0  0-0  0-0  0  0-0  0  0  6 
ROEDER, Mike   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
GOODARZ, Jarrod  0  0-1  1-1  0-0  0  0-0  0  0  1 
Total..........  35  16-23  25-30  0-2  0  0-3  0  1  285 
Opponents......  38  7-14  30-34  0-0  2  2-4  0  0  283 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
FRAZIER, Kyle   11  381  334  2072  2406  218.7 
GILES, Bobby   10  150  670  0  670  67.0 
MANDEVILLE, A.   11  70  247  270  517  47.0 
SLOAN EL, B.   9  51  231  0  231  25.7 
CAPRIO, L.J.   11  66  152  0  152  13.8 
GUMBS, Jose   11  1  14  0  14  1.3 
POLLARD, M   10  1  13  0  13  1.3 
ROMEO, Nick   11  3  11  0  11  1.0 
D'URSO, Mike   11  1  5  0  5  0.5 
TEAM   7  8  -15  0  -15  -2.1 
Total..........  11  732  1662  2342  4004  364.0 
Opponents......  11  708  1688  2082  3770  342.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
SPILLANE, Eric   16-22  72.7  1-1  6-9  7-8  2-4  0-0  46  3 
GOODARZ, Jarrod  0-1  0.0  0-0  0-1  0-0  0-0  0-0  0  0 

FG SEQUENCE  MU  Opponents 
Colgate  (33)  (31),29 
MAINE  (32),(25),(37)  (23) 
ODU  -  (23),(20) 
Duquesne  (20),(45),(34)  30,(22) 
Robert Morris  (22),28  (34) 
BRY  (26),48,(33)  - 
SFU  23,(18),(46)  28 
SHU  (33),(23),41  - 
WAGNER  32  29,(25) 
CCSU  24,25  37,35 
ALBANY  (25),(33)  54 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
DANIELS, Jack   56  2263  40.4  70  5  7  13  11  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  57  2263  39.7  70  5  7  13  11  1 
Opponents......  54  1867  34.6  69  3  9  16  1  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
SPILLANE, Eric   43  2221  51.7  1  1 
GOODARZ, Jarrod  13  643  49.5  0  1 
Total..........  56  2864  51.1  1  2  21.3  31.4  38 
Opponents......  54  2872  53.2  4  1  20.8  37.1  32 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
GILES, Bobby   10  670  131  0  104  0  905  90.5 
POLLARD, M   10  13  364  0  331  0  708  70.8 
ROMEO, Nick   11  11  351  126  0  0  488  44.4 
FOLSOM, Ryan   11  0  394  0  0  0  394  35.8 
GEORGE, Tyler   11  0  366  0  0  0  366  33.3 
AVENT, Mike   11  0  0  0  350  0  350  31.8 
PLAUTZ, Matt   11  0  338  0  0  0  338  30.7 
FRAZIER, Kyle   11  334  0  0  0  0  334  30.4 
SLOAN EL, B.   9  231  22  0  0  0  253  28.1 
MANDEVILLE, A.   11  247  0  0  0  0  247  22.5 
HOGAN, Chris   11  0  147  0  0  30  177  16.1 
CAPRIO, L.J.   11  152  0  0  0  0  152  13.8 
AMSEL, Kenny   9  0  0  0  0  122  122  13.6 
ROEDER, Mike   11  0  91  0  0  0  91  8.3 
MCLAFFERTY, M   10  0  69  0  0  0  69  6.9 
GUMBS, Jose   11  14  0  18  0  33  65  5.9 
PANDORF, Justin  11  0  32  0  8  0  40  3.6 
D'URSO, Mike   11  5  29  0  -2  0  32  2.9 
OGDEN, Dave   11  0  0  0  0  31  31  2.8 
HALEY, Kendall   11  0  0  0  0  28  28  2.5 
BROOKS III, Don  11  0  0  0  0  20  20  1.8 
HENDERSON, D   11  0  8  0  0  0  8  0.7 
TEAM   7  -15  0  0  0  0  -15  -2.1 
Total..........  11  1662  2342  144  791  264  5203  473.0 
Opponents......  11  1688  2082  233  1087  112  5202  472.9 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
28  GUMBS, Jose   11  53  23  76   3.0 - 4  .    1 - 33 8  9  .  2 - 0 .  1  . 
31  HALEY, Kendall   11  47  22  69   3.5 - 5  .    3 - 28 6  9  .     . .  .  . 
56  MASTRANGELO, C   11  40  26  66   5.5 - 11   1.5 - 4    . 2  2  2     . 1  .  . 
99  VALENTI, Joe   11  29  34  63   9.0 - 23   2.0 - 5    . .  .  1     . .  .  . 
91  OGDEN, Dave   11  26  29  55   9.0 - 51   4.5 - 31 1 - 31 1  2  5     . 2  .  . 
16  BRADY, Jeff   11  25  29  54   2.0 - 8  .       . 3  3  2     . .  .  . 
1   AMSEL, Kenny   9  23  10  33   1.0 - 1  .    2 - 122 2  4  .     . 2  .  . 
54  UPHAM, Mike   11  16  16  32   2.5 - 12   1.5 - 9    . .  .  .     . 1  1  . 
83  HOGAN, Chris   11  22  6  28   .     .    3 - 30 3  6  .     . .  .  . 
49  LUMA, Chris   11  12  12  24   2.5 - 4   1.0 - 2    . .  .  1     . .  .  . 
23  BYNUM, Ezra   11  18  5  23   .     .       . 1  1  .     . .  1  . 
92  LAWSON, Jimmy   10  12  9  21   5.5 - 32   3.5 - 28    . .  .  .     . .  .  . 
95  PRANULIS, Mike   11  6  14  20   1.0 - 1  .       . .  .  1     . .  2  . 
33  ROGERS, Jon   9  14  6  20   1.0 - 1  .       . .  .  .     . .  .  . 
98  SKLOVER, Andrew  8  6  11  17   0.5 - 2  .       . .  .  .     . .  .  . 
8   FOLSOM, Ryan   11  8  5  13   .     .       . .  .  .     . .  .  . 
58  BROOKS III, Don  11  5  7  12   2.0 - 4  .    2 - 20 .  2  .     . .  .  . 
86  HENDERSON, D   11  10  2  12   .     .       . .  .  .     . 1  .  . 
85  HARRIS, Brad   11  6  5  11   2.0 - 9   1.0 - 8    . .  .  2  1 - 0 .  .  . 
6   AVENT, Mike   11  8  2  10   .     .       . .  .  .     . .  .  . 
94  BARROSO, Steven  8  4  4  8   .     .       . 1  1  .     . .  .  . 
97  LORFING, Rich   7  2  6  8   .     .       . .  .  1     . .  .  . 
45  SIMON, Ian   10  5  3  8   .     .       . .  .  4     . .  .  . 
59  SULLIVAN, Dan   3  6  .  6   1.0 - 3  .       . .  .  .     . .  .  . 
48  BURD, Ricky   10  4  2  6   .     .       . .  .  .     . .  .  . 
7   EVANS, Dorian   5  3  2  5   1.5 - 9  .       . .  .  .     . .  .  . 
80  ROEDER, Mike   11  3  .  3   .     .       . .  .  .     . .  .  . 
5   PETERSON, Craig  10  1  2  3   .     .       . .  .  .     . .  .  . 
44  PANDORF, Justin  11  .  3  3   .     .       . .  .  .     . .  .  . 
13  CAPRIO, L.J.   11  1  1  2   .     .       . .  .  .     . .  .  . 
15  GEORGE, Tyler   11  1  1  2   .     .       . .  .  .     . .  .  . 
12  JEWEL, Eddie   4  1  1  2   .     .       . .  .  .     . .  .  . 
55  WRIGHT, Shawn   10  1  1  2   0.5 - 1  .       . .  .  .     . .  .  . 
53  LOCKWOOD, John   6  .  2  2   .     .       . .  .  .     . .  .  . 
88  POLLARD, M   10  1  .  1   .     .       . .  .  .     . .  .  . 
34  GILES, Bobby   10  .  1  1   .     .       . .  .  .     . .  .  . 
29  ZACHARIAS, J   3  1  .  1   .     .       . .  .  .     . .  .  . 
32  D'URSO, Mike   11  1  .  1   .     .       . .  .  .     . .  .  . 
9   DANIELS, Jack   11  1  .  1   .     .       . .  .  .     . .  .  . 
36  HOPPEL, Brett   4  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   7  .  .  .   .     .       . .  .  .     . .  .  1 
20  SLOAN EL, B.   9  .  .  .   .     .       . .  .  .     . .  2  . 
  Total..........  11  423  302  725   53 - 181  15 - 87 12 - 264 27  39  19  3 - 0 7  7  1 
  Opponents......  11  445  312  757   56 - 177  27 - 113 6 - 112 35  41  9  6 - 30 8  9  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-8)  (2-4)  (1-4)  (0-0) 
CONFERENCE  (3-5)  (2-2)  (1-3)  (0-0) 
NON-CONFERENCE  (0-3)  (0-2)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 04, 2010 at Colgate                    L    29-30    7260
 Sep 11, 2010    MAINE                      L    23-31    3830
 Sep 25, 2010    ODU                        L    21-35    1580
*Oct 02, 2010 at Duquesne                 W      44-17    1831
*Oct. 9, 2010 at Robert Morris              L    16-17    2104
*Oct 16, 2010    BRY                      W      21-12    1507
*Oct 23, 2010    SFU                      W      19-7     2209
*Oct 30, 2010    SHU                        L    25-26    3354
*Nov 06, 2010 at WAGNER                     L    20-31    1138
*Nov 13, 2010    CCSU                       LOT  48-49    1277
*Nov 20, 2010 at ALBANY                     L    19-28    1780

TEAM STATISTICS  MU  OPP 
FIRST DOWNS  217  190 
   Rushing  84  85 
   Passing  113  92 
   Penalty  20  13 
RUSHING YARDAGE  1662  1688 
   Rushing Attempts  401  416 
   Average Per Rush  4.1  4.1 
   Average Per Game  151.1  153.5 
   TDs Rushing  19  21 
PASSING YARDAGE  2342  2082 
   Comp-Att-Int  203-331-6  164-292-12 
   Average Per Pass  7.1  7.1 
   Average Per Catch  11.5  12.7 
   Average Per Game  212.9  189.3 
   TDs Passing  12  14 
TOTAL OFFENSE  4004  3770 
   Average Per Play  5.5  5.3 
   Average Per Game  364.0  342.7 
KICK RETURNS: #-Yards  38-791  51-1087 
PUNT RETURNS: #-Yards  21-144  24-233 
INT RETURNS: #-Yards  12-264  6-112 
FUMBLES-LOST  11-6  14-5 
PENALTIES-Yards  49-441  72-674 
PUNTS-AVG  57-39.7  54-34.6 
TIME OF POSSESSION/Game  30:38  29:21 
3RD-DOWN Conversions  50/153  56/151 
4TH-DOWN Conversions  15/18  15/23 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
MU  46  103  60  69  7  285 
Opponents  52  99  51  73  8  283 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
GILES, Bobby   10  150  693  23  670  4.5  1  43  67.0 
FRAZIER, Kyle   11  84  448  114  334  4.0  4  38  30.4 
MANDEVILLE, A.   11  36  264  17  247  6.9  1  52  22.5 
SLOAN EL, B.   9  51  234  3  231  4.5  2  34  25.7 
CAPRIO, L.J.   11  66  167  15  152  2.3  9  10  13.8 
GUMBS, Jose   11  1  14  0  14  14.0  0  14  1.3 
POLLARD, M   10  1  13  0  13  13.0  1  13  1.3 
ROMEO, Nick   11  3  14  3  11  3.7  1  13  1.0 
D'URSO, Mike   11  1  5  0  5  5.0  0  5  0.5 
TEAM   7  8  1  16  -15  -1.9  0  1  -2.1 
Total..........  11  401  1853  191  1662  4.1  19  52  151.1 
Opponents......  11  416  1880  192  1688  4.1  21  51  153.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
FRAZIER, Kyle   11  125.8  182-297-6  61.3  2072  9  69  188.4 
MANDEVILLE, A.   11  157.6  21-34-0  61.8  270  3  60  24.5 
Total..........  11  129.1  203-331-6  61.3  2342  12  69  212.9 
Opponents......  11  123.7  164-292-12  56.2  2082  14  50  189.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
GEORGE, Tyler   11  36  366  10.2  2  27  33.3 
FOLSOM, Ryan   11  34  394  11.6  1  69  35.8 
PLAUTZ, Matt   11  32  338  10.6  1  23  30.7 
ROMEO, Nick   11  28  351  12.5  3  60  31.9 
POLLARD, M   10  23  364  15.8  1  48  36.4 
HOGAN, Chris   11  12  147  12.2  3  41  13.4 
ROEDER, Mike   11  9  91  10.1  1  17  8.3 
GILES, Bobby   10  8  131  16.4  0  53  13.1 
MCLAFFERTY, M   10  7  69  9.9  0  25  6.9 
PANDORF, Justin  11  4  32  8.0  0  16  2.9 
SLOAN EL, B.   9  4  22  5.5  0  9  2.4 
D'URSO, Mike   11  3  29  9.7  0  17  2.6 
CAPRIO, L.J.   11  2  0  0.0  0  1  0.0 
HENDERSON, D   11  1  8  8.0  0  8  0.7 
Total..........  11  203  2342  11.5  12  69  212.9 
Opponents......  11  164  2082  12.7  14  50  189.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
SPILLANE, Eric   16-22  72.7  1-1  6-9  7-8  2-4  0-0  46  3 
GOODARZ, Jarrod  0-1  0.0  0-0  0-1  0-0  0-0  0-0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
SPILLANE, Eric   0  16-22  24-29  0-0  0  0-0  0  0  72 
CAPRIO, L.J.   9  0-0  0-0  0-0  0  0-0  0  0  54 
FRAZIER, Kyle   4  0-0  0-0  0-0  0  0-2  0  0  24 
ROMEO, Nick   4  0-0  0-0  0-1  0  0-0  0  0  24 
HOGAN, Chris   3  0-0  0-0  0-0  0  0-0  0  0  18 
SLOAN EL, B.   2  0-0  0-0  0-0  0  0-0  0  0  12 
GILES, Bobby   2  0-0  0-0  0-0  0  0-0  0  0  12 
POLLARD, M   2  0-0  0-0  0-0  0  0-0  0  0  12 
AMSEL, Kenny   2  0-0  0-0  0-0  0  0-0  0  0  12 
GEORGE, Tyler   2  0-0  0-0  0-0  0  0-0  0  0  12 
PLAUTZ, Matt   1  0-0  0-0  0-0  0  0-0  0  0  6 
MANDEVILLE, A.   1  0-0  0-0  0-1  0  0-1  0  0  6 
ROEDER, Mike   1  0-0  0-0  0-0  0  0-0  0  0  6 
OGDEN, Dave   1  0-0  0-0  0-0  0  0-0  0  0  6 
FOLSOM, Ryan   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
GOODARZ, Jarrod  0  0-1  1-1  0-0  0  0-0  0  0  1 
Total..........  35  16-23  25-30  0-2  0  0-3  0  1  285 
Opponents......  38  7-14  30-34  0-0  2  2-4  0  0  283 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
HALEY, Kendall   3  28  9.3  0  25 
HOGAN, Chris   3  30  10.0  0  20 
BROOKS III, Don  2  20  10.0  0  14 
AMSEL, Kenny   2  122  61.0  2  72 
GUMBS, Jose   1  33  33.0  0  33 
OGDEN, Dave   1  31  31.0  1  31 
Total..........  12  264  22.0  3  72 
Opponents......  6  112  18.7  0  54 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
DANIELS, Jack   56  2263  40.4  70  5  7  13  11  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  57  2263  39.7  70  5  7  13  11  1 
Opponents......  54  1867  34.6  69  3  9  16  1  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
ROMEO, Nick   20  126  6.3  0  26 
GUMBS, Jose   1  18  18.0  0  0 
Total..........  21  144  6.9  0  26 
Opponents......  24  233  9.7  1  29 

KICK RETURNS  No.  Yards  Avg   TD  Long 
AVENT, Mike   16  350  21.9  0  43 
POLLARD, M   15  331  22.1  0  40 
D'URSO, Mike   2  -2  -1.0  0  0 
GILES, Bobby   2  104  52.0  1  90 
ROEDER, Mike   1  0  0.0  0  0 
HENDERSON, D   1  0  0.0  0  0 
PANDORF, Justin  1  8  8.0  0  8 
Total..........  38  791  20.8  1  90 
Opponents......  51  1087  21.3  1  85 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
GILES, Bobby   10  670  131  0  104  0  905  90.5 
POLLARD, M   10  13  364  0  331  0  708  70.8 
ROMEO, Nick   11  11  351  126  0  0  488  44.4 
FOLSOM, Ryan   11  0  394  0  0  0  394  35.8 
GEORGE, Tyler   11  0  366  0  0  0  366  33.3 
Total..........  11  1662  2342  144  791  264  5203  473.0 
Opponents......  11  1688  2082  233  1087  112  5202  472.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
FRAZIER, Kyle   11  381  334  2072  2406  218.7 
GILES, Bobby   10  150  670  0  670  67.0 
MANDEVILLE, A.   11  70  247  270  517  47.0 
SLOAN EL, B.   9  51  231  0  231  25.7 
CAPRIO, L.J.   11  66  152  0  152  13.8 
Total..........  11  732  1662  2342  4004  364.0 
Opponents......  11  708  1688  2082  3770  342.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
28  GUMBS, Jose   11  53  23  76   3.0 - 4  .    1 - 33 8  9  .  2 - 0 .  1  . 
31  HALEY, Kendall   11  47  22  69   3.5 - 5  .    3 - 28 6  9  .     . .  .  . 
56  MASTRANGELO, C   11  40  26  66   5.5 - 11   1.5 - 4    . 2  2  2     . 1  .  . 
99  VALENTI, Joe   11  29  34  63   9.0 - 23   2.0 - 5    . .  .  1     . .  .  . 
91  OGDEN, Dave   11  26  29  55   9.0 - 51   4.5 - 31 1 - 31 1  2  5     . 2  .  . 
  Total..........  11  423  302  725   53 - 181  15 - 87 12 - 264 27  39  19  3 - 0 7  7  1 
  Opponents......  11  445  312  757   56 - 177  27 - 113 6 - 112 35  41  9  6 - 30 8  9  .