MU

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 04, 2010  at  Colgate   L   29-30  0-1-0  0-0-0  2:35   7260 
  Sep 11, 2010    MAINE   L   23-31  0-2-0  0-0-0  2:55   3830 
  Sep 25, 2010    ODU   L   21-35  0-3-0  0-0-0  2:54   1580 
*  Oct 02, 2010  at  Duquesne   W  44-17  1-3-0  1-0-0  2:35   1831 
*  Oct. 9, 2010  at  Robert Morris   L   16-17  1-4-0  1-1-0  2:44   2104 
*  Oct 16, 2010    BRY   W  21-12  2-4-0  2-1-0  2:59   1507 
*  Oct 23, 2010    SFU   W  19-7  3-4-0  3-1-0  2:33   2209 
*  Oct 30, 2010    SHU   L   25-26  3-5-0  3-2-0  2:38   3354 
*  Nov 06, 2010  at  WAGNER   L   20-31  3-6-0  3-3-0  2:26   1138 
*  Nov 13, 2010    CCSU   L O  48-49  3-7-0  3-4-0  3:15   1277 
*  Nov 20, 2010  at  ALBANY   L   19-28  3-8-0  3-5-0  2:50   1780 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 04, 2010  at Colgate  28  142  1  20  15  143  2  17  15-23-0  143  2  17  5  140  1  90  0  0  0  0  285 
Sep 11, 2010  MAINE  26  87  2  38  21  247  0  30  21-39-0  247  0  30  4  88  0  27  1  1  0  1  334 
Sep 25, 2010  ODU  37  89  1  23  21  256  2  53  21-31-0  256  2  53  2  46  0  28  0  0  0  0  345 
Oct 02, 2010  at Duquesne  41  157  2  22  19  283  1  41  19-33-1  283  1  41  2  49  0  26  4  33  0  19  440 
Oct. 9, 2010  at Robert Morris  33  122  1  14  19  189  1  26  19-30-1  189  1  26  3  77  0  43  0  0  0  0  311 
Oct 16, 2010  BRY  35  126  2  34  15  125  0  23  15-26-0  125  0  23  3  84  0  37  3  35  0  12  251 
Oct 23, 2010  SFU  42  204  1  23  18  178  1  21  18-29-0  178  1  21  1  9  0  9  5  44  0  26  382 
Oct 30, 2010  SHU  40  275  2  52  17  199  1  60  17-25-1  199  1  60  5  109  0  40  4  9  0  9  474 
Nov 06, 2010  at WAGNER  37  155  1  43  19  201  2  34  19-25-1  201  2  34  6  106  0  40  3  20  0  12  356 
Nov 13, 2010  CCSU  44  203  4  34  19  302  2  69  19-30-0  302  2  69  2  20  0  20  1  2  0  2  505 
Nov 20, 2010  at ALBANY  38  102  2  22  20  219  0  33  20-40-2  219  0  33  5  63  0  27  0  0  0  0  321 
MU     401  1662  19  52  203  2342  12  69  203-331-6  2342  12  69  38  791  1  90  21  144  0  26  4004 
Opponent     416  1688  21  51  164  2082  14  50  164-292-12  2082  14  50  51  1087  1  85  24  233  1  29  3770 

Games played: 11
Avg per rush: 4.1
Avg per catch: 11.5
Pass efficiency: 129.10
Kick ret avg: 20.8
Punt ret avg: 6.9
All purpose avg/game: 473.0
Total offense avg/gm: 364.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 04, 2010  at Colgate  63  10  73  2.0  4  0.0  0  1  0  0  0  0  0  0  0  2-2  0  0  0  29 
Sep 11, 2010  MAINE  45  26  71  4.0  5  0.0  0  0  0  0  0  0  3  2  0  2-2  0  0  0  23 
Sep 25, 2010  ODU  40  32  72  5.0  14  2.0  8  0  0  0  1  6  2  3  0  3-3  0  0  0  21 
Oct 02, 2010  at Duquesne  46  12  58  5.0  21  2.0  15  1  0  0  6  136  0  1  0  5-5  0  0  0  44 
Oct. 9, 2010  at Robert Morris  30  28  58  4.0  18  0.0  0  0  0  0  1  14  1  1  0  1-2  0  0  0  16 
Oct 16, 2010  BRY  32  20  52  7.0  33  2.0  19  0  1  0  0  0  3  3  3  1-2  0  0  1  21 
Oct 23, 2010  SFU  28  14  42  5.0  31  4.0  28  3  1  0  1  33  5  4  1  1-2  0  0  0  19 
Oct 30, 2010  SHU  34  22  56  3.0  15  1.0  5  0  0  0  0  0  0  7  0  1-1  0  0  0  25 
Nov 06, 2010  at WAGNER  25  50  75  3.0  8  0.0  0  0  0  0  1  0  2  3  0  2-3  0  0  0  20 
Nov 13, 2010  CCSU  55  36  91  8.0  18  1.0  5  2  1  0  2  75  3  2  3  6-7  0  0  0  48 
Nov 20, 2010  at ALBANY  25  52  77  7.0  14  3.0  7  0  0  0  0  0  0  1  0  1-1  0  0  0  19 
MU     423  302  725  53.0  181  15.0  87  7  3  0  12  264  19  27  7  25-30  0  0  1  285 
Opponent     445  312  757  56.0  177  27.0  119  8  6  30  6  112  9  35  9  30-34  0  2  0  283 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2010  at Colgate  3  143  47.7  55  0  0  0  1  0  1-1  33  0  6  265  44.2  0  0 
Sep 11, 2010  MAINE  8  371  46.4  65  0  2  0  4  2  3-3  37  0  5  267  53.4  0  1 
Sep 25, 2010  ODU  6  226  37.7  51  0  0  0  1  0  0-0  0  0  3  200  66.7  0  0 
Oct 02, 2010  at Duquesne  5  170  34.0  41  0  0  0  0  1  3-3  45  0  9  470  52.2  0  0 
Oct. 9, 2010  at Robert Morris  4  179  44.8  60  0  0  0  1  1  1-2  22  1  3  167  55.7  0  0 
Oct 16, 2010  BRY  6  260  43.3  70  0  2  1  2  2  2-3  33  0  5  267  53.4  1  1 
Oct 23, 2010  SFU  4  158  39.5  54  0  1  2  1  2  2-3  46  1  5  246  49.2  0  0 
Oct 30, 2010  SHU  3  122  40.7  47  0  0  0  0  2  2-3  33  0  6  348  58.0  0  0 
Nov 06, 2010  at WAGNER  6  192  32.0  58  1  0  2  1  2  0-1  0  0  4  210  52.5  0  0 
Nov 13, 2010  CCSU  6  241  40.2  47  0  0  2  0  1  0-2  0  1  6  251  41.8  0  0 
Nov 20, 2010  at ALBANY  6  201  33.5  47  0  0  0  0  0  2-2  33  0  4  173  43.2  0  0 
MU     57  2263  39.7  70  1  5  7  11  13  16-23  46  3  56  2864  51.1  1  2 
Opponent     54  1867  34.6  69  1  3  9  1  16  7-14  34  2  54  2872  53.2  4  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 04, 2010  at Colgate  54  244  3  36  11  180  1  50  11-14-0  180  1  50  6  99  0  46  3  15  0  8  424 
Sep 11, 2010  MAINE  41  239  4  51  17  194  0  49  17-26-0  194  0  49  4  99  0  64  4  24  0  18  433 
Sep 25, 2010  ODU  28  62  0  17  28  407  4  48  28-47-1  407  4  48  3  70  0  39  3  32  0  17  469 
Oct 02, 2010  at Duquesne  28  77  0  25  16  163  2  50  16-27-6  163  2  50  9  252  0  85  3  29  0  15  240 
Oct. 9, 2010  at Robert Morris  33  138  1  25  10  148  1  40  10-19-1  148  1  40  4  52  0  25  2  22  0  14  286 
Oct 16, 2010  BRY  36  60  1  15  12  144  1  25  12-22-0  144  1  25  2  44  0  26  0  0  0  0  204 
Oct 23, 2010  SFU  25  66  0  18  11  112  1  43  11-28-1  112  1  43  3  62  0  28  1  7  0  5  178 
Oct 30, 2010  SHU  25  93  4  23  21  220  0  26  21-38-0  220  0  26  6  118  0  49  1  7  0  7  313 
Nov 06, 2010  at WAGNER  39  214  2  51  13  206  1  46  13-26-1  206  1  46  4  82  0  23  4  73  1  29  420 
Nov 13, 2010  CCSU  63  323  3  33  16  225  3  42  16-29-2  225  3  42  5  101  1  70  1  12  0  12  548 
Nov 20, 2010  at ALBANY  44  172  3  44  9  83  0  28  9-16-0  83  0  28  5  108  0  48  2  12  0  12  255 
Opponent totals     416  1688  21  51  164  2082  14  50  164-292-12  2082  14  50  51  1087  1  85  24  233  1  29  3770 
MU     401  1662  19  52  203  2342  12  69  203-331-6  2342  12  69  38  791  1  90  21  144  0  26  4004 

Games played: 11
Avg per rush: 4.1
Avg per catch: 12.7
Pass efficiency: 123.66
Kick ret avg: 21.3
Punt ret avg: 9.7
All purpose avg/game: 472.9
Total offense avg/gm: 342.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 04, 2010  at Colgate  38  10  48  5.0  11  3.0  7  0  0  0  0  0  0  2  0  3-4  0  0  0  30 
Sep 11, 2010  MAINE  37  20  57  4.0  9  3.0  5  0  0  0  0  0  1  5  0  4-4  0  0  0  31 
Sep 25, 2010  ODU  42  24  66  10.0  35  3.0  20  2  1  0  0  0  1  1  1  3-3  0  1  0  35 
Oct 02, 2010  at Duquesne  50  26  76  4.0  4  0.0  0  1  1  9  1  2  1  2  0  2-2  0  0  0  17 
Oct. 9, 2010  at Robert Morris  28  48  76  3.0  9  2.0  6  1  0  0  1  0  2  1  1  2-2  0  0  0  17 
Oct 16, 2010  BRY  40  22  62  5.0  24  3.0  21  0  1  0  0  0  1  3  1  0-2  0  0  0  12 
Oct 23, 2010  SFU  50  24  74  3.0  10  1.0  7  0  0  0  0  0  0  6  2  1-1  0  0  0  7 
Oct 30, 2010  SHU  48  22  70  4.0  8  1.0  5  0  0  0  1  54  1  3  0  2-2  0  0  0  26 
Nov 06, 2010  at WAGNER  33  50  83  7.0  25  4.0  18  1  0  0  1  0  1  0  2  4-4  0  0  0  31 
Nov 13, 2010  CCSU  48  16  64  5.0  19  3.0  16  1  1  0  0  0  1  3  2  5-6  0  1  0  49 
Nov 20, 2010  at ALBANY  31  50  81  6.0  23  4.0  14  2  2  21  2  56  0  9  0  4-4  0  0  0  28 
Opponent totals     445  312  757  56.0  177  27.0  119  8  6  30  6  112  9  35  9  30-34  0  2  0  283 
MU     423  302  725  53.0  181  15.0  87  7  3  0  12  264  19  27  7  25-30  0  0  1  285 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2010  at Colgate  1  44  44.0  44  0  0  0  0  1  1-2  31  0  6  290  48.3  0  1 
Sep 11, 2010  MAINE  8  265  33.1  41  0  0  3  0  5  1-1  23  0  6  297  49.5  0  0 
Sep 25, 2010  ODU  4  104  26.0  41  0  0  1  0  3  2-2  23  0  7  443  63.3  4  0 
Oct 02, 2010  at Duquesne  5  192  38.4  41  0  0  0  0  0  1-2  22  0  4  202  50.5  0  0 
Oct. 9, 2010  at Robert Morris  4  158  39.5  46  0  2  1  0  1  1-1  34  0  4  239  59.8  0  0 
Oct 16, 2010  BRY  8  228  28.5  47  1  0  0  0  0  0-0  0  0  3  178  59.3  0  0 
Oct 23, 2010  SFU  7  248  35.4  40  0  0  1  0  0  0-1  0  0  1  44  44.0  0  0 
Oct 30, 2010  SHU  6  243  40.5  46  0  1  1  0  1  0-0  0  0  5  283  56.6  0  0 
Nov 06, 2010  at WAGNER  4  144  36.0  46  0  0  0  0  0  1-2  25  0  6  349  58.2  0  0 
Nov 13, 2010  CCSU  2  87  43.5  44  0  0  1  0  2  0-2  0  2  7  280  40.0  0  0 
Nov 20, 2010  at ALBANY  5  154  30.8  69  0  0  1  1  3  0-1  0  0  5  267  53.4  0  0 
Opponent totals     54  1867  34.6  69  1  3  9  1  16  7-14  34  2  54  2872  53.2  4  1 
MU     57  2263  39.7  70  1  5  7  11  13  16-23  46  3  56  2864  51.1  1  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Colgate  29-30  18/20  11/13  7/7  0/0  28-142  /  54-244  15-23-0  /  11-14-0  143/180  51-285  /  68-424  140/114  0/0 
MAINE  23-31  17/17  5/9  9/7  3/1  26-87  /  41-239  21-39-0  /  17-26-0  247/194  65-334  /  67-433  89/123  0/0 
ODU  21-35  19/27  5/5  12/20  2/2  37-89  /  28-62  21-31-0  /  28-47-1  256/407  68-345  /  75-469  52/102  1/1 
Duquesne  44-17  22/12  6/6  14/6  2/0  41-157  /  28-77  19-33-1  /  16-27-6  283/163  74-440  /  55-240  218/292  2/6 
Robert Morris  16-17  20/16  6/7  11/8  3/1  33-122  /  33-138  19-30-1  /  10-19-1  189/148  63-311  /  52-286  91/74  1/2 
BRY  21-12  15/13  7/3  7/7  1/3  35-126  /  36-60  15-26-0  /  12-22-0  125/144  61-251  /  58-204  119/44  1/1 
SFU  19-7  23/11  12/4  9/5  2/2  42-204  /  25-66  18-29-0  /  11-28-1  178/112  71-382  /  53-178  86/69  0/2 
SHU  25-26  21/17  12/5  8/10  1/2  40-275  /  25-93  17-25-1  /  21-38-0  199/220  65-474  /  63-313  118/179  1/0 
WAGNER  20-31  19/16  6/8  9/8  4/0  37-155  /  39-214  19-25-1  /  13-26-1  201/206  62-356  /  65-420  126/155  1/1 
CCSU  48-49  22/29  8/17  14/10  0/2  44-203  /  63-323  19-30-0  /  16-29-2  302/225  74-505  /  92-548  97/113  1/3 
ALBANY  19-28  21/12  6/8  13/4  2/0  38-102  /  44-172  20-40-2  /  9-16-0  219/83  78-321  /  60-255  63/197  4/1 
Totals  285-283  217/190  84/85  113/92  20/13  401-1662  /  416-1688  203-331-6  /  164-292-12  2342/2082  732-4004  /  708-3770  1199/1462  12/17 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Colgate  1-8  /  8-14  3-3  /  2-4  21:33 / 38:27  -16:54  5.1 / 4.5  6.2/12.9  5.6/6.2  3-47.7  /  1-44.0  2-11  /  4-26 
MAINE  1-15  /  4-15  1-2  /  1-1  27:41 / 32:19  -4:38  3.3 / 5.8  6.3/7.5  5.1/6.5  8-46.4  /  8-33.1  4-25  /  11-100 
ODU  6-15  /  7-14  2-3  /  0-1  31:33 / 28:19  3:14  2.4 / 2.2  8.3/8.7  5.1/6.3  6-37.7  /  4-26.0  4-49  /  7-43 
Duquesne  7-15  /  3-11  0-0  /  0-0  33:53 / 26:07  7:46  3.8 / 2.8  8.6/6.0  5.9/4.4  5-34.0  /  5-38.4  7-50  /  6-55 
Robert Morris  5-11  /  3-11  0-0  /  2-2  32:49 / 27:09  5:40  3.7 / 4.2  6.3/7.8  4.9/5.5  4-44.8  /  4-39.5  6-55  /  8-69 
BRY  4-15  /  5-15  2-2  /  1-2  30:49 / 29:11  1:38  3.6 / 1.7  4.8/6.5  4.1/3.5  6-43.3  /  8-28.5  5-50  /  8-70 
SFU  6-16  /  5-15  2-3  /  2-2  33:49 / 26:11  7:38  4.9 / 2.6  6.1/4.0  5.4/3.4  4-39.5  /  7-35.4  6-86  /  7-58 
SHU  5-14  /  7-15  2-2  /  1-1  33:07 / 26:53  6:14  6.9 / 3.7  8.0/5.8  7.3/5.0  3-40.7  /  6-40.5  5-38  /  3-52 
WAGNER  5-13  /  5-14  0-0  /  1-2  32:28 / 27:21  5:07  4.2 / 5.5  8.0/7.9  5.7/6.5  6-32.0  /  4-36.0  4-20  /  6-72 
CCSU  4-14  /  6-16  2-2  /  3-4  26:47 / 33:13  -6:26  4.6 / 5.1  10.1/7.8  6.8/6.0  6-40.2  /  2-43.5  4-32  /  4-59 
ALBANY  6-17  /  3-11  1-1  /  2-4  32:24 / 27:36  4:48  2.7 / 3.9  5.5/5.2  4.1/4.2  6-33.5  /  5-30.8  2-25  /  8-70 
Totals  50-153  /  56-151  15-18  /  15-23  336:53 / 322:46  14:07  4.1 / 4.1  7.1 / 7.1  5.5 / 5.3  57-39.7  /  54-34.6  49-441  /  72-674 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  23   GILES, Bobby vs SFU (Oct 23, 2010) 
      CAPRIO, L.J. vs CCSU (Nov 13, 2010) 
Yards Rushing  116   GILES, Bobby vs SFU (Oct 23, 2010) 
TD Rushes  3   CAPRIO, L.J. vs CCSU (Nov 13, 2010) 
Long Rush  52   MANDEVILLE, A. vs SHU (Oct 30, 2010) 
Pass attempts  40   FRAZIER, Kyle at ALBANY (Nov 20, 2010) 
Pass completions  20   FRAZIER, Kyle vs MAINE (Sep 11, 2010) 
      FRAZIER, Kyle at ALBANY (Nov 20, 2010) 
Yards Passing  300   FRAZIER, Kyle vs CCSU (Nov 13, 2010) 
TD Passes  2   FRAZIER, Kyle at Colgate (Sep 04, 2010) 
      FRAZIER, Kyle vs CCSU (Nov 13, 2010) 
Long Pass  69   FRAZIER, Kyle vs CCSU (Nov 13, 2010) 
Receptions  6   PLAUTZ, Matt vs MAINE (Sep 11, 2010) 
      FOLSOM, Ryan vs MAINE (Sep 11, 2010) 
      FOLSOM, Ryan at Duquesne (Oct 02, 2010) 
      GEORGE, Tyler at Duquesne (Oct 02, 2010) 
      ROMEO, Nick vs SFU (Oct 23, 2010) 
Yards Receiving  88   FOLSOM, Ryan at Duquesne (Oct 02, 2010) 
TD Receptions  1   GEORGE, Tyler at Colgate (Sep 04, 2010) 
      HOGAN, Chris at Colgate (Sep 04, 2010) 
      ROMEO, Nick vs ODU (Sep 25, 2010) 
      HOGAN, Chris vs ODU (Sep 25, 2010) 
      GEORGE, Tyler at Duquesne (Oct 02, 2010) 
      HOGAN, Chris at Robert Morris (Oct. 9, 2010) 
      ROEDER, Mike vs SFU (Oct 23, 2010) 
      ROMEO, Nick vs SHU (Oct 30, 2010) 
      POLLARD, M at WAGNER (Nov 06, 2010) 
      PLAUTZ, Matt at WAGNER (Nov 06, 2010) 
      FOLSOM, Ryan vs CCSU (Nov 13, 2010) 
      ROMEO, Nick vs CCSU (Nov 13, 2010) 
Long Reception  69   FOLSOM, Ryan vs CCSU (Nov 13, 2010) 
Field Goals  3   SPILLANE, Eric vs MAINE (Sep 11, 2010) 
      SPILLANE, Eric at Duquesne (Oct 02, 2010) 
Long Field Goal  46   SPILLANE, Eric vs SFU (Oct 23, 2010) 
Punts  8   DANIELS, Jack vs MAINE (Sep 11, 2010) 
Punting Avg  47.7   DANIELS, Jack at Colgate (Sep 04, 2010) 
Long Punt  70   DANIELS, Jack vs BRY (Oct 16, 2010) 
Long Punt Return  26   ROMEO, Nick vs SFU (Oct 23, 2010) 
Long Kickoff Return  90   GILES, Bobby at Colgate (Sep 04, 2010) 
Tackles  14   VALENTI, Joe vs CCSU (Nov 13, 2010) 
Sacks  1.5   OGDEN, Dave vs ODU (Sep 25, 2010) 
Tackles For Loss  3.0   OGDEN, Dave vs CCSU (Nov 13, 2010) 
Interceptions  2   HOGAN, Chris at Duquesne (Oct 02, 2010) 
      HALEY, Kendall at Duquesne (Oct 02, 2010) 


TEAM GAME HIGHS

Rushes  44   vs CCSU (Nov 13, 2010) 
Yards Rushing  275   vs SHU (Oct 30, 2010) 
Yards Per Rush  6.9   vs SHU (Oct 30, 2010) 
TD Rushes  4   vs CCSU (Nov 13, 2010) 
Pass attempts  40   at ALBANY (Nov 20, 2010) 
Pass completions  21   vs MAINE (Sep 11, 2010) 
      vs ODU (Sep 25, 2010) 
Yards Passing  302   vs CCSU (Nov 13, 2010) 
Yards Per Pass  10.1   vs CCSU (Nov 13, 2010) 
TD Passes  2   at Colgate (Sep 04, 2010) 
      vs ODU (Sep 25, 2010) 
      at WAGNER (Nov 06, 2010) 
      vs CCSU (Nov 13, 2010) 
Total Plays  78   at ALBANY (Nov 20, 2010) 
Total Offense  505   vs CCSU (Nov 13, 2010) 
Yards Per Play  7.3   vs SHU (Oct 30, 2010) 
Points  48   vs CCSU (Nov 13, 2010) 
Sacks By  4   vs SFU (Oct 23, 2010) 
First Downs  23   vs SFU (Oct 23, 2010) 
Penalties  7   at Duquesne (Oct 02, 2010) 
Penalty Yards  86   vs SFU (Oct 23, 2010) 
Turnovers  4   at ALBANY (Nov 20, 2010) 
Interceptions By  6   at Duquesne (Oct 02, 2010) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  30   Eachus, Nate, at Colgate (Sep 04, 2010) 
Yards Rushing  184   BENJAMIN, E, vs CCSU (Nov 13, 2010) 
TD Rushes  4   ARCHER, Marcel, vs SHU (Oct 30, 2010) 
Long Rush  51   Turcotte, Jared, vs MAINE (Sep 11, 2010) 
      FOXWORTH, Eric, at WAGNER (Nov 06, 2010) 
Pass attempts  47   Thomas DeMarco, vs ODU (Sep 25, 2010) 
Pass completions  28   Thomas DeMarco, vs ODU (Sep 25, 2010) 
Yards Passing  407   Thomas DeMarco, vs ODU (Sep 25, 2010) 
TD Passes  4   Thomas DeMarco, vs ODU (Sep 25, 2010) 
Long Pass  50   Sullivan, Greg, at Colgate (Sep 04, 2010) 
      MITCHELL, Marty, at Duquesne (Oct 02, 2010) 
Receptions  7   Rosnick, Doug, at Colgate (Sep 04, 2010) 
Yards Receiving  154   Prentice Gill, vs ODU (Sep 25, 2010) 
TD Receptions  2   Prentice Gill, vs ODU (Sep 25, 2010) 
Long Reception  50   Rosnick, Doug, at Colgate (Sep 04, 2010) 
      BUNEVICH, Sean, at Duquesne (Oct 02, 2010) 
Field Goals  2   Jarod Brown, vs ODU (Sep 25, 2010) 
Long Field Goal  34   CLAWSON,Garrett, at Robert Morris (Oct. 9, 2010) 
Punts  8   Waxman, Jordan, vs MAINE (Sep 11, 2010) 
Punting Avg  44.0   Goldszak, Evan, at Colgate (Sep 04, 2010) 
Long Punt  69   Layton, Paul, at ALBANY (Nov 20, 2010) 
Long Punt Return  29   PLACIDE, Frantz, at WAGNER (Nov 06, 2010) 
Long Kickoff Return  85   HO, Ryan, at Duquesne (Oct 02, 2010) 
Tackles  14   GAGE, Stefen, at WAGNER (Nov 06, 2010) 
Sacks  2.0   Sonds, Lamont, at Colgate (Sep 04, 2010) 
      COX, Mike, at WAGNER (Nov 06, 2010) 
Tackles For Loss  3.0   Sonds, Lamont, at Colgate (Sep 04, 2010) 
Interceptions  1   CARTER, Khiry, at Duquesne (Oct 02, 2010) 
      RICHARDS, M., at Robert Morris (Oct. 9, 2010) 
      COVINGTON, A., vs SHU (Oct 30, 2010) 
      FRANCOIS, Greg, at WAGNER (Nov 06, 2010) 
      Bertrand, Ross, at ALBANY (Nov 20, 2010) 
      Kelly, Mike, at ALBANY (Nov 20, 2010) 


OPPONENT TEAM GAME HIGHS

Rushes  63   vs CCSU (Nov 13, 2010) 
Yards Rushing  323   vs CCSU (Nov 13, 2010) 
Yards Per Rush  5.8   vs MAINE (Sep 11, 2010) 
TD Rushes  4   vs MAINE (Sep 11, 2010) 
      vs SHU (Oct 30, 2010) 
Pass attempts  47   vs ODU (Sep 25, 2010) 
Pass completions  28   vs ODU (Sep 25, 2010) 
Yards Passing  407   vs ODU (Sep 25, 2010) 
Yards Per Pass  12.9   at Colgate (Sep 04, 2010) 
TD Passes  4   vs ODU (Sep 25, 2010) 
Total Plays  92   vs CCSU (Nov 13, 2010) 
Total Offense  548   vs CCSU (Nov 13, 2010) 
Yards Per Play  6.5   vs MAINE (Sep 11, 2010) 
Points  49   vs CCSU (Nov 13, 2010) 
Sacks By  4   at WAGNER (Nov 06, 2010) 
      at ALBANY (Nov 20, 2010) 
First Downs  29   vs CCSU (Nov 13, 2010) 
Penalties  11   vs MAINE (Sep 11, 2010) 
Penalty Yards  100   vs MAINE (Sep 11, 2010) 
Turnovers  6   at Duquesne (Oct 02, 2010) 
Interceptions By  2   at ALBANY (Nov 20, 2010) 


 

Red-Zone Results

 

MU Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 04  at Colgate  L   29-30   4  4  23  3  1  2  1  0  0  0  0  0  0 
Sep 11  MAINE  L   23-31   6  5  23  2  2  0  3  0  1  0  0  0  0 
Sep 25  ODU  L   21-35   4  3  21  3  1  2  0  0  0  0  0  1  0 
Oct 02  at Duquesne  W   44-17   6  5  27  3  2  1  2  0  0  0  1  0  0 
Oct. 9  at Robert Morris  L   16-17   5  3  16  2  1  1  1  1  0  1  0  0  0 
Oct 16  BRY  W   21-12   4  3  13  1  1  0  2  0  0  0  1  0  0 
Oct 23  SFU  W   19-7   6  3  16  2  1  1  1  1  1  0  0  1  0 
Oct 30  SHU  L   25-26   3  3  13  1  1  0  2  0  0  0  0  0  0 
Nov 06  at WAGNER  L   20-31   3  2  13  2  0  2  0  1  0  0  0  0  0 
Nov 13  CCSU  L   48-49   8  5  34  5  4  1  0  2  0  0  1  0  0 
Nov 20  at ALBANY  L   19-28   4  4  19  2  2  0  2  0  0  0  0  0  0 
   TOTALS        53  40  218  26  16  10  14  5  2  1  3  2  0 
   40 of 53 (75.5%)       

Opponents Inside MU Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 04  at Colgate  L   29-30   5  4  24  3  3  0  1  1  0  0  0  0  0 
Sep 11  MAINE  L   23-31   3  3  17  2  2  0  1  0  0  0  0  0  0 
Sep 25  ODU  L   21-35   3  3  13  1  0  1  2  0  0  0  0  0  0 
Oct 02  at Duquesne  W   44-17   3  2  10  1  0  1  1  1  0  0  0  0  0 
Oct. 9  at Robert Morris  L   16-17   3  3  17  2  1  1  1  0  0  0  0  0  0 
Oct 16  BRY  W   21-12   2  1  6  1  1  0  0  0  1  0  0  0  0 
Oct 23  SFU  W   19-7   2  1  7  1  0  1  0  1  0  0  0  0  0 
Oct 30  SHU  L   25-26   4  4  26  4  4  0  0  0  0  0  0  0  0 
Nov 06  at WAGNER  L   20-31   5  3  17  2  2  0  1  1  1  0  0  0  0 
Nov 13  CCSU  L   48-49   5  3  21  3  2  1  0  2  0  0  0  0  0 
Nov 20  at ALBANY  L   19-28   5  3  21  3  3  0  0  0  2  0  0  0  0 
   TOTALS        40  30  179  23  18  5  7  6  4  0  0  0  0 
   30 of 40 (75.0%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep 04   at Colgate............. L  29-30    1-8   12.5%   0-2    0.0%   0-1    0.0%   0-3    0.0%   1-2   50.0%
 Sep 11   MAINE.................. L  23-31    1-15   6.7%   0-3    0.0%   0-4    0.0%   1-3   33.3%   0-5    0.0%
 Sep 25   ODU.................... L  21-35    6-15  40.0%   2-2  100.0%   0-4    0.0%   3-6   50.0%   1-3   33.3%
*Oct 02   at Duquesne............ W  44-17    7-15  46.7%   1-2   50.0%   3-5   60.0%   1-3   33.3%   2-5   40.0%
