Monmouth

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MU  OPP 
SCORING  274  317 
   Points Per Game  24.9  28.8 
FIRST DOWNS  219  198 
   Rushing  86  81 
   Passing  122  102 
   Penalty  11  15 
RUSHING YARDAGE  1544  1620 
   Yards gained rushing  1778  1957 
   Yards lost rushing  234  337 
   Rushing Attempts  416  399 
   Average Per Rush  3.7  4.1 
   Average Per Game  140.4  147.3 
   TDs Rushing  19  21 
PASSING YARDAGE  2421  2240 
   Comp-Att-Int  225-355-11  173-304-11 
   Average Per Pass  6.8  7.4 
   Average Per Catch  10.8  12.9 
   Average Per Game  220.1  203.6 
   TDs Passing  14  19 
TOTAL OFFENSE  3965  3860 
   Total Plays  771  703 
   Average Per Play  5.1  5.5 
   Average Per Game  360.5  350.9 
KICK RETURNS: #-Yards  49-689  52-1098 
PUNT RETURNS: #-Yards  16-227  18-88 
INT RETURNS: #-Yards  11-88  11-128 
KICK RETURN AVERAGE  14.1  21.1 
PUNT RETURN AVERAGE  14.2  4.9 
INT RETURN AVERAGE  8.0  11.6 
FUMBLES-LOST  13-8  17-10 
PENALTIES-Yards  55-536  56-460 
   Average Per Game  48.7  41.8 
PUNTS-Yards  48-1635  44-1661 
   Average Per Punt  34.1  37.8 
   Net punt average  31.4  32.1 
TIME OF POSSESSION/Game  31:40  28:20 
3RD-DOWN Conversions  67/158  69/156 
   3rd-Down Pct  42%  44% 
4TH-DOWN Conversions  11/23  10/19 
   4th-Down Pct  48%  53% 
SACKS BY-Yards  23-153  18-124 
MISC YARDS  17  0 
TOUCHDOWNS SCORED  35  42 
FIELD GOALS-ATTEMPTS  9-12  8-14 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (32-38) 84%  (25-34) 74% 
RED-ZONE TOUCHDOWNS  (24-38) 63%  (20-34) 59% 
PAT-ATTEMPTS  (33-35) 94%  (35-41) 85% 
ATTENDANCE  16015  24520 
   Games/Avg Per Game  6/2669  5/4904 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Monmouth  61  72  60  81  274 
Opponents  58  81  87  91  317 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
HAYES, Julian   11  216  856  51  805  3.7  14  26  73.2 
SLOAN EL, B.   10  61  311  15  296  4.9  2  44  29.6 
FRAZIER, Kyle   6  44  278  39  239  5.4  2  50  39.8 
POLLARD, Mitchell  11  15  87  14  73  4.9  0  24  6.6 
NAGY, Pete   8  19  68  0  68  3.6  1  9  8.5 
ROBERTS, Tristan  11  14  59  1  58  4.1  0  13  5.3 
PETERSON, Craig  11  34  116  90  26  0.8  0  18  2.4 
McLEAN, Isaiah   2  2  3  0  3  1.5  0  3  1.5 
MOHR, Ryan   11  1  0  9  -9  -9.0  0  0  -0.8 
TEAM   9  10  0  15  -15  -1.5  0  0  -1.7 
Total..........  11  416  1778  234  1544  3.7  19  50  140.4 
Opponents......  11  399  1957  337  1620  4.1  21  78  147.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
FRAZIER, Kyle   6  120.0  119-183-5  65.0  1159  4  62  193.2 
PETERSON, Craig  11  137.9  106-169-6  62.7  1262  10  61  114.7 
TEAM   9  0.0  0-2-0  0.0  0  0  0  0.0 
POLLARD, Mitchell  11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  127.5  225-355-11  63.4  2421  14  62  220.1 
Opponents......  11  132.2  173-304-11  56.9  2240  19  73  203.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
STERLING, Neal   11  57  677  11.9  5  58  61.5 
POLLARD, Mitchell  11  53  582  11.0  1  62  52.9 
ROBERTS, Tristan  11  37  429  11.6  6  44  39.0 
GEORGE, Tyler   11  36  282  7.8  0  27  25.6 
McLAFFERTY, Mike  11  14  184  13.1  1  34  16.7 
DAVENPORT, Lamar  4  10  131  13.1  0  25  32.8 
PANDORF, Justin  11  4  51  12.8  1  31  4.6 
HAYES, Julian   11  4  36  9.0  0  15  3.3 
SLOAN EL, B.   10  3  29  9.7  0  13  2.9 
NAGY, Pete   8  2  15  7.5  0  12  1.9 
SUMLIN, Eric   11  2  5  2.5  0  4  0.5 
RICHARDS, T.   10  1  6  6.0  0  6  0.6 
FRAZIER, Kyle   6  1  -1  -1.0  0  0  -0.2 
MOLINA, Dino   10  1  -5  -5.0  0  0  -0.5 
Total..........  11  225  2421  10.8  14  62  220.1 
Opponents......  11  173  2240  12.9  19  73  203.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
POLLARD, Mitchell  10  151  15.1  1  57 
PHILLIPS, Elijah  6  76  12.7  0  46 
Total..........  16  227  14.2  1  57 
Opponents......  18  88  4.9  1  22 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
GRAY, Patrick   4  28  7.0  0  19 
GUMBS, Jose   2  21  10.5  0  21 
HILDEBRANDT, Reggie  1  17  17.0  0  17 
ZACHARIAS, Jamison  1  20  20.0  0  20 
COOPER, Colin   1  2  2.0  0  2 
BARROSO, Steve   1  0  0.0  0  0 
PHILLIPS, Elijah  1  0  0.0  0  0 
Total..........  11  88  8.0  0  21 
Opponents......  11  128  11.6  1  39 

KICK RETURNS  No.  Yards  Avg   TD  Long 
POLLARD, Mitchell  21  324  15.4  0  23 
SUMLIN, Eric   13  195  15.0  0  44 
ZACHARIAS, Jamison  7  80  11.4  0  19 
HILDEBRANDT, Reggie  6  90  15.0  0  28 
SIMON, Ian   1  0  0.0  0  0 
HENDERSON, Darvin  1  0  0.0  0  0 
Total..........  49  689  14.1  0  44 
Opponents......  52  1098  21.1  0  46 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
GRAY, Patrick   1  11  11.0  1  11 
HILDEBRANDT, Reggie  1  11  11.0  0  11 
Total..........  2  22  11.0  1  11 
Opponents......  2  78  39.0  0  68 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
HAYES, Julian   14  0-0  0-0  0-0  0  0-0  0  0  84 
SPILLANE, Eric   0  9-12  33-35  0-0  0  0-0  0  0  60 
ROBERTS, Tristan  6  0-0  0-0  0-0  0  0-0  0  0  36 
STERLING, Neal   5  0-0  0-0  0-0  0  0-0  0  0  30 
FRAZIER, Kyle   2  0-0  0-0  0-0  0  0-0  0  0  12 
SLOAN EL, B.   2  0-0  0-0  0-0  0  0-0  0  0  12 
POLLARD, Mitchell  2  0-0  0-0  0-0  0  0-0  0  0  12 
PANDORF, Justin  1  0-0  0-0  0-0  0  0-0  0  0  6 
McLAFFERTY, Mike  1  0-0  0-0  0-0  0  0-0  0  0  6 
NAGY, Pete   1  0-0  0-0  0-0  0  0-0  0  0  6 
GRAY, Patrick   1  0-0  0-0  0-0  0  0-0  0  0  6 
SUTTON, Andrew   0  0-0  0-0  0-0  0  0-0  0  1  2 
KUGLER, Austin   0  0-0  0-0  0-0  0  0-0  1  0  2 
PHILLIPS, Elijah  0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  35  9-12  33-35  0-0  0  0-0  1  1  274 
Opponents......  42  8-14  35-41  1-1  0  0-0  0  2  317 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
FRAZIER, Kyle   6  227  239  1159  1398  233.0 
PETERSON, Craig  11  203  26  1262  1288  117.1 
HAYES, Julian   11  216  805  0  805  73.2 
SLOAN EL, B.   10  61  296  0  296  29.6 
POLLARD, Mitchell  11  16  73  0  73  6.6 
NAGY, Pete   8  19  68  0  68  8.5 
ROBERTS, Tristan  11  14  58  0  58  5.3 
McLEAN, Isaiah   2  2  3  0  3  1.5 
MOHR, Ryan   11  1  -9  0  -9  -0.8 
TEAM   9  12  -15  0  -15  -1.7 
Total..........  11  771  1544  2421  3965  360.5 
Opponents......  11  703  1620  2240  3860  350.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
SPILLANE, Eric   9-12  75.0  0-0  2-2  5-6  2-4  0-0  42  1 

FG SEQUENCE  Monmouth  Opponents 
LEHIGH  47,(30)  - 
Villanova  (32),(36)  44 
Central Connecticut  (41)  (26) 
RMU  (29),(36),49  (34),39 
Colgate  34  - 
Bryant  (42)  - 
Sacred Heart  (23)  (34) 
DUQ  -  (33),34,29 
SAINT FRANCIS  -  (47),39 
ALBANY  (37)  (23),52,(39) 
WAGNER  -  (44) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
MOHR, Ryan   47  1607  34.2  50  2  17  13  1  1 
FRAZIER, Kyle   1  28  28.0  28  0  0  1  0  0 
Total..........  48  1635  34.1  50  2  17  14  1  1 
Opponents......  44  1661  37.8  56  1  9  11  2  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
SPILLANE, Eric   57  3153  55.3  3  0 
Total..........  57  3153  55.3  3  0  21.1  35.0  35 
Opponents......  61  3290  53.9  3  1  14.1  41.7  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
POLLARD, Mitchell  11  73  582  151  324  0  1130  102.7 
HAYES, Julian   11  805  36  0  0  0  841  76.5 
STERLING, Neal   11  0  677  0  0  0  677  61.5 
ROBERTS, Tristan  11  58  429  0  0  0  487  44.3 
SLOAN EL, B.   10  296  29  0  0  0  325  32.5 
GEORGE, Tyler   11  0  282  0  0  0  282  25.6 
FRAZIER, Kyle   6  239  -1  0  0  0  238  39.7 
SUMLIN, Eric   11  0  5  0  195  0  200  18.2 
McLAFFERTY, Mike  11  0  184  0  0  0  184  16.7 
DAVENPORT, Lamar  4  0  131  0  0  0  131  32.8 
HILDEBRANDT, Reggie  11  0  0  0  90  17  107  9.7 
ZACHARIAS, Jamison  11  0  0  0  80  20  100  9.1 
NAGY, Pete   8  68  15  0  0  0  83  10.4 
PHILLIPS, Elijah  4  0  0  76  0  0  76  19.0 
PANDORF, Justin  11  0  51  0  0  0  51  4.6 
GRAY, Patrick   11  0  0  0  0  28  28  2.5 
PETERSON, Craig  11  26  0  0  0  0  26  2.4 
GUMBS, Jose   11  0  0  0  0  21  21  1.9 
RICHARDS, T.   10  0  6  0  0  0  6  0.6 
McLEAN, Isaiah   2  3  0  0  0  0  3  1.5 
COOPER, Colin   11  0  0  0  0  2  2  0.2 
MOLINA, Dino   10  0  -5  0  0  0  -5  -0.5 
MOHR, Ryan   11  -9  0  0  0  0  -9  -0.8 
TEAM   9  -15  0  0  0  0  -15  -1.7 
Total..........  11  1544  2421  227  689  88  4969  451.7 
Opponents......  11  1620  2240  88  1098  128  5174  470.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
28  GUMBS, Jose   11  47  28  75   5.5 - 20  .    2 - 21 7  9  .     . 4  3  . 
59  SULLIVAN, Dan   11  44  23  67   13.0 - 42   2.5 - 15    . 1  1  2     . 1  .  . 
34  BARROSO, Steve   11  22  27  49   3.0 - 16   0.5 - 3 1 - 0 2  3  .  2 - 0 .  .  . 
24  HILDEBRANDT, Reggie  11  33  11  44   1.5 - 4  .    1 - 17 3  4  .  1 - 11 .  .  . 
55  SIMON, Ian   11  21  14  35   13.5 - 78   9.0 - 67    . 1  1  .  2 - 0 3  .  . 
54  UPHAM, Mike   11  17  17  34   5.0 - 23   2.0 - 15    . 1  1  3     . .  2  . 
27  SUTTON, Andrew   11  18  15  33   1.5 - 2  .       . 2  2  .     . .  .  1 
53  COOPER, Colin   11  18  15  33   1.5 - 2  .    1 - 2 .  1  2  1 - 0 1  .  . 
85  HARRIS, Brad   11  17  10  27   6.5 - 9   1.0 - 1    . .  .  1  1 - 0 .  .  . 
31  GRAY, Patrick   11  16  10  26   2.0 - 3  .    4 - 28 .  4  .  1 - 11 .  .  . 
9   ZACHARIAS, Jamison  11  17  8  25   .     .    1 - 20 5  6  .     . .  .  . 
1   EVANS, Dorian   10  15  8  23   3.0 - 12  .       . .  .  .     . 1  .  . 
40  LAUCH, Bill   5  8  13  21   3.5 - 9  .       . 2  2  .     . .  .  . 
90  KUGLER, Austin   11  10  9  19   3.5 - 15   3.5 - 15    . .  .  2     . .  .  . 
92  LAWSON, Jimmy   10  12  7  19   6.0 - 19   1.0 - 9    . 1  1  3  1 - 0 .  .  . 
49  LUMA, Chris   10  16  2  18   1.5 - 7   1.0 - 6    . .  .  .     . .  .  . 
35  DRAKE, Mike   11  9  9  18   .     .       . .  .  .     . .  .  . 
75  MACIK, Eric   11  14  3  17   7.5 - 37   2.0 - 19    . 1  1  4     . 1  .  . 
32  ASANTE, Kwabena  11  9  7  16   1.0 - 9  .       . .  .  .     . 1  .  . 
56  MASTRANGELO, Chris  11  6  10  16   1.0 - 4  .       . 1  1  .     . .  .  . 
57  DAMIRGIAN, Dave  7  11  4  15   2.5 - 5  .       . .  .  1     . 1  .  . 
21  PHILLIPS, Elijah  4  9  4  13   .     .    1 - 0 4  5  .     . .  .  . 
87  O'HARA, Patrick  11  7  4  11   1.5 - 4   0.5 - 3    . 1  1  1     . .  .  . 
7   COE, Clark   9  8  1  9   .     .       . .  .  .     . .  .  . 
6   ROBERTS, Tristan  11  5  2  7   .     .       . .  .  .     . .  .  . 
36  HOPPEL, Brett   9  6  1  7   .     .       . 1  1  .     . .  .  . 
22  NAGY, Pete   8  3  2  5   .     .       . .  .  .     . .  .  . 
82  RICHARDS, T.   10  1  3  4   .     .       . .  .  .     . .  .  . 
25  VERGA, Tyler   9  1  2  3   .     .       . .  .  .     . .  .  . 
5   PETERSON, Craig  11  1  2  3   .     .       . .  .  .     . .  .  . 
44  PANDORF, Justin  11  2  .  2   .     .       . .  .  .     . .  .  . 
45  LOCKWOOD, John   3  .  1  1   .     .       . .  .  .     . .  .  . 
73  SULLIVAN, Jim   11  1  .  1   .     .       . .  .  .     . .  .  . 
58  BROOKS, Don   3  1  .  1   .     .       . .  .  .     . .  .  . 
10  FRAZIER, Kyle   6  1  .  1   .     .       . .  .  .     . .  .  . 
15  GEORGE, Tyler   11  1  .  1   .     .       . .  .  .     . .  .  . 
4   SPILLANE, Eric   11  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   9  1  .  1   .     .       . .  .  .  1 - 0 .  .  . 
88  POLLARD, Mitchell  11  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  430  272  702   84 - 320  23 - 153 11 - 88 33  44  19  10 - 22 13  5  1 
  Opponents......  11  450  342  792   53 - 204  18 - 124 11 - 128 33  44  9  8 - 78 10  4  2 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-6)  (0-6)  (5-0)  (0-0) 
CONFERENCE  (4-4)  (0-4)  (4-0)  (0-0) 
NON-CONFERENCE  (1-2)  (0-2)  (1-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 3, 2011     #13 LEHIGH                 L    24-49    3265
 Sep 17, 2011 at Villanova                W      20-9    11817
*Sep 24, 2011 at Central Connecticut      W      24-12    2936
*Oct 1, 2011     RMU                        L    20-23    2896
 Oct 08, 2011    COLGATE                    L    14-26    3452
*Oct 15, 2011 at Bryant                   W      40-35    4587
*Oct 22, 2011 at Sacred Heart             W      31-17    3468
*Oct 29, 2011    DUQ                        L     0-16    1050
*Nov 05, 2011 at SAINT FRANCIS            W      48-45    1712
*Nov 12, 2011    ALBANY                     L    24-41    3768
*Nov 19, 2011    WAGNER                     L    29-44    1584

TEAM STATISTICS  MU  OPP 
FIRST DOWNS  219  198 
   Rushing  86  81 
   Passing  122  102 
   Penalty  11  15 
RUSHING YARDAGE  1544  1620 
   Rushing Attempts  416  399 
   Average Per Rush  3.7  4.1 
   Average Per Game  140.4  147.3 
   TDs Rushing  19  21 
PASSING YARDAGE  2421  2240 
   Comp-Att-Int  225-355-11  173-304-11 
   Average Per Pass  6.8  7.4 
   Average Per Catch  10.8  12.9 
   Average Per Game  220.1  203.6 
   TDs Passing  14  19 
TOTAL OFFENSE  3965  3860 
   Average Per Play  5.1  5.5 
   Average Per Game  360.5  350.9 
KICK RETURNS: #-Yards  49-689  52-1098 
PUNT RETURNS: #-Yards  16-227  18-88 
INT RETURNS: #-Yards  11-88  11-128 
FUMBLES-LOST  13-8  17-10 
PENALTIES-Yards  55-536  56-460 
PUNTS-AVG  48-34.1  44-37.8 
TIME OF POSSESSION/Game  31:40  28:20 
3RD-DOWN Conversions  67/158  69/156 
4TH-DOWN Conversions  11/23  10/19 

Score by quarters  1st  2nd  3rd  4th  Total 
Monmouth  61  72  60  81  274 
Opponents  58  81  87  91  317 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
HAYES, Julian   11  216  856  51  805  3.7  14  26  73.2 
SLOAN EL, B.   10  61  311  15  296  4.9  2  44  29.6 
FRAZIER, Kyle   6  44  278  39  239  5.4  2  50  39.8 
POLLARD, Mitchell  11  15  87  14  73  4.9  0  24  6.6 
NAGY, Pete   8  19  68  0  68  3.6  1  9  8.5 
ROBERTS, Tristan  11  14  59  1  58  4.1  0  13  5.3 
PETERSON, Craig  11  34  116  90  26  0.8  0  18  2.4 
McLEAN, Isaiah   2  2  3  0  3  1.5  0  3  1.5 
MOHR, Ryan   11  1  0  9  -9  -9.0  0  0  -0.8 
TEAM   9  10  0  15  -15  -1.5  0  0  -1.7 
Total..........  11  416  1778  234  1544  3.7  19  50  140.4 
Opponents......  11  399  1957  337  1620  4.1  21  78  147.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
FRAZIER, Kyle   6  120.0  119-183-5  65.0  1159  4  62  193.2 
PETERSON, Craig  11  137.9  106-169-6  62.7  1262  10  61  114.7 
TEAM   9  0.0  0-2-0  0.0  0  0  0  0.0 
POLLARD, Mitchell  11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  127.5  225-355-11  63.4  2421  14  62  220.1 
Opponents......  11  132.2  173-304-11  56.9  2240  19  73  203.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
STERLING, Neal   11  57  677  11.9  5  58  61.5 
POLLARD, Mitchell  11  53  582  11.0  1  62  52.9 
ROBERTS, Tristan  11  37  429  11.6  6  44  39.0 
GEORGE, Tyler   11  36  282  7.8  0  27  25.6 
McLAFFERTY, Mike  11  14  184  13.1  1  34  16.7 
DAVENPORT, Lamar  4  10  131  13.1  0  25  32.8 
PANDORF, Justin  11  4  51  12.8  1  31  4.6 
HAYES, Julian   11  4  36  9.0  0  15  3.3 
SLOAN EL, B.   10  3  29  9.7  0  13  2.9 
NAGY, Pete   8  2  15  7.5  0  12  1.9 
SUMLIN, Eric   11  2  5  2.5  0  4  0.5 
RICHARDS, T.   10  1  6  6.0  0  6  0.6 
FRAZIER, Kyle   6  1  -1  -1.0  0  0  -0.2 
MOLINA, Dino   10  1  -5  -5.0  0  0  -0.5 
Total..........  11  225  2421  10.8  14  62  220.1 
Opponents......  11  173  2240  12.9  19  73  203.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
SPILLANE, Eric   9-12  75.0  0-0  2-2  5-6  2-4  0-0  42  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
HAYES, Julian   14  0-0  0-0  0-0  0  0-0  0  0  84 
SPILLANE, Eric   0  9-12  33-35  0-0  0  0-0  0  0  60 
ROBERTS, Tristan  6  0-0  0-0  0-0  0  0-0  0  0  36 
STERLING, Neal   5  0-0  0-0  0-0  0  0-0  0  0  30 
SLOAN EL, B.   2  0-0  0-0  0-0  0  0-0  0  0  12 
POLLARD, Mitchell  2  0-0  0-0  0-0  0  0-0  0  0  12 
FRAZIER, Kyle   2  0-0  0-0  0-0  0  0-0  0  0  12 
PANDORF, Justin  1  0-0  0-0  0-0  0  0-0  0  0  6 
GRAY, Patrick   1  0-0  0-0  0-0  0  0-0  0  0  6 
NAGY, Pete   1  0-0  0-0  0-0  0  0-0  0  0  6 
McLAFFERTY, Mike  1  0-0  0-0  0-0  0  0-0  0  0  6 
SUTTON, Andrew   0  0-0  0-0  0-0  0  0-0  0  1  2 
KUGLER, Austin   0  0-0  0-0  0-0  0  0-0  1  0  2 
PHILLIPS, Elijah  0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  35  9-12  33-35  0-0  0  0-0  1  1  274 
Opponents......  42  8-14  35-41  1-1  0  0-0  0  2  317 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
GRAY, Patrick   4  28  7.0  0  19 
GUMBS, Jose   2  21  10.5  0  21 
COOPER, Colin   1  2  2.0  0  2 
BARROSO, Steve   1  0  0.0  0  0 
PHILLIPS, Elijah  1  0  0.0  0  0 
ZACHARIAS, Jamison  1  20  20.0  0  20 
HILDEBRANDT, Reggie  1  17  17.0  0  17 
Total..........  11  88  8.0  0  21 
Opponents......  11  128  11.6  1  39 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
MOHR, Ryan   47  1607  34.2  50  2  17  13  1  1 
FRAZIER, Kyle   1  28  28.0  28  0  0  1  0  0 
Total..........  48  1635  34.1  50  2  17  14  1  1 
Opponents......  44  1661  37.8  56  1  9  11  2  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
POLLARD, Mitchell  10  151  15.1  1  57 
PHILLIPS, Elijah  6  76  12.7  0  46 
Total..........  16  227  14.2  1  57 
Opponents......  18  88  4.9  1  22 

KICK RETURNS  No.  Yards  Avg   TD  Long 
POLLARD, Mitchell  21  324  15.4  0  23 
SUMLIN, Eric   13  195  15.0  0  44 
ZACHARIAS, Jamison  7  80  11.4  0  19 
HILDEBRANDT, Reggie  6  90  15.0  0  28 
HENDERSON, Darvin  1  0  0.0  0  0 
SIMON, Ian   1  0  0.0  0  0 
Total..........  49  689  14.1  0  44 
Opponents......  52  1098  21.1  0  46 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
POLLARD, Mitchell  11  73  582  151  324  0  1130  102.7 
HAYES, Julian   11  805  36  0  0  0  841  76.5 
STERLING, Neal   11  0  677  0  0  0  677  61.5 
ROBERTS, Tristan  11  58  429  0  0  0  487  44.3 
SLOAN EL, B.   10  296  29  0  0  0  325  32.5 
Total..........  11  1544  2421  227  689  88  4969  451.7 
Opponents......  11  1620  2240  88  1098  128  5174  470.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
FRAZIER, Kyle   6  227  239  1159  1398  233.0 
PETERSON, Craig  11  203  26  1262  1288  117.1 
HAYES, Julian   11  216  805  0  805  73.2 
SLOAN EL, B.   10  61  296  0  296  29.6 
POLLARD, Mitchell  11  16  73  0  73  6.6 
Total..........  11  771  1544  2421  3965  360.5 
Opponents......  11  703  1620  2240  3860  350.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
28  GUMBS, Jose   11  47  28  75   5.5 - 20  .    2 - 21 7  9  .     . 4  3  . 
59  SULLIVAN, Dan   11  44  23  67   13.0 - 42   2.5 - 15    . 1  1  2     . 1  .  . 
34  BARROSO, Steve   11  22  27  49   3.0 - 16   0.5 - 3 1 - 0 2  3  .  2 - 0 .  .  . 
24  HILDEBRANDT, Reggie  11  33  11  44   1.5 - 4  .    1 - 17 3  4  .  1 - 11 .  .  . 
55  SIMON, Ian   11  21  14  35   13.5 - 78   9.0 - 67    . 1  1  .  2 - 0 3  .  . 
  Total..........  11  430  272  702   84 - 320  23 - 153 11 - 88 33  44  19  10 - 22 13  5  1 
  Opponents......  11  450  342  792   53 - 204  18 - 124 11 - 128 33  44  9  8 - 78 10  4  2