Monmouth

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 3, 2011     #13 LEHIGH   L   24-49  0-1-0  0-0-0  2:57   3265 
  Sep 17, 2011  at  Villanova   W  20-9  1-1-0  0-0-0  2:42   11817 
*  Sep 24, 2011  at  Central Connecticut   W  24-12  2-1-0  1-0-0  2:37   2936 
*  Oct 1, 2011     RMU   L   20-23  2-2-0  1-1-0  3:13   2896 
  Oct 08, 2011    COLGATE   L   14-26  2-3-0  1-1-0  2:33   3452 
*  Oct 15, 2011  at  Bryant   W  40-35  3-3-0  2-1-0  3:07   4587 
*  Oct 22, 2011  at  Sacred Heart   W  31-17  4-3-0  3-1-0  2:31   3468 
*  Oct 29, 2011    DUQ   L   0-16  4-4-0  3-2-0  2:20   1050 
*  Nov 05, 2011  at  SAINT FRANCIS   W  48-45  5-4-0  4-2-0  2:56   1712 
*  Nov 12, 2011    ALBANY   L   24-41  5-5-0  4-3-0  2:44   3768 
*  Nov 19, 2011    WAGNER   L   29-44  5-6-0  4-4-0  2:47   1584 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 3, 2011   LEHIGH  32  102  3  12  24  249  0  21  24-42-1  249  0  21  7  116  0  23  1  46  0  46  351 
Sep 17, 2011  at Villanova  35  140  1  44  17  220  1  62  17-30-0  220  1  62  2  22  0  14  3  18  0  11  360 
Sep 24, 2011  at Central Connecticut  39  191  2  43  21  195  1  32  21-27-0  195  1  32  2  30  0  21  4  14  0  8  386 
Oct 1, 2011   RMU  30  104  0  13  27  241  1  37  27-41-2  241  1  37  4  78  0  28  1  14  0  14  345 
Oct 08, 2011  COLGATE  33  147  1  37  19  185  1  31  19-29-2  185  1  31  3  46  0  21  2  56  0  57  332 
Oct 15, 2011  at Bryant  53  235  4  50  20  163  1  18  20-30-0  163  1  18  6  39  0  13  0  0  0  0  398 
Oct 22, 2011  at Sacred Heart  41  133  3  18  14  192  1  61  14-20-1  192  1  61  3  37  0  19  1  19  0  19  325 
Oct 29, 2011  DUQ  49  124  0  11  5  51  0  27  5-13-1  51  0  27  2  12  0  12  0  0  0  0  175 
Nov 05, 2011  at SAINT FRANCIS  41  150  4  26  20  316  2  58  20-29-1  316  2  58  4  53  0  23  2  59  1  52  466 
Nov 12, 2011  ALBANY  31  89  1  18  32  296  2  36  32-50-1  296  2  36  8  101  0  22  1  -2  0  0  385 
Nov 19, 2011  WAGNER  32  129  0  31  26  313  4  31  26-44-2  313  4  31  8  155  0  44  1  3  0  3  442 
Monmouth     416  1544  19  50  225  2421  14  62  225-355-11  2421  14  62  49  689  0  44  16  227  1  57  3965 
Opponent     399  1620  21  78  173  2240  19  73  173-304-11  2240  19  73  52  1098  0  46  18  88  1  22  3860 

Games played: 11
Avg per rush: 3.7
Avg per catch: 10.8
Pass efficiency: 127.48
Kick ret avg: 14.1
Punt ret avg: 14.2
All purpose avg/game: 451.7
Total offense avg/gm: 360.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 3, 2011   LEHIGH  36  18  54  1.0  4  0.0  0  0  1  0  1  0  1  3  0  3-3  0  0  0  24 
Sep 17, 2011  at Villanova  56  6  62  9.0  40  3.0  21  1  1  0  2  9  0  7  0  2-2  0  0  0  20 
Sep 24, 2011  at Central Connecticut  29  50  79  13.0  28  1.0  6  2  2  0  1  0  0  7  0  3-3  0  0  0  24 
Oct 1, 2011   RMU  46  20  66  11.0  62  4.0  34  4  3  22  0  0  4  1  1  2-2  0  0  0  20 
Oct 08, 2011  COLGATE  47  34  81  7.0  34  3.0  23  0  0  0  0  0  0  1  1  2-2  0  0  0  14 
Oct 15, 2011  at Bryant  25  22  47  4.0  8  0.0  0  1  0  0  3  40  6  2  0  5-5  0  0  1  40 
Oct 22, 2011  at Sacred Heart  37  40  77  11.0  45  6.0  37  2  1  0  2  0  4  8  0  4-4  0  0  0  31 
Oct 29, 2011  DUQ  39  16  55  7.0  22  1.0  6  1  1  0  0  0  1  3  1  0-0  0  0  0  0 
Nov 05, 2011  at SAINT FRANCIS  36  42  78  7.0  22  0.0  0  1  1  0  1  19  0  0  1  6-7  0  0  0  48 
Nov 12, 2011  ALBANY  40  14  54  5.0  13  0.0  0  0  0  0  1  20  2  1  0  3-3  0  0  0  24 
Nov 19, 2011  WAGNER  39  10  49  9.0  42  5.0  26  1  0  0  0  0  1  0  1  3-4  0  0  0  29 
Monmouth     430  272  702  84.0  320  23.0  153  13  10  22  11  88  19  33  5  33-35  0  0  1  274 
Opponent     450  342  792  53.0  204  18.0  124  10  8  78  11  128  9  33  4  35-41  1  0  2  317 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 3, 2011   LEHIGH  6  235  39.2  50  0  0  1  1  2  1-2  30  0  5  313  62.6  0  0 
Sep 17, 2011  at Villanova  8  250  31.2  37  0  0  3  0  2  2-2  36  0  6  337  56.2  0  0 
Sep 24, 2011  at Central Connecticut  3  110  36.7  48  0  0  0  0  3  1-1  41  0  6  334  55.7  0  0 
Oct 1, 2011   RMU  4  142  35.5  39  0  0  2  0  0  2-3  36  0  5  293  58.6  0  0 
Oct 08, 2011  COLGATE  3  118  39.3  40  0  1  0  0  1  0-1  0  1  3  183  61.0  1  0 
Oct 15, 2011  at Bryant  5  155  31.0  37  0  0  2  0  3  1-1  42  0  7  416  59.4  1  0 
Oct 22, 2011  at Sacred Heart  3  112  37.3  39  0  0  1  0  0  1-1  23  0  6  285  47.5  0  0 
Oct 29, 2011  DUQ  4  126  31.5  38  0  0  0  0  0  0-0  0  0  2  99  49.5  0  0 
Nov 05, 2011  at SAINT FRANCIS  3  99  33.0  38  0  0  3  0  1  0-0  0  0  8  391  48.9  0  0 
Nov 12, 2011  ALBANY  5  157  31.4  39  0  0  4  0  0  1-1  37  0  5  294  58.8  1  0 
Nov 19, 2011  WAGNER  4  131  32.8  46  1  1  1  0  2  0-0  0  0  4  208  52.0  0  0 
Monmouth     48  1635  34.1  50  1  2  17  1  14  9-12  42  1  57  3153  55.3  3  0 
Opponent     44  1661  37.8  56  0  1  9  2  11  8-14  47  1  61  3290  53.9  3  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 3, 2011   LEHIGH  27  183  3  47  22  346  4  73  22-35-1  346  4  73  5  147  0  44  5  15  0  8  529 
Sep 17, 2011  at Villanova  38  106  1  36  13  195  0  49  13-32-2  195  0  49  6  135  0  42  4  10  0  5  301 
Sep 24, 2011  at Central Connecticut  36  119  1  18  15  148  0  23  15-32-1  148  0  23  6  116  0  27  0  0  0  0  267 
Oct 1, 2011   RMU  35  14  1  13  18  211  2  26  18-24-0  211  2  26  5  118  0  45  2  0  0  1  225 
Oct 08, 2011  COLGATE  49  212  2  46  16  204  2  26  16-23-0  204  2  26  2  37  0  19  2  13  0  10  416 
Oct 15, 2011  at Bryant  27  155  3  44  13  182  2  46  13-27-3  182  2  46  6  158  0  46  1  1  0  1  337 
Oct 22, 2011  at Sacred Heart  30  40  0  18  29  247  2  37  29-47-2  247  2  37  5  74  0  27  1  0  0  0  287 
Oct 29, 2011  DUQ  46  159  1  21  6  68  1  18  6-15-0  68  1  18  2  43  0  26  1  0  0  0  227 
Nov 05, 2011  at SAINT FRANCIS  40  295  5  78  17  194  1  24  17-30-1  194  1  24  8  154  0  38  0  0  0  0  489 
Nov 12, 2011  ALBANY  33  189  2  62  17  350  3  55  17-27-1  350  3  55  3  55  0  24  1  12  0  12  539 
Nov 19, 2011  WAGNER  38  148  2  76  7  95  2  28  7-12-0  95  2  28  4  61  0  25  1  37  1  22  243 
Opponent totals     399  1620  21  78  173  2240  19  73  173-304-11  2240  19  73  52  1098  0  46  18  88  1  22  3860 
Monmouth     416  1544  19  50  225  2421  14  62  225-355-11  2421  14  62  49  689  0  44  16  227  1  57  3965 

Games played: 11
Avg per rush: 4.1
Avg per catch: 12.9
Pass efficiency: 132.19
Kick ret avg: 21.1
Punt ret avg: 4.9
All purpose avg/game: 470.4
Total offense avg/gm: 350.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 3, 2011   LEHIGH  42  30  72  2.0  8  1.0  7  0  0  0  1  0  2  4  0  7-7  0  0  0  49 
Sep 17, 2011  at Villanova  46  16  62  3.0  14  1.0  11  1  1  0  0  0  0  4  0  1-1  0  0  1  9 
Sep 24, 2011  at Central Connecticut  35  48  83  4.0  8  1.0  2  3  1  0  0  0  0  2  0  1-1  0  0  1  12 
Oct 1, 2011   RMU  47  18  65  4.0  8  0.0  0  0  0  0  2  78  0  3  0  2-3  0  0  0  23 
Oct 08, 2011  COLGATE  41  12  53  3.0  18  2.0  16  1  1  0  2  13  0  3  1  0-3  1  0  0  26 
Oct 15, 2011  at Bryant  49  36  85  5.0  16  0.0  0  0  1  0  0  0  3  1  0  5-5  0  0  0  35 
Oct 22, 2011  at Sacred Heart  19  64  83  8.0  20  0.0  0  0  0  0  1  0  2  1  0  2-2  0  0  0  17 
Oct 29, 2011  DUQ  41  24  65  6.0  21  3.0  12  4  3  10  1  0  0  3  0  1-2  0  0  0  16 
Nov 05, 2011  at SAINT FRANCIS  23  70  93  5.0  31  4.0  29  0  0  0  1  0  0  3  1  6-6  0  0  0  45 
Nov 12, 2011  ALBANY  55  18  73  6.0  31  3.0  26  0  0  0  1  0  1  4  0  5-5  0  0  0  41 
Nov 19, 2011  WAGNER  52  6  58  7.0  29  3.0  21  1  1  68  2  37  1  5  2  5-6  0  0  0  44 
Opponent totals     450  342  792  53.0  204  18.0  124  10  8  78  11  128  9  33  4  35-41  1  0  2  317 
Monmouth     430  272  702  84.0  320  23.0  153  13  10  22  11  88  19  33  5  33-35  0  0  1  274 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 3, 2011   LEHIGH  4  135  33.8  45  0  0  2  0  0  0-0  0  0  8  482  60.2  1  0 
Sep 17, 2011  at Villanova  7  278  39.7  46  0  0  2  0  1  0-1  0  0  2  122  61.0  0  0 
Sep 24, 2011  at Central Connecticut  5  221  44.2  49  0  0  0  0  4  1-1  26  0  3  149  49.7  0  0 
Oct 1, 2011   RMU  4  137  34.2  39  0  1  1  0  0  1-2  34  0  5  264  52.8  0  0 
Oct 08, 2011  COLGATE  5  212  42.4  56  0  0  1  1  1  0-0  0  0  5  247  49.4  0  0 
Oct 15, 2011  at Bryant  2  68  34.0  35  0  0  2  0  1  0-0  0  0  7  308  44.0  0  1 
Oct 22, 2011  at Sacred Heart  4  140  35.0  43  0  0  1  0  1  1-1  34  0  4  193  48.2  0  0 
Oct 29, 2011  DUQ  5  172  34.4  53  0  0  0  1  1  1-3  33  0  3  158  52.7  1  0 
Nov 05, 2011  at SAINT FRANCIS  2  74  37.0  40  0  0  0  0  0  1-2  47  1  8  383  47.9  1  0 
Nov 12, 2011  ALBANY  1  38  38.0  38  0  0  0  0  1  2-3  39  0  8  512  64.0  0  0 
Nov 19, 2011  WAGNER  5  186  37.2  46  0  0  0  0  1  1-1  44  0  8  472  59.0  0  0 
Opponent totals     44  1661  37.8  56  0  1  9  2  11  8-14  47  1  61  3290  53.9  3  1 
Monmouth     48  1635  34.1  50  1  2  17  1  14  9-12  42  1  57  3153  55.3  3  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
LEHIGH  24-49  23/23  7/7  14/14  2/2  32-102  /  27-183  24-42-1  /  22-35-1  249/346  74-351  /  62-529  162/162  1/2 
Villanova  20-9  14/16  6/7  7/7  1/2  35-140  /  38-106  17-30-0  /  13-32-2  220/195  65-360  /  70-301  49/145  1/3 
Central Connecticut  24-12  21/16  9/9  11/6  1/1  39-191  /  36-119  21-27-0  /  15-32-1  195/148  66-386  /  68-267  44/116  1/3 
RMU  20-23  18/15  7/2  9/11  2/2  30-104  /  35-14  27-41-2  /  18-24-0  241/211  71-345  /  59-225  114/196  2/3 
COLGATE  14-26  20/23  11/10  9/12  0/1  33-147  /  49-212  19-29-2  /  16-23-0  185/204  62-332  /  72-416  102/63  3/0 
Bryant  40-35  23/17  11/6  11/7  1/4  53-235  /  27-155  20-30-0  /  13-27-3  163/182  83-398  /  54-337  79/159  1/3 
Sacred Heart  31-17  15/19  7/6  7/12  1/1  41-133  /  30-40  14-20-1  /  29-47-2  192/247  61-325  /  77-287  56/74  1/3 
DUQ  0-16  11/12  7/7  3/5  1/0  49-124  /  46-159  5-13-1  /  6-15-0  51/68  62-175  /  61-227  12/53  4/1 
SAINT FRANCIS  48-45  26/22  11/13  14/9  1/0  41-150  /  40-295  20-29-1  /  17-30-1  316/194  70-466  /  70-489  131/154  1/2 
ALBANY  24-41  24/21  5/7  18/14  1/0  31-89  /  33-189  32-50-1  /  17-27-1  296/350  81-385  /  60-539  119/67  1/1 
WAGNER  29-44  24/14  5/7  19/5  0/2  32-129  /  38-148  26-44-2  /  7-12-0  313/95  76-442  /  50-243  158/203  3/0 
Totals  274-317  219/198  86/81  122/102  11/15  416-1544  /  399-1620  225-355-11  /  173-304-11  2421/2240  771-3965  /  703-3860  1026/1392  19/21 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
LEHIGH  6-15  /  6-11  0-1  /  0-0  32:40 / 27:20  5:20  3.2 / 6.8  5.9/9.9  4.7/8.5  6-39.2  /  4-33.8  6-55  /  7-65 
Villanova  2-15  /  4-15  1-2  /  0-2  31:38 / 28:22  3:16  4.0 / 2.8  7.3/6.1  5.5/4.3  8-31.2  /  7-39.7  5-44  /  5-44 
Central Connecticut  7-13  /  10-19  0-1  /  2-2  31:25 / 28:35  2:50  4.9 / 3.3  7.2/4.6  5.8/3.9  3-36.7  /  5-44.2  3-34  /  4-22 
RMU  6-16  /  5-14  1-3  /  0-1  30:35 / 29:25  1:10  3.5 / 0.4  5.9/8.8  4.9/3.8  4-35.5  /  4-34.2  13-136  /  5-60 
COLGATE  3-9  /  7-15  1-1  /  3-3  24:37 / 35:23  -10:46  4.5 / 4.3  6.4/8.9  5.4/5.8  3-39.3  /  5-42.4  1-15  /  10-70 
Bryant  9-18  /  5-9  3-3  /  0-1  39:05 / 20:55  18:10  4.4 / 5.7  5.4/6.7  4.8/6.2  5-31.0  /  2-34.0  9-89  /  4-30 
Sacred Heart  4-12  /  8-18  1-3  /  0-2  29:33 / 30:27  -0:54  3.2 / 1.3  9.6/5.3  5.3/3.7  3-37.3  /  4-35.0  2-25  /  4-35 
DUQ  5-15  /  4-15  1-4  /  2-3  28:21 / 31:39  -3:18  2.5 / 3.5  3.9/4.5  2.8/3.7  4-31.5  /  5-34.4  2-10  /  3-29 
SAINT FRANCIS  8-12  /  10-16  1-1  /  1-1  31:38 / 28:22  3:16  3.7 / 7.4  10.9/6.5  6.7/7.0  3-33.0  /  2-37.0  3-20  /  7-45 
ALBANY  10-18  /  4-11  1-2  /  2-3  36:01 / 23:59  12:02  2.9 / 5.7  5.9/13.0  4.8/9.0  5-31.4  /  1-38.0  3-15  /  4-25 
WAGNER  7-15  /  6-13  1-2  /  0-1  32:42 / 27:18  5:24  4.0 / 3.9  7.1/7.9  5.8/4.9  4-32.8  /  5-37.2  8-93  /  3-35 
Totals  67-158  /  69-156  11-23  /  10-19  348:15 / 311:45  36:30  3.7 / 4.1  6.8 / 7.4  5.1 / 5.5  48-34.1  /  44-37.8  55-536  /  56-460 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  34   HAYES, Julian vs DUQ (Oct 29, 2011) 
Yards Rushing  128   HAYES, Julian at SAINT FRANCIS (Nov 05, 2011) 
TD Rushes  4   HAYES, Julian at SAINT FRANCIS (Nov 05, 2011) 
Long Rush  50   FRAZIER, Kyle at Bryant (Oct 15, 2011) 
Pass attempts  49   PETERSON, Craig vs ALBANY (Nov 12, 2011) 
Pass completions  32   PETERSON, Craig vs ALBANY (Nov 12, 2011) 
Yards Passing  316   PETERSON, Craig at SAINT FRANCIS (Nov 05, 2011) 
TD Passes  4   PETERSON, Craig vs WAGNER (Nov 19, 2011) 
Long Pass  62   FRAZIER, Kyle at Villanova (Sep 17, 2011) 
Receptions  12   ROBERTS, Tristan vs WAGNER (Nov 19, 2011) 
Yards Receiving  165   ROBERTS, Tristan vs WAGNER (Nov 19, 2011) 
TD Receptions  3   ROBERTS, Tristan vs WAGNER (Nov 19, 2011) 
Long Reception  62   POLLARD, Mitchell at Villanova (Sep 17, 2011) 
Field Goals  2   SPILLANE, Eric at Villanova (Sep 17, 2011) 
      SPILLANE, Eric vs RMU (Oct 1, 2011) 
Long Field Goal  42   SPILLANE, Eric at Bryant (Oct 15, 2011) 
Punts  8   MOHR, Ryan at Villanova (Sep 17, 2011) 
Punting Avg  41.0   MOHR, Ryan at Central Connecticut (Sep 24, 2011) 
Long Punt  50   MOHR, Ryan vs LEHIGH (Sep 3, 2011) 
Punts inside 20  3   MOHR, Ryan at Bryant (Oct 15, 2011) 
Long Punt Return  57   POLLARD, Mitchell vs Colgate (Oct 08, 2011) 
Long Kickoff Return  44   SUMLIN, Eric vs WAGNER (Nov 19, 2011) 
Tackles  12   BARROSO, Steve at Central Connecticut (Sep 24, 2011) 
Sacks  3.0   SIMON, Ian vs WAGNER (Nov 19, 2011) 
Tackles For Loss  5.5   SIMON, Ian vs WAGNER (Nov 19, 2011) 
Interceptions  1   PHILLIPS, Elijah vs LEHIGH (Sep 3, 2011) 
      GUMBS, Jose at Villanova (Sep 17, 2011) 
      GRAY, Patrick at Villanova (Sep 17, 2011) 
      GRAY, Patrick at Central Connecticut (Sep 24, 2011) 
      HILDEBRANDT, Reggie at Bryant (Oct 15, 2011) 
      GUMBS, Jose at Bryant (Oct 15, 2011) 
      COOPER, Colin at Bryant (Oct 15, 2011) 
      GRAY, Patrick at Sacred Heart (Oct 22, 2011) 
      BARROSO, Steve at Sacred Heart (Oct 22, 2011) 
      GRAY, Patrick at SAINT FRANCIS (Nov 05, 2011) 
      ZACHARIAS, Jamison vs ALBANY (Nov 12, 2011) 


TEAM GAME HIGHS

Rushes  53   at Bryant (Oct 15, 2011) 
Yards Rushing  235   at Bryant (Oct 15, 2011) 
Yards Per Rush  4.9   at Central Connecticut (Sep 24, 2011) 
TD Rushes  4   at Bryant (Oct 15, 2011) 
      at SAINT FRANCIS (Nov 05, 2011) 
Pass attempts  50   vs ALBANY (Nov 12, 2011) 
Pass completions  32   vs ALBANY (Nov 12, 2011) 
Yards Passing  316   at SAINT FRANCIS (Nov 05, 2011) 
Yards Per Pass  10.9   at SAINT FRANCIS (Nov 05, 2011) 
TD Passes  4   vs WAGNER (Nov 19, 2011) 
Total Plays  83   at Bryant (Oct 15, 2011) 
Total Offense  466   at SAINT FRANCIS (Nov 05, 2011) 
Yards Per Play  6.7   at SAINT FRANCIS (Nov 05, 2011) 
Points  48   at SAINT FRANCIS (Nov 05, 2011) 
Sacks By  6   at Sacred Heart (Oct 22, 2011) 
First Downs  26   at SAINT FRANCIS (Nov 05, 2011) 
Penalties  13   vs RMU (Oct 1, 2011) 
Penalty Yards  136   vs RMU (Oct 1, 2011) 
Turnovers  4   vs DUQ (Oct 29, 2011) 
Interceptions By  3   at Bryant (Oct 15, 2011) 
Punts  8   at Villanova (Sep 17, 2011) 
Punting Avg  39.3   vs Colgate (Oct 08, 2011) 
Long Punt  50   vs LEHIGH (Sep 3, 2011) 
Punts inside 20  3   at Central Connecticut (Sep 24, 2011) 
      at Bryant (Oct 15, 2011) 
Long Punt Return  57   vs Colgate (Oct 08, 2011) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  35   MCCOY, Larry, vs DUQ (Oct 29, 2011) 
Yards Rushing  197   Kyle Harbridge, at SAINT FRANCIS (Nov 05, 2011) 
TD Rushes  3   BROWN, Jordan, at Bryant (Oct 15, 2011) 
      Kyle Harbridge, at SAINT FRANCIS (Nov 05, 2011) 
Long Rush  78   Kyle Harbridge, at SAINT FRANCIS (Nov 05, 2011) 
Pass attempts  46   LITTLE, Tim, at Sacred Heart (Oct 22, 2011) 
Pass completions  28   LITTLE, Tim, at Sacred Heart (Oct 22, 2011) 
Yards Passing  346   Lum, Chris, vs LEHIGH (Sep 3, 2011) 
TD Passes  4   Lum, Chris, vs LEHIGH (Sep 3, 2011) 
Long Pass  73   Lum, Chris, vs LEHIGH (Sep 3, 2011) 
Receptions  9   KING, Shadrae, vs RMU (Oct 1, 2011) 
      JAMIEL, Jo Jo, at Sacred Heart (Oct 22, 2011) 
Yards Receiving  148   Spadola, Ryan, vs LEHIGH (Sep 3, 2011) 
TD Receptions  2   Spadola, Ryan, vs LEHIGH (Sep 3, 2011) 
      KING, Shadrae, vs RMU (Oct 1, 2011) 
Long Reception  73   Spadola, Ryan, vs LEHIGH (Sep 3, 2011) 
Field Goals  2   Glass, Herb, vs ALBANY (Nov 12, 2011) 
Long Field Goal  47   Josh Thiel, at SAINT FRANCIS (Nov 05, 2011) 
Punts  7   HAMILTON, Mark, at Villanova (Sep 17, 2011) 
Punting Avg  47.0   JESPERSEN, G., at Central Connecticut (Sep 24, 2011) 
Long Punt  56   Goldszak, Evan, vs Colgate (Oct 08, 2011) 
Punts inside 20  3   CALITRI, Steven, at Central Connecticut (Sep 24, 2011) 
Long Punt Return  22   BROWN, Jeremiah, vs WAGNER (Nov 19, 2011) 
Long Kickoff Return  46   BROWN, Jordan, at Bryant (Oct 15, 2011) 
Tackles  17   Anthony Bowman, at SAINT FRANCIS (Nov 05, 2011) 
Sacks  2.5   Terrace Bourne, at SAINT FRANCIS (Nov 05, 2011) 
Tackles For Loss  3.0   FORREST, D., vs WAGNER (Nov 19, 2011) 
Interceptions  1   O'Brien, Billy, vs LEHIGH (Sep 3, 2011) 
      TARR, Alex, vs RMU (Oct 1, 2011) 
      CHADWICK, C., vs RMU (Oct 1, 2011) 
      McCord, Jordan, vs Colgate (Oct 08, 2011) 
      Frey, Chad, vs Colgate (Oct 08, 2011) 
      THOMAS, Stephan, at Sacred Heart (Oct 22, 2011) 
      WILLIAMS, Jared, vs DUQ (Oct 29, 2011) 
      Mike Dennis, at SAINT FRANCIS (Nov 05, 2011) 
      Saddler, Leon, vs ALBANY (Nov 12, 2011) 
      STANFORD, J., vs WAGNER (Nov 19, 2011) 
      PHILLIPS, T., vs WAGNER (Nov 19, 2011) 


OPPONENT TEAM GAME HIGHS

Rushes  49   vs Colgate (Oct 08, 2011) 
Yards Rushing  295   at SAINT FRANCIS (Nov 05, 2011) 
Yards Per Rush  7.4   at SAINT FRANCIS (Nov 05, 2011) 
TD Rushes  5   at SAINT FRANCIS (Nov 05, 2011) 
Pass attempts  47   at Sacred Heart (Oct 22, 2011) 
Pass completions  29   at Sacred Heart (Oct 22, 2011) 
Yards Passing  350   vs ALBANY (Nov 12, 2011) 
Yards Per Pass  13.0   vs ALBANY (Nov 12, 2011) 
TD Passes  4   vs LEHIGH (Sep 3, 2011) 
Total Plays  77   at Sacred Heart (Oct 22, 2011) 
Total Offense  539   vs ALBANY (Nov 12, 2011) 
Yards Per Play  9.0   vs ALBANY (Nov 12, 2011) 
Points  49   vs LEHIGH (Sep 3, 2011) 
Sacks By  4   at SAINT FRANCIS (Nov 05, 2011) 
First Downs  23   vs LEHIGH (Sep 3, 2011) 
      vs Colgate (Oct 08, 2011) 
Penalties  10   vs Colgate (Oct 08, 2011) 
Penalty Yards  70   vs Colgate (Oct 08, 2011) 
Turnovers  3   at Villanova (Sep 17, 2011) 
      at Central Connecticut (Sep 24, 2011) 
      vs RMU (Oct 1, 2011) 
      at Bryant (Oct 15, 2011) 
      at Sacred Heart (Oct 22, 2011) 
Interceptions By  2   vs RMU (Oct 1, 2011) 
      vs Colgate (Oct 08, 2011) 
      vs WAGNER (Nov 19, 2011) 
Punts  7   at Villanova (Sep 17, 2011) 
Punting Avg  44.2   at Central Connecticut (Sep 24, 2011) 
Long Punt  56   vs Colgate (Oct 08, 2011) 
Punts inside 20  4   at Central Connecticut (Sep 24, 2011) 
Long Punt Return  22   vs WAGNER (Nov 19, 2011) 


 

Red-Zone Results

 

Monmouth Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 3  LEHIGH  L   24-49   4  4  24  3  3  0  1  0  0  0  0  0  0 
Sep 17  at Villanova  W   20-9   3  3  13  1  0  1  2  0  0  0  0  0  0 
Sep 24  at Central Connecticut  W   24-12   4  3  17  2  2  0  1  0  0  0  1  0  0 
Oct 1  RMU  L   20-23   3  3  13  1  0  1  2  0  0  0  0  0  0 
Oct 08  Colgate  L   14-26   4  2  14  2  1  1  0  1  0  1  0  0  0 
Oct 15  at Bryant  W   40-35   5  5  35  5  4  1  0  0  0  0  0  0  0 
Oct 22  at Sacred Heart  W   31-17   4  4  24  3  3  0  1  0  0  0  0  0  0 
Oct 29  DUQ  L   0-16   1  0  0  0  0  0  0  0  1  0  0  0  0 
Nov 05  at SAINT FRANCIS  W   48-45   5  4  27  4  3  1  0  0  0  0  0  1  0 
Nov 12  ALBANY  L   24-41   3  3  17  2  1  1  1  0  0  0  0  0  0 
Nov 19  WAGNER  L   29-44   2  1  7  1  0  1  0  0  0  0  1  0  0 
   TOTALS        38  32  191  24  17  7  8  1  1  1  2  1  0 
   32 of 38 (84.2%)       

Opponents Inside Monmouth Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 3  LEHIGH  L   24-49   1  1  7  1  1  0  0  0  0  0  0  0  0 
Sep 17  at Villanova  W   20-9   1  0  0  0  0  0  0  0  1  0  0  0  0 
Sep 24  at Central Connecticut  W   24-12   2  2  10  1  1  0  1  0  0  0  0  0  0 
Oct 1  RMU  L   20-23   4  3  17  2  1  1  1  1  0  0  0  0  0 
Oct 08  Colgate  L   14-26   3  3  18  3  2  1  0  0  0  0  0  0  0 
