Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | emu | hampton | lafayett | prin | wagner | bucknell | cam | pc | csu | ksu | gwu |
| 81 | ALDARELLI, Joey | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 36 | ANTWI, Jason | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 91 | AUMER, Kurt | 8/4 | START | START | START | START | ... | ... | XXX | XXX | XXX | XXX | ... |
| 11 | BAHAR, Kenji | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 19 | BARNEYS, Bryce | 8/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 13 | BATTS, Brandon | 11/2 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | BERRY, Tymere | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 21 | BOWERS, Mike | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | BRICE, Jonathan | 8/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | BUDD, Anthony | 9/8 | START | START | XXX | ... | ... | START | START | START | START | START | START |
| 29 | CASTRONUOVA, M | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | CHAMBERS, Hasan | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | CHRISTIAN, M. | 8/4 | ... | XXX | ... | ... | XXX | XXX | START | START | START | START | XXX |
| 86 | CLARK, Shawn | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 78 | CLAYTON, Russ | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8 | COOPER, DeJaun | 11/8 | START | START | START | START | START | START | START | XXX | XXX | START | XXX |
| 94 | FABER, Ryan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | FARRI, Juwon | 11/4 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX | XXX |
| 53 | FARRIS, AJ | 7/1 | ... | XXX | XXX | XXX | ... | ... | START | XXX | XXX | ... | XXX |
| 62 | GALLINA, John | 8/6 | START | START | START | XXX | START | START | ... | ... | ... | XXX | START |
| 47 | GILLESPIE, M. | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 7 | GRASSO, Vinny | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 23 | GREENE JR, T. | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 6 | GREGORY, Kyle | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 50 | GRIMES, Da'Quan | 9/5 | START | START | START | START | START | XXX | ... | XXX | ... | XXX | XXX |
| 25 | GUERRIERO, Pete | 9/6 | START | START | START | START | START | ... | ... | XXX | XXX | START | XXX |
| 18 | HARRIS, Brandon | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 58 | HASAN, Adham | 5/1 | ... | XXX | XXX | ... | ... | XXX | ... | START | XXX | ... | ... |
| 26 | HOLDEN, Romeo | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 65 | JAMES, Charles | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 4 | JONES, Devell | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | KAKAR, Adam | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 98 | KELLY-GAMBLE, L | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 49 | KOST, Ryan | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 60 | LARSON, Will | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
| 3 | LESLIE, Marcus | 9/3 | XXX | XXX | START | ... | START | ... | XXX | XXX | START | XXX | XXX |
| 31 | LEWIS, Brian | 7/- | ... | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 87 | LEWIS, Cam | 4/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 79 | LORA, Derek | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 27 | MANNING, S. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | MARCUS, Justin | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 52 | MASSEY, Erik | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 32 | MCCREARY, Colin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | MOORE, Lonnie | 8/8 | START | START | ... | ... | START | START | START | START | ... | START | START |
| 28 | MORALES, Eddie | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 37 | MOSQUERA, Matt | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | NELSON, Tre | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | emu | hampton | lafayett | prin | wagner | bucknell | cam | pc | csu | ksu | gwu |
| 10 | PARHAM, Quentin | 6/1 | XXX | XXX | XXX | XXX | XXX | START | ... | ... | ... | ... | ... |
| 97 | PENDARVIS, G. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 16 | PERSHYN, Jared | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 57 | PIERCE, Sam | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | POWELL, Evan | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 17 | POWELL, Jake | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 55 | RIGHI, Peter | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
| 92 | SCARLETT, K. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | SCHOER, Ryan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 84 | SCOTT, Gene | 10/3 | ... | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | XXX |
| 70 | SHABANA, M. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 64 | SHOEMAKER, Nick | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 12 | SMYTH, Max | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 72 | SYRACUSE, Brian | 7/- | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 69 | SZUBA, Justin | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 48 | TALLEY, Zach | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | TERRY, Justin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 96 | THOMAS, Daivone | 11/6 | XXX | XXX | XXX | XXX | START | XXX | START | START | START | START | START |
| 80 | TREDWAY, Zach | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 90 | VENIER, Nick | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
| 66 | VINES, Kent | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | WARREN, Mike | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... |
| 71 | WETZEL, Ryan | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 9 | WHITE JR, R. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 56 | ZUBIETA, Diego | 5/1 | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | emu | hampton | lafayett | prin | wagner | bucknell | cam | pc | csu | ksu | gwu |
| BERRY, Tymere DB | 44-16 | 60 | 4-1 | 3-1 | 2-0 | 4-2 | 3-3 | 2-0 | 11-1 | 5-3 | 1-0 | 5-3 | 4-2 |
| GREGORY, Kyle DB | 38-12 | 50 | 2-3 | 5-2 | 3-1 | 6-2 | 2-1 | 9-0 | 3-0 | 2-2 | - | - | 6-1 |
| TERRY, Justin DB | 34-12 | 46 | 4-2 | 2-1 | 4-1 | 6-1 | 3-2 | 1-0 | 2-2 | 6-1 | 3-0 | 2-0 | 1-2 |
| GRIMES, Da'Quan LB | 24-21 | 45 | 3-5 | 2-2 | 3-1 | 6-7 | 2-3 | - | DNP | 0-1 | DNP | 3-2 | 5-0 |
| BUDD, Anthony DB | 25-20 | 45 | 2-5 | 3-5 | - | DNP | DNP | 6-0 | 4-2 | 1-4 | 2-1 | 4-1 | 3-2 |
| NELSON, Tre LB | 17-25 | 42 | 0-6 | 2-2 | 3-0 | 1-4 | 4-4 | - | 1-1 | 0-2 | 1-1 | 4-3 | 1-2 |
| COOPER, DeJaun LB | 19-13 | 32 | 4-2 | 3-3 | - | 2-1 | 2-1 | 3-1 | 2-2 | 2-2 | 1-1 | - | - |
| SCHOER, Ryan DL | 15-17 | 32 | 1-1 | 0-1 | - | 1-3 | 5-5 | 0-1 | 2-1 | 0-1 | 2-2 | 3-1 | 1-1 |
| PENDARVIS, G. DL | 8-24 | 32 | 1-1 | 0-4 | 2-1 | 0-3 | 1-3 | 1-4 | 0-2 | 1-3 | 0-1 | - | 2-2 |
| POWELL, Evan LB | 16-16 | 32 | 2-4 | 0-1 | 1-0 | - | 1-0 | 2-2 | 3-2 | 2-4 | 2-0 | - | 3-3 |
| LESLIE, Marcus DB | 20-11 | 31 | 0-3 | 3-4 | 3-1 | DNP | 4-0 | DNP | 1-1 | - | 2-1 | 5-0 | 2-1 |
| SCARLETT, K. DL | 13-13 | 26 | 0-2 | 1-0 | - | - | 1-4 | 4-0 | - | 0-2 | 1-0 | 3-5 | 3-0 |
| CHAMBERS, Hasan DB | 11-10 | 21 | 0-1 | - | 1-1 | 2-5 | 3-2 | 3-1 | - | 1-0 | 1-0 | - | - |
| THOMAS, Daivone DL | 10-11 | 21 | 1-1 | 0-1 | 3-1 | 1-2 | 1-2 | 2-1 | - | - | 1-1 | 0-2 | 1-0 |
| AUMER, Kurt DL | 9-12 | 21 | 1-1 | 1-3 | 2-1 | 0-6 | DNP | DNP | 0-1 | 1-0 | 1-0 | 3-0 | DNP |
| MASSEY, Erik LB | 16-4 | 20 | 1-0 | 1-0 | 0-1 | - | - | 2-1 | - | 5-0 | 2-2 | 3-0 | 2-0 |
| ZUBIETA, Diego LB | 10-10 | 20 | DNP | DNP | DNP | DNP | DNP | DNP | 1-2 | 1-3 | 2-0 | 5-3 | 1-2 |
| CASTRONUOVA, M | 12-5 | 17 | - | 1-0 | - | - | 0-1 | 2-1 | 1-0 | 1-1 | 2-0 | 2-0 | 3-2 |
| BOWERS, Mike DB | 12-3 | 15 | 1-0 | 2-0 | 0-1 | 6-0 | 2-2 | - | 1-0 | - | - | - | - |
| MORALES, Eddie DB | 12-2 | 14 | DNP | 2-0 | 1-0 | DNP | 4-1 | 1-0 | 1-0 | 2-0 | 1-1 | - | DNP |
| TALLEY, Zach DL | 7-5 | 12 | 0-1 | 0-1 | 1-1 | 1-0 | 1-0 | 1-0 | 1-1 | - | - | 0-1 | 2-0 |
| MANNING, S. LB | 7-3 | 10 | 2-0 | 1-1 | - | - | - | - | - | - | 2-1 | 1-1 | 1-0 |
| KAKAR, Adam DL | 4-5 | 9 | 0-1 | 1-1 | - | 0-1 | - | 1-1 | - | 1-1 | - | 1-0 | DNP |
| BARNEYS, Bryce DB | 0-4 | 4 | 0-2 | - | 0-1 | 0-1 | DNP | DNP | - | - | - | - | DNP |
| LEWIS, Brian DB | 4-0 | 4 | DNP | 1-0 | DNP | DNP | 2-0 | - | DNP | - | 1-0 | - | - |
| ALDARELLI, Joey | 3-0 | 3 | - | - | - | - | 2-0 | - | - | - | - | - | 1-0 |
| PIERCE, Sam DL | 1-2 | 3 | 1-0 | - | - | - | - | - | - | - | - | 0-2 | - |
| KELLY-GAMBLE, L DL | 1-2 | 3 | - | 0-1 | - | - | 1-0 | 0-1 | DNP | - | - | - | - |
| BRICE, Jonathan DB | 1-1 | 2 | 0-1 | - | DNP | DNP | DNP | - | - | - | 1-0 | - | - |
| FABER, Ryan DL | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| GREENE JR, T. | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| JONES, Devell | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| POWELL, Jake | 1-0 | 1 | - | - | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| FARRI, Juwon | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| BAHAR, Kenji | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| MCCREARY, Colin | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - |
| MOSQUERA, Matt | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| WARREN, Mike DL | 1-0 | 1 | - | 1-0 | - | - | - | DNP | DNP | DNP | DNP | - | DNP |
| VINES, Kent | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| CLARK, Shawn | 1-0 | 1 | 1-0 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | emu | hampton | lafayett | prin | wagner | bucknell | cam | pc | csu | ksu | gwu |
| SCARLETT, K. DL | 3-0 | 3.0 | - | - | - | - | - | 1.0-9 | - | - | 1.0-4 | - | 1.0-1 |
| MASSEY, Erik LB | 2-1 | 2.5 | - | - | - | - | - | - | - | 1.0-7 | 0.5-4 | - | 1.0-8 |
| KAKAR, Adam DL | 1-1 | 1.5 | - | 1.0-7 | - | - | - | 0.5-3 | - | - | - | - | DNP |
| PENDARVIS, G. DL | 1-1 | 1.5 | - | 0.5-4 | 1.0-5 | - | - | - | - | - | - | - | - |
| LESLIE, Marcus DB | 1-0 | 1.0 | - | - | - | DNP | - | DNP | - | - | - | - | 1.0-7 |
| POWELL, Evan LB | 0-1 | 0.5 | - | - | - | - | - | 0.5-3 | - | - | - | - | - |
| AUMER, Kurt DL | 0-1 | 0.5 | - | 0.5-5 | - | - | DNP | DNP | - | - | - | - | DNP |
| MANNING, S. LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-4 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | emu | hampton | lafayett | prin | wagner | bucknell | cam | pc | csu | ksu | gwu |
| BUDD, Anthony DB | 5-5 | 7.5 | 0.5-0 | 1.5-2 | - | DNP | DNP | - | 1.0-5 | 1.0-6 | 0.5-2 | 3.0-5 | - |
| SCARLETT, K. DL | 6-2 | 7.0 | - | - | - | - | 2.0-16 | 2.0-12 | - | - | 1.0-4 | - | 2.0-4 |
| PENDARVIS, G. DL | 4-3 | 5.5 | 0.5-1 | 0.5-4 | 2.0-9 | - | 1.5-2 | - | - | - | - | - | 1.0-1 |
| TERRY, Justin DB | 4-1 | 4.5 | - | - | 2.0-9 | - | 1.5-3 | - | - | 1.0-1 | - | - | - |
| MASSEY, Erik LB | 3-2 | 4.0 | 1.0-2 | - | 0.5-1 | - | - | - | - | 1.0-7 | 0.5-4 | - | 1.0-8 |
| POWELL, Evan LB | 3-2 | 4.0 | - | - | 1.0-1 | - | - | 0.5-3 | 1.5-3 | - | 1.0-3 | - | - |
| GREGORY, Kyle DB | 3-1 | 3.5 | 1.0-1 | - | - | - | - | - | - | 1.5-4 | - | - | 1.0-5 |
| GRIMES, Da'Quan LB | 3-1 | 3.5 | 1.0-4 | - | 2.0-2 | 0.5-0 | - | - | DNP | - | DNP | - | - |
| COOPER, DeJaun LB | 3-0 | 3.0 | 1.0-5 | - | - | - | - | 1.0-1 | - | - | 1.0-1 | - | - |
| LESLIE, Marcus DB | 2-2 | 3.0 | - | 0.5-1 | - | DNP | - | DNP | - | - | 1.5-3 | - | 1.0-7 |
| SCHOER, Ryan DL | 3-0 | 3.0 | - | - | - | - | - | - | 1.0-2 | - | 2.0-3 | - | - |
| AUMER, Kurt DL | 1-3 | 2.5 | - | 0.5-5 | 1.0-1 | 0.5-1 | DNP | DNP | 0.5-0 | - | - | - | DNP |
| MANNING, S. LB | 1-2 | 2.0 | - | 0.5-3 | - | - | - | - | - | - | 1.5-10 | - | - |
| THOMAS, Daivone DL | 2-0 | 2.0 | - | - | - | - | 1.0-1 | 1.0-1 | - | - | - | - | - |
| KAKAR, Adam DL | 1-1 | 1.5 | - | 1.0-7 | - | - | - | 0.5-3 | - | - | - | - | DNP |
| NELSON, Tre LB | 1-1 | 1.5 | - | 1.5-2 | - | - | - | - | - | - | - | - | - |
| BERRY, Tymere DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-6 | - | - | - | - | - |
| KELLY-GAMBLE, L DL | 1-0 | 1.0 | - | - | - | - | 1.0-4 | - | DNP | - | - | - | - |
| TALLEY, Zach DL | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | - |
| ZUBIETA, Diego LB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | - | 0.5-2 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | emu | hampton | lafayett | prin | wagner | bucknell | cam | pc | csu | ksu | gwu |
| GRASSO, Vinny | 1214 | 49 | 58 | 56 | 114 | 306 | 100 | 186 | 97 | 23 | 54 | 171 |
| WHITE JR, R. | 1133 | 77 | 145 | 86 | 98 | 161 | 93 | 45 | 117 | 43 | 48 | 220 |
| GUERRIERO, Pete | 1085 | 33 | 226 | 146 | 146 | 118 | DNP | DNP | 61 | 128 | 46 | 181 |
| FARRI, Juwon | 1079 | 111 | 15 | 2 | 40 | 104 | 194 | 263 | 84 | 100 | 45 | 121 |
| MOORE, Lonnie | 357 | 55 | 71 | DNP | DNP | 5 | 65 | 16 | 107 | DNP | - | 38 |
| BATTS, Brandon | 221 | 49 | 34 | 93 | 7 | - | 34 | 4 | - | - | - | - |
| POWELL, Jake | 165 | 11 | 66 | 66 | 18 | 4 | DNP | DNP | DNP | DNP | DNP | DNP |
| JONES, Devell | 147 | 30 | 9 | 11 | 1 | -1 | 33 | 14 | 8 | 5 | - | 37 |
| BAHAR, Kenji | 143 | -21 | -20 | 47 | -15 | 42 | -38 | 51 | 5 | 52 | 28 | 12 |
| GREENE JR, T. | 142 | 19 | - | 23 | - | - | - | 10 | 11 | 63 | 16 | - |
| TREDWAY, Zach | 79 | DNP | - | - | 8 | - | DNP | - | - | - | - | 71 |
| PARHAM, Quentin | 59 | 6 | - | - | - | - | 53 | DNP | DNP | DNP | DNP | DNP |
| SCOTT, Gene | 40 | DNP | - | - | - | - | 1 | - | - | 32 | - | 7 |
| POWELL, Evan | 31 | - | - | - | - | 4 | 27 | - | - | - | - | - |
| CLARK, Shawn | 26 | - | 11 | 15 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| CASTRONUOVA, M | 24 | 2 | - | 8 | - | 14 | - | - | - | - | - | - |
| LESLIE, Marcus | 15 | - | - | - | DNP | - | DNP | - | 15 | - | - | - |
| HOLDEN, Romeo | 13 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 11 | 2 | DNP |
| TERRY, Justin | 11 | - | 11 | - | - | - | - | - | - | - | - | - |
| HARRIS, Brandon | 6 | 6 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| RIGHI, Peter | 2 | 2 | - | - | - | - | - | DNP | - | - | - | - |
| BERRY, Tymere | -1 | - | - | - | - | - | -1 | - | - | - | - | - |
| SMYTH, Max | -3 | - | - | - | - | DNP | - | - | DNP | -3 | - | - |
| COOPER, DeJaun | -5 | - | - | - | - | - | - | - | - | -5 | - | - |
| TEAM | -48 | - | -2 | - | -10 | -15 | -11 | -8 | - | -2 | - | - |