Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 15, 2020 | SHUW | W | 11-5 | 1- 0- 0 | 0- 0- 0 | 217 | Delliturri, Steph (1-0) | West Long Branch, NJ | |||
Feb 19, 2020 | LIU | W | 20-13 | 2- 0- 0 | 0- 0- 0 | 183 | Delliturri, Steph (2-0) | West Long Branch, NJ | |||
2/23/2020 | at Central Conn. St. | W | 18-4 | 3- 0- 0 | 0- 0- 0 | 150 | Delliturri, Steph (3-0) | New Britain, CT | |||
Feb 26, 2020 | ARMY | 9-12 | L | 3- 1- 0 | 0- 0- 0 | 177 | Delliturri, Steph (3-1) | West Long Branch, NJ | |||
Feb 29, 2020 | at Lehigh | 13-17 | L | 3- 2- 0 | 0- 0- 0 | 229 | Delliturri, Steph (3-2) | Bethlehem, Pa. | |||
Mar 04, 2020 | RU | W | 16-12 | 4- 2- 0 | 0- 0- 0 | 315 | Delliturri, Steph (4-2) | West Long Branch, NJ | |||
Mar 07, 2020 | at Holy Cross | W | 17-13 | 5- 2- 0 | 0- 0- 0 | 233 | Delliturri, Steph (5-2) | Worcester, Mass. | |||
Mar 10, 2020 | at WAGNERW | W | 17-14 | 6- 2- 0 | 0- 0- 0 | 303 | Delliturri, Steph (6-2) | Staten Island, NY |
Team Record | W-L-T |
Overall | 6-2 |
Conference | 0-0 |
Home | 3-1 |
Away | 3-1 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 8 | 1807 | 226 |
Home | 4 | 892 | 223 |
Away | 4 | 915 | 229 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 15, 2020 | SHUW | 11-5 | 11 | 4 | 15 | 40 | .275 | 28 | .700 | 1 | 3 | 9 | 30 | 10 | 17 | 12 |
Feb 19, 2020 | LIU | 20-13 | 20 | 6 | 26 | 44 | .455 | 34 | .773 | 1 | 7 | 11 | 23 | 25 | 13 | 9 |
2/23/2020 | at Central Conn. St. | 18-4 | 18 | 6 | 24 | 39 | .462 | 31 | .795 | 1 | 6 | 13 | 22 | 17 | 15 | 4 |
Feb 26, 2020 | ARMY | 9-12 | 9 | 2 | 11 | 29 | .310 | 23 | .793 | 0 | 3 | 9 | 15 | 11 | 13 | 4 |
Feb 29, 2020 | at Lehigh | 13-17 | 13 | 4 | 17 | 27 | .481 | 22 | .815 | 0 | 2 | 3 | 21 | 18 | 22 | 10 |
Mar 04, 2020 | RU | 16-12 | 16 | 8 | 24 | 36 | .444 | 28 | .778 | 1 | 5 | 9 | 16 | 24 | 17 | 6 |
Mar 07, 2020 | at Holy Cross | 17-13 | 17 | 5 | 22 | 35 | .486 | 30 | .857 | 1 | 4 | 9 | 16 | 21 | 11 | 4 |
Mar 10, 2020 | at WAGNERW | 17-14 | 17 | 6 | 23 | 28 | .607 | 26 | .929 | 1 | 2 | 4 | 17 | 21 | 18 | 6 |
Monmouth | 121-90 | 121 | 41 | 162 | 278 | .435 | 222 | .799 | 6 | 32 | 67 | 160 | 147 | 126 | 55 | |
Opponent | 90 | 39 | 129 | 227 | .396 | 155 | .683 | 2 | 17 | 42 | 143 | 80 | 119 | 67 |
TEAM PER-GAME |
Games played: 8 Shots per game: 34.75 Goals per game: 15.12 Assists per game: 5.12 Points per game: 20.25 Faceoff W-L pct: 0.000 Clear pct.: 0.850 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 15, 2020 | SHUW | 11-5 | 60:00 | 5 | 5.00 | 4 | .444 | 1 | 0 | 0 | 17 |
Feb 19, 2020 | LIU | 20-13 | 60:00 | 13 | 9.00 | 6 | .316 | 1 | 0 | 0 | 23 |
2/23/2020 | at Central Conn. St. | 18-4 | 60:00 | 4 | 7.33 | 8 | .667 | 1 | 0 | 0 | 19 |
Feb 26, 2020 | ARMY | 9-12 | 60:00 | 12 | 8.50 | 10 | .455 | 0 | 1 | 0 | 36 |
Feb 29, 2020 | at Lehigh | 13-17 | 60:00 | 17 | 10.20 | 10 | .370 | 0 | 1 | 0 | 36 |
Mar 04, 2020 | RU | 16-12 | 60:00 | 12 | 10.50 | 10 | .455 | 1 | 0 | 0 | 33 |
Mar 07, 2020 | at Holy Cross | 17-13 | 60:00 | 13 | 10.86 | 6 | .316 | 1 | 0 | 0 | 28 |
Mar 10, 2020 | at WAGNERW | 17-14 | 60:00 | 14 | 11.25 | 11 | .440 | 1 | 0 | 0 | 35 |
Totals | 121-90 | 480:00 | 90 | 11.25 | 65 | .419 | 6 | 2 | 0 | 227 | |
Opponent | 480:00 | 121 | 11.25 | 101 | .455 | 2 | 6 | 0 | 278 |
Team High/Low Analysis |
Monmouth - TEAM GAME HIGHS |
POINTS | 26 | vs LIU (Feb 19) | ||
24 | vs RU (Mar 04) | |||
24 | at Central Conn. St. (2/23/2020) | |||
GOALS | 20 | vs LIU (Feb 19) | ||
18 | at Central Conn. St. (2/23/2020) | |||
ASSISTS | 8 | vs RU (Mar 04) | ||
6 | at WAGNERW (Mar 10) | |||
6 | at Central Conn. St. (2/23/2020) | |||
6 | vs LIU (Feb 19) | |||
SHOTS | 44 | vs LIU (Feb 19) | ||
40 | vs SHUW (Feb 15) | |||
SHOT PERCENT | .607 | 17-28 | at WAGNERW (Mar 10) | |
.486 | 17-35 | at Holy Cross (Mar 07) | ||
SHOTS ON GOAL | 34 | vs LIU (Feb 19) | ||
31 | at Central Conn. St. (2/23/2020) | |||
ON GOAL PERCENT | .929 | 26-28 | at WAGNERW (Mar 10) | |
.857 | 30-35 | at Holy Cross (Mar 07) | ||
SAVES | 11 | at WAGNERW (Mar 10) | ||
10 | vs RU (Mar 04) | |||
10 | at Lehigh (Feb 29) | |||
10 | vs ARMY (Feb 26) | |||
GROUND BALLS | 30 | vs SHUW (Feb 15) | ||
23 | vs LIU (Feb 19) | |||
TURNOVERS | 22 | at Lehigh (Feb 29) | ||
18 | at WAGNERW (Mar 10) | |||
CAUSED TURNOVERS | 12 | vs SHUW (Feb 15) | ||
10 | at Lehigh (Feb 29) |
Opponent - GAME HIGHS |
POINTS | 26 | at Lehigh (Feb 29) | ||
23 | at WAGNERW (Mar 10) | |||
GOALS | 17 | at Lehigh (Feb 29) | ||
14 | at WAGNERW (Mar 10) | |||
ASSISTS | 9 | at WAGNERW (Mar 10) | ||
9 | vs RU (Mar 04) | |||
9 | at Lehigh (Feb 29) | |||
SHOTS | 36 | at Lehigh (Feb 29) | ||
36 | vs ARMY (Feb 26) | |||
SHOT PERCENT | .565 | 13-23 | vs LIU (Feb 19) | |
.472 | 17-36 | at Lehigh (Feb 29) | ||
SHOTS ON GOAL | 27 | at Lehigh (Feb 29) | ||
25 | at WAGNERW (Mar 10) | |||
ON GOAL PERCENT | .826 | 19-23 | vs LIU (Feb 19) | |
.750 | 27-36 | at Lehigh (Feb 29) | ||
SAVES | 17 | vs SHUW (Feb 15) | ||
14 | vs ARMY (Feb 26) | |||
14 | vs LIU (Feb 19) | |||
GROUND BALLS | 23 | vs RU (Mar 04) | ||
22 | vs LIU (Feb 19) | |||
TURNOVERS | 22 | vs SHUW (Feb 15) | ||
17 | at Lehigh (Feb 29) | |||
CAUSED TURNOVERS | 12 | vs RU (Mar 04) | ||
12 | at Lehigh (Feb 29) |
Monmouth - GAME LOWS |
POINTS | 11 | vs ARMY (Feb 26) | ||
15 | vs SHUW (Feb 15) | |||
GOALS | 9 | vs ARMY (Feb 26) | ||
11 | vs SHUW (Feb 15) | |||
ASSISTS | 2 | vs ARMY (Feb 26) | ||
4 | vs SHUW (Feb 15) | |||
4 | at Lehigh (Feb 29) | |||
SHOTS | 27 | at Lehigh (Feb 29) | ||
28 | at WAGNERW (Mar 10) | |||
SHOTS ON GOAL | 22 | at Lehigh (Feb 29) | ||
23 | vs ARMY (Feb 26) | |||
SAVES | 4 | vs SHUW (Feb 15) | ||
6 | vs LIU (Feb 19) | |||
6 | at Holy Cross (Mar 07) | |||
GROUND BALLS | 15 | vs ARMY (Feb 26) | ||
16 | vs RU (Mar 04) | |||
16 | at Holy Cross (Mar 07) | |||
TURNOVERS | 11 | at Holy Cross (Mar 07) | ||
13 | vs LIU (Feb 19) | |||
13 | vs ARMY (Feb 26) | |||
CAUSED TURNOVERS | 4 | at Central Conn. St. (2/23/2020) | ||
4 | vs ARMY (Feb 26) | |||
4 | at Holy Cross (Mar 07) |
Opponent - GAME LOWS |
POINTS | 5 | at Central Conn. St. (2/23/2020) | ||
7 | vs SHUW (Feb 15) | |||
GOALS | 4 | at Central Conn. St. (2/23/2020) | ||
5 | vs SHUW (Feb 15) | |||
ASSISTS | 1 | at Central Conn. St. (2/23/2020) | ||
2 | vs SHUW (Feb 15) | |||
SHOTS | 17 | vs SHUW (Feb 15) | ||
19 | at Central Conn. St. (2/23/2020) | |||
SHOTS ON GOAL | 9 | vs SHUW (Feb 15) | ||
12 | at Central Conn. St. (2/23/2020) | |||
SAVES | 9 | at Lehigh (Feb 29) | ||
9 | at WAGNERW (Mar 10) | |||
GROUND BALLS | 13 | vs SHUW (Feb 15) | ||
14 | at Holy Cross (Mar 07) | |||
TURNOVERS | 11 | vs RU (Mar 04) | ||
12 | at Central Conn. St. (2/23/2020) | |||
CAUSED TURNOVERS | 5 | at Central Conn. St. (2/23/2020) | ||
5 | at Holy Cross (Mar 07) |
Individual Game-by-Game |