Individual Game-by-Game |
Games Played |
## | Player | gp/gs | dsu | wagner | duq | lehigh | rmu | col | pc | csu | liberty | coastal | gwu |
26 | AGYEMAN, Danny | 9/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | AMBUSH, Darren | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
63 | ANDES, Stephen | 5/2 | XXX | XXX | START | ... | START | XXX | ... | ... | ... | ... | ... |
47 | ANTHONY, B. | 5/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX |
32 | ASANTE, Kwabena | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
30 | BASILE, Mike | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
64 | BELL, Sam | 10/9 | XXX | ... | START | START | START | START | START | START | START | START | START |
62 | BROWN, Brad | 7/- | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
98 | BROWN, Lucas | 4/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX |
22 | BUTLER, Kevin | 10/8 | START | START | START | START | START | START | START | START | ... | XXX | XXX |
23 | CARROLL, Nick | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
13 | CELESTAIN, L. | 11/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
21 | CHANEY, Lavon | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
19 | CHOI, Matt | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
41 | COLEMAN, John | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
51 | CUNNINGHAM, Wes | 6/1 | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX | START | XXX |
2 | DAVENPORT, L. | 11/5 | START | XXX | XXX | START | XXX | XXX | XXX | START | START | XXX | START |
39 | DEMARCO, Matt | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
18 | DEPUGH, Greg | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | XXX |
24 | DUMAS, Kamau | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
79 | ESPOSITO, D. | 3/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
85 | FABEL, Zach | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
66 | GWIZDZ, Matt | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
84 | HARRIS, Romeo | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | HILL, Brandon | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
77 | HUNT, Ed | 4/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX |
60 | IRELAND, Peter | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
99 | IRIZARRY, Zak | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
27 | IROHA, Agbai | 9/3 | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | START | START | START |
28 | JOHNSON, Joe | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
74 | JOHNSTON, Reece | 9/9 | START | START | ... | START | ... | START | START | START | START | START | START |
8 | JOLLY, Michael | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
4 | JOYNER, S. | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
91 | JURCZYNSKI, A. | 7/2 | ... | START | START | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
73 | KLUETZ, Keith | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
20 | KOWAL, Dan | 3/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
81 | LESLIE, Darnell | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
3 | LESLIE, Marcus | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
90 | MACIK, Eric | 9/7 | START | XXX | XXX | START | START | START | START | START | ... | ... | START |
71 | MARAGOTO, Manny | 7/- | XXX | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX |
97 | MARTIN, DJ | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
40 | MARTINEZ, T. | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
43 | MAURO, Jake | 11/7 | START | START | START | START | XXX | START | XXX | START | XXX | XXX | START |
1 | McDONNAUGH, A. | 8/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
78 | MCHUGH, Hunter | 9/8 | START | START | ... | XXX | START | START | START | ... | START | START | START |
65 | MCMANUS, JP | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
61 | MEDOR, Rotchill | 9/5 | START | START | START | START | ... | ... | XXX | START | XXX | XXX | XXX |
## | Player | gp/gs | dsu | wagner | duq | lehigh | rmu | col | pc | csu | liberty | coastal | gwu |
50 | MINNICH, Payton | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
94 | MOHR, Ryan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
10 | MOORE, J. | 3/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
70 | NEAL, Corey | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
87 | O'HARA, Patrick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
42 | POWERS, Malcom | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
15 | RAY, Devin | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
5 | RICHARDS, T. | 11/6 | XXX | START | START | XXX | START | XXX | START | XXX | START | START | XXX |
29 | ROYDS, Ed | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
86 | RUANE, Evan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
45 | SANTANGELO, L. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
52 | SIECZKOWSKI, J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
75 | SIEMANOWICZ, J. | 8/1 | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | START | ... | XXX |
95 | SMITH, D. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
17 | STERLING, Neal | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
76 | STONEBERG, Matt | 6/- | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... | XXX |
89 | STRANGE, Mike | 7/- | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
88 | SUK, Brandon | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
59 | SULLIVAN, Dan | 8/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
16 | SUMLIN, Eric | 10/3 | XXX | XXX | XXX | XXX | START | START | START | XXX | ... | XXX | XXX |
54 | THOMPSON, Alex | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
33 | THOMPSON, Tyler | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
80 | VALLES, Hakeem | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
34 | WELCH, Zach | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
36 | WHARTON, B. | 4/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX |
49 | WHITE, Matt | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
93 | WILLIAMS, Ross | 5/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX |
46 | ZUCZEK, Ryan | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | dsu | wagner | duq | lehigh | rmu | col | pc | csu | liberty | coastal | gwu |
SIECZKOWSKI, J. LB | 58-27 | 85 | 3-1 | 6-4 | 7-4 | 5-1 | 3-6 | 3-1 | 9-0 | 5-3 | 8-5 | 3-1 | 6-1 |
BASILE, Mike DB | 59-19 | 78 | 2-1 | 2-2 | 7-1 | 9-0 | 5-3 | 4-0 | 8-0 | 7-1 | 2-6 | 7-1 | 6-4 |
THOMPSON, Tyler LB | 41-31 | 72 | 1-1 | 7-3 | 3-1 | 5-2 | 2-6 | 1-0 | 6-1 | 9-3 | 4-7 | 2-3 | 1-4 |
MINNICH, Payton LB | 31-22 | 53 | 1-0 | 0-1 | 2-1 | 4-0 | 3-8 | 2-1 | 2-0 | 3-3 | 2-2 | 3-4 | 9-2 |
JOHNSON, Joe DB | 37-8 | 45 | 2-0 | 3-1 | 3-0 | 6-1 | 0-2 | 3-0 | 6-0 | 3-0 | 3-1 | 2-2 | 6-1 |
LESLIE, Darnell DL | 27-18 | 45 | 1-2 | 2-2 | 3-2 | 5-1 | 1-1 | - | 2-0 | 3-3 | 5-3 | 1-2 | 4-2 |
LESLIE, Marcus DB | 28-12 | 40 | - | 1-2 | 2-0 | 3-0 | 4-1 | 2-0 | 3-1 | 4-2 | 3-2 | 3-1 | 3-3 |
SMITH, D. DL | 23-14 | 37 | 1-1 | 3-0 | 1-1 | 4-0 | 3-4 | 2-0 | 5-0 | 0-4 | 3-2 | 1-1 | 0-1 |
BUTLER, Kevin DB | 28-9 | 37 | 0-1 | 4-1 | 8-2 | 3-0 | 1-1 | 2-2 | 5-0 | 3-1 | DNP | 0-1 | 2-0 |
O'HARA, Patrick DL | 19-9 | 28 | 2-1 | 1-1 | 1-2 | 2-0 | 2-1 | - | 3-0 | 1-2 | 2-2 | 2-0 | 3-0 |
SULLIVAN, Dan LB | 13-13 | 26 | 1-0 | DNP | DNP | 2-0 | 1-6 | 2-1 | 3-2 | 0-2 | DNP | 3-1 | 1-1 |
MACIK, Eric DL | 11-14 | 25 | - | 1-4 | 1-1 | 2-0 | 2-2 | 1-1 | 2-1 | 0-3 | DNP | DNP | 2-2 |
DUMAS, Kamau DB | 17-4 | 21 | 1-0 | 4-0 | 1-0 | 2-0 | 1-1 | 1-1 | 1-0 | - | 1-1 | 4-1 | 1-0 |
CARROLL, Nick DB | 12-6 | 18 | - | 1-0 | 3-0 | 1-0 | 2-1 | - | - | 1-1 | 2-4 | 1-0 | 1-0 |
McDONNAUGH, A. LB | 10-7 | 17 | - | 2-1 | 1-2 | 1-1 | DNP | DNP | 4-1 | 2-0 | 0-2 | - | DNP |
IRIZARRY, Zak DL | 12-5 | 17 | 1-0 | 2-0 | 1-1 | - | 3-2 | - | 1-0 | 2-0 | - | 0-1 | 2-1 |
IROHA, Agbai DB | 9-6 | 15 | 3-1 | - | DNP | 1-0 | DNP | - | 1-0 | 1-0 | 0-4 | 3-1 | - |
ROYDS, Ed DB | 11-3 | 14 | - | - | 2-0 | - | 2-0 | 0-2 | 3-0 | - | 1-1 | 1-0 | 2-0 |
CELESTAIN, L. DB | 12-2 | 14 | 2-0 | 1-0 | 1-0 | - | - | 1-0 | - | 1-0 | 1-2 | 1-0 | 4-0 |
MARTINEZ, T. DB | 8-4 | 12 | 0-1 | DNP | 1-0 | 1-0 | - | 3-1 | - | DNP | 0-1 | 2-1 | 1-0 |
MOORE, J. DB | 7-3 | 10 | DNP | DNP | DNP | DNP | 1-1 | 2-1 | 4-1 | DNP | DNP | DNP | DNP |
SIEMANOWICZ, J. DL | 3-5 | 8 | - | DNP | DNP | 1-1 | 1-2 | - | - | 0-1 | 1-1 | DNP | - |
NEAL, Corey DL | 6-2 | 8 | 1-1 | DNP | 1-0 | 1-0 | 1-1 | - | - | 2-0 | - | - | - |
JURCZYNSKI, A. DL | 4-4 | 8 | DNP | 1-1 | 0-2 | 1-1 | 1-0 | - | - | 1-0 | DNP | DNP | DNP |
ZUCZEK, Ryan DB | 3-3 | 6 | 0-1 | - | - | - | 2-1 | 1-1 | - | DNP | - | - | - |
AMBUSH, Darren | 5-1 | 6 | 1-0 | - | - | 1-0 | - | 1-1 | - | - | 2-0 | - | - |
CHOI, Matt | 1-3 | 4 | 0-1 | - | - | - | - | - | 0-1 | 1-0 | 0-1 | - | - |
RUANE, Evan | 3-1 | 4 | - | 1-0 | - | - | - | 1-1 | - | - | - | 1-0 | - |
MAURO, Jake | 2-1 | 3 | - | 0-1 | 1-0 | 1-0 | - | - | - | - | - | - | - |
BROWN, Brad DL | 2-1 | 3 | - | DNP | DNP | - | - | 0-1 | DNP | - | DNP | 1-0 | 1-0 |
ANTHONY, B. LB | 3-0 | 3 | - | DNP | DNP | DNP | 1-0 | 2-0 | DNP | DNP | DNP | - | - |
WELCH, Zach | 1-2 | 3 | DNP | DNP | - | - | 0-1 | - | - | - | 1-0 | 0-1 | - |
WHARTON, B. | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 0-1 | 1-0 | 0-1 |
CUNNINGHAM, Wes DL | 1-1 | 2 | 0-1 | DNP | - | DNP | DNP | - | DNP | DNP | - | 1-0 | - |
SUK, Brandon | 1-1 | 2 | - | - | - | - | - | 0-1 | - | 1-0 | - | - | - |
MARTIN, DJ DL | 2-0 | 2 | - | DNP | - | - | - | - | - | - | - | 1-0 | 1-0 |
JOHNSTON, Reece | 2-0 | 2 | - | 1-0 | DNP | - | DNP | - | - | - | - | - | 1-0 |
MARAGOTO, Manny DL | 1-0 | 1 | - | DNP | - | DNP | - | - | DNP | DNP | - | 1-0 | - |
WILLIAMS, Ross DL | 0-1 | 1 | - | DNP | DNP | DNP | 0-1 | - | DNP | DNP | DNP | - | - |
MOHR, Ryan | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - | - |
AGYEMAN, Danny | 1-0 | 1 | - | DNP | - | DNP | - | - | - | 1-0 | - | - | - |
TEAM | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
STERLING, Neal | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | DNP | - | - |
POWERS, Malcom DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
RICHARDS, T. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
JOLLY, Michael | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
BELL, Sam | 1-0 | 1 | - | DNP | - | - | - | - | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | dsu | wagner | duq | lehigh | rmu | col | pc | csu | liberty | coastal | gwu |
LESLIE, Darnell DL | 4-1 | 4.5 | - | 0.5-3 | - | 1.0-10 | - | - | - | - | - | - | 3.0-11 |
IRIZARRY, Zak DL | 4-1 | 4.5 | - | 1.0-9 | - | - | 2.5-26 | - | - | - | - | - | 1.0-8 |
MACIK, Eric DL | 2-3 | 3.5 | - | 1.0-8 | - | 1.0-11 | 1.5-7 | - | - | - | DNP | DNP | - |
O'HARA, Patrick DL | 3-1 | 3.5 | - | 0.5-4 | - | 1.0-13 | 1.0-3 | - | 1.0-0 | - | - | - | - |
SULLIVAN, Dan LB | 2-0 | 2.0 | - | DNP | DNP | - | - | - | - | - | DNP | 2.0-8 | - |
THOMPSON, Tyler LB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-10 | - | 1.0-8 |
BASILE, Mike DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-1 | - | - |
MARAGOTO, Manny DL | 1-0 | 1.0 | - | DNP | - | DNP | - | - | DNP | DNP | - | 1.0-5 | - |
MINNICH, Payton LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
SIECZKOWSKI, J. LB | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | - |
SIEMANOWICZ, J. DL | 1-0 | 1.0 | - | DNP | DNP | - | 1.0-7 | - | - | - | - | DNP | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | dsu | wagner | duq | lehigh | rmu | col | pc | csu | liberty | coastal | gwu |
LESLIE, Darnell DL | 10-5 | 12.5 | 1.5-2 | 2.5-7 | 1.5-4 | 2.0-11 | - | - | - | - | 1.0-1 | 0.5-0 | 3.5-11 |
THOMPSON, Tyler LB | 7-1 | 7.5 | 1.5-2 | - | - | - | - | 1.0-1 | - | 2.0-9 | 2.0-11 | - | 1.0-8 |
O'HARA, Patrick DL | 7-1 | 7.5 | 1.0-1 | 0.5-4 | - | 2.0-14 | 2.0-7 | - | 1.0-7 | 1.0-5 | - | - | - |
IRIZARRY, Zak DL | 5-2 | 6.0 | - | 2.0-10 | - | - | 3.0-27 | - | - | - | - | - | 1.0-8 |
MACIK, Eric DL | 3-6 | 6.0 | - | 1.5-9 | - | 1.0-11 | 1.5-7 | 0.5-1 | - | 0.5-1 | DNP | DNP | 1.0-4 |
MINNICH, Payton LB | 4-3 | 5.5 | - | 0.5-1 | - | - | 1.0-3 | 1.0-2 | - | 0.5-0 | - | 0.5-1 | 2.0-2 |
SULLIVAN, Dan LB | 4-2 | 5.0 | - | DNP | DNP | - | 1.0-4 | - | - | 0.5-1 | DNP | 3.0-10 | 0.5-1 |
SIECZKOWSKI, J. LB | 4-1 | 4.5 | - | 1.0-4 | 1.0-4 | - | 1.0-3 | - | 1.0-1 | - | 0.5-0 | - | - |
BASILE, Mike DB | 4-0 | 4.0 | - | - | - | - | 1.0-5 | - | - | 1.0-3 | 1.0-1 | - | 1.0-3 |
BUTLER, Kevin DB | 2-2 | 3.0 | - | - | - | - | - | 0.5-0 | - | 1.5-2 | DNP | - | 1.0-1 |
JOHNSON, Joe DB | 2-0 | 2.0 | - | 1.0-1 | - | - | - | - | 1.0-1 | - | - | - | - |
SIEMANOWICZ, J. DL | 1-1 | 1.5 | - | DNP | DNP | - | 1.0-7 | - | - | - | 0.5-1 | DNP | - |
MARAGOTO, Manny DL | 1-0 | 1.0 | - | DNP | - | DNP | - | - | DNP | DNP | - | 1.0-5 | - |
ZUCZEK, Ryan DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 | - | DNP | - | - | - |
SMITH, D. DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-1 | - | - |
MOORE, J. DB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | 1.0-4 | DNP | DNP | DNP | DNP |
NEAL, Corey DL | 0-1 | 0.5 | - | DNP | - | - | 0.5-0 | - | - | - | - | - | - |
McDONNAUGH, A. LB | 0-1 | 0.5 | - | - | 0.5-1 | - | DNP | DNP | - | - | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | dsu | wagner | duq | lehigh | rmu | col | pc | csu | liberty | coastal | gwu |
CHANEY, Lavon | 1486 | 214 | 118 | 145 | 205 | 163 | 147 | 85 | 52 | 125 | 103 | 129 |
STERLING, Neal | 905 | 77 | 48 | 53 | 183 | 144 | 64 | 136 | 14 | DNP | 136 | 50 |
ASANTE, Kwabena | 420 | 179 | 122 | 65 | 54 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
ROYDS, Ed | 363 | - | - | - | - | 48 | 128 | 24 | 34 | 21 | 88 | 20 |
AMBUSH, Darren | 341 | 30 | 61 | 49 | 11 | 32 | 87 | 14 | - | 37 | 20 | - |
DUMAS, Kamau | 335 | 80 | 8 | 5 | 21 | 5 | 77 | 39 | 36 | 8 | 46 | 10 |
VALLES, Hakeem | 255 | 18 | 25 | 8 | 11 | 16 | 29 | 4 | 37 | 83 | 24 | - |
RICHARDS, T. | 253 | 21 | 14 | 8 | 33 | - | 7 | 37 | - | 54 | 7 | 72 |
DAVENPORT, L. | 235 | 5 | - | 53 | 51 | 21 | 43 | 22 | 5 | 36 | -1 | - |
WELCH, Zach | 177 | DNP | DNP | - | 2 | 51 | 68 | - | 5 | - | 17 | 34 |
SUMLIN, Eric | 122 | 27 | - | -6 | 35 | 22 | 23 | - | 19 | DNP | - | 2 |
CHOI, Matt | 116 | 21 | - | 37 | - | 27 | - | - | - | 31 | - | - |
JOHNSON, Joe | 100 | - | 3 | 14 | - | - | 12 | - | - | - | - | 71 |
MAURO, Jake | 98 | - | - | - | - | 19 | - | - | - | 3 | - | 76 |
BASILE, Mike | 67 | 11 | - | - | - | 56 | - | - | - | - | - | - |
MARTINEZ, T. | 51 | - | DNP | 51 | - | - | - | - | DNP | - | - | - |
BUTLER, Kevin | 40 | - | - | - | - | 40 | - | - | - | DNP | - | - |
HARRIS, Romeo | 34 | 7 | 5 | - | - | - | - | - | 11 | - | 11 | - |
SULLIVAN, Dan | 29 | 29 | DNP | DNP | - | - | - | - | - | DNP | - | - |
AGYEMAN, Danny | 27 | 24 | DNP | - | DNP | - | 1 | - | - | - | - | 2 |
MINNICH, Payton | 21 | - | - | - | - | - | 21 | - | - | - | - | - |
WHARTON, B. | 20 | DNP | DNP | DNP | DNP | DNP | 10 | DNP | DNP | - | 10 | - |
SUK, Brandon | 12 | 4 | 1 | - | - | - | 7 | - | - | - | - | - |
THOMPSON, Tyler | 10 | - | - | - | - | - | - | - | 10 | - | - | - |
FABEL, Zach | 4 | DNP | DNP | - | - | - | 2 | - | 2 | - | - | - |
DEPUGH, Greg | 1 | - | - | - | - | -5 | 9 | - | DNP | - | -8 | 5 |
TEAM | -45 | - | -27 | - | - | -4 | -2 | - | -10 | - | - | -2 |
HILL, Brandon | -147 | 2 | 3 | -22 | -33 | -11 | -11 | -15 | -23 | -25 | DNP | -12 |