Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 30, 2014 | DSU | W | 52-21 | 1-0-0 | 0-0-0 | 2:42 | 2150 | ||
Sep 13, 2014 | WAGNER | W | 21-16 | 2-0-0 | 0-0-0 | 2:41 | 2421 | ||
Sep 20, 2014 | at | Duquesne | L | 21-30 | 2-1-0 | 0-0-0 | 3:11 | 1287 | |
Sep 27, 2014 | at | Lehigh | W | 28-21 | 3-1-0 | 0-0-0 | 2:53 | 5633 | |
10/04/14 | at | Robert Morris | W | 51-20 | 4-1-0 | 0-0-0 | 2:51 | 2056 | |
Oct 11, 2014 | COL | W | 61-28 | 5-1-0 | 0-0-0 | 2:47 | 2627 | ||
* | Oct 25, 2014 | at | Presbyterian College | L | 12-18 | 5-2-0 | 0-1-0 | 2:36 | 4211 |
* | Nov 01, 2014 | CSU | L | 0-27 | 5-3-0 | 0-2-0 | 3:01 | 450 | |
* | 11-08-14 | at | Liberty | L | 24-34 | 5-4-0 | 0-3-0 | 3:10 | 16053 |
* | Nov 15, 2014 | at | #1 Coastal Carolina | L | 21-52 | 5-5-0 | 0-4-0 | 2:54 | 8343 |
* | Nov 22, 2014 | GWU | W | 31-15 | 6-5-0 | 1-4-0 | 3:21 | 1513 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2014 | DSU | 52 | 311 | 4 | 26 | 27 | 242 | 2 | 27 | 27-40-0 | 242 | 2 | 27 | 4 | 160 | 0 | 84 | 1 | -4 | 0 | 0 | 553 |
Sep 13, 2014 | WAGNER | 34 | 73 | 1 | 39 | 20 | 215 | 2 | 42 | 20-33-1 | 215 | 2 | 42 | 3 | 82 | 0 | 37 | 4 | 11 | 0 | 7 | 288 |
Sep 20, 2014 | at Duquesne | 32 | 38 | 1 | 11 | 24 | 258 | 2 | 27 | 24-44-0 | 258 | 2 | 27 | 4 | 94 | 0 | 34 | 2 | 19 | 0 | 14 | 296 |
Sep 27, 2014 | at Lehigh | 29 | 122 | 1 | 32 | 33 | 390 | 3 | 59 | 33-44-1 | 390 | 3 | 59 | 3 | 61 | 0 | 23 | 0 | 0 | 0 | 0 | 512 |
10/04/14 | at Robert Morris | 41 | 192 | 3 | 27 | 20 | 331 | 2 | 37 | 20-37-1 | 331 | 2 | 37 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 523 |
Oct 11, 2014 | COL | 48 | 289 | 3 | 44 | 22 | 313 | 6 | 33 | 22-29-0 | 313 | 6 | 33 | 4 | 63 | 0 | 22 | 1 | 24 | 0 | 24 | 602 |
Oct 25, 2014 | at Presbyterian College | 23 | 51 | 0 | 14 | 18 | 236 | 1 | 81 | 18-33-1 | 236 | 1 | 81 | 4 | 59 | 0 | 20 | 0 | 0 | 0 | 0 | 287 |
Nov 01, 2014 | CSU | 21 | 15 | 0 | 15 | 14 | 97 | 0 | 26 | 14-28-2 | 97 | 0 | 26 | 6 | 70 | 0 | 20 | 1 | 10 | 0 | 0 | 112 |
11-08-14 | at Liberty | 23 | 87 | 0 | 45 | 19 | 257 | 3 | 68 | 19-29-0 | 257 | 3 | 68 | 1 | 21 | 0 | 21 | 1 | 8 | 0 | 8 | 344 |
Nov 15, 2014 | at Coastal Carolina | 20 | 51 | 1 | 33 | 22 | 258 | 2 | 73 | 22-38-3 | 258 | 2 | 73 | 9 | 144 | 0 | 30 | 0 | 0 | 0 | 0 | 309 |
Nov 22, 2014 | GWU | 36 | 191 | 2 | 76 | 14 | 165 | 1 | 30 | 14-31-0 | 165 | 1 | 30 | 2 | 33 | 0 | 20 | 1 | -3 | 0 | 0 | 356 |
Monmouth | 359 | 1420 | 16 | 76 | 233 | 2762 | 24 | 81 | 233-386-9 | 2762 | 24 | 81 | 40 | 787 | 0 | 84 | 12 | 70 | 0 | 24 | 4182 | |
Opponent | 444 | 1736 | 19 | 43 | 225 | 2458 | 16 | 77 | 225-382-14 | 2458 | 16 | 77 | 40 | 723 | 1 | 98 | 24 | 153 | 0 | 39 | 4194 |
Games: 11 Avg/rush: 4.0 Avg/catch: 11.9 Pass effic: 136.32 KR avg: 19.7 PR avg: 5.8 All purpose avg/game: 484.5 Total offense avg/gm: 380.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2014 | DSU | 23 | 14 | 37 | 4.0 | 5 | 0.0 | 0 | 0 | 1 | 0 | 2 | 40 | 1 | 3 | 0 | 5-5 | 1 | 0 | 0 | 10 | 52 |
Sep 13, 2014 | WAGNER | 43 | 24 | 67 | 9.0 | 36 | 3.0 | 24 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1-1 | 0 | 1 | 0 | 7 | 21 |
Sep 20, 2014 | at Duquesne | 50 | 20 | 70 | 3.0 | 9 | 0.0 | 0 | 2 | 1 | 0 | 1 | 51 | 1 | 2 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Sep 27, 2014 | at Lehigh | 62 | 8 | 70 | 5.0 | 36 | 3.0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4-4 | 0 | 0 | 0 | 0 | 28 |
10/04/14 | at Robert Morris | 42 | 52 | 94 | 12.0 | 63 | 7.0 | 46 | 7 | 4 | 0 | 2 | 96 | 5 | 5 | 0 | 6-6 | 0 | 0 | 0 | 28 | 51 |
Oct 11, 2014 | COL | 35 | 16 | 51 | 4.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 4 | 33 | 4 | 8 | 0 | 7-9 | 0 | 0 | 0 | 27 | 61 |
Oct 25, 2014 | at Presbyterian College | 69 | 8 | 77 | 4.0 | 13 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-1 | 0 | 0 | 0 | 0 | 12 |
Nov 01, 2014 | CSU | 52 | 30 | 82 | 7.0 | 21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11-08-14 | at Liberty | 41 | 48 | 89 | 6.0 | 15 | 2.0 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Nov 15, 2014 | at Coastal Carolina | 46 | 22 | 68 | 5.0 | 16 | 3.0 | 13 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Nov 22, 2014 | GWU | 57 | 24 | 81 | 11.0 | 38 | 6.0 | 28 | 2 | 3 | 44 | 3 | 71 | 4 | 3 | 0 | 4-4 | 0 | 0 | 0 | 17 | 31 |
Monmouth | 520 | 266 | 786 | 70.0 | 259 | 25.0 | 156 | 13 | 12 | 44 | 14 | 291 | 23 | 37 | 2 | 36-39 | 1 | 1 | 0 | 103 | 322 | |
Opponent | 453 | 228 | 681 | 71.0 | 283 | 26.0 | 179 | 10 | 10 | 30 | 9 | 88 | 16 | 34 | 3 | 32-33 | 0 | 2 | 0 | 34 | 282 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2014 | DSU | 4 | 165 | 41.2 | 55 | 0 | 0 | 0 | 1 | 2 | 3-4 | 35 | 0 | 10 | 540 | 54.0 | 2 | 0 |
Sep 13, 2014 | WAGNER | 6 | 229 | 38.2 | 56 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0 | 0 | 4 | 245 | 61.2 | 4 | 0 |
Sep 20, 2014 | at Duquesne | 8 | 373 | 46.6 | 53 | 0 | 2 | 0 | 2 | 2 | 0-0 | 0 | 0 | 4 | 221 | 55.2 | 2 | 0 |
Sep 27, 2014 | at Lehigh | 2 | 82 | 41.0 | 42 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0 | 2 | 5 | 306 | 61.2 | 0 | 0 |
10/04/14 | at Robert Morris | 4 | 149 | 37.2 | 40 | 0 | 1 | 1 | 0 | 1 | 3-3 | 36 | 0 | 10 | 601 | 60.1 | 5 | 1 |
Oct 11, 2014 | COL | 2 | 92 | 46.0 | 48 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 9 | 541 | 60.1 | 2 | 0 |
Oct 25, 2014 | at Presbyterian College | 7 | 301 | 43.0 | 51 | 0 | 0 | 3 | 1 | 2 | 2-2 | 41 | 0 | 4 | 250 | 62.5 | 1 | 0 |
Nov 01, 2014 | CSU | 10 | 366 | 36.6 | 47 | 0 | 0 | 1 | 0 | 3 | 0-1 | 0 | 1 | 1 | 65 | 65.0 | 1 | 0 |
11-08-14 | at Liberty | 4 | 144 | 36.0 | 42 | 0 | 1 | 2 | 0 | 0 | 1-1 | 24 | 0 | 5 | 260 | 52.0 | 0 | 0 |
Nov 15, 2014 | at Coastal Carolina | 6 | 232 | 38.7 | 49 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 4 | 190 | 47.5 | 1 | 0 |
Nov 22, 2014 | GWU | 8 | 327 | 40.9 | 60 | 0 | 0 | 3 | 1 | 4 | 1-1 | 30 | 0 | 6 | 325 | 54.2 | 1 | 0 |
Monmouth | 61 | 2460 | 40.3 | 60 | 0 | 5 | 12 | 6 | 18 | 10-17 | 41 | 3 | 62 | 3544 | 57.2 | 19 | 1 | |
Opponent | 60 | 2226 | 37.1 | 59 | 1 | 4 | 11 | 6 | 19 | 10-13 | 40 | 1 | 54 | 3060 | 56.7 | 11 | 2 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2014 | DSU | 19 | 34 | 1 | 9 | 14 | 163 | 1 | 77 | 14-30-2 | 163 | 1 | 77 | 8 | 176 | 1 | 98 | 0 | 0 | 0 | 0 | 197 |
Sep 13, 2014 | WAGNER | 35 | 76 | 1 | 22 | 23 | 228 | 1 | 30 | 23-37-1 | 228 | 1 | 30 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 5 | 304 |
Sep 20, 2014 | at Duquesne | 31 | 103 | 1 | 13 | 29 | 344 | 2 | 55 | 29-46-1 | 344 | 2 | 55 | 2 | 56 | 0 | 45 | 4 | 15 | 0 | 12 | 447 |
Sep 27, 2014 | at Lehigh | 51 | 184 | 2 | 15 | 16 | 210 | 1 | 33 | 16-26-0 | 210 | 1 | 33 | 5 | 89 | 0 | 22 | 2 | 16 | 0 | 10 | 394 |
10/04/14 | at Robert Morris | 52 | 167 | 1 | 39 | 16 | 163 | 2 | 29 | 16-28-2 | 163 | 2 | 29 | 4 | 53 | 0 | 20 | 1 | 9 | 0 | 9 | 330 |
Oct 11, 2014 | COL | 16 | 72 | 0 | 21 | 29 | 308 | 4 | 34 | 29-53-4 | 308 | 4 | 34 | 6 | 98 | 0 | 31 | 2 | 27 | 0 | 15 | 380 |
Oct 25, 2014 | at Presbyterian College | 48 | 182 | 2 | 21 | 24 | 233 | 0 | 28 | 24-35-0 | 233 | 0 | 28 | 3 | 67 | 0 | 30 | 3 | 15 | 0 | 14 | 415 |
Nov 01, 2014 | CSU | 60 | 338 | 3 | 35 | 6 | 73 | 0 | 18 | 6-19-0 | 73 | 0 | 18 | 0 | 0 | 0 | 0 | 4 | 41 | 0 | 39 | 411 |
11-08-14 | at Liberty | 52 | 201 | 2 | 12 | 13 | 203 | 2 | 44 | 13-19-0 | 203 | 2 | 44 | 5 | 90 | 0 | 32 | 1 | 6 | 0 | 6 | 404 |
Nov 15, 2014 | at Coastal Carolina | 43 | 284 | 4 | 43 | 23 | 276 | 3 | 26 | 23-36-1 | 276 | 3 | 26 | 2 | 31 | 0 | 26 | 3 | 15 | 0 | 11 | 560 |
Nov 22, 2014 | GWU | 37 | 95 | 2 | 13 | 32 | 257 | 0 | 29 | 32-53-3 | 257 | 0 | 29 | 5 | 63 | 0 | 25 | 1 | -5 | 0 | 0 | 352 |
Opponent totals | 444 | 1736 | 19 | 43 | 225 | 2458 | 16 | 77 | 225-382-14 | 2458 | 16 | 77 | 40 | 723 | 1 | 98 | 24 | 153 | 0 | 39 | 4194 | |
Monmouth | 359 | 1420 | 16 | 76 | 233 | 2762 | 24 | 81 | 233-386-9 | 2762 | 24 | 81 | 40 | 787 | 0 | 84 | 12 | 70 | 0 | 24 | 4182 |
Games: 11 Avg/rush: 3.9 Avg/catch: 10.9 Pass effic: 119.44 KR avg: 18.1 PR avg: 6.4 All purpose avg/game: 468.9 Total offense avg/gm: 381.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2014 | DSU | 64 | 20 | 84 | 3.0 | 7 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Sep 13, 2014 | WAGNER | 37 | 28 | 65 | 8.0 | 21 | 1.0 | 5 | 0 | 1 | 0 | 1 | 25 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 16 |
Sep 20, 2014 | at Duquesne | 51 | 12 | 63 | 8.0 | 35 | 4.0 | 22 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 3-3 | 0 | 0 | 0 | 0 | 30 |
Sep 27, 2014 | at Lehigh | 54 | 6 | 60 | 4.0 | 36 | 3.0 | 33 | 0 | 0 | 0 | 1 | 18 | 2 | 1 | 2 | 3-3 | 0 | 0 | 0 | 7 | 21 |
10/04/14 | at Robert Morris | 33 | 44 | 77 | 6.0 | 21 | 3.0 | 16 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 2-3 | 0 | 0 | 0 | 0 | 20 |
Oct 11, 2014 | COL | 52 | 32 | 84 | 6.0 | 30 | 1.0 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Oct 25, 2014 | at Presbyterian College | 36 | 6 | 42 | 3.0 | 10 | 2.0 | 9 | 1 | 1 | 0 | 1 | 29 | 3 | 5 | 0 | 1-1 | 0 | 1 | 0 | 3 | 18 |
Nov 01, 2014 | CSU | 29 | 8 | 37 | 9.0 | 33 | 2.0 | 11 | 0 | 0 | 0 | 2 | 10 | 0 | 2 | 1 | 3-3 | 0 | 0 | 0 | 7 | 27 |
11-08-14 | at Liberty | 30 | 14 | 44 | 8.0 | 31 | 4.0 | 26 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 4-4 | 0 | 0 | 0 | 3 | 34 |
Nov 15, 2014 | at Coastal Carolina | 30 | 34 | 64 | 8.0 | 37 | 4.0 | 28 | 0 | 0 | 0 | 3 | 6 | 3 | 3 | 0 | 7-7 | 0 | 0 | 0 | 7 | 52 |
Nov 22, 2014 | GWU | 37 | 24 | 61 | 8.0 | 22 | 2.0 | 12 | 3 | 3 | 30 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 1 | 0 | 0 | 15 |
Opponent totals | 453 | 228 | 681 | 71.0 | 283 | 26.0 | 179 | 10 | 10 | 30 | 9 | 88 | 16 | 34 | 3 | 32-33 | 0 | 2 | 0 | 34 | 282 | |
Monmouth | 520 | 266 | 786 | 70.0 | 259 | 25.0 | 156 | 13 | 12 | 44 | 14 | 291 | 23 | 37 | 2 | 36-39 | 1 | 1 | 0 | 103 | 322 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2014 | DSU | 8 | 325 | 40.6 | 57 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 4 | 218 | 54.5 | 0 | 0 |
Sep 13, 2014 | WAGNER | 6 | 231 | 38.5 | 47 | 0 | 1 | 0 | 0 | 1 | 1-1 | 34 | 0 | 4 | 253 | 63.2 | 1 | 0 |
Sep 20, 2014 | at Duquesne | 6 | 230 | 38.3 | 42 | 0 | 1 | 1 | 0 | 1 | 3-3 | 36 | 0 | 7 | 409 | 58.4 | 2 | 1 |
Sep 27, 2014 | at Lehigh | 4 | 136 | 34.0 | 46 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 1 | 4 | 252 | 63.0 | 1 | 0 |
10/04/14 | at Robert Morris | 6 | 176 | 29.3 | 36 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 3 | 160 | 53.3 | 2 | 0 |
Oct 11, 2014 | COL | 5 | 183 | 36.6 | 41 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 4 | 216 | 54.0 | 0 | 0 |
Oct 25, 2014 | at Presbyterian College | 8 | 257 | 32.1 | 50 | 0 | 0 | 3 | 1 | 5 | 1-1 | 28 | 0 | 4 | 225 | 56.2 | 0 | 0 |
Nov 01, 2014 | CSU | 6 | 212 | 35.3 | 55 | 1 | 1 | 0 | 1 | 0 | 2-3 | 34 | 0 | 6 | 311 | 51.8 | 0 | 0 |
11-08-14 | at Liberty | 2 | 103 | 51.5 | 59 | 0 | 0 | 0 | 1 | 2 | 2-2 | 27 | 0 | 6 | 382 | 63.7 | 5 | 0 |
Nov 15, 2014 | at Coastal Carolina | 1 | 47 | 47.0 | 47 | 0 | 1 | 0 | 0 | 0 | 1-2 | 40 | 0 | 9 | 543 | 60.3 | 0 | 0 |
Nov 22, 2014 | GWU | 8 | 326 | 40.8 | 52 | 0 | 0 | 4 | 1 | 4 | 0-0 | 0 | 0 | 3 | 91 | 30.3 | 0 | 1 |
Opponent totals | 60 | 2226 | 37.1 | 59 | 1 | 4 | 11 | 6 | 19 | 10-13 | 40 | 1 | 54 | 3060 | 56.7 | 11 | 2 | |
Monmouth | 61 | 2460 | 40.3 | 60 | 0 | 5 | 12 | 6 | 18 | 10-17 | 41 | 3 | 62 | 3544 | 57.2 | 19 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
DSU | 52-21 | 30/10 | 16/3 | 14/4 | 0/3 | 52-311 / | 19-34 | 27-40-0 / | 14-30-2 | 242/163 | 92-553 / | 49-197 | 196/176 | 1/3 |
WAGNER | 21-16 | 16/18 | 6/3 | 8/12 | 2/3 | 34-73 / | 35-76 | 20-33-1 / | 23-37-1 | 215/228 | 67-288 / | 72-304 | 93/39 | 2/2 |
Duquesne | 21-30 | 19/22 | 3/5 | 11/13 | 5/4 | 32-38 / | 31-103 | 24-44-0 / | 29-46-1 | 258/344 | 76-296 / | 77-447 | 164/71 | 1/2 |
Lehigh | 28-21 | 28/26 | 7/13 | 19/11 | 2/2 | 29-122 / | 51-184 | 33-44-1 / | 16-26-0 | 390/210 | 73-512 / | 77-394 | 61/123 | 1/0 |
Robert Morris | 51-20 | 25/21 | 10/11 | 14/7 | 1/3 | 41-192 / | 52-167 | 20-37-1 / | 16-28-2 | 331/163 | 78-523 / | 80-330 | 101/62 | 1/6 |
COL | 61-28 | 33/19 | 16/2 | 15/17 | 2/0 | 48-289 / | 16-72 | 22-29-0 / | 29-53-4 | 313/308 | 77-602 / | 69-380 | 120/125 | 2/4 |
Presbyterian College | 12-18 | 12/23 | 3/9 | 8/12 | 1/2 | 23-51 / | 48-182 | 18-33-1 / | 24-35-0 | 236/233 | 56-287 / | 83-415 | 59/111 | 2/0 |
CSU | 0-27 | 6/24 | 2/18 | 4/4 | 0/2 | 21-15 / | 60-338 | 14-28-2 / | 6-19-0 | 97/73 | 49-112 / | 79-411 | 80/51 | 2/0 |
Liberty | 24-34 | 15/24 | 2/14 | 12/9 | 1/1 | 23-87 / | 52-201 | 19-29-0 / | 13-19-0 | 257/203 | 52-344 / | 71-404 | 29/96 | 1/1 |
Coastal Carolina | 21-52 | 14/32 | 3/15 | 11/16 | 0/1 | 20-51 / | 43-284 | 22-38-3 / | 23-36-1 | 258/276 | 58-309 / | 79-560 | 144/52 | 3/2 |
GWU | 31-15 | 11/23 | 3/6 | 8/14 | 0/3 | 36-191 / | 37-95 | 14-31-0 / | 32-53-3 | 165/257 | 67-356 / | 90-352 | 145/88 | 3/6 |
Totals | 322-282 | 209/242 | 71/99 | 124/119 | 14/24 | 359-1420 / | 444-1736 | 233-386-9 / | 225-382-14 | 2762/2458 | 745-4182 / | 826-4194 | 1192/994 | 19/26 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
DSU | 7-17 / | 3-12 | 1-2 / | 0-1 | 38:14 / 21:46 | 16:28 | 6.0 / 1.8 | 6.1/5.4 | 6.0/4.0 | 4-41.2 / | 8-40.6 | 9-92 / | 0-0 | |
WAGNER | 6-16 / | 9-19 | 0-1 / | 0-1 | 26:02 / 33:58 | -7:56 | 2.1 / 2.2 | 6.5/6.2 | 4.3/4.2 | 6-38.2 / | 6-38.5 | 8-67 / | 7-69 | |
Duquesne | 7-19 / | 7-17 | 1-3 / | 0-0 | 26:57 / 33:03 | -6:06 | 1.2 / 3.3 | 5.9/7.5 | 3.9/5.8 | 8-46.6 / | 6-38.3 | 9-76 / | 9-80 | |
Lehigh | 7-13 / | 10-17 | 0-0 / | 0-1 | 28:17 / 31:43 | -3:26 | 4.2 / 3.6 | 8.9/8.1 | 7.0/5.1 | 2-41.0 / | 4-34.0 | 6-43 / | 5-45 | |
Robert Morris | 6-16 / | 6-17 | 1-3 / | 3-3 | 27:46 / 32:14 | -4:28 | 4.7 / 3.2 | 8.9/5.8 | 6.7/4.1 | 4-37.2 / | 6-29.3 | 8-87 / | 3-31 | |
COL | 6-10 / | 6-15 | 1-1 / | 2-2 | 33:31 / 26:29 | 7:02 | 6.0 / 4.5 | 10.8/5.8 | 7.8/5.5 | 2-46.0 / | 5-36.6 | 5-56 / | 3-20 | |
Presbyterian College | 4-14 / | 6-17 | 0-0 / | 0-2 | 22:04 / 37:56 | -15:52 | 2.2 / 3.8 | 7.2/6.7 | 5.1/5.0 | 7-43.0 / | 8-32.1 | 5-43 / | 9-82 | |
CSU | 1-13 / | 6-16 | 0-0 / | 0-1 | 21:20 / 38:40 | -17:20 | 0.7 / 5.6 | 3.5/3.8 | 2.3/5.2 | 10-36.6 / | 6-35.3 | 4-28 / | 3-15 | |
Liberty | 6-12 / | 8-14 | 0-0 / | 1-2 | 22:07 / 37:53 | -15:46 | 3.8 / 3.9 | 8.9/10.7 | 6.6/5.7 | 4-36.0 / | 2-51.5 | 7-60 / | 4-45 | |
Coastal Carolina | 5-14 / | 7-12 | 1-1 / | 1-1 | 25:46 / 34:14 | -8:28 | 2.5 / 6.6 | 6.8/7.7 | 5.3/7.1 | 6-38.7 / | 1-47.0 | 2-23 / | 3-15 | |
GWU | 3-16 / | 5-18 | 2-3 / | 3-4 | 26:04 / 33:56 | -7:52 | 5.3 / 2.6 | 5.3/4.8 | 5.3/3.9 | 8-40.9 / | 8-40.8 | 10-86 / | 1-8 | |
Totals | 58-160 / | 73-174 | 7-14 / | 10-18 | 298:08 / 361:52 | -63:44 | 4.0 / 3.9 | 7.2 / 6.4 | 5.6 / 5.1 | 61-40.3 / | 60-37.1 | 73-661 / | 47-410 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 23 | CHANEY, Lavon vs GWU (Nov 22, 2014) |
Yards Rushing | 152 | ASANTE, Kwabena vs DSU (Aug 30, 2014) |
TD Rushes | 3 | ASANTE, Kwabena vs DSU (Aug 30, 2014) |
Long Rush | 76 | MAURO, Jake vs GWU (Nov 22, 2014) |
Pass attempts | 44 | HILL, Brandon at Lehigh (Sep 27, 2014) |
Pass completions | 33 | HILL, Brandon at Lehigh (Sep 27, 2014) |
Yards Passing | 390 | HILL, Brandon at Lehigh (Sep 27, 2014) |
TD Passes | 4 | HILL, Brandon vs COL (Oct 11, 2014) |
Long Pass | 81 | HILL, Brandon at Presbyterian College (Oct 25, 2014) |
Receptions | 11 | STERLING, Neal at Lehigh (Sep 27, 2014) |
Yards Receiving | 183 | STERLING, Neal at Lehigh (Sep 27, 2014) |
TD Receptions | 2 | DAVENPORT, L. vs COL (Oct 11, 2014) |
STERLING, Neal at Coastal Carolina (Nov 15, 2014) | ||
Long Reception | 81 | STERLING, Neal at Presbyterian College (Oct 25, 2014) |
Field Goals | 3 | SANTANGELO, L. vs DSU (Aug 30, 2014) |
SANTANGELO, L. at Robert Morris (10/04/14) | ||
Long Field Goal | 41 | SANTANGELO, L. at Presbyterian College (Oct 25, 2014) |
Punts | 10 | MOHR, Ryan vs CSU (Nov 01, 2014) |
Punting Avg | 46.6 | MOHR, Ryan at Duquesne (Sep 20, 2014) |
Long Punt | 60 | MOHR, Ryan vs GWU (Nov 22, 2014) |
Punts inside 20 | 4 | MOHR, Ryan vs GWU (Nov 22, 2014) |
Long Punt Return | 24 | DUMAS, Kamau vs COL (Oct 11, 2014) |
Long Kickoff Return | 84 | DUMAS, Kamau vs DSU (Aug 30, 2014) |
Tackles | 13 | SIECZKOWSKI, J. at Liberty (11-08-14) |
Sacks | 3.0 | LESLIE, Darnell vs GWU (Nov 22, 2014) |
Tackles For Loss | 3.5 | LESLIE, Darnell vs GWU (Nov 22, 2014) |
Interceptions | 3 | MINNICH, Payton vs COL (Oct 11, 2014) |
TEAM GAME HIGHS
Rushes | 52 | vs DSU (Aug 30, 2014) |
Yards Rushing | 311 | vs DSU (Aug 30, 2014) |
Yards Per Rush | 6.0 | vs COL (Oct 11, 2014) |
TD Rushes | 4 | vs DSU (Aug 30, 2014) |
Pass attempts | 44 | at Duquesne (Sep 20, 2014) |
at Lehigh (Sep 27, 2014) | ||
Pass completions | 33 | at Lehigh (Sep 27, 2014) |
Yards Passing | 390 | at Lehigh (Sep 27, 2014) |
Yards Per Pass | 10.8 | vs COL (Oct 11, 2014) |
TD Passes | 6 | vs COL (Oct 11, 2014) |
Total Plays | 92 | vs DSU (Aug 30, 2014) |
Total Offense | 602 | vs COL (Oct 11, 2014) |
Yards Per Play | 7.8 | vs COL (Oct 11, 2014) |
Points | 61 | vs COL (Oct 11, 2014) |
Sacks By | 7 | at Robert Morris (10/04/14) |
First Downs | 33 | vs COL (Oct 11, 2014) |
Penalties | 10 | vs GWU (Nov 22, 2014) |
Penalty Yards | 92 | vs DSU (Aug 30, 2014) |
Turnovers | 3 | at Coastal Carolina (Nov 15, 2014) |
vs GWU (Nov 22, 2014) | ||
Interceptions By | 4 | vs COL (Oct 11, 2014) |
Punts | 10 | vs CSU (Nov 01, 2014) |
Punting Avg | 46.6 | at Duquesne (Sep 20, 2014) |
Long Punt | 60 | vs GWU (Nov 22, 2014) |
Punts inside 20 | 4 | vs GWU (Nov 22, 2014) |
