Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 10, 2016 | at Towson | 1-9 | L | 0- 1- 0 | 0- 0- 0 | 261 | HUELSTER, Caroline (0-1) | Towson, Md. | |||
Feb 17, 2016 | RU | W | 12-10 | 1- 1- 0 | 0- 0- 0 | 325 | HUELSTER, Caroline (1-1) | West Long Branch, NJ | |||
Feb 20, 2016 | at Lafayette | W | 13-9 | 2- 1- 0 | 0- 0- 0 | 213 | HUELSTER, Caroline (2-1) | Easton, Pa. | |||
Feb 24, 2016 | at Saint Joseph's | 10-13 | L | 2- 2- 0 | 0- 0- 0 | 102 | HUELSTER, Caroline (2-2) | Philadelphia, Pa. | |||
Mar 02, 2016 | at Drexel | 5-11 | L | 2- 3- 0 | 0- 0- 0 | 113 | HUELSTER, Caroline (2-3) | Philadelphia, Pa. | |||
Mar 05, 2016 | GW | W | 14-7 | 3- 3- 0 | 0- 0- 0 | 210 | HUELSTER, Caroline (3-3) | West Long Branch, NJ | |||
Mar 09, 2016 | at Bucknell | W | 17-16 | 4- 3- 0 | 0- 0- 0 | 450 | HUELSTER, Caroline (4-3) | Lewisburg, Pa. | |||
Mar 12, 2016 | at Delaware | 11-14 | L | 4- 4- 0 | 0- 0- 0 | 356 | HUELSTER, Caroline (4-4) | Newark, Del. | |||
Mar 16, 2016 | UNH | 7-9 | L | 4- 5- 0 | 0- 0- 0 | 101 | HUELSTER, Caroline (4-5) | West Long Branch, NJ | |||
* | Mar 26, 2016 | at Siena College | W | 16-15 | 5- 5- 0 | 1- 0- 0 | 204 | HUELSTER, Caroline (5-5) | Loudonville, N.Y. | ||
* | Apr 03, 2016 | NIA | W | 15-11 | 6- 5- 0 | 2- 0- 0 | 195 | HUELSTER, Caroline (6-5) | West Long Branch, NJ | ||
* | Apr 06, 2016 | at Manhattan | W | 7-6 | 7- 5- 0 | 3- 0- 0 | 319 | HUELSTER, Caroline (7-5) | Riverdale, NY | ||
* | Apr 09, 2016 | QUW | W | 15-6 | 8- 5- 0 | 4- 0- 0 | 210 | HUELSTER, Caroline (8-5) | West Long Branch, NJ | ||
* | Apr 13, 2016 | FFDW | W | 8-7 | OT | 9- 5- 0 | 5- 0- 0 | 253 | HUELSTER, Caroline (9-5) | West Long Branch, NJ | |
* | Apr 16, 2016 | at Canisius | 6-19 | L | 9- 6- 0 | 5- 1- 0 | 400 | HUELSTER, Caroline (9-6) | Buffalo, N.Y. | ||
* | Apr 23, 2016 | at Marist | 6-14 | L | 9- 7- 0 | 5- 2- 0 | 306 | HUELSTER, Caroline (9-7) | Poughkeepsie, NY | ||
* | Apr 27, 2016 | IONA | W | 17-10 | 10- 7- 0 | 6- 2- 0 | 269 | HUELSTER, Caroline (10-7) | West Long Branch, NJ | ||
Apr 30, 2016 | #6 IONA | W | 13-7 | 11- 7- 0 | 6- 2- 0 | 167 | HUELSTER, Caroline (11-7) | West Long Branch, NJ | |||
May 06, 2016 | vs Marist | W | 9-3 | 12- 7- 0 | 6- 2- 0 | 300 | HUELSTER, Caroline (12-7) | Buffalo, N.Y. | |||
May 08, 2016 | at Canisius | 5-17 | L | 12- 8- 0 | 6- 2- 0 | 655 | HUELSTER, Caroline (12-8) | Buffalo, N.Y. |
Team Record | W-L-T |
Overall | 12-8 |
Conference | 6-2 |
Home | 7-1 |
Away | 4-7 |
Neutral | 1-0 |
Overtime | 1-0 |
Attendance | Dates | Total | Average |
Total | 20 | 5409 | 270 |
Home | 8 | 1730 | 216 |
Away | 11 | 3379 | 307 |
Neutral | 1 | 300 | 300 |
Team High/Low Analysis |
Monmouth - TEAM GAME HIGHS |
POINTS | 30 | at Bucknell (Mar 09) | ||
24 | vs Iona (Apr 27) | |||
GOALS | 17 | vs Iona (Apr 27) | ||
17 | at Bucknell (Mar 09) | |||
ASSISTS | 13 | at Bucknell (Mar 09) | ||
9 | at Lafayette (Feb 20) | |||
SHOTS | 37 | vs QUW (Apr 09) | ||
35 | vs Iona (Apr 27) | |||
35 | at Siena College (Mar 26) | |||
SHOT PERCENT | .630 | 17-27 | at Bucknell (Mar 09) | |
.556 | 15-27 | vs NIA (Apr 03) | ||
SHOTS ON GOAL | 27 | at Siena College (Mar 26) | ||
24 | vs Iona (Apr 27) | |||
24 | at Bucknell (Mar 09) | |||
ON GOAL PERCENT | .889 | 24-27 | at Bucknell (Mar 09) | |
.824 | 14-17 | vs FFDW (Apr 13) | ||
SAVES | 15 | vs Iona (Apr 30) | ||
14 | at Siena College (Mar 26) | |||
14 | at Bucknell (Mar 09) | |||
GROUND BALLS | 25 | vs NIA (Apr 03) | ||
22 | vs Iona (Apr 27) | |||
TURNOVERS | 22 | at Drexel (Mar 02) | ||
22 | at Towson (Feb 10) | |||
CAUSED TURNOVERS | 16 | at Drexel (Mar 02) | ||
14 | vs QUW (Apr 09) | |||
14 | at Saint Joseph's (Feb 24) |
Opponent - GAME HIGHS |
POINTS | 27 | at Bucknell (Mar 09) | ||
23 | at Canisius (Apr 16) | |||
GOALS | 19 | at Canisius (Apr 16) | ||
17 | at Canisius (May 08) | |||
ASSISTS | 11 | at Bucknell (Mar 09) | ||
9 | at Saint Joseph's (Feb 24) | |||
SHOTS | 39 | at Bucknell (Mar 09) | ||
36 | at Marist (Apr 23) | |||
SHOT PERCENT | .708 | 17-24 | at Canisius (May 08) | |
.594 | 19-32 | at Canisius (Apr 16) | ||
SHOTS ON GOAL | 30 | at Bucknell (Mar 09) | ||
29 | at Siena College (Mar 26) | |||
ON GOAL PERCENT | .906 | 29-32 | at Siena College (Mar 26) | |
.864 | 19-22 | vs UNH (Mar 16) | ||
SAVES | 12 | at Marist (Apr 23) | ||
11 | at Canisius (Apr 16) | |||
11 | at Siena College (Mar 26) | |||
GROUND BALLS | 23 | at Manhattan (Apr 06) | ||
20 | at Saint Joseph's (Feb 24) | |||
20 | at Lafayette (Feb 20) | |||
TURNOVERS | 20 | at Drexel (Mar 02) | ||
19 | vs NIA (Apr 03) | |||
19 | at Saint Joseph's (Feb 24) | |||
CAUSED TURNOVERS | 17 | at Drexel (Mar 02) | ||
14 | at Saint Joseph's (Feb 24) | |||
14 | at Lafayette (Feb 20) | |||
14 | at Towson (Feb 10) |
Monmouth - GAME LOWS |
POINTS | 1 | at Towson (Feb 10) | ||
6 | at Drexel (Mar 02) | |||
6 | at Canisius (May 08) | |||
GOALS | 1 | at Towson (Feb 10) | ||
5 | at Drexel (Mar 02) | |||
5 | at Canisius (May 08) | |||
ASSISTS | 0 | at Towson (Feb 10) | ||
1 | at Drexel (Mar 02) | |||
1 | vs UNH (Mar 16) | |||
1 | at Marist (Apr 23) | |||
1 | at Canisius (May 08) | |||
SHOTS | 8 | at Towson (Feb 10) | ||
17 | at Drexel (Mar 02) | |||
17 | vs FFDW (Apr 13) | |||
17 | at Canisius (May 08) | |||
SHOTS ON GOAL | 6 | at Towson (Feb 10) | ||
12 | at Drexel (Mar 02) | |||
SAVES | 3 | at Canisius (May 08) | ||
4 | vs QUW (Apr 09) | |||
GROUND BALLS | 10 | at Towson (Feb 10) | ||
11 | at Bucknell (Mar 09) | |||
11 | vs FFDW (Apr 13) | |||
TURNOVERS | 8 | at Siena College (Mar 26) | ||
9 | at Canisius (Apr 16) | |||
CAUSED TURNOVERS | 2 | at Siena College (Mar 26) | ||
3 | at Delaware (Mar 12) | |||
3 | vs FFDW (Apr 13) |
Opponent - GAME LOWS |
POINTS | 4 | vs Marist (May 06) | ||
8 | vs QUW (Apr 09) | |||
GOALS | 3 | vs Marist (May 06) | ||
6 | at Manhattan (Apr 06) | |||
6 | vs QUW (Apr 09) | |||
ASSISTS | 1 | vs Marist (May 06) | ||
2 | vs QUW (Apr 09) | |||
2 | vs FFDW (Apr 13) | |||
SHOTS | 14 | vs QUW (Apr 09) | ||
14 | vs Marist (May 06) | |||
SHOTS ON GOAL | 8 | vs Marist (May 06) | ||
10 | vs QUW (Apr 09) | |||
SAVES | 4 | at Saint Joseph's (Feb 24) | ||
4 | vs NIA (Apr 03) | |||
GROUND BALLS | 13 | at Drexel (Mar 02) | ||
13 | at Delaware (Mar 12) | |||
13 | at Canisius (May 08) | |||
TURNOVERS | 6 | at Delaware (Mar 12) | ||
6 | at Siena College (Mar 26) | |||
CAUSED TURNOVERS | 2 | at Siena College (Mar 26) | ||
3 | at Canisius (Apr 16) |
Player High/Low Analysis |
Monmouth - INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | PIERCE, Marial at Bucknell (Mar 09) | |||
7 | SMITH, Alexa at Bucknell (Mar 09) | ||||
GOALS.............. | 6 | SMITH, Alexa vs Iona (Apr 27) | |||
5 | SMITH, Alexa vs QUW (Apr 09) | ||||
5 | SMITH, Alexa vs NIA (Apr 03) | ||||
5 | SMITH, Alexa at Bucknell (Mar 09) | ||||
5 | SMITH, Alexa vs GW (Mar 05) | ||||
5 | RYAN, Kate vs RU (Feb 17) | ||||
ASSISTS............ | 6 | PIERCE, Marial at Bucknell (Mar 09) | |||
4 | GONZALES, Michelle vs GW (Mar 05) | ||||
SHOTS.............. | 9 | SMITH, Alexa vs Iona (Apr 30) | |||
9 | HIGSON, Olivia vs Iona (Apr 27) | ||||
9 | HIGSON, Olivia at Siena College (Mar 26) | ||||
9 | HIGSON, Olivia vs GW (Mar 05) | ||||
SHOTS ON GOAL...... | 7 | SMITH, Alexa vs Iona (Apr 30) | |||
7 | SMITH, Alexa vs QUW (Apr 09) | ||||
7 | HIGSON, Olivia at Siena College (Mar 26) | ||||
SAVES.............. | 15 | HUELSTER, Caroline vs Iona (Apr 30) | |||
14 | HUELSTER, Caroline at Siena College (Mar 26) | ||||
14 | HUELSTER, Caroline at Bucknell (Mar 09) | ||||
GROUND BALLS....... | 7 | HUELSTER, Caroline at Manhattan (Apr 06) | |||
6 | PIERCE, Marial vs QUW (Apr 09) | ||||
6 | HUELSTER, Caroline vs NIA (Apr 03) | ||||
6 | HUELSTER, Caroline at Siena College (Mar 26) | ||||
DRAW CONTROLS...... | 8 | PIERCE, Marial at Siena College (Mar 26) | |||
7 | PIERCE, Marial at Bucknell (Mar 09) | ||||
7 | CORBLISS, Caroline at Lafayette (Feb 20) | ||||
CAUSED TURNOVER.... | 5 | VANGELI, Kristina at Saint Joseph's (Feb 24) | |||
4 | PIERCE, Marial vs QUW (Apr 09) |
Monmouth - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 10 | Evans, Erica at Canisius (Apr 16) | |||
8 | EGAN, Maggie at Saint Joseph's (Feb 24) | ||||
GOALS.............. | 8 | Evans, Erica at Canisius (Apr 16) | |||
6 | Giglio, Taylor at Canisius (Apr 16) | ||||
ASSISTS............ | 5 | Manis, Christina at Bucknell (Mar 09) | |||
5 | EGAN, Maggie at Saint Joseph's (Feb 24) | ||||
SHOTS.............. | 12 | Gionta, Allison at Marist (Apr 23) | |||
11 | Evans, Erica at Canisius (Apr 16) | ||||
SHOTS ON GOAL...... | 9 | Dunphey, Kristina vs RU (Feb 17) | |||
8 | Evans, Erica at Canisius (Apr 16) | ||||
SAVES.............. | 12 | Witczak, Abigail at Marist (Apr 23) | |||
10 | Raymond, Anna at Lafayette (Feb 20) | ||||
GROUND BALLS....... | 6 | Witczak, Abigail at Marist (Apr 23) | |||
5 | Sidaras, Chelsey vs FFDW (Apr 13) | ||||
5 | Kaishian, Emma at Manhattan (Apr 06) | ||||
5 | Carver, Maggie at Lafayette (Feb 20) | ||||
DRAW CONTROLS...... | 8 | Wagner, Hailey at Marist (Apr 23) | |||
7 | Evans, Erica at Canisius (Apr 16) | ||||
7 | Becker, Emily at Bucknell (Mar 09) | ||||
CAUSED TURNOVER.... | 5 | Winiarski, Eva at Drexel (Mar 02) | |||
5 | Rowan, Laura at Lafayette (Feb 20) |
Individual Game-by-Game |