Monmouth

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 31, 2018  at  Eastern Michigan   L   17-51  0-1-0  0-0-0  3:25   14357 
  Sep 08, 2018    HAMPTON   W  56-28  1-1-0  0-0-0  3:22   3092 
  Sep 15, 2018  at  Lafayette   W  24-20  2-1-0  0-0-0  3:00   4325 
  Sep 22, 2018  at  Princeton   L   9-51  2-2-0  0-0-0  2:52   11068 
  Sep 29, 2018    WAGNER   W  54-47  3-2-0  0-0-0  3:29   3971 
  Oct 13, 2018    BUCKNELL   W  36-19  4-2-0  0-0-0  3:01   2452 
*  Oct 20, 2018    CAM   W  38-21  5-2-0  1-0-0  3:22   3124 
*  Oct 27, 2018  at  Presbyterian   W  24-14  6-2-0  2-0-0  3:18   2638 
*  Nov 03, 2018    CSU   W  37-3  7-2-0  3-0-0  3:59   1492 
*  Nov 10, 2018    #2 KSU   L   14-51  7-3-0  3-1-0  2:56   2332 
*  Nov 17, 2018  at  Gardner-Webb   W  56-42  8-3-0  4-1-0  5:01   2350 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2018  at Eastern Michigan  34  187  2  38  27  199  0  45  27-45-1  199  0  45  2  31  0  17  2  12  0  14  386 
Sep 08, 2018  HAMPTON  38  230  5  67  15  326  3  42  15-26-0  326  3  42  3  51  0  18  3  17  0  5  556 
Sep 15, 2018  at Lafayette  31  194  2  43  28  334  1  34  28-40-0  334  1  34  1  17  0  17  2  8  0  7  528 
Sep 22, 2018  at Princeton  30  105  0  71  23  232  1  37  23-36-1  232  1  37  4  72  0  27  1  -2  0  0  337 
Sep 29, 2018  WAGNER  38  263  5  68  14  251  2  84  14-26-2  251  2  84  7  161  0  37  3  63  0  49  514 
Oct 13, 2018  BUCKNELL  33  195  3  79  23  274  2  37  23-37-1  274  2  37  2  48  0  29  3  6  0  7  469 
Oct 20, 2018  CAM  40  298  4  60  14  105  1  25  14-29-0  105  1  25  2  41  0  21  6  137  0  62  403 
Oct 27, 2018  at Presbyterian  32  153  1  27  18  268  2  63  18-35-1  268  2  63  3  51  0  24  3  21  0  13  421 
Nov 03, 2018  CSU  58  295  1  18  15  155  3  22  15-25-0  155  3  22  0  0  0  0  3  -3  0  1  450 
Nov 10, 2018  KSU  33  108  2  29  12  84  0  20  12-20-0  84  0  20  3  38  0  17  1  9  0  9  192 
Nov 17, 2018  at Gardner-Webb  44  359  3  65  21  431  5  76  21-31-1  431  5  76  4  63  0  23  2  5  0  5  790 
Monmouth     411  2387  28  79  210  2659  20  84  210-350-7  2659  20  84  31  573  0  37  29  273  0  62  5046 
Opponent     381  1645  21  59  211  2639  24  81  211-371-7  2639  24  81  38  846  2  96  15  108  1  23  4284 

Games: 11
Avg/rush: 5.8
Avg/catch: 12.7
Pass effic: 138.67
KR avg: 18.5
PR avg: 9.4
All purpose avg/game: 539.5
Total offense avg/gm: 458.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2018  at Eastern Michigan  32  44  76  5.0  13  0.0  0  0  0  0  0  0  1  2  0  2-2  0  0  0  0  17 
Sep 08, 2018  HAMPTON  37  34  71  6.0  24  2.0  16  0  0  0  1  0  3  2  1  8-8  0  0  0  0  56 
Sep 15, 2018  at Lafayette  30  12  42  9.0  24  1.0  5  0  0  0  0  0  2  3  2  0-0  0  0  0  0  24 
Sep 22, 2018  at Princeton  37  38  75  1.0  1  0.0  0  0  0  0  0  0  2  0  0  0-0  0  0  0  0  9 
Sep 29, 2018  WAGNER  45  34  79  7.0  26  0.0  0  1  0  0  1  4  4  4  0  5-5  1  0  1  0  54 
Oct 13, 2018  BUCKNELL  41  14  55  6.0  26  2.0  15  2  1  0  1  27  1  5  1  4-5  0  0  0  7  36 
Oct 20, 2018  CAM  34  18  52  4.0  10  0.0  0  0  1  0  0  0  1  12  1  5-5  0  0  0  0  38 
Oct 27, 2018  at Presbyterian  31  30  61  5.0  20  1.0  7  1  1  0  2  12  2  1  0  3-3  0  0  0  0  24 
Nov 03, 2018  CSU  29  12  41  9.0  30  2.0  12  2  1  20  1  0  4  2  1  4-4  0  0  0  10  37 
Nov 10, 2018  KSU  44  24  68  3.0  5  0.0  0  0  0  0  0  0  1  1  0  2-2  0  0  0  0  14 
Nov 17, 2018  at Gardner-Webb  43  20  63  6.0  25  3.0  16  0  0  0  1  0  1  6  0  8-8  0  0  0  0  56 
Monmouth     403  280  683  61.0  204  11.0  71  6  4  20  7  43  22  38  6  41-42  1  0  1  17  365 
Opponent     453  284  737  60.0  250  22.0  165  12  10  103  7  28  26  41  2  42-45  0  0  1  56  347 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2018  at Eastern Michigan  4  183  45.8  60  0  0  0  1  2  1-2  42  0  4  185  46.2  1  0 
Sep 08, 2018  HAMPTON  5  179  35.8  50  0  0  0  1  1  0-0  0  0  9  460  51.1  1  0 
Sep 15, 2018  at Lafayette  4  131  32.8  42  0  0  1  0  2  2-2  27  0  6  262  43.7  0  0 
Sep 22, 2018  at Princeton  4  150  37.5  47  0  0  0  0  1  1-1  27  0  4  240  60.0  1  0 
Sep 29, 2018  WAGNER  3  100  33.3  35  0  0  2  0  0  1-1  37  0  9  521  57.9  1  0 
Oct 13, 2018  BUCKNELL  7  224  32.0  50  2  0  1  1  1  0-0  0  0  6  324  54.0  0  0 
Oct 20, 2018  CAM  7  297  42.4  50  0  0  1  2  2  1-2  47  0  7  445  63.6  3  0 
Oct 27, 2018  at Presbyterian  8  294  36.8  53  0  1  2  1  2  1-1  49  0  5  242  48.4  1  1 
Nov 03, 2018  CSU  3  107  35.7  45  0  0  0  0  1  3-3  44  0  6  356  59.3  3  0 
Nov 10, 2018  KSU  6  192  32.0  40  0  0  0  0  0  0-0  0  0  3  96  32.0  0  0 
Nov 17, 2018  at Gardner-Webb  2  96  48.0  55  0  0  0  1  1  0-0  0  0  9  376  41.8  0  0 
Monmouth     53  1953  36.8  60  2  1  7  7  13  10-12  49  0  68  3507  51.6  11  1 
Opponent     65  2542  39.1  62  2  4  8  8  19  3-7  40  2  62  3555  57.3  20  4 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2018  at Eastern Michigan  39  171  2  20  22  302  5  40  22-27-0  302  5  40  0  0  0  0  2  27  0  22  473 
Sep 08, 2018  HAMPTON  29  90  1  25  23  339  3  70  23-37-1  339  3  70  7  151  0  55  0  0  0  0  429 
Sep 15, 2018  at Lafayette  27  48  1  19  20  221  1  43  20-37-0  221  1  43  2  112  1  95  2  20  0  10  269 
Sep 22, 2018  at Princeton  41  283  2  41  21  332  5  81  21-28-0  332  5  81  3  60  0  29  1  0  0  0  615 
Sep 29, 2018  WAGNER  31  59  1  38  31  377  6  48  31-45-1  377  6  48  8  158  0  31  0  0  0  0  436 
Oct 13, 2018  BUCKNELL  30  77  1  14  18  189  1  74  18-35-1  189  1  74  6  130  0  28  3  22  1  23  266 
Oct 20, 2018  CAM  22  54  1  12  28  333  2  58  28-60-0  333  2  58  4  60  0  25  2  10  0  6  387 
Oct 27, 2018  at Presbyterian  27  42  0  10  23  191  1  19  23-42-2  191  1  19  2  23  0  22  3  12  0  9  233 
Nov 03, 2018  CSU  28  135  0  43  8  117  0  65  8-20-1  117  0  65  2  27  0  25  1  13  0  13  252 
Nov 10, 2018  KSU  59  412  7  59  6  90  0  25  6-11-0  90  0  25  1  -1  0  0  1  4  0  4  502 
Nov 17, 2018  at Gardner-Webb  48  274  5  52  11  148  0  38  11-29-1  148  0  38  3  126  1  96  0  0  0  0  422 
Opponent totals     381  1645  21  59  211  2639  24  81  211-371-7  2639  24  81  38  846  2  96  15  108  1  23  4284 
Monmouth     411  2387  28  79  210  2659  20  84  210-350-7  2659  20  84  31  573  0  37  29  273  0  62  5046 

Games: 11
Avg/rush: 4.3
Avg/catch: 12.5
Pass effic: 134.20
KR avg: 22.3
PR avg: 7.2
All purpose avg/game: 478.7
Total offense avg/gm: 389.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2018  at Eastern Michigan  34  54  88  6.0  35  3.0  26  1  0  0  1  12  5  6  0  6-6  0  0  0  7  51 
Sep 08, 2018  HAMPTON  38  22  60  6.0  26  2.0  20  0  0  0  0  0  2  4  0  4-4  0  0  0  0  28 
Sep 15, 2018  at Lafayette  44  22  66  2.0  3  0.0  0  0  0  0  0  0  6  8  0  2-3  0  0  0  0  20 
Sep 22, 2018  at Princeton  29  46  75  7.0  37  5.0  31  1  0  0  1  9  4  3  0  7-7  0  0  1  7  51 
Sep 29, 2018  WAGNER  41  16  57  9.0  32  5.0  21  2  2  0  2  7  1  1  0  5-5  0  0  0  28  47 
Oct 13, 2018  BUCKNELL  44  20  64  6.0  37  3.0  27  3  2  0  1  0  3  4  2  1-3  0  0  0  0  19 
Oct 20, 2018  CAM  44  14  58  7.0  26  2.0  19  1  2  0  0  0  2  4  0  3-3  0  0  0  7  21 
Oct 27, 2018  at Presbyterian  39  30  69  5.0  19  1.0  9  1  1  41  1  0  2  5  0  2-2  0  0  0  7  14 
Nov 03, 2018  CSU  58  18  76  5.0  9  0.0  0  1  1  0  0  0  0  2  0  0-0  0  0  0  0  3 
Nov 10, 2018  KSU  37  12  49  5.0  21  1.0  8  0  0  0  0  0  0  1  0  6-6  0  0  0  0  51 
Nov 17, 2018  at Gardner-Webb  45  30  75  2.0  5  1.0  4  2  2  62  1  0  1  3  0  6-6  0  0  0  0  42 
Opponent totals     453  284  737  60.0  250  22.0  165  12  10  103  7  28  26  41  2  42-45  0  0  1  56  347 
Monmouth     403  280  683  61.0  204  11.0  71  6  4  20  7  43  22  38  6  41-42  1  0  1  17  365 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2018  at Eastern Michigan  3  146  48.7  58  0  0  0  1  1  1-1  33  0  9  456  50.7  1  1 
Sep 08, 2018  HAMPTON  9  294  32.7  43  1  2  2  0  1  0-0  0  0  5  272  54.4  1  1 
Sep 15, 2018  at Lafayette  5  217  43.4  54  0  1  0  2  1  0-1  0  1  4  255  63.8  3  0 
Sep 22, 2018  at Princeton  2  77  38.5  43  0  0  0  0  2  0-0  0  0  8  499  62.4  4  0 
Sep 29, 2018  WAGNER  7  282  40.3  49  0  0  0  0  2  0-0  0  0  9  551  61.2  2  0 
Oct 13, 2018  BUCKNELL  8  300  37.5  49  0  0  3  0  4  0-0  0  0  4  188  47.0  0  0 
Oct 20, 2018  CAM  9  412  45.8  62  0  0  0  3  3  0-2  0  1  4  255  63.8  2  0 
Oct 27, 2018  at Presbyterian  9  343  38.1  48  0  1  0  0  3  0-0  0  0  3  169  56.3  0  0 
Nov 03, 2018  CSU  6  216  36.0  55  1  0  2  2  1  1-2  22  0  2  97  48.5  1  1 
Nov 10, 2018  KSU  1  41  41.0  41  0  0  0  0  0  1-1  40  0  8  437  54.6  4  1 
Nov 17, 2018  at Gardner-Webb  6  214  35.7  46  0  0  1  0  1  0-0  0  0  6  376  62.7  2  0 
Opponent totals     65  2542  39.1  62  2  4  8  8  19  3-7  40  2  62  3555  57.3  20  4 
Monmouth     53  1953  36.8  60  2  1  7  7  13  10-12  49  0  68  3507  51.6  11  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Eastern Michigan  17-51  23/27  10/9  10/15  3/3  34-187  /  39-171  27-45-1  /  22-27-0  199/302  79-386  /  66-473  43/39  1/0 
HAMPTON  56-28  25/15  10/4  12/10  3/1  38-230  /  29-90  15-26-0  /  23-37-1  326/339  64-556  /  66-429  68/151  0/1 
Lafayette  24-20  26/18  10/2  16/13  0/3  31-194  /  27-48  28-40-0  /  20-37-0  334/221  71-528  /  64-269  25/132  0/0 
Princeton  9-51  18/28  4/15  14/13  0/0  30-105  /  41-283  23-36-1  /  21-28-0  232/332  66-337  /  69-615  70/69  1/0 
WAGNER  54-47  22/20  12/3  8/17  2/0  38-263  /  31-59  14-26-2  /  31-45-1  251/377  64-514  /  76-436  228/165  4/1 
BUCKNELL  36-19  20/12  10/5  10/7  0/0  33-195  /  30-77  23-37-1  /  18-35-1  274/189  70-469  /  65-266  81/152  3/2 
CAM  38-21  16/18  10/3  5/14  1/1  40-298  /  22-54  14-29-0  /  28-60-0  105/333  69-403  /  82-387  178/70  2/1 
Presbyterian  24-14  19/16  8/4  9/11  2/1  32-153  /  27-42  18-35-1  /  23-42-2  268/191  67-421  /  69-233  84/76  2/3 
CSU  37-3  27/9  18/4  8/5  1/0  58-295  /  28-135  15-25-0  /  8-20-1  155/117  83-450  /  48-252  17/40  1/2 
KSU  14-51  11/22  2/18  7/3  2/1  33-108  /  59-412  12-20-0  /  6-11-0  84/90  53-192  /  70-502  47/3  0/0 
Gardner-Webb  56-42  29/21  14/13  14/6  1/2  44-359  /  48-274  21-31-1  /  11-29-1  431/148  75-790  /  77-422  68/188  3/1 
Totals  365-347  236/206  108/80  113/114  15/12  411-2387  /  381-1645  210-350-7  /  211-371-7  2659/2639  761-5046  /  752-4284  909/1085  17/11 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Eastern Michigan  7-16  /  7-11  1-3  /  0-0  29:45 / 30:15  -0:30  5.5 / 4.4  4.4/11.2  4.9/7.2  4-45.8  /  3-48.7  10-102  /  7-65 
HAMPTON  5-11  /  6-17  0-1  /  0-0  29:34 / 30:26  -0:52  6.1 / 3.1  12.5/9.2  8.7/6.5  5-35.8  /  9-32.7  4-31  /  7-70 
Lafayette  4-12  /  6-14  1-2  /  0-2  31:43 / 28:17  3:26  6.3 / 1.8  8.4/6.0  7.4/4.2  4-32.8  /  5-43.4  8-85  /  0-0 
Princeton  5-14  /  7-12  1-3  /  2-2  28:29 / 31:31  -3:02  3.5 / 6.9  6.4/11.9  5.1/8.9  4-37.5  /  2-38.5  1-10  /  1-10 
WAGNER  3-8  /  7-18  0-0  /  2-2  25:09 / 34:51  -9:42  6.9 / 1.9  9.7/8.4  8.0/5.7  3-33.3  /  7-40.3  2-23  /  6-34 
BUCKNELL  4-13  /  3-14  1-1  /  0-2  33:05 / 26:55  6:10  5.9 / 2.6  7.4/5.4  6.7/4.1  7-32.0  /  8-37.5  5-31  /  2-15 
CAM  5-15  /  7-21  1-1  /  2-2  34:08 / 25:52  8:16  7.4 / 2.5  3.6/5.6  5.8/4.7  7-42.4  /  9-45.8  5-37  /  4-35 
Presbyterian  5-15  /  3-14  0-1  /  1-2  30:03 / 29:57  0:06  4.8 / 1.6  7.7/4.5  6.3/3.4  8-36.8  /  9-38.1  8-63  /  4-35 
CSU  10-17  /  1-11  1-2  /  1-2  39:05 / 20:55  18:10  5.1 / 4.8  6.2/5.8  5.4/5.2  3-35.7  /  6-36.0  8-58  /  8-75 
KSU  4-14  /  11-16  2-4  /  2-3  25:49 / 34:11  -8:22  3.3 / 7.0  4.2/8.2  3.6/7.2  6-32.0  /  1-41.0  3-35  /  6-59 
Gardner-Webb  4-9  /  7-16  1-2  /  2-2  32:00 / 28:00  4:00  8.2 / 5.7  13.9/5.1  10.5/5.5  2-48.0  /  6-35.7  11-90  /  2-20 
Totals  56-144  /  65-164  9-20  /  12-19  338:50 / 321:10  17:40  5.8 / 4.3  7.6 / 7.1  6.6 / 5.7  53-36.8  /  65-39.1  65-565  /  47-418 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  22   FARRI, Juwon vs CAM (Oct 20, 2018) 
      GUERRIERO, Pete vs CSU (Nov 03, 2018) 
Yards Rushing  239   FARRI, Juwon vs CAM (Oct 20, 2018) 
TD Rushes  3   GUERRIERO, Pete vs Hampton (Sep 08, 2018) 
Long Rush  79   FARRI, Juwon vs Bucknell (Oct 13, 2018) 
Pass attempts  42   BAHAR, Kenji at Eastern Michigan (Aug 31, 2018) 
Pass completions  28   BAHAR, Kenji at Lafayette (Sep 15, 2018) 
Yards Passing  407   BAHAR, Kenji at Gardner-Webb (Nov 17, 2018) 
TD Passes  5   BAHAR, Kenji at Gardner-Webb (Nov 17, 2018) 
Long Pass  84   BAHAR, Kenji vs Wagner (Sep 29, 2018) 
Receptions  10   WHITE JR, R. at Gardner-Webb (Nov 17, 2018) 
Yards Receiving  220   WHITE JR, R. at Gardner-Webb (Nov 17, 2018) 
TD Receptions  4   WHITE JR, R. at Gardner-Webb (Nov 17, 2018) 
Long Reception  84   WHITE JR, R. vs Wagner (Sep 29, 2018) 
Field Goals  3   MOSQUERA, Matt vs CSU (Nov 03, 2018) 
Long Field Goal  49   MOSQUERA, Matt at Presbyterian (Oct 27, 2018) 
Punts  8   MCCREARY, Colin at Presbyterian (Oct 27, 2018) 
Punting Avg  48.0   MCCREARY, Colin at Gardner-Webb (Nov 17, 2018) 
Long Punt  60   MCCREARY, Colin at Eastern Michigan (Aug 31, 2018) 
Punts inside 20  2   MCCREARY, Colin at Eastern Michigan (Aug 31, 2018) 
      MCCREARY, Colin at Lafayette (Sep 15, 2018) 
      MCCREARY, Colin vs CAM (Oct 20, 2018) 
      MCCREARY, Colin at Presbyterian (Oct 27, 2018) 
Long Punt Return  62   GRASSO, Vinny vs CAM (Oct 20, 2018) 
Long Kickoff Return  37   GRASSO, Vinny vs Wagner (Sep 29, 2018) 
Tackles  13   GRIMES, Da'Quan at Princeton (Sep 22, 2018) 
Sacks  1.0   KAKAR, Adam vs Hampton (Sep 08, 2018) 
      PENDARVIS, G. at Lafayette (Sep 15, 2018) 
      SCARLETT, K. vs Bucknell (Oct 13, 2018) 
      MASSEY, Erik at Presbyterian (Oct 27, 2018) 
      SCARLETT, K. vs CSU (Nov 03, 2018) 
      LESLIE, Marcus at Gardner-Webb (Nov 17, 2018) 
      MASSEY, Erik at Gardner-Webb (Nov 17, 2018) 
      SCARLETT, K. at Gardner-Webb (Nov 17, 2018) 
Tackles For Loss  3.0   BUDD, Anthony vs KSU (Nov 10, 2018) 
Interceptions  1   BERRY, Tymere vs Hampton (Sep 08, 2018) 
      POWELL, Evan vs Wagner (Sep 29, 2018) 
      POWELL, Evan vs Bucknell (Oct 13, 2018) 
      BERRY, Tymere at Presbyterian (Oct 27, 2018) 
      LESLIE, Marcus at Presbyterian (Oct 27, 2018) 
      TERRY, Justin vs CSU (Nov 03, 2018) 
      GREGORY, Kyle at Gardner-Webb (Nov 17, 2018) 


TEAM GAME HIGHS

Rushes  58   vs CSU (Nov 03, 2018) 
Yards Rushing  359   at Gardner-Webb (Nov 17, 2018) 
Yards Per Rush  8.2   at Gardner-Webb (Nov 17, 2018) 
TD Rushes  5   vs Hampton (Sep 08, 2018) 
      vs Wagner (Sep 29, 2018) 
Pass attempts  45   at Eastern Michigan (Aug 31, 2018) 
Pass completions  28   at Lafayette (Sep 15, 2018) 
Yards Passing  431   at Gardner-Webb (Nov 17, 2018) 
Yards Per Pass  13.9   at Gardner-Webb (Nov 17, 2018) 
TD Passes  5   at Gardner-Webb (Nov 17, 2018) 
Total Plays  83   vs CSU (Nov 03, 2018) 
Total Offense  790   at Gardner-Webb (Nov 17, 2018) 
Yards Per Play  10.5   at Gardner-Webb (Nov 17, 2018) 
Points  56   vs Hampton (Sep 08, 2018) 
      at Gardner-Webb (Nov 17, 2018) 
Sacks By  3   at Gardner-Webb (Nov 17, 2018) 
First Downs  29   at Gardner-Webb (Nov 17, 2018) 
Penalties  11   at Gardner-Webb (Nov 17, 2018) 
Penalty Yards  102   at Eastern Michigan (Aug 31, 2018) 
Turnovers  4   vs Wagner (Sep 29, 2018) 
Interceptions By  2   at Presbyterian (Oct 27, 2018) 
Punts  8   at Presbyterian (Oct 27, 2018) 
Punting Avg  48.0   at Gardner-Webb (Nov 17, 2018) 
Long Punt  60   at Eastern Michigan (Aug 31, 2018) 
Punts inside 20  2   at Eastern Michigan (Aug 31, 2018) 
      at Lafayette (Sep 15, 2018) 
      vs CAM (Oct 20, 2018) 
      at Presbyterian (Oct 27, 2018) 
Long Punt Return  62   vs CAM (Oct 20, 2018) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  28   FULSE, Ryan, vs Wagner (Sep 29, 2018) 
Yards Rushing  195   HOLLAND, D, vs KSU (Nov 10, 2018) 
TD Rushes  3   BURKS, Chandler, vs KSU (Nov 10, 2018) 
      HOLLAND, D, vs KSU (Nov 10, 2018) 
      MOSES, A.J., at Gardner-Webb (Nov 17, 2018) 
Long Rush  59   HOLLAND, D, vs KSU (Nov 10, 2018) 
Pass attempts  42   WALKER, J., at Presbyterian (Oct 27, 2018) 
Pass completions  25   MASSEI, Luke, vs Wagner (Sep 29, 2018) 
Yards Passing  339   WILLIAMS,Delmon, vs Hampton (Sep 08, 2018) 
TD Passes  5   Lovett, John, at Princeton (Sep 22, 2018) 
Long Pass  81   Lovett, John, at Princeton (Sep 22, 2018) 
Receptions  11   Carlson, Steve, at Princeton (Sep 22, 2018) 
Yards Receiving  188   SNEAD, Caleb, vs CAM (Oct 20, 2018) 
TD Receptions  3   Horsted, Jesper, at Princeton (Sep 22, 2018) 
      WILSON, D'Erren, vs Wagner (Sep 29, 2018) 
Long Reception  81   Horsted, Jesper, at Princeton (Sep 22, 2018) 
Field Goals  1   RYLAND, Chad, at Eastern Michigan (Aug 31, 2018) 
      TEKAC, T., vs CSU (Nov 03, 2018) 
      THOMPSON, J, vs KSU (Nov 10, 2018) 
Long Field Goal  40   THOMPSON, J, vs KSU (Nov 10, 2018) 
Punts  9   DENNIS, Brad, vs CAM (Oct 20, 2018) 
      BOLAND, Jackson, at Presbyterian (Oct 27, 2018) 
Punting Avg  48.7   JULIEN, Jake, at Eastern Michigan (Aug 31, 2018) 
Long Punt  62   DENNIS, Brad, vs CAM (Oct 20, 2018) 
Punts inside 20  4   Pechin, Alex, vs Bucknell (Oct 13, 2018) 
Long Punt Return  23   Marine, Bryan, vs Bucknell (Oct 13, 2018) 
Long Kickoff Return  96   HORTON, K., at Gardner-Webb (Nov 17, 2018) 
Tackles  16   PRIDE, E., vs CSU (Nov 03, 2018) 
Sacks  2.5   GILL, Cameron, vs Wagner (Sep 29, 2018) 
Tackles For Loss  3.0   Van Itallie, G., vs Bucknell (Oct 13, 2018) 
Interceptions  1   RACHWAL, Kyle, at Eastern Michigan (Aug 31, 2018) 
      Floyd, TJ, at Princeton (Sep 22, 2018) 
      LOWRY, Sterling, vs Wagner (Sep 29, 2018) 
      GAMBLE, Darryl, vs Wagner (Sep 29, 2018) 
      Marine, Bryan, vs Bucknell (Oct 13, 2018) 
      CARRINGTON, T., at Presbyterian (Oct 27, 2018) 
      GRIER, D., at Gardner-Webb (Nov 17, 2018) 


OPPONENT TEAM GAME HIGHS

Rushes  59   vs KSU (Nov 10, 2018) 
Yards Rushing  412   vs KSU (Nov 10, 2018) 
Yards Per Rush  7.0   vs KSU (Nov 10, 2018) 
TD Rushes  7   vs KSU (Nov 10, 2018) 
Pass attempts  60   vs CAM (Oct 20, 2018) 
Pass completions  31   vs Wagner (Sep 29, 2018) 
Yards Passing  377   vs Wagner (Sep 29, 2018) 
Yards Per Pass  11.9   at Princeton (Sep 22, 2018) 
TD Passes  6   vs Wagner (Sep 29, 2018) 
Total Plays  82   vs CAM (Oct 20, 2018) 
Total Offense  615   at Princeton (Sep 22, 2018) 
Yards Per Play  8.9   at Princeton (Sep 22, 2018) 
Points  51   at Eastern Michigan (Aug 31, 2018) 
      at Princeton (Sep 22, 2018) 
      vs KSU (Nov 10, 2018) 
Sacks By  5   at Princeton (Sep 22, 2018) 
      vs Wagner (Sep 29, 2018) 
First Downs  28   at Princeton (Sep 22, 2018) 
Penalties  8   vs CSU (Nov 03, 2018) 
Penalty Yards  75   vs CSU (Nov 03, 2018) 
Turnovers  3   at Presbyterian (Oct 27, 2018) 
Interceptions By  2   vs Wagner (Sep 29, 2018) 
Punts  9   vs Hampton (Sep 08, 2018) 
      vs CAM (Oct 20, 2018) 
      at Presbyterian (Oct 27, 2018) 
Punting Avg  48.7   at Eastern Michigan (Aug 31, 2018) 
Long Punt  62   vs CAM (Oct 20, 2018) 
Punts inside 20  4   vs Bucknell (Oct 13, 2018) 
Long Punt Return  23   vs Bucknell (Oct 13, 2018) 


 

Red-Zone Results

 

Monmouth Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 31  at Eastern Michigan  L   17-51   3  2  10  1  1  0  1  1  0  0  0  0  0 
Sep 08  Hampton  W   56-28   4  4  28  4  3  1  0  0  0  0  0  0  0 
Sep 15  at Lafayette  W   24-20   4  4  18  2  1  1  2  0  0  0  0  0  0 
Sep 22  at Princeton  L   9-51   3  1  3  0  0  0  1  0  2  0  0  0  0 
Sep 29  Wagner  W   54-47   5  5  30  4  3  1  1  0  0  0  0  0  0 
Oct 13  Bucknell  W   36-19   4  3  21  3  2  1  0  0  0  0  1  0  0 
Oct 20  CAM  W   38-21   5  4  28  4  3  1  0  1  0  0  0  0  0 
Oct 27  at Presbyterian  W   24-14   2  1  3  0  0  0  1  0  1  0  0  0  0 
Nov 03  CSU  W   37-3   6  6  34  4  1  3  2  0  0  0  0  0  0 
Nov 10  KSU  L   14-51   2  2  14  2  2  0  0  0  0  0  0  0  0 
Nov 17  at Gardner-Webb  W   56-42   6  5  35  5  2  3  0  0  0  0  1  0  0 
   TOTALS        44  37  224  29  18  11  8  2  3  0  2  0  0 
   37 of 44 (84.1%)       

Opponents Inside Monmouth Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 31  at Eastern Michigan  L   17-51   7  7  45  6  2  4  1  0  0  0  0  0  0 
Sep 08  Hampton  W   56-28   1  0  0  0  0  0  0  0  0  1  0  0  0 
