Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 11, 2017 | at George Washington | W | 16-15 | 1- 0- 0 | 0- 0- 0 | DELLITURRI, S. (1-0) | Washington, DC | ||||
Feb 15, 2017 | at Temple | 16-18 | L | 1- 1- 0 | 0- 0- 0 | 364 | DELLITURRI, S. (1-1) | Philadelphia, Pa. | |||
Feb 18, 2017 | at Rutgers | 11-12 | L | 1- 2- 0 | 0- 0- 0 | 1724 | BRAGER, Riley (1-1) | Piscataway, N.J. | |||
Feb 22, 2017 | BUCKNELL | 10-14 | L | 1- 3- 0 | 0- 0- 0 | 285 | BRAGER, Riley (0-2) | West Long Branch, NJ | |||
Mar 01, 2017 | DREXEL | 9-11 | L | 1- 4- 0 | 0- 0- 0 | 189 | BRAGER, Riley (1-3) | WEST LONG BRANCH, NJ | |||
Mar 04, 2017 | at Villanova | W | 17-11 | 2- 4- 0 | 0- 0- 0 | 143 | BRAGER, Riley (2-4) | Villanova, Pa. | |||
Mar 08, 2017 | DELAWARE | 9-19 | L | 2- 5- 0 | 0- 0- 0 | 121 | BRAGER, Riley (1-5) | West Long Branch, NJ | |||
Mar 15, 2017 | at Boston College | 5-14 | L | 2- 6- 0 | 0- 0- 0 | 62 | BRAGER, Riley (1-5) | Newton, Mass. | |||
Mar 19, 2017 | TOWSON | 6-17 | L | 2- 7- 0 | 0- 0- 0 | 222 | BRAGER, Riley (1-6) | West Long Branch, NJ | |||
* | Mar 25, 2017 | at Quinnipiac | W | 12-8 | 3- 7- 0 | 1- 0- 0 | 147 | BRAGER, Riley (2-7) | New Haven, Conn. | ||
* | Apr 1, 2017 | MARW | W | 13-10 | 4- 7- 0 | 2- 0- 0 | 177 | BRAGER, Riley (4-6) | West Long Branch, NJ | ||
* | Apr 05, 2017 | at Fairfield | 5-13 | L | 4- 8- 0 | 2- 1- 0 | 172 | BRAGER, Riley (3-7) | Fairfield, Conn. | ||
* | Apr 08, 2017 | CANISIUS | 3-18 | L | 4- 9- 0 | 2- 2- 0 | 135 | BRAGER, Riley (4-8) | W. Long Branch, NJ | ||
* | Apr 15, 2017 | at Niagara | 8-13 | L | 4-10- 0 | 2- 3- 0 | 120 | BRAGER, Riley (3-9) | Niagara Univ., NY | ||
* | Apr 19, 2017 | MANHATTAN | W | 9-7 | 5-10- 0 | 3- 3- 0 | 96 | BRAGER, Riley (4-9) | West Long Branch, NJ | ||
* | Apr 22, 2017 | SIENA | W | 18-13 | 6-10- 0 | 4- 3- 0 | 163 | BRAGER, Riley (6-9) | West Long Branch, NJ | ||
* | Apr 26, 2017 | at Iona | 10-13 | L | 6-11- 0 | 4- 4- 0 | 162 | BRAGER, Riley (5-10) | New Rochelle, NY | ||
Apr 29, 2017 | at Niagara | 4-16 | L | 6-12- 0 | 4- 4- 0 | 150 | BRAGER, Riley (5-11) | Niagara Univ., NY |
Team Record | W-L-T |
Overall | 6-12 |
Conference | 4-4 |
Home | 3-5 |
Away | 3-7 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 18 | 4432 | 246 |
Home | 8 | 1388 | 174 |
Away | 10 | 3044 | 304 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 11, 2017 | at George Washington | 16-15 | 16 | 9 | 25 | 33 | .485 | 25 | .758 | 1 | 2 | 3 | 16 | 16 | 16 | 8 |
Feb 15, 2017 | at Temple | 16-18 | 16 | 6 | 22 | 27 | .593 | 22 | .815 | 0 | 3 | 5 | 13 | 14 | 8 | 4 |
Feb 18, 2017 | at Rutgers | 11-12 | 11 | 4 | 15 | 25 | .440 | 22 | .880 | 0 | 4 | 5 | 11 | 10 | 11 | 7 |
Feb 22, 2017 | BUCKNELL | 10-14 | 10 | 5 | 15 | 24 | .417 | 18 | .750 | 0 | 3 | 3 | 18 | 13 | 17 | 9 |
Mar 01, 2017 | DREXEL | 9-11 | 9 | 5 | 14 | 20 | .450 | 13 | .650 | 0 | 2 | 4 | 17 | 12 | 17 | 7 |
Mar 04, 2017 | at Villanova | 17-11 | 17 | 8 | 25 | 28 | .607 | 23 | .821 | 1 | 4 | 5 | 20 | 16 | 21 | 8 |
Mar 08, 2017 | DELAWARE | 9-19 | 9 | 4 | 13 | 21 | .429 | 16 | .762 | 0 | 3 | 7 | 19 | 7 | 15 | 5 |
Mar 15, 2017 | at Boston College | 5-14 | 5 | 3 | 8 | 20 | .250 | 15 | .750 | 0 | 0 | 0 | 15 | 8 | 19 | 4 |
Mar 19, 2017 | TOWSON | 6-17 | 6 | 3 | 9 | 20 | .300 | 14 | .700 | 0 | 0 | 3 | 14 | 8 | 19 | 8 |
Mar 25, 2017 | at Quinnipiac | 12-8 | 12 | 6 | 18 | 26 | .462 | 24 | .923 | 1 | 1 | 3 | 19 | 14 | 24 | 13 |
Apr 1, 2017 | MARW | 13-10 | 13 | 7 | 20 | 32 | .406 | 20 | .625 | 1 | 0 | 6 | 23 | 11 | 17 | 9 |
Apr 05, 2017 | at Fairfield | 5-13 | 5 | 3 | 8 | 12 | .417 | 9 | .750 | 0 | 2 | 3 | 12 | 9 | 26 | 8 |
Apr 08, 2017 | CANISIUS | 3-18 | 3 | 0 | 3 | 16 | .188 | 9 | .562 | 0 | 0 | 3 | 13 | 2 | 13 | 5 |
Apr 15, 2017 | at Niagara | 8-13 | 8 | 1 | 9 | 27 | .296 | 17 | .630 | 0 | 4 | 8 | 13 | 6 | 15 | 7 |
Apr 19, 2017 | MANHATTAN | 9-7 | 9 | 5 | 14 | 25 | .360 | 21 | .840 | 1 | 2 | 3 | 15 | 8 | 15 | 6 |
Apr 22, 2017 | SIENA | 18-13 | 18 | 14 | 32 | 36 | .500 | 29 | .806 | 1 | 0 | 2 | 12 | 21 | 11 | 8 |
Apr 26, 2017 | at Iona | 10-13 | 10 | 7 | 17 | 20 | .500 | 17 | .850 | 0 | 2 | 5 | 12 | 13 | 19 | 8 |
Apr 29, 2017 | at Niagara | 4-16 | 4 | 1 | 5 | 14 | .286 | 11 | .786 | 0 | 1 | 5 | 12 | 6 | 19 | 6 |
Monmouth | 181-242 | 181 | 91 | 272 | 426 | .425 | 325 | .763 | 6 | 33 | 73 | 274 | 194 | 302 | 130 | |
Opponent | 242 | 109 | 351 | 566 | .428 | 417 | .737 | 12 | 59 | 126 | 314 | 261 | 284 | 165 |
TEAM PER-GAME |
Games played: 18 Shots per game: 23.67 Goals per game: 10.06 Assists per game: 5.06 Points per game: 15.11 Faceoff W-L pct: 0.000 Clear pct.: 0.782 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 11, 2017 | at George Washington | 16-15 | 60:00 | 15 | 15.00 | 6 | .286 | 1 | 0 | 0 | 25 |
Feb 15, 2017 | at Temple | 16-18 | 60:00 | 18 | 16.50 | 9 | .333 | 0 | 1 | 0 | 40 |
Feb 18, 2017 | at Rutgers | 11-12 | 60:00 | 12 | 15.00 | 11 | .478 | 0 | 1 | 0 | 32 |
Feb 22, 2017 | BUCKNELL | 10-14 | 60:00 | 14 | 14.75 | 5 | .263 | 0 | 1 | 0 | 24 |
Mar 01, 2017 | DREXEL | 9-11 | 60:00 | 11 | 14.00 | 10 | .476 | 0 | 1 | 0 | 32 |
Mar 04, 2017 | at Villanova | 17-11 | 60:00 | 11 | 13.50 | 11 | .500 | 1 | 0 | 0 | 32 |
Mar 08, 2017 | DELAWARE | 9-19 | 60:00 | 19 | 14.29 | 8 | .296 | 0 | 1 | 0 | 37 |
Mar 15, 2017 | at Boston College | 5-14 | 60:00 | 14 | 14.25 | 14 | .500 | 0 | 1 | 0 | 36 |
Mar 19, 2017 | TOWSON | 6-17 | 60:00 | 17 | 14.56 | 9 | .346 | 0 | 1 | 0 | 33 |
Mar 25, 2017 | at Quinnipiac | 12-8 | 60:00 | 8 | 13.90 | 12 | .600 | 1 | 0 | 0 | 29 |
Apr 1, 2017 | MARW | 13-10 | 60:00 | 10 | 13.55 | 8 | .444 | 1 | 0 | 0 | 22 |
Apr 05, 2017 | at Fairfield | 5-13 | 60:00 | 13 | 13.50 | 13 | .500 | 0 | 1 | 0 | 36 |
Apr 08, 2017 | CANISIUS | 3-18 | 60:00 | 18 | 13.85 | 10 | .357 | 0 | 1 | 0 | 35 |
Apr 15, 2017 | at Niagara | 8-13 | 60:00 | 13 | 13.79 | 8 | .381 | 0 | 1 | 0 | 27 |
Apr 19, 2017 | MANHATTAN | 9-7 | 60:00 | 7 | 13.33 | 10 | .588 | 1 | 0 | 0 | 21 |
Apr 22, 2017 | SIENA | 18-13 | 60:00 | 13 | 13.31 | 8 | .381 | 1 | 0 | 0 | 25 |
Apr 26, 2017 | at Iona | 10-13 | 60:00 | 13 | 13.29 | 8 | .381 | 0 | 1 | 0 | 34 |
Apr 29, 2017 | at Niagara | 4-16 | 60:00 | 16 | 13.44 | 15 | .484 | 0 | 1 | 0 | 46 |
Totals | 181-242 | 1080:00 | 242 | 13.44 | 175 | .420 | 6 | 12 | 0 | 566 | |
Opponent | 1080:00 | 181 | 13.44 | 144 | .443 | 12 | 6 | 0 | 426 |
Individual Game-by-Game |