Monmouth

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Individual Game-by-Game


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 11, 2017  at George Washington  16-15        1- 0- 0   0- 0- 0     DELLITURRI, S. (1-0)  Washington, DC  
  Feb 15, 2017  at Temple     16-18     1- 1- 0   0- 0- 0   364  DELLITURRI, S. (1-1)  Philadelphia, Pa.  
  Feb 18, 2017  at Rutgers     11-12     1- 2- 0   0- 0- 0   1724  BRAGER, Riley (1-1)  Piscataway, N.J.  
  Feb 22, 2017  BUCKNELL     10-14     1- 3- 0   0- 0- 0   285  BRAGER, Riley (0-2)  West Long Branch, NJ 
  Mar 01, 2017  DREXEL     9-11     1- 4- 0   0- 0- 0   189  BRAGER, Riley (1-3)  WEST LONG BRANCH, NJ 
  Mar 04, 2017  at Villanova  17-11        2- 4- 0   0- 0- 0   143  BRAGER, Riley (2-4)  Villanova, Pa.  
  Mar 08, 2017  DELAWARE     9-19     2- 5- 0   0- 0- 0   121  BRAGER, Riley (1-5)  West Long Branch, NJ 
  Mar 15, 2017  at Boston College     5-14     2- 6- 0   0- 0- 0   62  BRAGER, Riley (1-5)  Newton, Mass.  
  Mar 19, 2017  TOWSON     6-17     2- 7- 0   0- 0- 0   222  BRAGER, Riley (1-6)  West Long Branch, NJ 
*   Mar 25, 2017  at Quinnipiac  12-8        3- 7- 0   1- 0- 0   147  BRAGER, Riley (2-7)  New Haven, Conn.  
*   Apr 1, 2017   MARW  13-10        4- 7- 0   2- 0- 0   177  BRAGER, Riley (4-6)  West Long Branch, NJ 
*   Apr 05, 2017  at Fairfield     5-13     4- 8- 0   2- 1- 0   172  BRAGER, Riley (3-7)  Fairfield, Conn.  
*   Apr 08, 2017  CANISIUS     3-18     4- 9- 0   2- 2- 0   135  BRAGER, Riley (4-8)  W. Long Branch, NJ  
*   Apr 15, 2017  at Niagara     8-13     4-10- 0   2- 3- 0   120  BRAGER, Riley (3-9)  Niagara Univ., NY  
*   Apr 19, 2017  MANHATTAN  9-7        5-10- 0   3- 3- 0   96  BRAGER, Riley (4-9)  West Long Branch, NJ 
*   Apr 22, 2017  SIENA  18-13        6-10- 0   4- 3- 0   163  BRAGER, Riley (6-9)  West Long Branch, NJ 
*   Apr 26, 2017  at Iona     10-13     6-11- 0   4- 4- 0   162  BRAGER, Riley (5-10)  New Rochelle, NY  
  Apr 29, 2017  at Niagara     4-16     6-12- 0   4- 4- 0   150  BRAGER, Riley (5-11)  Niagara Univ., NY  

Team Record  W-L-T 
Overall  6-12 
Conference  4-4 
Home  3-5 
Away  3-7 
Neutral  0-0 
Overtime  0-0 

Attendance  Dates  Total  Average 
Total  18  4432  246 
Home  1388  174 
Away  10  3044  304 
Neutral 


 

Team Game-by-Game

 

 TEAM STATISTICS 

Date  Opponent  Score  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 11, 2017  at George Washington   16-15  16  25  33  .485  25  .758  16  16  16 
Feb 15, 2017  at Temple   16-18  16  22  27  .593  22  .815  13  14 
Feb 18, 2017  at Rutgers   11-12  11  15  25  .440  22  .880  11  10  11 
Feb 22, 2017  BUCKNELL   10-14  10  15  24  .417  18  .750  18  13  17 
Mar 01, 2017  DREXEL   9-11  14  20  .450  13  .650  17  12  17 
Mar 04, 2017  at Villanova   17-11  17  25  28  .607  23  .821  20  16  21 
Mar 08, 2017  DELAWARE   9-19  13  21  .429  16  .762  19  15 
Mar 15, 2017  at Boston College   5-14  20  .250  15  .750  15  19 
Mar 19, 2017  TOWSON   6-17  20  .300  14  .700  14  19 
Mar 25, 2017  at Quinnipiac   12-8  12  18  26  .462  24  .923  19  14  24  13 
Apr 1, 2017   MARW   13-10  13  20  32  .406  20  .625  23  11  17 
Apr 05, 2017  at Fairfield   5-13  12  .417  .750  12  26 
Apr 08, 2017  CANISIUS   3-18  16  .188  .562  13  13 
Apr 15, 2017  at Niagara   8-13  27  .296  17  .630  13  15 
Apr 19, 2017  MANHATTAN   9-7  14  25  .360  21  .840  15  15 
Apr 22, 2017  SIENA   18-13  18  14  32  36  .500  29  .806  12  21  11 
Apr 26, 2017  at Iona   10-13  10  17  20  .500  17  .850  12  13  19 
Apr 29, 2017  at Niagara   4-16  14  .286  11  .786  12  19 
Monmouth     181-242   181  91  272  426  .425  325  .763  33  73  274  194  302  130 
Opponent        242  109  351  566  .428  417  .737  12  59  126  314  261  284  165 

TEAM PER-GAME 
Games played: 18
Shots per game: 23.67
Goals per game: 10.06
Assists per game: 5.06
Points per game: 15.11
Faceoff W-L pct: 0.000
Clear pct.: 0.782

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  Faced 
Feb 11, 2017  at George Washington   16-15  60:00  15  15.00  .286  25 
Feb 15, 2017  at Temple   16-18  60:00  18  16.50  .333  40 
Feb 18, 2017  at Rutgers   11-12  60:00  12  15.00  11  .478  32 
Feb 22, 2017  BUCKNELL   10-14  60:00  14  14.75  .263  24 
Mar 01, 2017  DREXEL   9-11  60:00  11  14.00  10  .476  32 
Mar 04, 2017  at Villanova   17-11  60:00  11  13.50  11  .500  32 
Mar 08, 2017  DELAWARE   9-19  60:00  19  14.29  .296  37 
Mar 15, 2017  at Boston College   5-14  60:00  14  14.25  14  .500  36 
Mar 19, 2017  TOWSON   6-17  60:00  17  14.56  .346  33 
Mar 25, 2017  at Quinnipiac   12-8  60:00  13.90  12  .600  29 
Apr 1, 2017   MARW   13-10  60:00  10  13.55  .444  22 
Apr 05, 2017  at Fairfield   5-13  60:00  13  13.50  13  .500  36 
Apr 08, 2017  CANISIUS   3-18  60:00  18  13.85  10  .357  35 
Apr 15, 2017  at Niagara   8-13  60:00  13  13.79  .381  27 
Apr 19, 2017  MANHATTAN   9-7  60:00  13.33  10  .588  21 
Apr 22, 2017  SIENA   18-13  60:00  13  13.31  .381  25 
Apr 26, 2017  at Iona   10-13  60:00  13  13.29  .381  34 
Apr 29, 2017  at Niagara   4-16  60:00  16  13.44  15  .484  46 
Totals     181-242   1080:00  242  13.44  175  .420  12  566 
Opponent        1080:00  181  13.44  144  .443  12  426 


 

Individual Game-by-Game

 


# 3 BALCER, Izzy
#45 BRAGER, Riley
#30 CERASO, Nicole
# 7 CORBLISS, Caroline
# 1 CORTES, Monica
#19 CROSS, Ashley
#25 DELLITURRI, S.
#18 GAGHAN, Shannon
#16 HART, Megan
#31 HIGSON, Olivia
#15 LAMARCA, Claudia
# 4 MILLER, Amanda
#14 MILLER, Stephanie
#23 NOVAK, Chloe
# 2 PUTMAN, Makenzie
# 5 RENDICH, Mackenzie
#27 ROSENZWEIG,Sophie
# 6 RYAN, Kate
# 9 SANE, Carly
#21 SMET, Logan
#28 SMITH, Alexa
#20 SPIRES, Dana
#13 STAINES, Jenny
#17 STAMBAUGH, Alex
#26 STUKENBERG, Emma
#TM TEAM
#29 TURTURRO, Allison