Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
HOFSTRA | 12/15/20 | 88-96 | L | 32-69 | .464 | 15-30 | .500 | 9-13 | .692 | 6 | 15 | 21 | 21.0 | 23 | 17 | 10 | 2 | 13 | 88 | 88.0 | |
SAINT PETER'S | 12/18/20 | 78-76 | W | 27-61 | .443 | 9-20 | .450 | 15-23 | .652 | 12 | 25 | 37 | 29.0 | 22 | 13 | 23 | 2 | 9 | 78 | 83.0 | |
SAINT PETER'S | 12/19/20 | 76-78 | L | 23-62 | .371 | 5-21 | .238 | 25-34 | .735 | 16 | 27 | 43 | 33.7 | 23 | 14 | 13 | 6 | 8 | 76 | 80.7 | |
CANISIUS | 12/27/20 | 84-66 | W | 33-61 | .541 | 5-19 | .263 | 13-16 | .813 | 7 | 33 | 40 | 35.2 | 20 | 15 | 15 | 3 | 3 | 84 | 81.5 | |
CANISIUS | 12/28/20 | 97-69 | W | 37-63 | .587 | 13-22 | .591 | 10-16 | .625 | 6 | 31 | 37 | 35.6 | 22 | 19 | 13 | 4 | 8 | 97 | 84.6 | |
at Siena | 01/03/21 | 77-78 | L | 29-61 | .475 | 8-19 | .421 | 11-20 | .550 | 9 | 28 | 37 | 35.8 | 13 | 12 | 15 | 2 | 6 | 77 | 83.3 | |
at Siena | 01/04/21 | 62-76 | L | 23-61 | .377 | 4-17 | .235 | 12-18 | .667 | 9 | 29 | 38 | 36.1 | 28 | 8 | 12 | 1 | 5 | 62 | 80.3 | |
MARIST | 01/09/21 | 80-64 | W | 27-54 | .500 | 8-15 | .533 | 18-23 | .783 | 7 | 28 | 35 | 36.0 | 16 | 13 | 10 | 4 | 8 | 80 | 80.2 | |
MARIST | 01/10/21 | 72-62 | W | 22-51 | .431 | 10-25 | .400 | 18-24 | .750 | 8 | 29 | 37 | 36.1 | 22 | 11 | 18 | 2 | 7 | 72 | 79.3 | |
QUINNIPIAC | 01/15/21 | 92-80 | Wot | 28-81 | .346 | 10-32 | .313 | 26-36 | .722 | 15 | 38 | 53 | 37.8 | 23 | 19 | 17 | 8 | 13 | 92 | 80.6 | |
QUINNIPIAC | 01/16/21 | 70-63 | W | 26-72 | .361 | 7-15 | .467 | 11-17 | .647 | 16 | 32 | 48 | 38.7 | 16 | 13 | 7 | 9 | 12 | 70 | 79.6 | |
at Niagara | 01/29/21 | 77-67 | W | 25-50 | .500 | 9-19 | .474 | 18-22 | .818 | 4 | 28 | 32 | 38.2 | 20 | 23 | 9 | 1 | 5 | 77 | 79.4 | |
at Niagara | 01/30/21 | 74-83 | L | 24-60 | .400 | 10-29 | .345 | 16-19 | .842 | 10 | 25 | 35 | 37.9 | 29 | 14 | 15 | 2 | 3 | 74 | 79.0 | |
at Manhattan | 02/05/21 | 70-65 | W | 24-51 | .471 | 6-18 | .333 | 16-28 | .571 | 8 | 31 | 39 | 38.0 | 20 | 21 | 17 | 2 | 3 | 70 | 78.4 | |
at Manhattan | 02/06/21 | 71-69 | Wot | 23-69 | .333 | 5-21 | .238 | 20-30 | .667 | 17 | 30 | 47 | 38.6 | 25 | 11 | 12 | 8 | 11 | 71 | 77.9 | |
at Iona | 02/19/21 | 86-91 | L | 26-67 | .388 | 5-18 | .278 | 29-37 | .784 | 13 | 23 | 36 | 38.4 | 21 | 13 | 15 | 1 | 12 | 86 | 78.4 | |
at Iona | 02/20/21 | 65-88 | L | 20-59 | .339 | 8-29 | .276 | 17-24 | .708 | 10 | 19 | 29 | 37.9 | 19 | 13 | 13 | 5 | 11 | 65 | 77.6 | |
at Rider | 03/04/21 | 77-74 | Wot | 29-61 | .475 | 7-18 | .389 | 12-25 | .480 | 10 | 30 | 40 | 38.0 | 14 | 13 | 14 | 2 | 11 | 77 | 77.6 | |
at Rider | 03/05/21 | 65-62 | W | 21-53 | .396 | 4-18 | .222 | 19-21 | .905 | 8 | 30 | 38 | 38.0 | 18 | 8 | 13 | 3 | 5 | 65 | 76.9 | |
vs Fairfield | 03/10/21 | 60-79 | L | 19-60 | .317 | 6-19 | .316 | 16-22 | .727 | 7 | 20 | 27 | 37.5 | 21 | 10 | 7 | 3 | 13 | 60 | 76.1 | |
Monmouth | 1521 | 518-1226 | .423 | 154-424 | .363 | 331-468 | .707 | 198 | 551 | 749 | 37.5 | 415 | 280 | 268 | 70 | 166 | 1521 | 76.1 | |||
Opponents | 1486 | 504-1200 | .420 | 159-484 | .329 | 319-461 | .692 | 220 | 572 | 792 | 39.6 | 418 | 280 | 317 | 85 | 131 | 1486 | 74.3 | |||
Games played: 20 | Rebounds/game: 37.5 | |
Points/game: 76.1 | Assists/game: 14.0 | |
FG Pct: 42.3 | Turnovers/game: 13.4 | |
3FG Pct: 36.3 | Assist/turnover ratio: 1.0 | |
FT Pct: 70.7 | Steals/game: 8.3 | |
Blocks/game: 3.5 |
Individual Game-by-Game |
#00 | Myles Foster |
#01 | Gob Gabriel |
#02 | Melik Martin |
#03 | Deion Hammond |
#04 | Donovann Toatley |
#05 | George Papas |
#10 | Jarvis Vaughan |
#11 | Mateo Delmoral |
#13 | Marcus McClary |
#14 | Jack Holmstrom |
#15 | Michael James Jr. |
#21 | Nikkei Rutty |
#24 | Myles Ruth |
#25 | Samuel Chaput |
#30 | Klemen Vuga |
#TM | TEAM |