Monmouth

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
BUCKNELL   11/06/18  32-70   L  12-57  .211  1-11  .091  7-11  .636  16  14  30   30.0  14  5  21  3  10  32   32.0 
at ECU   11/09/18  67-73   L  23-65  .354  11-22  .500  10-18  .556  25  25  50   40.0  28  14  34  4  13  67   49.5 
at LEHIGH   11/13/18  48-63   L  19-54  .352  4-15  .267  6-9  .667  13  24  37   39.0  21  8  26  1  14  48   49.0 
at Virginia Tech   11/16/18  49-82   L  19-66  .288  5-24  .208  6-8  .750  14  22  36   38.2  21  10  15  5  7  49   49.0 
ALBANY (NY)   11/21/18  64-56   W  25-62  .403  8-23  .348  6-15  .400  21  16  37   38.0  17  12  14  5  13  64   52.0 
at Sacred Heart   11/25/18  55-50   W  22-57  .386  5-14  .357  6-8  .750  13  28  41   38.5  24  10  18  2  5  55   52.5 
at George Washington   12/02/18  55-51   W  21-61  .344  8-28  .286  5-8  .625  13  29  42   39.0  19  12  13  5  9  55   52.9 
at Lafayette   12/07/18  69-73   Lot  27-73  .370  6-20  .300  9-16  .563  18  31  49   40.2  26  13  18  5  11  69   54.9 
PRINCETON   12/11/18  47-79   L  20-65  .308  6-22  .273  1-3  .333  14  25  39   40.1  13  7  19  2  7  47   54.0 
NAVY   12/19/18  68-67   W  24-53  .453  10-18  .556  10-12  .833  14  23  37   39.8  19  15  24  1  9  68   55.4 
LOYOLA MARYLAND   12/22/18  67-75   L  24-57  .421  8-20  .400  11-18  .611  14  22  36   39.5  21  13  23  2  10  67   56.5 
at Iona College   01/04/19  55-38   W  21-58  .362  5-17  .294  8-14  .571  15  26  41   39.6  16  11  12  2  14  55   56.3 
RIDER   01/10/19  43-55   L  16-53  .302  2-18  .111  9-15  .600  13  30  43   39.8  25  4  20  3  7  43   55.3 
at Quinnipiac   01/12/19  38-67   L  16-49  .327  3-20  .150  3-9  .333  6  28  34   39.4  21  9  23  0  7  38   54.1 
at Marist   01/15/19  45-69   L  17-66  .258  5-23  .217  6-11  .545  18  24  42   39.6  17  8  13  4  5  45   53.5 
SIENA   01/19/19  68-77   L  26-71  .366  8-23  .348  8-9  .889  16  29  45   39.9  25  19  20  4  7  68   54.4 
CANISIUS   01/24/19  67-61   W  24-60  .400  6-16  .375  13-23  .565  15  20  35   39.6  15  10  20  0  16  67   55.1 
NIAGARA   01/26/19  76-54   W  32-65  .492  5-16  .313  7-10  .700  16  36  52   40.3  21  19  22  7  8  76   56.3 
QUINNIPIAC   02/01/19  46-58   L  17-47  .362  7-22  .318  5-9  .556  9  31  40   40.3  23  13  22  3  5  46   55.7 
at Fairfield   02/03/19  73-63   W  26-49  .531  11-16  .688  10-22  .455  12  24  36   40.1  20  17  21  0  9  73   56.6 
at Rider   02/07/19  50-65   L  15-51  .294  2-11  .182  18-34  .529  14  28  42   40.2  25  6  25  2  10  50   56.3 
at Siena   2/9/19   56-54   Wot  18-56  .321  6-25  .240  14-26  .538  14  27  41   40.2  20  11  24  8  9  56   56.3 
MANHATTAN   02/12/19  71-63   W  23-53  .434  11-21  .524  14-15  .933  11  24  35   40.0  18  12  21  2  10  71   56.9 
IONA COLLEGE   02/15/19  51-52   L  14-43  .326  2-10  .200  21-30  .700  19  27  46   40.2  20  8  27  6  7  51   56.7 
SAINT PETER'S   02/19/19  70-50   W  29-57  .509  9-21  .429  3-8  .375  17  36  53   40.8  14  19  18  7  3  70   57.2 
at Niagara   02/22/19  88-81   W  33-59  .559  8-23  .348  14-18  .778  13  21  34   40.5  16  21  18  4  8  88   58.4 
at Canisius   02/24/19  56-65   L  17-60  .283  7-32  .219  15-20  .750  16  20  36   40.3  17  6  10  5  2  56   58.3 
MARIST   02/28/19  45-69   L  19-59  .322  3-16  .188  4-10  .400  15  23  38   40.2  16  14  16  4  5  45   57.8 
at Saint Peter's   03/02/19  76-59   W  28-62  .452  8-17  .471  12-18  .667  18  26  44   40.4  20  18  17  4  7  76   58.4 
vs Canisius   03/09/19  64-53   W  20-60  .333  4-22  .182  20-28  .714  19  30  49   40.7  15  8  17  3  14  64   58.6 
vs Quinnipiac   03/10/19  42-80   L  13-50  .260  3-13  .231  13-17  .765  10  23  33   40.4  23  4  22  2  5  42   58.1 


 
Monmouth     1801     660-1798  .367  187-599  .312  294-472  .623  461  792  1253   40.4  610  356  613  105  266  1801   58.1 
Opponents     1972     688-1774  .388  189-558  .339  407-582  .699  366  765  1131   36.5  498  412  499  116  295  1972   63.6 
 
Games played: 31      Rebounds/game: 40.4 
Points/game: 58.1      Assists/game: 11.5 
FG Pct: 36.7      Turnovers/game: 19.8 
3FG Pct: 31.2      Assist/turnover ratio: 0.6 
FT Pct: 62.3      Steals/game: 8.6 
       Blocks/game: 3.4 
 

Individual Game-by-Game

 

#01  Adriana Zelaya  
#02  Alexa Wallace  
#03  Rosa Graham  
#04  Sierra Green  
#14  Carol Arfinengo  
#15  Emani Clough  
#20  Mckinzee Barker  
#22  Alexa Middleton  
#23  Allure Simmons  
#24  Erica Balman  
#25  Lucy Thomas  
#32  Taylor Nason  
#TM  TEAM